League Standings - Match Day 11
Ladder
| Home | Away | Overall | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | D | F | A | PD | P | W | L | D | F | A | PD | P | W | L | D | F | A | Pts | F/A% | FPG | APG | |
| 1. | Huddersfield | 6 | 6 | - | - | 155 | 52 | 103 | 5 | 4 | 1 | - | 93 | 65 | 28 | 11 | 10 | 1 | - | 248 | 117 | 20 | 212% | 22.55 | 10.64 |
| 2. | Hunslet | 5 | 4 | 1 | - | 108 | 49 | 59 | 2 | 2 | - | - | 55 | 17 | 38 | 7 | 6 | 1 | - | 163 | 66 | 12 | 247% | 23.29 | 9.43 |
| 3. | Featherstone Rovers | 4 | 3 | 1 | - | 93 | 49 | 44 | 5 | 3 | 2 | - | 116 | 55 | 61 | 9 | 6 | 3 | - | 209 | 104 | 12 | 201% | 23.22 | 11.56 |
| 4. | Leeds | 2 | 2 | - | - | 38 | 12 | 26 | 6 | 4 | 2 | - | 113 | 85 | 28 | 8 | 6 | 2 | - | 151 | 97 | 12 | 156% | 18.88 | 12.13 |
| 5. | York | 3 | 3 | - | - | 63 | 20 | 43 | 5 | 3 | 2 | - | 74 | 78 | -4 | 8 | 6 | 2 | - | 137 | 98 | 12 | 140% | 17.13 | 12.25 |
| 6. | Keighley | 5 | 3 | 2 | - | 87 | 51 | 36 | 3 | 2 | 1 | - | 32 | 26 | 6 | 8 | 5 | 3 | - | 119 | 77 | 10 | 155% | 14.88 | 9.63 |
| 7. | Bramley | 6 | 4 | 2 | - | 120 | 89 | 31 | 3 | 1 | 2 | - | 36 | 46 | -10 | 9 | 5 | 4 | - | 156 | 135 | 10 | 116% | 17.33 | 15.00 |
| 8. | Hull | 2 | 2 | - | - | 56 | 17 | 39 | 4 | 2 | 2 | - | 38 | 74 | -36 | 6 | 4 | 2 | - | 94 | 91 | 8 | 103% | 15.67 | 15.17 |
| 9. | Hull Kingston Rovers | 5 | 2 | 3 | - | 47 | 74 | -27 | 2 | 2 | - | - | 32 | 20 | 12 | 7 | 4 | 3 | - | 79 | 94 | 8 | 84% | 11.29 | 13.43 |
| 10. | Wakefield Trinity | 3 | 2 | 1 | - | 62 | 37 | 25 | 3 | 1 | 2 | - | 36 | 38 | -2 | 6 | 3 | 3 | - | 98 | 75 | 6 | 131% | 16.33 | 12.50 |
| 11. | Bradford Northern | 2 | - | 2 | - | 19 | 57 | -38 | 6 | 3 | 3 | - | 88 | 102 | -14 | 8 | 3 | 5 | - | 107 | 159 | 6 | 67% | 13.38 | 19.88 |
| 12. | Batley | 6 | - | 6 | - | 59 | 109 | -50 | 7 | 1 | 6 | - | 84 | 173 | -89 | 13 | 1 | 12 | - | 143 | 282 | 2 | 51% | 11.00 | 21.69 |
| 13. | Doncaster | 4 | - | 4 | - | 28 | 85 | -57 | 3 | 1 | 2 | - | 42 | 67 | -25 | 7 | 1 | 6 | - | 70 | 152 | 2 | 46% | 10.00 | 21.71 |
| 14. | Dewsbury | 4 | 1 | 3 | - | 55 | 86 | -31 | 4 | - | 4 | - | 24 | 95 | -71 | 8 | 1 | 7 | - | 79 | 181 | 2 | 44% | 9.88 | 22.63 |
| 15. | Castleford | 4 | - | 4 | - | 44 | 97 | -53 | 3 | - | 3 | - | 21 | 93 | -72 | 7 | - | 7 | - | 65 | 190 | 0 | 34% | 9.29 | 27.14 |
Results
| Yorkshire League - Match Day 11 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat | Nov 3 | 1956 | Batley | 9 | - | 12 | Bradford Northern | Mount Pleasant | ||||
| Sat | 3 | 1956 | Bramley | 10 | - | 24 | Huddersfield | Barley Mow | ||||
| Sat | 3 | 1956 | Featherstone Rovers | 28 | - | 9 | Dewsbury | Post Office Road | ||||
| Sat | 3 | 1956 | Hunslet | 12 | - | 5 | Leeds | Parkside | ||||
