League Standings - Match Day 15
Ladder
| Home | Away | Overall | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | D | F | A | PD | P | W | L | D | F | A | PD | P | W | L | D | F | A | Pts | F/A% | FPG | APG | |
| 1. | Wakefield Trinity | 8 | 6 | 2 | - | 122 | 62 | 60 | 7 | 6 | 1 | - | 105 | 53 | 52 | 15 | 12 | 3 | - | 227 | 115 | 24 | 197% | 15.13 | 7.67 |
| 2. | Castleford | 5 | 5 | - | - | 103 | 10 | 93 | 6 | 5 | - | 1 | 127 | 47 | 80 | 11 | 10 | - | 1 | 230 | 57 | 21 | 404% | 20.91 | 5.18 |
| 3. | Leeds | 5 | 5 | - | - | 115 | 25 | 90 | 5 | 2 | 3 | - | 60 | 70 | -10 | 10 | 7 | 3 | - | 175 | 95 | 14 | 184% | 17.50 | 9.50 |
| 4. | Hull Kingston Rovers | 6 | 5 | 1 | - | 126 | 52 | 74 | 4 | 2 | 2 | - | 62 | 63 | -1 | 10 | 7 | 3 | - | 188 | 115 | 14 | 163% | 18.80 | 11.50 |
| 5. | Halifax | 5 | 5 | - | - | 102 | 41 | 61 | 5 | 2 | 3 | - | 54 | 62 | -8 | 10 | 7 | 3 | - | 156 | 103 | 14 | 151% | 15.60 | 10.30 |
| 6. | Bradford Northern | 6 | 5 | 1 | - | 71 | 41 | 30 | 6 | 2 | 4 | - | 43 | 68 | -25 | 12 | 7 | 5 | - | 114 | 109 | 14 | 105% | 9.50 | 9.08 |
| 7. | Keighley | 7 | 5 | 2 | - | 81 | 56 | 25 | 4 | 1 | 3 | - | 27 | 77 | -50 | 11 | 6 | 5 | - | 108 | 133 | 12 | 81% | 9.82 | 12.09 |
| 8. | Hull | 3 | 3 | - | - | 67 | 23 | 44 | 6 | 2 | 4 | - | 44 | 72 | -28 | 9 | 5 | 4 | - | 111 | 95 | 10 | 117% | 12.33 | 10.56 |
| 9. | Bramley | 5 | 3 | 2 | - | 60 | 59 | 1 | 5 | 2 | 3 | - | 64 | 78 | -14 | 10 | 5 | 5 | - | 124 | 137 | 10 | 91% | 12.40 | 13.70 |
| 10. | Hunslet | 6 | 4 | 1 | 1 | 88 | 74 | 14 | 5 | - | 5 | - | 42 | 104 | -62 | 11 | 4 | 6 | 1 | 130 | 178 | 9 | 73% | 11.82 | 16.18 |
| 11. | Featherstone Rovers | 7 | 3 | 4 | - | 88 | 95 | -7 | 5 | 1 | 4 | - | 29 | 57 | -28 | 12 | 4 | 8 | - | 117 | 152 | 8 | 77% | 9.75 | 12.67 |
| 12. | Dewsbury | 5 | 4 | 1 | - | 60 | 45 | 15 | 7 | - | 7 | - | 33 | 86 | -53 | 12 | 4 | 8 | - | 93 | 131 | 8 | 71% | 7.75 | 10.92 |
| 13. | York | 5 | 3 | 2 | - | 63 | 57 | 6 | 7 | 1 | 6 | - | 56 | 118 | -62 | 12 | 4 | 8 | - | 119 | 175 | 8 | 68% | 9.92 | 14.58 |
| 14. | Batley | 6 | 1 | 5 | - | 33 | 97 | -64 | 5 | - | 5 | - | 22 | 113 | -91 | 11 | 1 | 10 | - | 55 | 210 | 2 | 26% | 5.00 | 19.09 |
| 15. | Doncaster | 5 | - | 5 | - | 24 | 81 | -57 | 7 | - | 7 | - | 50 | 135 | -85 | 12 | - | 12 | - | 74 | 216 | 0 | 34% | 6.17 | 18.00 |
Results
| Yorkshire League - Match Day 15 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat | Dec 4 | 1965 | Bramley | 10 | - | 13 | Castleford | McLaren | ||||
| Sat | 4 | 1965 | Featherstone Rovers | 4 | - | 2 | Dewsbury | Post Office Road | ||||
| Sat | 4 | 1965 | Hull Kingston Rovers | 19 | - | 7 | Keighley | Craven Park | ||||
| Sat | 4 | 1965 | Hunslet | 19 | - | 10 | Doncaster | Parkside | ||||
| Sat | 4 | 1965 | Wakefield Trinity | 20 | - | 3 | York | Belle Vue | ||||
