League Standings - Match Day 18
Ladder
| Home | Away | Overall | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | D | F | A | PD | P | W | L | D | F | A | PD | P | W | L | D | F | A | Pts | F/A% | FPG | APG | |
| 1. | Leeds | 7 | 5 | 2 | - | 154 | 75 | 79 | 8 | 8 | - | - | 203 | 83 | 120 | 15 | 13 | 2 | - | 357 | 158 | 26 | 226% | 23.80 | 10.53 |
| 2. | Hull Kingston Rovers | 9 | 8 | 1 | - | 217 | 70 | 147 | 5 | 3 | 1 | 1 | 117 | 60 | 57 | 14 | 11 | 2 | 1 | 334 | 130 | 23 | 257% | 23.86 | 9.29 |
| 3. | Bradford Northern | 6 | 5 | 1 | - | 129 | 60 | 69 | 7 | 6 | 1 | - | 109 | 52 | 57 | 13 | 11 | 2 | - | 238 | 112 | 22 | 213% | 18.31 | 8.62 |
| 4. | Hull | 5 | 4 | 1 | - | 92 | 55 | 37 | 8 | 5 | 3 | - | 115 | 102 | 13 | 13 | 9 | 4 | - | 207 | 157 | 18 | 132% | 15.92 | 12.08 |
| 5. | Huddersfield | 6 | 3 | 3 | - | 78 | 73 | 5 | 9 | 5 | 3 | 1 | 76 | 74 | 2 | 15 | 8 | 6 | 1 | 154 | 147 | 17 | 105% | 10.27 | 9.80 |
| 6. | Halifax | 7 | 4 | 1 | 2 | 111 | 76 | 35 | 6 | 3 | 3 | - | 79 | 77 | 2 | 13 | 7 | 4 | 2 | 190 | 153 | 16 | 124% | 14.62 | 11.77 |
| 7. | Featherstone Rovers | 7 | 3 | 4 | - | 95 | 91 | 4 | 9 | 5 | 4 | - | 138 | 114 | 24 | 16 | 8 | 8 | - | 233 | 205 | 16 | 114% | 14.56 | 12.81 |
| 8. | Wakefield Trinity | 7 | 4 | 2 | 1 | 115 | 47 | 68 | 6 | 3 | 3 | - | 63 | 77 | -14 | 13 | 7 | 5 | 1 | 178 | 124 | 15 | 144% | 13.69 | 9.54 |
| 9. | Castleford | 8 | 5 | 3 | - | 107 | 88 | 19 | 5 | 2 | 2 | 1 | 52 | 57 | -5 | 13 | 7 | 5 | 1 | 159 | 145 | 15 | 110% | 12.23 | 11.15 |
| 10. | Bramley | 7 | 3 | 4 | - | 97 | 115 | -18 | 9 | 3 | 6 | - | 82 | 107 | -25 | 16 | 6 | 10 | - | 179 | 222 | 12 | 81% | 11.19 | 13.88 |
| 11. | Hunslet | 8 | 2 | 6 | - | 82 | 127 | -45 | 7 | 3 | 4 | - | 106 | 126 | -20 | 15 | 5 | 10 | - | 188 | 253 | 10 | 74% | 12.53 | 16.87 |
| 12. | Dewsbury | 6 | 3 | 3 | - | 55 | 56 | -1 | 6 | 2 | 4 | - | 59 | 129 | -70 | 12 | 5 | 7 | - | 114 | 185 | 10 | 62% | 9.50 | 15.42 |
| 13. | Keighley | 7 | 1 | 6 | - | 48 | 112 | -64 | 8 | 1 | 7 | - | 69 | 136 | -67 | 15 | 2 | 13 | - | 117 | 248 | 4 | 47% | 7.80 | 16.53 |
| 14. | Doncaster | 8 | 1 | 7 | - | 70 | 175 | -105 | 6 | 1 | 5 | - | 64 | 183 | -119 | 14 | 2 | 12 | - | 134 | 358 | 4 | 37% | 9.57 | 25.57 |
| 15. | York | 7 | 1 | 6 | - | 71 | 162 | -91 | 6 | - | 6 | - | 50 | 144 | -94 | 13 | 1 | 12 | - | 121 | 306 | 2 | 40% | 9.31 | 23.54 |
Results
| Yorkshire League - Match Day 18 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri | Dec 15 | 1967 | Castleford | 7 | - | 3 | Bradford Northern | Wheldon Road | ||||
| Fri | 15 | 1967 | Hull Kingston Rovers | 15 | - | 0 | Huddersfield | Craven Park | ||||
| Sat | 16 | 1967 | Halifax | 16 | - | 9 | Wakefield Trinity | Thrum | ||||
| Sat | 16 | 1967 | Hunslet | 5 | - | 19 | Hull | Parkside | ||||
| Sat | 16 | 1967 | Keighley | 4 | - | 10 | Featherstone Rovers | Lawkholme Lane | ||||
| Sat | 16 | 1967 | Leeds | 50 | - | 0 | Doncaster | Headingley | ||||
| Sat | 16 | 1967 | York | 12 | - | 7 | Bramley | Wigginton Rd | ||||
| Sun | 17 | 1967 | Bradford Northern | 33 | - | 8 | York | Odsal | ||||
