League Standings - Match Day 11
- Results
- Ladder
Other Match Rounds
Ladder
- Fri 17th Oct
- Sun 19th Oct
| Home | Away | Overall | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | D | F | A | PD | P | W | L | D | F | A | PD | P | W | L | D | F | A | Pts | F/A% | FPG | APG | |
| 1. | Castleford | 5 | 5 | - | - | 80 | 25 | 55 | 8 | 4 | 3 | 1 | 113 | 79 | 34 | 13 | 9 | 3 | 1 | 193 | 104 | 19 | 186% | 14.85 | 8.00 |
| 2. | Leeds | 4 | 4 | - | - | 111 | 38 | 73 | 6 | 5 | 1 | - | 121 | 70 | 51 | 10 | 9 | 1 | - | 232 | 108 | 18 | 215% | 23.20 | 10.80 |
| 3. | Hull Kingston Rovers | 4 | 2 | 1 | 1 | 80 | 46 | 34 | 5 | 5 | - | - | 104 | 54 | 50 | 9 | 7 | 1 | 1 | 184 | 100 | 15 | 184% | 20.44 | 11.11 |
| 4. | Featherstone Rovers | 6 | 4 | 2 | - | 98 | 99 | -1 | 5 | 3 | 2 | - | 83 | 70 | 13 | 11 | 7 | 4 | - | 181 | 169 | 14 | 107% | 16.45 | 15.36 |
| 5. | York | 6 | 4 | 2 | - | 92 | 68 | 24 | 5 | 2 | 3 | - | 59 | 77 | -18 | 11 | 6 | 5 | - | 151 | 145 | 12 | 104% | 13.73 | 13.18 |
| 6. | Hull | 4 | 3 | 1 | - | 68 | 41 | 27 | 3 | 2 | 1 | - | 30 | 34 | -4 | 7 | 5 | 2 | - | 98 | 75 | 10 | 131% | 14.00 | 10.71 |
| 7. | Bradford Northern | 4 | 3 | 1 | - | 98 | 60 | 38 | 6 | 2 | 4 | - | 79 | 89 | -10 | 10 | 5 | 5 | - | 177 | 149 | 10 | 119% | 17.70 | 14.90 |
| 8. | Dewsbury | 5 | 4 | 1 | - | 80 | 65 | 15 | 6 | 1 | 5 | - | 59 | 112 | -53 | 11 | 5 | 6 | - | 139 | 177 | 10 | 79% | 12.64 | 16.09 |
| 9. | Halifax | 5 | 2 | 3 | - | 43 | 52 | -9 | 4 | 2 | 2 | - | 67 | 61 | 6 | 9 | 4 | 5 | - | 110 | 113 | 8 | 97% | 12.22 | 12.56 |
| 10. | Hunslet | 7 | 4 | 3 | - | 89 | 100 | -11 | 5 | - | 5 | - | 51 | 89 | -38 | 12 | 4 | 8 | - | 140 | 189 | 8 | 74% | 11.67 | 15.75 |
| 11. | Bramley | 5 | 2 | 2 | 1 | 78 | 88 | -10 | 4 | 1 | 3 | - | 49 | 74 | -25 | 9 | 3 | 5 | 1 | 127 | 162 | 7 | 78% | 14.11 | 18.00 |
| 12. | Keighley | 4 | 1 | 3 | - | 41 | 67 | -26 | 4 | 2 | 2 | - | 45 | 59 | -14 | 8 | 3 | 5 | - | 86 | 126 | 6 | 68% | 10.75 | 15.75 |
| 13. | Huddersfield | 5 | 1 | 4 | - | 54 | 92 | -38 | 6 | 2 | 4 | - | 53 | 123 | -70 | 11 | 3 | 8 | - | 107 | 215 | 6 | 50% | 9.73 | 19.55 |
| 14. | Wakefield Trinity | 6 | 2 | 4 | - | 85 | 79 | 6 | 5 | - | 4 | 1 | 54 | 91 | -37 | 11 | 2 | 8 | 1 | 139 | 170 | 5 | 82% | 12.64 | 15.45 |
| 15. | Doncaster | 6 | 2 | 4 | - | 69 | 76 | -7 | 4 | - | 4 | - | 29 | 84 | -55 | 10 | 2 | 8 | - | 98 | 160 | 4 | 61% | 9.80 | 16.00 |
Results
| To view more info on a match, click the > button. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yorkshire League - Match Day 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri | Oct 17 | 1969 | Castleford | 7 | - | 4 | Dewsbury | Wheldon Road | > | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fri | 17 | 1969 | Halifax | 9 | - | 6 | Hunslet | Thrum | > | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sun | 19 | 1969 | Featherstone Rovers | 23 | - | 12 | Huddersfield | Post Office Road | > | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sun | 19 | 1969 | Keighley | 9 | - | 23 | Leeds | Lawkholme Lane | > | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
