Records
IMPORTANT NOTE: These records are calculated based only on the data available in the Rugby League Project database. They are not official or necessarily complete figures and should be used as a guide only.
First Class
Most appearances by a player in matches for Batley Bulldogs (Since 2010) |
|||
|---|---|---|---|
| Rank | Appearances | Holder | Matches |
| 1. | 25 | Alistair LEAK | List |
| 2. | 23 | Adam GLEDHILL | List |
| 3. | 20 | Dane MANNING | List |
| 4. | 19 | Jonny CAMPBELL | List |
| 19 | Alex BRETHERTON | List | |
| 19 | James BROWN | List | |
| 19 | Michael WARD | List | |
| 8. | 16 | Ben WHITE | List |
| 9. | 15 | Tom LILLYCROP | List |
| 10. | 14 | Wayne REITTIE | List |
Most tries by a player in matches for Batley Bulldogs |
|||
|---|---|---|---|
| Rank | Tries | Holder | Matches |
| 1. | 17 | Danny MAUN | List |
| 2. | 16 | Glen TOMLINSON | List |
| 3. | 12 | Jonny CAMPBELL | List |
| 4. | 11 | Darren MOXON | List |
| 5. | 10 | Simon WILSON | List |
| 10 | Gary THORNTON | List | |
| 10 | Joshua HODSON | List | |
| 8. | 9 | Paul GEAREY | List |
| 9 | Craig LINGARD | List | |
| 9 | Wayne REITTIE | List | |
Most goals by a player in matches for Batley Bulldogs |
|||
|---|---|---|---|
| Rank | Goals | Holder | Matches |
| 1. | 42 | Simon WILSON | List |
| 2. | 36 | Henry OULTON | List |
| 3. | 27 | Barry EATON | List |
| 4. | 24 | Gareth MOORE | List |
| 5. | 21 | Steve PARRISH | List |
| 21 | Jimmy MEADOWS | List | |
| 7. | 20 | Jeremy DYSON | List |
| 8. | 19 | Cain SOUTHERNWOOD | List |
| 19 | Josh WOODS | List | |
| 10. | 17 | Patrick WALKER | List |
Most points by a player in matches for Batley Bulldogs |
|||
|---|---|---|---|
| Rank | Points | Holder | Matches |
| 1. | 126 | Simon WILSON | List |
| 2. | 81 | Gareth MOORE | List |
| 3. | 73 | Henry OULTON | List |
| 4. | 68 | Danny MAUN | List |
| 5. | 64 | Glen TOMLINSON | List |
| 6. | 58 | Barry EATON | List |
| 58 | Jimmy MEADOWS | List | |
| 8. | 54 | Steve PARRISH | List |
| 9. | 52 | Jeremy DYSON | List |
| 52 | Steve WALKER | List | |
Biggest crowds in matches for Batley Bulldogs |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Amount | When | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | 6,000 | 26/10/1921 - Batley 7 - Australia 33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6,000 | 14/09/1929 - Batley 5 - Australia 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | 5,087 | 16/10/1951 - Batley 13 - New Zealand 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | 4,000 | 27/01/1912 - Batley 13 - Australia 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | 3,800 | 26/02/1995 - Batley 4 - Wigan 70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. | 3,754 | 28/02/1982 - Batley 6 - Castleford 31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. | 3,510 | 04/11/1947 - Batley 19 - New Zealand 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. | 3,089 | 15/09/1991 - Batley 12 - Castleford 36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. | 3,017 | 18/12/1994 - Batley 22 - St Helens 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10. | 3,000 | 20/11/1926 - Batley 19 - New Zealand 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smallest crowds in matches for Batley Bulldogs |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Amount | When | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | 337 | 12/03/2006 - Batley 24 - Limoux 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | 365 | 15/03/2014 - Batley 52 - Kells 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | 407 | 11/03/2007 - Batley 60 - Widnes St Maries 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | 443 | 19/04/2015 - Batley 46 - Swinton 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | 457 | 19/03/2016 - Batley 37 - Whitehaven 36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. | 468 | 27/01/2002 - Batley 34 - Heworth 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. | 484 | 07/04/2013 - Batley 72 - Gateshead 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. | 493 | 09/03/2008 - Batley 42 - East Hull 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 493 | 12/03/2023 - Batley 60 - Wath Brow Hornets 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10. | 501 | 31/03/2019 - Batley 62 - Lock Lane 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Highest average crowd in a season (for Batley Bulldogs, minimum 3 games, finals excluded) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Amount | When | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | 2,463 * | Challenge Cup 1994/95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | 2,331 (4 games) | Challenge Cup 1981/82 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | 1,963 (4 games) | John Player Special Trophy 1987/88 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | 1,822 (4 games) | Challenge Cup 1993/94 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | 1,725 (4 games) | Challenge Cup 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. | 1,638 (4 games) | Regal Trophy 1995/96 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. | 1,448 (6 games) | Regal Trophy 1994/95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. | 1,424 (4 games) | Challenge Cup 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. | 1,276 (4 games) | Challenge Cup 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10. | 1,137 (4 games) | Challenge Cup 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Records - Season
Most points scored by Batley Bulldogs in a season |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Amount | When | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | 537 points | Northern Rugby League 1972/73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | 492 points | Northern Rugby League 1970/71 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | 476 points | Northern Rugby League 1959/60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | 441 points | Northern Rugby League 1924/25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | 440 points | Northern Rugby League 1951/52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. | 434 points | Northern Rugby League 1957/58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. | 433 points | Northern Rugby League 1958/59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. | 432 points | Northern Rugby League 1923/24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. | 418 points | Northern Rugby League 1945/46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10. | 417 points | Northern Rugby Football Union 1908/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
