Sign in | Register

Batley Bulldogs

Seasons

Click on a season to view this team's summary of that season. Note that win/loss/draw records are based on regular season matches only. Asterisk (*) next to crowd figure denotes not all home crowd figures were available for corresponding season.

Competition Name Position Extra Info W L D Pts For Pts Ag. Att % Def % Coach Top Tryscorer(s) Top Pointscorer(s) Home Venue(s) Crowd Avg
Northern Rugby Football Union 1895/96 Batley 18th 12 23 7 137 298 58.96% 128.25% - - - -- Mount Pleasant * 0
Yorkshire Senior Competition 1896/97 Batley 6th 15 10 5 164 126 101.27% 77.81% - - - -- Mount Pleasant * 0
Yorkshire Senior Competition 1897/98 Batley 3rd 17 10 3 234 111 113.00% 53.60% - - - -- Mount Pleasant * 0
Yorkshire Senior Competition 1898/99 Batley 1st Premiers 23 5 2 279 75 143.72% 38.63% - - - -- Mount Pleasant * 2,000
Yorkshire Senior Competition 1899/00 Batley 2nd 21 3 6 219 72 126.73% 41.66% - - - -- Mount Pleasant * 0
Yorkshire Senior Competition 1900/01 Batley 4th 17 8 5 166 131 87.54% 69.08% - - - -- Mount Pleasant * 0
Northern Rugby Football Union 1901/02 Batley 12th 8 14 4 136 198 77.84% 113.33% - - - -- Mount Pleasant * 0
First Division 1902/03 Batley 11th 15 15 4 176 214 100.32% 121.98% - - - -- Mount Pleasant * 0
First Division 1903/04 Batley 12th 12 19 3 139 241 71.00% 123.10% - - - -- Mount Pleasant * 0
Northern Rugby Football Union 1904/05 Batley 15th 12 19 3 160 228 76.41% 108.89% - - - -- Mount Pleasant * 0
Northern Rugby Football Union 1905/06 Batley 20th 11 18 5 173 215 70.84% 88.04% - - - -- Mount Pleasant * 0
Northern Rugby Football Union 1906/07 Batley 22nd 8 15 1 228 326 70.77% 101.19% - - - -- Mount Pleasant * 0
Northern Rugby Football Union 1907/08 Batley 10th 20 12 0 360 306 110.35% 93.80% - - - -- Mount Pleasant * 0
Northern Rugby Football Union 1908/09 Batley 4th Semi Final 23 6 3 412 176 112.03% 47.86% - - - -- Mount Pleasant * 2,000
Northern Rugby Football Union 1909/10 Batley 14th 16 15 2 316 201 93.16% 59.25% - - - -- Mount Pleasant * 0
Northern Rugby Football Union 1910/11 Batley 17th 14 16 1 272 223 83.60% 68.54% - - - -- Mount Pleasant * 0
Northern Rugby Football Union 1911/12 Batley 15th 17 15 0 267 268 74.14% 74.42% - - - -- Mount Pleasant * 4,000
Northern Rugby Football Union 1912/13 Batley 9th 18 13 1 379 218 112.50% 64.71% - - - -- Mount Pleasant * 0
Northern Rugby Football Union 1913/14 Batley 15th 14 15 3 253 276 77.23% 84.25% - - - -- Mount Pleasant * 0
Northern Rugby Football Union 1914/15 Batley 14th 15 18 1 229 288 65.96% 82.95% - - - -- Mount Pleasant * 0
Yorkshire League 1918/19 Batley 6th 7 7 1 77 117 48.19% 73.22% - - - -- Mount Pleasant * 0
Northern Rugby Football Union 1919/20 Batley 12th 15 15 2 223 319 75.43% 107.90% - - - -- Mount Pleasant * 0
Northern Rugby Football Union 1920/21 Batley 16th 16 15 1 312 225 105.88% 76.36% - - - -- Mount Pleasant * 0
Northern Rugby Football Union 1921/22 Batley 6th 23 13 2 381 299 105.53% 82.82% - - - -- Mount Pleasant * 6,000
Northern Rugby League 1922/23 Batley 14th 16 18 2 347 372 93.96% 100.73% - - - -- Mount Pleasant * 0
Northern Rugby League 1923/24 Batley 2nd Premiers 24 9 3 432 287 117.44% 78.02% - - - -- Mount Pleasant * 0
Northern Rugby League 1924/25 Batley 11th 19 16 1 441 350 119.24% 94.64% - - - -- Mount Pleasant * 0
Northern Rugby League 1925/26 Batley 11th 20 16 2 335 296 83.49% 73.77% - - - -- Mount Pleasant * 0
Northern Rugby League 1926/27 Batley 19th 14 20 2 317 325 82.77% 84.86% - - - -- Mount Pleasant * 3,000
Northern Rugby League 1927/28 Batley 20th 14 22 2 264 466 72.36% 127.73% - - - -- Mount Pleasant * 0
Northern Rugby League 1928/29 Batley 19th 14 22 2 278 442 68.77% 109.34% - - - -- Mount Pleasant * 0
Northern Rugby League 1929/30 Batley 27th 7 27 2 221 543 60.74% 149.24% - - - -- Mount Pleasant * 6,000
Northern Rugby League 1930/31 Batley 23rd 11 26 1 245 505 60.80% 125.32% - - - -- Mount Pleasant * 0
Northern Rugby League 1931/32 Batley 18th 16 21 1 358 433 79.24% 95.84% - - - -- Mount Pleasant * 0
Northern Rugby League 1932/33 Batley 25th 12 25 1 293 450 65.98% 101.34% - - - -- Mount Pleasant * 0
Northern Rugby League 1933/34 Batley 20th 16 21 1 390 436 84.56% 94.53% - - - -- Mount Pleasant * 0
Northern Rugby League 1934/35 Batley 26th 9 28 1 306 603 70.96% 139.84% - - - -- Mount Pleasant * 0
Northern Rugby League 1935/36 Batley 17th 19 17 2 408 516 101.63% 128.53% - - - -- Mount Pleasant * 0
Northern Rugby League 1936/37 Batley 25th 12 24 2 352 592 84.85% 142.71% - - - -- Mount Pleasant * 0
Northern Rugby League 1937/38 Batley 15th 17 17 2 392 367 98.28% 92.01% - - - -- Mount Pleasant * 0
Northern Rugby League 1938/39 Batley 23rd 11 28 1 270 537 64.97% 129.21% - - - -- Mount Pleasant * 0
Northern Rugby League (Abandoned) 1939/40 Batley 15th 1 1 0 13 19 56.97% 83.27% - - - -- Mount Pleasant * 0
War Emergency League (Yorkshire) 1939/40 Batley 13th 8 19 0 255 406 68.60% 109.22% - - - -- Mount Pleasant * 0
War Emergency League (Yorkshire) 1940/41 Batley 14th Wooden Spoon 5 15 0 148 344 62.28% 144.75% - - - -- Mount Pleasant * 0
War Emergency League 1941/42 Batley 16th 3 14 1 133 269 62.39% 126.19% - - - -- Mount Pleasant * 0
War Emergency League 1942/43 Batley 10th 4 11 0 158 294 85.76% 159.57% - - - -- Mount Pleasant * 0
War Emergency League 1943/44 Batley 14th 5 15 1 176 299 74.11% 125.90% - - - -- Mount Pleasant * 0
War Emergency League 1944/45 Batley 8th 10 10 2 186 241 81.90% 106.11% - - - -- Mount Pleasant * 0
Northern Rugby League 1945/46 Batley 9th 21 11 4 418 403 99.06% 95.51% - - - -- Mount Pleasant * 0
Northern Rugby League 1946/47 Batley 17th 15 20 1 398 390 108.28% 106.10% - - - -- Mount Pleasant * 0
Northern Rugby League 1947/48 Batley 24th 11 24 1 281 482 71.34% 122.37% - - - -- Mount Pleasant * 3,510
Northern Rugby League 1948/49 Batley 6th 23 13 0 404 348 104.97% 90.42% - - - -- Mount Pleasant * 0
Northern Rugby League 1949/50 Batley 24th 10 26 0 346 555 81.78% 131.17% - - - -- Mount Pleasant * 0
Northern Rugby League 1950/51 Batley 8th 21 14 1 391 400 87.89% 89.91% - - - -- Mount Pleasant * 0
Northern Rugby League 1951/52 Batley 17th 18 17 1 440 498 92.36% 104.53% - - - -- Mount Pleasant * 5,087
Northern Rugby League 1952/53 Batley 21st 14 20 2 405 579 82.86% 118.45% - - - -- Mount Pleasant * 0
Northern Rugby League 1953/54 Batley 24th 13 22 1 367 658 74.06% 132.79% - - - -- Mount Pleasant * 0
Northern Rugby League 1954/55 Batley 28th 7 29 0 278 677 56.97% 138.75% - - - -- Mount Pleasant * 0
Northern Rugby League 1955/56 Batley 30th Wooden Spoon 7 26 1 367 645 70.37% 123.68% - - - -- Mount Pleasant * 0
Northern Rugby League 1956/57 Batley 28th 8 30 0 399 700 68.46% 120.11% - - - -- Mount Pleasant * 0
Northern Rugby League 1957/58 Batley 26th 10 28 0 434 722 73.72% 122.64% - - - -- Mount Pleasant * 0
Northern Rugby League 1958/59 Batley 27th 10 27 1 433 679 70.70% 110.87% - - - -- Mount Pleasant * 0
Northern Rugby League 1959/60 Batley 16th 18 17 3 476 506 82.60% 87.80% - - - -- Mount Pleasant * 0
Northern Rugby League 1960/61 Batley 19th 16 19 1 343 417 72.77% 88.47% - - - -- Mount Pleasant * 0
Northern Rugby League 1961/62 Batley 26th 9 25 2 255 538 54.25% 114.46% - - - -- Mount Pleasant * 0
Second Division 1962/63 Batley 8th 13 12 1 275 322 87.86% 102.88% - - - -- Mount Pleasant * 0
Second Division 1963/64 Batley 10th 8 16 0 174 304 58.77% 102.69% - - - -- Mount Pleasant * 0
Northern Rugby League 1964/65 Batley 26th 9 24 1 263 613 65.21% 152.00% - - - -- Mount Pleasant * 0
Northern Rugby League 1965/66 Batley 28th 6 26 2 196 576 50.87% 149.51% - - - -- Mount Pleasant * 0
Northern Rugby League 1966/67 Batley 30th Wooden Spoon 7 27 0 280 610 61.94% 134.94% - - - -- Mount Pleasant * 0
Northern Rugby League 1967/68 Batley 30th Wooden Spoon 4 29 1 247 711 55.70% 160.33% - - - -- Mount Pleasant * 0
Northern Rugby League 1968/69 Batley 26th 8 25 1 294 577 63.62% 124.86% - - - -- Mount Pleasant * 0
Northern Rugby League 1969/70 Batley 17th 15 18 1 388 485 85.95% 107.44% - - - -- Mount Pleasant * 0
Northern Rugby League 1970/71 Batley 14th 16 16 2 492 411 101.18% 84.52% - - - -- Mount Pleasant * 0
Northern Rugby League 1971/72 Batley 28th 5 27 2 249 628 53.33% 134.49% - - - -- Mount Pleasant * 0
Northern Rugby League 1972/73 Batley 19th 15 19 0 537 600 99.43% 111.09% - - - -- Mount Pleasant * 0
Second Division 1973/74 Batley 8th 12 14 0 286 311 80.51% 87.55% - - - -- Mount Pleasant * 0
Second Division 1974/75 Batley 13th 4 21 1 197 520 57.73% 152.40% - - - -- Mount Pleasant * 0
Second Division 1975/76 Batley 12th 6 19 1 228 432 63.76% 120.82% - - - -- Mount Pleasant * 0
Second Division 1976/77 Batley 12th 7 18 1 262 461 71.92% 126.55% - - - -- Mount Pleasant * 0
Second Division 1977/78 Batley 13th 5 20 1 233 496 63.99% 136.21% - - - -- Mount Pleasant * 0
Second Division 1978/79 Batley 14th Wooden Spoon 4 21 1 194 479 54.63% 134.88% - - - -- Mount Pleasant * 0
Second Division 1979/80 Batley 9th 10 14 2 232 370 60.09% 95.84% - - - -- Mount Pleasant * 0
Second Division 1980/81 Batley 11th 12 16 0 328 405 81.34% 100.43% Tommy SMALES 9 - Brendan CUMMINS 90 -Henry OULTON Mount Pleasant 1,381
Second Division 1981/82 Batley 14th 8 24 0 357 596 74.11% 123.73% Trevor LOWE, Tommy SMALES 10 - Henry OULTON 213 -Henry OULTON Mount Pleasant 1,203
Second Division 1982/83 Batley 15th 6 25 1 305 719 64.27% 151.52% Terry CROOK 15 - Carl GIBSON 128 -Henry OULTON Mount Pleasant 916
Second Division 1983/84 Batley 13th 13 21 0 477 738 75.28% 116.47% Terry CROOK 25 - Carl GIBSON 145 -Henry OULTON Mount Pleasant 925
Second Division 1984/85 Batley 7th 17 11 0 489 402 98.05% 80.61% Terry CROOK, George PIENIAZEK 24 - Carl GIBSON 135 -Henry OULTON Mount Pleasant 1,015
Second Division 1985/86 Batley 7th 18 13 3 567 450 87.55% 69.48% - 14 - Andy WILLIAMS 97 -Simon WILSON Mount Pleasant 1,027
Second Division 1986/87 Batley 13th 9 19 0 335 528 68.98% 108.72% Brian LOCKWOOD 10 - Simon WILSON 68 -Simon WILSON Mount Pleasant 788
Second Division 1987/88 Batley 20th Wooden Spoon 6 21 1 305 523 66.44% 113.93% - 8 - Simon WILSON 69 -Damian McGRATH Mount Pleasant 997
Second Division 1988/89 Batley 12th 13 12 3 461 416 87.10% 78.59% Paul DALEY 20 - Paul GEAREY 80 -Paul GEAREY Mount Pleasant 924
Second Division 1989/90 Batley 12th 13 15 0 466 478 85.24% 87.43% - 15 - Paul GEAREY 81 -John STAINBURN Mount Pleasant 1,452
Second Division 1990/91 Batley 16th 10 18 0 337 466 66.79% 92.36% Keith RAYNE 11 - Andy WILLIAMS 82 -Simon WILSON Mount Pleasant 1,277
Third Division 1991/92 Batley 4th 18 6 2 641 279 117.94% 51.33% - 16 - Gary THORNTON 203 -Steve PARRISH Mount Pleasant 1,293
Third Division 1992/93 Batley 6th 16 8 0 508 268 92.69% 48.90% David WARD 14 - Glen TOMLINSON 148 -Simon WILSON Mount Pleasant 824
Second Division 1993/94 Batley 4th 21 8 1 707 426 113.18% 68.19% - 18 - Glen TOMLINSON, Darren MOXON 124 -Simon WILSON Mount Pleasant 1,249
Second Division 1994/95 Batley 2nd 23 7 0 754 423 112.00% 62.84% Jeff GRAYSHON 21 - Glen TOMLINSON 236 -Simon WILSON Mount Pleasant 1,660
Second Division 1995/96 Batley 10th 5 14 1 302 492 71.72% 116.84% - 7 - Glen TOMLINSON 50 -Simon WILSON Mount Pleasant 1,361
Second Division 1996 Batley 11th Wooden Spoon 2 16 2 230 668 50.22% 145.85% Jeff GRAYSHON, Mike KUITI, Steve CONWAY 5 - Max TOMLINSON, Richard PRICE, Darren MOXON 54 -Phil HOLMES Mount Pleasant 1,358
Third Division 1997 Batley Bulldogs 4th 14 6 0 600 435 124.32% 90.13% Peter REGAN 17 - David TURPIN, Richard PRICE 244 -Richard PRICE Mount Pleasant 766
Third Division 1998 Batley Bulldogs 3rd 13 7 0 437 354 106.07% 85.92% David WARD - - -- Mount Pleasant 832
Second Division 1999 Batley Bulldogs 12th 9 16 3 546 553 87.90% 89.03% David WARD - - -- Mount Pleasant 781
Second Division 2000 Batley Bulldogs 16th 6 22 0 482 759 75.40% 118.74% David WARD - - -- Mount Pleasant 787
Second Division 2001 Batley Bulldogs 13th 13 15 0 452 618 70.28% 96.10% Jon SHARP, David WARD, Paul STOREY 15 - Craig LINGARD 88 -Jeremy DYSON Mount Pleasant 820
Second Division 2002 Batley Bulldogs 7th Prelim Final 16 10 1 658 666 94.93% 96.09% Paul STOREY 24 - Glen TOMLINSON 182 -Dean LAWFORD Mount Pleasant 883
National League One 2003 Batley Bulldogs 9th Semi Final 5 12 1 366 543 76.33% 113.24% Paul STOREY 9 - Danny MAUN 139 -Barry EATON Mount Pleasant * 913
National League One 2004 Batley Bulldogs 7th 8 10 0 478 469 96.94% 95.11% Gary THORNTON 11 - Mark SIBSON 161 -Barry EATON Mount Pleasant 932
National League Two 2005 Batley Bulldogs n/a Runners Up 0.00% 0.00% Gary THORNTON 2 - Mark SIBSON, Neil RODEN, Barry EATON 28 -Barry EATON Mount Pleasant 1,118
National League One 2005 Batley Bulldogs 8th 5 13 0 417 574 81.67% 112.42% Gary THORNTON 10 - Craig LINGARD 121 -Barry EATON Mount Pleasant 982
National League One 2006 Batley Bulldogs 6th Semi Final 8 10 0 393 467 79.09% 93.98% Gary THORNTON 17 - Craig LINGARD 68 -Craig LINGARD, Stephen JONES Mount Pleasant 867
National League One 2007 Batley Bulldogs 8th 5 12 1 372 645 75.52% 130.94% Gary THORNTON 9 - Chris LANGLEY 38 -Chris LANGLEY Mount Pleasant 976
National League One 2008 Batley Bulldogs 9th 5 13 0 387 538 83.07% 115.48% Gary THORNTON 7 - Paul MENNELL, Kevin KING 104 -Kevin KING Mount Pleasant 968
Championship 2009 Batley Bulldogs 8th 8 10 2 536 620 95.11% 110.02% Gary THORNTON, Karl HARRISON 20 - Jermaine McGILLVARY 140 -Paul MENNELL Mount Pleasant 872
Championship 2010 Batley Bulldogs 7th 7 13 0 479 488 91.16% 92.87% Karl HARRISON 16 - Jonny CAMPBELL 124 -Gareth MOORE Mount Pleasant 1,036
Championship 2011 Batley Bulldogs 3rd Quarter Final 12 8 0 498 406 92.47% 75.39% Karl HARRISON 9 - Alex BRETHERTON 134 -Paul HANDFORTH Love RL Stadium 1,153
Championship 2012 Batley Bulldogs 5th Quarter Final 11 7 0 551 326 118.21% 69.94% John KEAR 15 - Gareth POTTS 213 -Gareth MOORE Love RL Stadium 947
Championship 2013 Batley Bulldogs 5th Runners Up 16 9 1 670 394 109.71% 64.51% John KEAR 19 - Miles GREENWOOD 184 -Tom HEMINGWAY Love RL Stadium 814
Championship 2014 Batley Bulldogs 8th Quarter Final 12 13 1 582 573 91.06% 89.65% John KEAR 22 - Miles GREENWOOD 133 -Scott LEATHERBARROW Mount Pleasant 841
Championship 2015 Batley Bulldogs 9th 7 16 0 421 539 77.07% 98.67% John KEAR 12 - Wayne REITTIE 106 -Scott LEATHERBARROW Fox's Biscuits 895
Championship 2016 Batley Bulldogs 3rd 15 7 1 589 485 103.33% 85.09% John KEAR 11 - Wayne REITTIE 156 -Patrick WALKER Fox's Biscuits 1,233
Championship 2017 Batley Bulldogs 6th 11 12 0 549 663 94.05% 113.58% Matt DISKIN 14 - Wayne REITTIE 106 -Patrick WALKER Fox's Biscuits 998
Championship 2018 Batley Bulldogs 7th 8 15 0 523 703 83.91% 112.80% Matt DISKIN 10 - David SCOTT, Brad DAY 102 -Patrick WALKER Fox's Biscuits 1,002
Championship 2019 Batley Bulldogs 10th 8 18 1 462 756 69.88% 114.35% Matt DISKIN 10 - Louis JOUFFRET 98 -Louis JOUFFRET Fox's Biscuits 1,281
Championship 2020 Batley Bulldogs 10th 1 4 0 82 133 79.01% 128.14% Craig LINGARD 3 - Alistair LEAK 26 -Dale MORTON Fox's Biscuits 1,155
Championship 2021 Batley Bulldogs 4th Semi Final 13 8 0 561 411 105.15% 77.04% Craig LINGARD 10 - Elliot HALL, Jonny CAMPBELL 120 -Tom GILMORE Fox's Biscuits * 885
Championship 2022 Batley Bulldogs 5th Runners Up 17 8 2 738 551 109.40% 81.68% Craig LINGARD 21 - Jonny CAMPBELL 254 -Tom GILMORE Fox's Biscuits * 1,345
Championship 2023 Batley Bulldogs 7th 15 12 0 506 519 82.00% 84.11% Craig LINGARD 14 - Dale MORTON, Jimmy MEADOWS 136 -Jimmy MEADOWS Fox's Biscuits 1,454
Championship 2024 Batley Bulldogs 10th 11 15 0 422 591 73.16% 102.45% Mark MOXON 18 - Joe BURTON 115 -Josh WOODS Fox's Biscuits * 1,601
Championship 2025 Batley Bulldogs 12th 4 18 2 386 751 72.48% 141.02% Mark MOXON, Jaymes CHAPMAN, Ben KAYE, John KEAR 11 - Joe BURTON 72 -Josh WOODS Fox's Biscuits * 1,904
Championship 2026 Batley Bulldogs 12th 3 5 0 179 185 91.28% 94.34% James FORD 6 - Derrell OLPHERTS 32 -Ben REYNOLDS Fox's Biscuits * 703