Players
Please note that the figures on this page are only based on data currently in the Rugby League Project database, and should be used as a guide only.
| Player ↑ | DOB | Position(s) | First | Last | APP | INT | TOT | W | L | D | W% | T | G | FG | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| APPO, Graham | 1974-07-11 | W-1 | 1995 | 1995 | 1 | - | 1 | - | 1 | - | 0.00% | - | 1 | - | 2 | List |
| BARNHILL, David | 1969-06-08 | L-2, 2R-1 | 1990 | 1991 | 3 | - | 3 | 2 | 1 | - | 66.67% | - | - | - | - | List |
| BEATH, Paul | 1968-01-17 | FB-1 | 1991 | 1991 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| BELCHER, Gary | 1962-05-28 | FB-9 | 1990 | 1993 | 9 | - | 9 | 9 | - | - | 100.00% | 2 | - | - | 8 | List |
| BELL, Mark | 1967-03-19 | B-4, W-1 | 1990 | 1991 | 1 | 4 | 5 | 4 | 1 | - | 80.00% | 1 | - | - | 4 | List |
| BELLAMY, Craig | 1959-10-03 | - | - | - | - | - | - | - | - | - | - | - | ||||
| BLAKE, Phil | 1963-11-24 | HB-1 | 1992 | 1992 | 1 | - | 1 | - | 1 | - | 0.00% | 1 | - | - | 4 | List |
| BOYLE, David | 1971-07-03 | C-6, B-1 | 1991 | 1995 | 6 | 1 | 7 | 4 | 3 | - | 57.14% | 2 | - | - | 8 | List |
| BURNHAM, Jason | 1972-01-13 | B-1 | 1995 | 1995 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| CAREY, Phil | 1960-08-28 | B-6 | 1990 | 1991 | - | 6 | 6 | 5 | 1 | - | 83.33% | - | - | - | - | List |
| CLYDE, Bradley | 1970-01-27 | L-5 | 1990 | 1992 | 5 | - | 5 | 4 | 1 | - | 80.00% | 3 | - | - | 12 | List |
| COLLINS, Wayne | 1967-06-24 | B-2, HK-2 | 1990 | 1990 | 2 | 2 | 4 | 4 | - | - | 100.00% | - | - | - | - | List |
| CORVO, Alex | - | B-1, FR-1 | 1991 | 1991 | 1 | 1 | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| CORVO, Mark | 1973-06-17 | B-3 | 1993 | 1995 | - | 3 | 3 | 2 | 1 | - | 66.67% | - | - | - | - | List |
| COYNE, Gary | 1961-09-30 | 2R-5 | 1990 | 1991 | 5 | - | 5 | 4 | 1 | - | 80.00% | - | - | - | - | List |
| CROKER, Jason | 1973-03-10 | L-6, W-1, FE-1 | 1992 | 1995 | 8 | - | 8 | 5 | 3 | - | 62.50% | 2 | - | - | 8 | List |
| DALEY, Laurie | 1969-10-20 | FE-9, C-3 | 1990 | 1994 | 12 | - | 12 | 9 | 3 | - | 75.00% | 4 | - | 1 | 17 | List |
| DEATH, Jason | 1971-08-25 | B-5, HK-1 | 1993 | 1995 | 1 | 5 | 6 | 4 | 2 | - | 66.67% | - | - | - | - | List |
| FERGUSON, John | 1954-07-15 | W-4 | 1990 | 1990 | 4 | - | 4 | 4 | - | - | 100.00% | 1 | - | - | 4 | List |
| FINAU, Salesi | 1973-05-05 | W-1, B-1 | 1994 | 1995 | 1 | 1 | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| FRITZ, Darren | 1969-03-13 | B-3, FR-1 | 1993 | 1993 | 1 | 3 | 4 | 4 | - | - | 100.00% | 1 | - | - | 4 | List |
| FULIVAI, Albert | 1968-06-25 | B-3, C-1 | 1993 | 1995 | 1 | 3 | 4 | 3 | 1 | - | 75.00% | - | - | - | - | List |
| FURNER, David | 1971-02-06 | 2R-6, B-1 | 1992 | 1994 | 6 | 1 | 7 | 5 | 2 | - | 71.43% | 2 | 11 | - | 30 | List |
| GAFFEY, Nigel | 1970-01-05 | 2R-2 | 1991 | 1991 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| GALE, Scott | 1965-02-10 | HB-2 | 1991 | 1991 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| GATELY, Ian | 1966-03-21 | 2R-1 | 1992 | 1992 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| HARRISON, Michael | - | B-1 | 1992 | 1992 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| HETHERINGTON, Brett | 1971-02-09 | 2R-1 | 1995 | 1995 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| HOPPE, Sean | 1971-01-19 | W-4 | 1993 | 1993 | 4 | - | 4 | 4 | - | - | 100.00% | 2 | - | - | 8 | List |
| HUNT, James | - | B-1 | 1992 | 1992 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| LANCE, Dean | 1959-04-04 | 2R-4 | 1990 | 1990 | 4 | - | 4 | 4 | - | - | 100.00% | - | - | - | - | List |
| LAZARUS, Glenn | 1965-12-11 | FR-4 | 1990 | 1990 | 4 | - | 4 | 4 | - | - | 100.00% | 1 | - | - | 4 | List |
| LOMAX, David | 1970-09-21 | B-2, L-1 | 1994 | 1995 | 1 | 2 | 3 | 1 | 2 | - | 33.33% | - | - | - | - | List |
| LOMAX, John | 1966-02-02 | FR-7 | 1993 | 1995 | 7 | - | 7 | 5 | 2 | - | 71.43% | 1 | - | - | 4 | List |
| LOWRY, Mark | 1968-05-16 | B-5 | 1990 | 1993 | - | 5 | 5 | 4 | 1 | - | 80.00% | - | - | - | - | List |
| McDONALD, Darrell | - | W-1 | 1992 | 1992 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| MANSFIELD, Brad | - | FB-1 | 1992 | 1992 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| MARTIN, Paul | 1967-06-14 | W-5, B-1 | 1990 | 1991 | 5 | 1 | 6 | 5 | 1 | - | 83.33% | 2 | - | - | 8 | List |
| MENINGA, Mal | 1960-07-08 | C-12 | 1990 | 1994 | 12 | - | 12 | 10 | 2 | - | 83.33% | 2 | 14 | - | 36 | List |
| MULLINS, Brett | 1972-01-21 | W-5, C-2 | 1992 | 1994 | 7 | - | 7 | 5 | 2 | - | 71.43% | 6 | - | - | 24 | List |
| NADRUKU, Noa | 1967-09-19 | W-1 | 1995 | 1995 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| NAGAS, Ken | 1973-06-18 | FB-3 | 1994 | 1995 | 3 | - | 3 | 1 | 2 | - | 33.33% | 1 | - | - | 4 | List |
| OSBORNE, Paul | 1966-09-30 | FR-5 | 1992 | 1994 | 5 | - | 5 | 4 | 1 | - | 80.00% | - | - | - | - | List |
| O'SULLIVAN, Chris | 1959-09-23 | FE-2, HB-2 | 1990 | 1990 | 4 | - | 4 | 4 | - | - | 100.00% | - | 1 | - | 2 | List |
| PETRYSEN, Troy | - | B-2 | 1994 | 1994 | - | 2 | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| PONGIA, Quentin | 1970-07-09 | 2R-7 | 1993 | 1995 | 7 | - | 7 | 5 | 2 | - | 71.43% | - | - | - | - | List |
| RUBESAAME, Shawn | - | B-2 | 1992 | 1993 | - | 2 | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| STONE, Steve | 1969-03-24 | HB-3, 2R-1 | 1992 | 1995 | 4 | - | 4 | 1 | 3 | - | 25.00% | - | - | - | - | List |
| STUART, Ricky | 1967-01-07 | HB-6, FE-1 | 1990 | 1993 | 7 | - | 7 | 7 | - | - | 100.00% | 1 | - | - | 4 | List |
| TODD, Brent | 1964-12-05 | FR-6 | 1990 | 1991 | 6 | - | 6 | 5 | 1 | - | 83.33% | - | - | - | - | List |
| TWIGG, Michael | 1967-11-12 | FE-1 | 1991 | 1991 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| VEIKOSO, Jimmy | - | B-2 | 1994 | 1994 | - | 2 | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| WALTERS, Steve | 1965-08-28 | HK-11 | 1990 | 1994 | 11 | - | 11 | 8 | 3 | - | 72.73% | 2 | - | - | 8 | List |
| WESTLEY, David | 1974-06-07 | FR-2, B-1 | 1994 | 1995 | 2 | 1 | 3 | 1 | 2 | - | 33.33% | - | - | - | - | List |
| WIKI, Ruben | 1973-01-21 | W-1 | 1994 | 1994 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| WOOD, Matthew | 1969-03-15 | C-4, W-3, B-3 | 1990 | 1995 | 7 | 3 | 10 | 7 | 3 | - | 70.00% | 1 | 7 | - | 18 | List |
| WOODS, Dave | 1966-04-06 | B-5, FR-2 | 1990 | 1992 | 2 | 5 | 7 | 5 | 2 | - | 71.43% | 2 | - | - | 8 | List |
57 players
