Records
IMPORTANT NOTE: These records are calculated based only on the data available in the Rugby League Project database. They are not official or necessarily complete figures and should be used as a guide only.
Yorkshire Cup
Most appearances by a player in matches for Hull Kingston Rovers (Since 1980) |
|||
|---|---|---|---|
| Rank | Appearances | Holder | Matches |
| 1. | 21 | Garry CLARK | List |
| 2. | 20 | Asuquo EMA | List |
| 3. | 19 | George FAIRBAIRN | List |
| 4. | 18 | Mike SMITH | List |
| 18 | David WATKINSON | List | |
| 6. | 14 | Chris BURTON | List |
| 14 | Andy KELLY | List | |
| 8. | 13 | Phil HOGAN | List |
| 9. | 12 | Paul HARKIN | List |
| 12 | David LAWS | List | |
| 12 | Des HARRISON | List | |
| 12 | John LYDIAT | List | |
| 12 | Chris RUDD | List | |
Most tries by a player in matches for Hull Kingston Rovers |
|||
|---|---|---|---|
| Rank | Tries | Holder | Matches |
| 1. | 9 | Anthony SULLIVAN | List |
| 9 | Greg AUSTIN | List | |
| 3. | 8 | Garry CLARK | List |
| 4. | 6 | Gary PROHM | List |
| 6 | Mike SMITH | List | |
| 6 | Steve HARTLEY | List | |
| 6 | David HALL | List | |
| 8. | 4 | Phil HOGAN | List |
| 4 | Andy KELLY | List | |
| 4 | Gavin MILLER | List | |
| 4 | Wayne PARKER | List | |
| 4 | Asuquo EMA | List | |
Most goals by a player in matches for Hull Kingston Rovers |
|||
|---|---|---|---|
| Rank | Goals | Holder | Matches |
| 1. | 42 | George FAIRBAIRN | List |
| 2. | 25 | Mike FLETCHER | List |
| 3. | 16 | John DORAHY | List |
| 4. | 14 | Phil HOGAN | List |
| 14 | Colin ARMSTRONG | List | |
| 6. | 7 | Graeme HALLAS | List |
| 7. | 6 | Ian ROBINSON | List |
| 8. | 4 | Steve HUBBARD | List |
Most points by a player in matches for Hull Kingston Rovers |
|||
|---|---|---|---|
| Rank | Points | Holder | Matches |
| 1. | 92 | George FAIRBAIRN | List |
| 2. | 54 | Mike FLETCHER | List |
| 3. | 45 | John DORAHY | List |
| 4. | 42 | Phil HOGAN | List |
| 5. | 36 | Greg AUSTIN | List |
| 36 | Anthony SULLIVAN | List | |
| 7. | 32 | Garry CLARK | List |
| 8. | 28 | Colin ARMSTRONG | List |
| 9. | 24 | Gary PROHM | List |
| 10. | 23 | Graeme HALLAS | List |
Biggest crowds in matches for Hull Kingston Rovers |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Amount | When | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | 10,115 | 15/09/1985 - Hull KR 12 - Hull 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | 9,878 | 02/09/1981 - Hull KR 11 - Bradford 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | 9,088 | 24/08/1980 - Hull KR 33 - Featherstone 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | 8,907 | 23/08/1981 - Hull KR 22 - Wakefield 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | 7,628 | 17/08/1980 - Hull KR 21 - Wakefield 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. | 7,030 | 14/08/1981 - Hull KR 34 - Huddersfield 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. | 6,008 | 02/10/1985 - Hull KR 11 - Bradford 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. | 5,186 | 26/09/1984 - Hull KR 18 - Huddersfield 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. | 3,959 | 25/09/1985 - Hull KR 30 - Bramley 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10. | 3,852 | 13/09/1987 - Hull KR 12 - Bradford 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smallest crowds in matches for Hull Kingston Rovers |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Amount | When | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | 3,060 | 15/09/1991 - Hull KR 18 - Dewsbury 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | 3,736 | 14/09/1986 - Hull KR 52 - Huddersfield 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | 3,841 | 24/09/1986 - Hull KR 20 - Featherstone 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | 3,852 | 13/09/1987 - Hull KR 12 - Bradford 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | 3,959 | 25/09/1985 - Hull KR 30 - Bramley 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. | 5,186 | 26/09/1984 - Hull KR 18 - Huddersfield 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. | 6,008 | 02/10/1985 - Hull KR 11 - Bradford 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. | 7,030 | 14/08/1981 - Hull KR 34 - Huddersfield 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. | 7,628 | 17/08/1980 - Hull KR 21 - Wakefield 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10. | 8,907 | 23/08/1981 - Hull KR 22 - Wakefield 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Highest average crowd in a season (for Hull Kingston Rovers, minimum 3 games, finals excluded) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Amount | When | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | 8,358 (4 games) | Yorkshire Cup 1980/81 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | 7,969 (4 games) | Yorkshire Cup 1981/82 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | 7,037 (4 games) | Yorkshire Cup 1985/86 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | 3,789 (4 games) | Yorkshire Cup 1986/87 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Records - Season
Most points scored by Hull Kingston Rovers in a season |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Amount | When | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | 84 points | Yorkshire Cup 1986/87 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | 73 points | Yorkshire Cup 1962/63 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | 66 points | Yorkshire Cup 1989/90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 66 points | Yorkshire Cup 1984/85 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | 61 points | Yorkshire Cup 1924/25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. | 56 points | Yorkshire Cup 1981/82 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. | 55 points | Yorkshire Cup 1906/07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. | 54 points | Yorkshire Cup 1980/81 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. | 53 points | Yorkshire Cup 1966/67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10. | 49 points | Yorkshire Cup 1967/68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
