Sign in | Register

Prescot Panthers

Seasons

Click on a season to view this team's summary of that season. Note that win/loss/draw records are based on regular season matches only. Asterisk (*) next to crowd figure denotes not all home crowd figures were available for corresponding season.

Competition Name Position Extra Info W L D Pts For Pts Ag. Att % Def % Coach Top Tryscorer(s) Top Pointscorer(s) Home Venue(s) Crowd Avg
Northern Rugby League 1922/23 Wigan Highfield 25th 7 24 1 208 433 63.36% 131.90% - - - -- Tunstall Lane * 0
Northern Rugby League 1923/24 Wigan Highfield 24th 12 24 0 324 428 88.08% 116.36% - - - -- Tunstall Lane * 0
Northern Rugby League 1924/25 Wigan Highfield 24th 10 21 1 224 432 68.14% 131.41% - - - -- Tunstall Lane * 0
Northern Rugby League 1925/26 Wigan Highfield 19th 12 19 1 280 323 82.87% 95.60% - - - -- Tunstall Lane * 0
Northern Rugby League 1926/27 Wigan Highfield 25th 9 24 1 237 380 65.52% 105.06% - - - -- Tunstall Lane * 0
Northern Rugby League 1927/28 Wigan Highfield 7th 19 12 1 272 240 88.53% 78.12% - - - -- Tunstall Lane * 0
Northern Rugby League 1928/29 Wigan Highfield 14th 16 15 1 262 333 76.96% 97.82% - - - -- Tunstall Lane * 0
Northern Rugby League 1929/30 Wigan Highfield 16th 16 16 0 257 266 79.46% 82.25% - - - -- Tunstall Lane * 0
Northern Rugby League 1930/31 Wigan Highfield 15th 17 18 3 398 435 98.77% 107.95% - - - -- Tunstall Lane * 0
Northern Rugby League 1931/32 Wigan Highfield 27th 6 30 2 350 707 77.47% 156.49% - - - -- Tunstall Lane * 0
Northern Rugby League 1932/33 Wigan Highfield 27th 8 28 2 240 734 54.05% 165.29% - - - -- Tunstall Lane * 0
Northern Rugby League 1933/34 London Highfield 14th 20 18 0 509 489 110.36% 106.02% - - - -- Great Stadium * 10,541
Northern Rugby League 1934/35 Liverpool Stanley 15th 18 18 2 399 287 92.53% 66.56% - - - -- Stanley (22), Great Stadium (1) * 6,000
Northern Rugby League 1935/36 Liverpool Stanley 2nd Semi Final 27 9 2 426 248 106.11% 61.77% - - - -- Stanley * 14,000
Northern Rugby League 1936/37 Liverpool Stanley 4th Semi Final 26 9 3 425 226 102.45% 54.48% - - - -- Stanley * 0
Northern Rugby League 1937/38 Liverpool Stanley 17th 17 18 1 284 324 71.20% 81.23% - - - -- Stanley * 1,500
Northern Rugby League 1938/39 Liverpool Stanley 19th 18 21 1 291 298 70.02% 71.70% - - - -- Stanley * 0
Northern Rugby League (Abandoned) 1939/40 Liverpool Stanley 13th 1 1 0 17 17 74.50% 74.50% - - - -- Stanley * 0
War Emergency League (Lancashire) 1939/40 Liverpool Stanley 11th 4 15 3 152 350 58.11% 133.81% - - - -- Stanley * 0
War Emergency League (Lancashire) 1940/41 Liverpool Stanley 7th 2 11 1 147 270 82.84% 152.16% - - - -- Stanley * 0
Northern Rugby League 1945/46 Liverpool Stanley 26th 5 29 2 263 700 62.33% 165.89% - - - -- Stanley * 0
Northern Rugby League 1946/47 Liverpool Stanley 23rd 11 24 1 322 497 87.60% 135.21% - - - -- Stanley (20), Wilderspool (1) * 0
Northern Rugby League 1947/48 Liverpool Stanley 26th 8 27 1 192 550 48.74% 139.63% - - - -- Stanley * 0
Northern Rugby League 1948/49 Liverpool Stanley 29th Wooden Spoon 3 31 2 145 758 37.68% 196.95% - - - -- Stanley * 0
Northern Rugby League 1949/50 Liverpool Stanley 29th Wooden Spoon 4 32 0 198 820 46.80% 193.81% - - - -- Stanley * 0
Northern Rugby League 1950/51 Liverpool Stanley 29th Wooden Spoon 2 33 1 193 712 43.38% 160.04% - - - -- Stanley (19), Knotty Ash (1) * 0
Northern Rugby League 1951/52 Liverpool City 31st Wooden Spoon 4 32 0 199 915 41.77% 192.06% - - - -- Knotty Ash * 0
Northern Rugby League 1952/53 Liverpool City 30th Wooden Spoon 4 32 0 225 837 46.03% 171.24% - - - -- Knotty Ash * 0
Northern Rugby League 1953/54 Liverpool City 30th Wooden Spoon 4 32 0 304 777 61.35% 156.80% - - - -- Knotty Ash * 0
Northern Rugby League 1954/55 Liverpool City 24th 11 24 1 402 582 82.39% 119.28% - - - -- Knotty Ash * 0
Northern Rugby League 1955/56 Liverpool City 28th 8 26 0 375 685 71.91% 131.35% - - - -- Knotty Ash * 0
Northern Rugby League 1956/57 Liverpool City 27th 9 28 1 356 854 61.08% 146.53% - - - -- Knotty Ash * 4,712
Northern Rugby League 1957/58 Liverpool City 27th 9 28 1 442 728 75.08% 123.66% - - - -- Knotty Ash * 0
Northern Rugby League 1958/59 Liverpool City 28th 8 30 0 476 954 77.72% 155.77% - - - -- Knotty Ash * 0
Northern Rugby League 1959/60 Liverpool City 27th 9 26 3 383 720 66.46% 124.93% - - - -- Knotty Ash * 0
Northern Rugby League 1960/61 Liverpool City 29th 5 30 1 296 768 62.80% 162.93% - - - -- Knotty Ash * 0
Northern Rugby League 1961/62 Liverpool City 29th 6 30 0 224 753 47.66% 160.20% - - - -- Knotty Ash * 0
Second Division 1962/63 Liverpool City 11th 9 16 1 159 328 50.80% 104.79% - - - -- Knotty Ash (17), Naughton (1) * 0
Second Division 1963/64 Liverpool City 9th 8 15 1 200 261 67.56% 88.16% - - - -- Knotty Ash * 0
Northern Rugby League 1964/65 Liverpool City 23rd 10 22 2 248 519 61.49% 128.69% - - - -- Knotty Ash * 0
Northern Rugby League 1965/66 Liverpool City 26th 9 23 2 307 494 79.69% 128.22% - - - -- Knotty Ash * 0
Northern Rugby League 1966/67 Liverpool City 28th 9 25 0 332 552 73.44% 122.11% - - - -- Knotty Ash * 0
Northern Rugby League 1967/68 Liverpool City 24th 11 21 2 363 493 81.86% 111.17% - - - -- Knotty Ash * 0
Northern Rugby League 1968/69 Huyton 27th 8 26 0 273 657 59.08% 142.18% - - - -- Naughton (9), Alt Park (1), Wilderspool (1) * 0
Northern Rugby League 1969/70 Huyton 28th 5 26 3 177 643 39.21% 142.45% - - - -- Alt Park * 0
Northern Rugby League 1970/71 Huyton 24th 11 21 2 229 508 47.09% 104.47% - - - -- Alt Park * 0
Northern Rugby League 1971/72 Huyton 27th 7 26 1 277 610 59.32% 130.64% - - - -- Alt Park * 0
Northern Rugby League 1972/73 Huyton 30th Wooden Spoon 3 30 1 243 879 44.99% 162.75% - - - -- Alt Park * 0
Second Division 1973/74 Huyton 14th Wooden Spoon 2 24 0 182 460 51.24% 129.50% - - - -- Alt Park * 0
Second Division 1974/75 Huyton 7th 12 12 2 301 291 88.21% 85.28% - - - -- Alt Park * 0
Second Division 1975/76 Huyton 9th 10 16 0 242 373 67.68% 104.31% - - - -- Alt Park * 0
Second Division 1976/77 Huyton 9th 11 15 0 302 402 82.90% 110.35% - - - -- Alt Park * 0
Second Division 1977/78 Huyton 10th 9 15 2 250 352 68.65% 96.67% - - - -- Alt Park * 0
Second Division 1978/79 Huyton 13th 3 20 3 261 513 73.49% 144.45% - - - -- Alt Park (13), Hilton Park (1) * 0
Second Division 1979/80 Huyton 13th 5 21 0 209 555 54.14% 143.76% - - - -- Alt Park (14), Wilderspool (1) * 0
Second Division 1980/81 Huyton 15th Wooden Spoon 2 26 0 211 796 52.32% 197.39% Geoff FLETCHER 9 - Mark JACKSON 76 -John TABERN Alt Park 273
Second Division 1981/82 Huyton 17th Wooden Spoon 5 27 0 296 707 61.45% 146.77% Geoff FLETCHER 6 - John COOP 88 -Peter GLOVER Alt Park 391
Second Division 1982/83 Huyton 16th 6 26 0 250 687 52.68% 144.78% Geoff FLETCHER 12 - Glen CREHAN 56 -John TABERN, Peter GLOVER Alt Park 213
Second Division 1983/84 Huyton 16th 9 23 2 431 760 68.02% 119.94% - 15 - Ian SMITH 81 -Peter WOOD Alt Park (17), Canal St (1) 180
Second Division 1984/85 Runcorn Highfield 15th 11 16 1 462 538 92.64% 107.88% Geoff FLETCHER 14 - Brian GARRITY 201 -Peter WOOD Canal St 526
Second Division 1985/86 Runcorn Highfield 16th 9 23 2 489 790 75.50% 121.98% - 23 - Brian GARRITY 100 -Peter WOOD Canal St 402
Second Division 1986/87 Runcorn Highfield 11th 10 17 1 391 533 80.51% 109.75% Frank WILSON, Paul WOODS, Arthur DALEY 16 - John COGGER 65 -Steve GAUCHWIN Canal St * 507
Second Division 1987/88 Runcorn Highfield 12th 14 14 0 420 469 91.49% 102.17% - 8 - Terry ROSE, Tom RAWLINSON, John COGGER 116 -Terry ROSE Canal St 644
Second Division 1988/89 Runcorn Highfield 20th Wooden Spoon 2 25 1 224 998 42.32% 188.55% Bill ASHURST 5 - Ian SMITH, John COGGER 31 -Chris MIDDLEHURST Canal St (16), Central Park (1) 815
Second Division 1989/90 Runcorn Highfield 21st Wooden Spoon 0 28 0 218 935 39.87% 171.02% - 5 - William PLATT, Shaun DOLAN 58 -William PLATT Canal St (14), Hoghton (1) * 453
Second Division 1990/91 Runcorn Highfield 20th 3 24 1 351 779 69.56% 154.39% Alan BISHOP 8 - Norman BARROW 88 -Norman BARROW Hoghton 633
Third Division 1991/92 Highfield 11th 9 17 0 406 646 74.70% 118.86% - 16 - Simon ASHCROFT 84 -Norman BARROW Hoghton 329
Third Division 1992/93 Highfield 9th 6 18 0 310 915 56.56% 166.95% William JOHNSON 5 - Geoff DEAN, Sean BARROW 54 -Mike CARR Hoghton 378
Second Division 1993/94 Highfield 16th Wooden Spoon 1 28 1 267 1234 42.74% 197.54% - 7 - Shaun DOLAN 88 -Chris JOHNSON Hoghton (16), Hope St (3) 408
Second Division 1994/95 Highfield 16th Wooden Spoon 1 29 0 224 1604 33.27% 238.27% Chris ARKWRIGHT 6 - Giasone DEL FERRO 40 -Andy RIPPON Hoghton (15), Hope St (1), Spotland (1) 516
Third Division 1995/96 Highfield 11th Wooden Spoon 0 19 1 249 964 53.96% 208.90% - 5 - Sean FANNING 82 -Sean FANNING Hope St 327
Third Division 1996 Prescot Panthers 12th Wooden Spoon 2 20 0 301 883 54.58% 160.11% Tommy FRODSHAM, Tim CRELLIN 6 - Alan ENGLAND 104 -Sean FANNING Hope St 422
Third Division 1997 Prescot Panthers 11th Wooden Spoon 2 18 0 247 817 51.18% 169.28% Tommy FRODSHAM, Maurice BAMFORD, Peter CLARKE, Warren AYRES 6 - Gary THORNBURN 50 -Marc JACKSON Hope St 370