Sign in | Register

Whitehaven RLFC

Referees

Referee Games W L D Win %  
ADDY, Steve 1 1 - - 100.0% List
ALIBERT, Thierry 4 3 1 - 75.0% List
ALLATT, Kevin 12 5 7 - 41.7% List
ALLEN, Bill 2 1 1 - 50.0% List
ANSELL, Sam 2 1 1 - 50.0% List
ARNOLD, Denton 5 1 4 - 20.0% List
ASQUITH, David 13 8 5 - 61.5% List
ATKIN, David 7 3 4 - 42.9% List
BEAUMONT, Mick 6 3 2 1 50.0% List
BELAFONTE, Aaryn 5 3 2 - 60.0% List
BENNETT, Nick 14 6 8 - 42.9% List
BENTHAM, Phil 3 1 2 - 33.3% List
BERRY, Geoff 8 5 3 - 62.5% List
BILLINGTON, Alan 1 1 - - 100.0% List
BLAND, Luke 7 1 4 2 14.3% List
BLOEM, Jamie 6 3 3 - 50.0% List
BROOKE, Peter 5 2 3 - 40.0% List
BURKE, Alan 16 7 8 1 43.8% List
CAMPBELL, David 2 - 2 - 0.0% List
CAMPBELL, Ron 5 3 2 - 60.0% List
CARR, Paul 1 - 1 - 0.0% List
CARTER, Dave 20 8 11 1 40.0% List
CHILD, James 2 1 1 - 50.0% List
COBB, Joe 7 3 4 - 42.9% List
CONNOLLY, John 5 4 1 - 80.0% List
CONNOLLY, Robert 11 4 6 1 36.4% List
COURT, Trevor 1 1 - - 100.0% List
COX, Ryan 5 - 4 1 0.0% List
CRASHLEY, Paul 4 2 1 1 50.0% List
CRASHLEY, Tom 16 9 7 - 56.3% List
CROFT, Jeff 3 1 2 - 33.3% List
CROSS, Steve 13 3 9 1 23.1% List
CUMMINGS, Stuart 4 - 3 1 0.0% List
DAWBER, Mike 16 12 4 - 75.0% List
DOCKRAY, Kevin 2 1 1 - 50.0% List
DOLAN, Greg 5 4 1 - 80.0% List
DRIZZA, Mohamed 3 1 2 - 33.3% List
FOX, Derek 7 3 2 2 42.9% List
GALTRESS, Brian 13 8 5 - 61.5% List
GANSON, Steve 12 9 3 - 75.0% List
GIVVONS, Alec 3 2 1 - 66.7% List
GOMERSALL, Barry 1 - 1 - 0.0% List
GRANT, Brian 1 1 - - 100.0% List
GRANT, Tom 6 1 4 1 16.7% List
GRIFFITHS, Marcus 4 2 2 - 50.0% List
GRIMSHAW, Paul 1 - 1 - 0.0% List
HAIGH, Stephen 6 2 3 1 33.3% List
HALLORAN, Craig 7 4 3 - 57.1% List
HEWER, Gareth 3 1 2 - 33.3% List
HICKS, Robert 13 5 8 - 38.5% List
HODGSON, Cliff 2 2 - - 100.0% List
HOLDSWORTH, John 9 4 5 - 44.4% List
HOLGATE, Gary 5 3 2 - 60.0% List
HOUGHTON, Paul 6 2 4 - 33.3% List
HUGHES, Carl 1 1 - - 100.0% List
HUNT, Harry 2 1 1 - 50.0% List
JONES, Tara 1 - 1 - 0.0% List
KENDALL, Chris 7 1 6 - 14.3% List
KENDREW, John 11 5 6 - 45.5% List
KERSHAW, Gerry 14 7 6 1 50.0% List
KIDD, Matthew 4 4 - - 100.0% List
KING, Julian 12 6 5 1 50.0% List
KIRKPATRICK, Karl 9 4 4 1 44.4% List
KLEIN, Ashley 3 2 1 - 66.7% List
LAUGHTON, Ronnie 35 15 18 2 42.9% List
LEAHY, Jamie 13 5 8 - 38.5% List
LEATHERBARROW, Chris 17 10 6 1 58.8% List
LEE, Paul 11 6 5 - 54.5% List
LINDOP, Fred 6 4 1 1 66.7% List
LOFTUS, Mike 2 - 2 - 0.0% List
LOWE, Steve 2 1 1 - 50.0% List
LYNN, Matthew 2 1 1 - 50.0% List
McDONALD, John 6 3 2 1 50.0% List
McGREGOR, Ian 10 4 5 1 40.0% List
McMULLEN, John 6 4 2 - 66.7% List
MANNIFIELD, Michael 10 7 2 1 70.0% List
MASSEY, Peter 3 3 - - 100.0% List
MERRICK, Dave 18 9 9 - 50.0% List
MIKALAUSKAS, Scott 10 5 5 - 50.0% List
MILLIGAN, Bradley 6 4 2 - 66.7% List
MOORE, Aaron 11 4 7 - 36.4% List
MOORE, Kevin 9 1 6 2 11.1% List
MOORE, Liam 1 - 1 - 0.0% List
MOORE, Ron 3 2 1 - 66.7% List
MORRIS, Colin 29 18 11 - 62.1% List
MORRIS, Keiron 2 - 2 - 0.0% List
MOSS, Vince 1 1 - - 100.0% List
ODDY, Nick 12 6 5 1 50.0% List
OLLERTON, Ian 6 3 3 - 50.0% List
OWRAM, Garry 2 1 1 - 50.0% List
PEARSON, Billy 6 5 1 - 83.3% List
PRESLEY, Steve 10 4 6 - 40.0% List
RACE, Steve 6 5 1 - 83.3% List
REDFEARN, David 12 7 3 2 58.3% List
ROBERTS, Jon 8 3 5 - 37.5% List
ROBINSON, Brandon 2 1 1 - 50.0% List
ROBINSON, Frank 3 1 1 1 33.3% List
ROBY, Tim 3 1 2 - 33.3% List
ROSSLEIGH, Matthew 10 1 7 2 10.0% List
ROYALES, ? 1 - 1 - 0.0% List
RUSH, Liam 4 2 2 - 50.0% List
SHARPE, Dave 1 - 1 - 0.0% List
SHARRAD, Clint 3 3 - - 100.0% List
SHAW, Graham 9 3 5 1 33.3% List
SILVERWOOD, Richard 11 5 6 - 45.5% List
SIMPSON, Brian 8 6 2 - 75.0% List
SMAILL, Michael 11 3 8 - 27.3% List
SMITH, Craig 1 1 - - 100.0% List
SMITH, Ian 11 6 4 1 54.5% List
SMITH, Jack 6 2 4 - 33.3% List
SMITH, Jim 13 7 6 - 53.8% List
SMITH, Russell 4 2 2 - 50.0% List
SPENCER, Ken 11 10 - 1 90.9% List
STAVELEY, Liam 3 2 1 - 66.7% List
STEARNE, Joe 1 1 - - 100.0% List
STEELE, Colin 10 5 5 - 50.0% List
STOKES, George 10 3 6 1 30.0% List
STOKES, Jim 1 - 1 - 0.0% List
STRAW, Callum 1 - 1 - 0.0% List
SWEET, Andy 16 10 5 1 62.5% List
TABERNER, Peter 20 13 7 - 65.0% List
TENNANT, Ray 7 4 3 - 57.1% List
THALER, Ben 16 9 6 1 56.3% List
THOMASON, Matt 7 2 5 - 28.6% List
THOMASSON, Matthew 4 3 1 - 75.0% List
THOMPSON, Billy 3 1 2 - 33.3% List
TICKLE, Frank 6 3 3 - 50.0% List
TIDBALL, Charlie 8 2 6 - 25.0% List
TURLEY, Warren 18 11 7 - 61.1% List
VELLA, James 6 2 4 - 33.3% List
VOLANTE, Paul 12 9 3 - 75.0% List
WALL, Stan 3 3 - - 100.0% List
WHITELAM, John 12 8 4 - 66.7% List
WHITFIELD, Robin 9 5 3 1 55.6% List
WILLIAMS, Adam 3 - 3 - 0.0% List
WOOD, Neil 5 3 2 - 60.0% List
WOODHEAD, Michael 3 1 2 - 33.3% List
WORSLEY, Cameron 13 6 6 1 46.2% List
Total 1019 493 456 40 49.8%