Sign in | Register

York Knights

Seasons

Click on a season to view this team's summary of that season. Note that win/loss/draw records are based on regular season matches only. Asterisk (*) next to crowd figure denotes not all home crowd figures were available for corresponding season.

Competition Name Position Extra Info W L D Pts For Pts Ag. Att % Def % Coach Top Tryscorer(s) Top Pointscorer(s) Home Venue(s) Crowd Avg
Yorkshire Senior Competition 1901/02 York 7th 15 10 1 187 130 120.76% 83.95% - - - -- Wigginton Rd * 0
Second Division 1902/03 York 13th 11 19 4 111 190 61.48% 105.23% - - - -- Wigginton Rd * 0
Second Division 1903/04 York 5th 20 11 1 244 97 122.79% 48.82% - - - -- Wigginton Rd * 0
Second Division 1904/05 York 3rd 18 5 3 205 76 123.39% 45.75% - - - -- Wigginton Rd * 0
Northern Rugby Football Union 1905/06 York 24th 11 21 2 170 249 69.61% 101.96% - - - -- Wigginton Rd * 0
Northern Rugby Football Union 1906/07 York 25th 5 19 0 217 514 67.36% 159.54% - - - -- Wigginton Rd * 0
Northern Rugby Football Union 1907/08 York 22nd 9 21 0 284 437 92.86% 142.89% - - - -- Wigginton Rd * 4,500
Northern Rugby Football Union 1908/09 York 18th 13 18 1 394 510 107.14% 138.68% - - - -- Wigginton Rd * 1,781
Northern Rugby Football Union 1909/10 York 24th 6 23 1 269 475 87.23% 154.03% - - - -- Wigginton Rd * 0
Northern Rugby Football Union 1910/11 York 24th 9 21 0 273 423 86.70% 134.34% - - - -- Wigginton Rd * 0
Northern Rugby Football Union 1911/12 York 17th 14 17 1 307 418 85.25% 116.08% - - - -- Wigginton Rd * 1,500
Northern Rugby Football Union 1912/13 York 20th 10 19 0 256 465 83.85% 152.30% - - - -- Wigginton Rd * 0
Northern Rugby Football Union 1913/14 York 25th Wooden Spoon 6 28 0 237 688 68.09% 197.65% - - - -- Wigginton Rd * 0
Northern Rugby Football Union 1914/15 York 23rd 9 21 2 261 422 79.87% 129.14% - - - -- Wigginton Rd * 0
Yorkshire League 1918/19 York 9th 1 3 0 18 141 42.24% 330.90% - - - -- Wigginton Rd * 0
Northern Rugby Football Union 1919/20 York 21st 8 21 1 213 422 76.85% 152.26% - - - -- Wigginton Rd * 0
Northern Rugby Football Union 1920/21 York 7th 18 11 1 280 225 101.36% 81.45% - - - -- Wigginton Rd * 0
Northern Rugby Football Union 1921/22 York 10th 21 14 1 311 231 90.93% 67.54% - - - -- Wigginton Rd * 5,000
Northern Rugby League 1922/23 York 10th 17 12 5 254 252 72.82% 72.25% - - - -- Wigginton Rd * 0
Northern Rugby League 1923/24 York 9th 18 13 5 325 260 88.35% 70.68% - - - -- Wigginton Rd * 0
Northern Rugby League 1924/25 York 23rd 12 23 1 272 351 73.55% 94.91% - - - -- Wigginton Rd * 0
Northern Rugby League 1925/26 York 12th 19 17 0 362 352 95.24% 92.61% - - - -- Wigginton Rd * 0
Northern Rugby League 1926/27 York 18th 16 19 1 368 520 96.09% 135.78% - - - -- Wigginton Rd * 3,099
Northern Rugby League 1927/28 York 21st 13 22 1 233 350 67.41% 101.26% - - - -- Wigginton Rd * 0
Northern Rugby League 1928/29 York 22nd 12 22 0 259 409 71.61% 113.08% - - - -- Wigginton Rd * 0
Northern Rugby League 1929/30 York 19th 16 19 1 277 328 76.13% 90.15% - - - -- Wigginton Rd * 4,729
Northern Rugby League 1930/31 York 11th 23 14 1 439 361 108.94% 89.59% - - - -- Wigginton Rd * 0
Northern Rugby League 1931/32 York 9th 22 14 2 455 382 100.71% 84.55% - - - -- Wigginton Rd * 0
Northern Rugby League 1932/33 York 3rd Semi Final 24 10 4 571 273 128.58% 61.48% - - - -- Wigginton Rd * 0
Northern Rugby League 1933/34 York 5th 24 13 1 481 370 104.29% 80.22% - - - -- Wigginton Rd * 6,500
Northern Rugby League 1934/35 York 8th 21 14 3 527 374 122.21% 86.73% - - - -- Wigginton Rd * 0
Northern Rugby League 1935/36 York 7th 22 12 4 490 309 122.05% 76.97% - - - -- Wigginton Rd * 0
Northern Rugby League 1936/37 York 24th 14 24 0 414 536 99.80% 129.21% - - - -- Wigginton Rd * 0
Northern Rugby League 1937/38 York 18th 15 16 5 381 492 95.52% 123.35% - - - -- Wigginton Rd * 5,000
Northern Rugby League 1938/39 York 18th 18 20 2 485 554 116.70% 133.30% - - - -- Wigginton Rd * 0
Northern Rugby League (Abandoned) 1939/40 York 14th 1 1 0 30 31 131.47% 135.86% - - - -- Wigginton Rd * 0
War Emergency League (Yorkshire) 1939/40 York 12th 10 15 3 349 467 90.53% 121.14% - - - -- Wigginton Rd * 0
War Emergency League (Yorkshire) 1940/41 York 13th 5 18 0 227 388 83.06% 141.97% - - - -- Wigginton Rd * 0
War Emergency League 1941/42 York 15th 6 16 0 231 386 88.66% 148.15% - - - -- Wigginton Rd * 0
War Emergency League 1942/43 York 13th 3 13 1 112 311 53.64% 148.94% - - - -- Wigginton Rd * 0
War Emergency League 1943/44 York 15th 5 16 1 197 471 79.18% 189.31% - - - -- Wigginton Rd * 0
War Emergency League 1944/45 York 17th Wooden Spoon 4 18 1 153 426 64.44% 179.41% - - - -- Wigginton Rd * 0
Northern Rugby League 1945/46 York 27th Wooden Spoon 4 31 1 328 769 77.73% 182.24% - - - -- Wigginton Rd * 0
Northern Rugby League 1946/47 York 21st 12 22 2 327 549 88.96% 149.36% - - - -- Wigginton Rd * 0
Northern Rugby League 1947/48 York 28th Wooden Spoon 4 31 1 216 849 54.84% 215.54% - - - -- Wigginton Rd * 0
Northern Rugby League 1948/49 York 28th 5 29 2 194 597 50.41% 155.12% - - - -- Wigginton Rd * 0
Northern Rugby League 1949/50 York 28th 6 30 0 274 807 64.76% 190.73% - - - -- Wigginton Rd * 0
Northern Rugby League 1950/51 York 28th 8 27 1 266 706 59.79% 158.69% - - - -- Wigginton Rd * 0
Northern Rugby League 1951/52 York 24th 12 21 3 363 583 76.19% 122.37% - - - -- Wigginton Rd * 0
Northern Rugby League 1952/53 York 25th 10 26 0 370 496 75.70% 101.47% - - - -- Wigginton Rd * 0
Northern Rugby League 1953/54 York 17th 17 19 0 412 401 83.14% 80.92% - - - -- Wigginton Rd * 0
Northern Rugby League 1954/55 York 13th 21 15 0 439 374 89.97% 76.65% - - - -- Wigginton Rd * 4,000
Northern Rugby League 1955/56 York 13th 20 16 0 503 472 91.09% 85.48% - - - -- Wigginton Rd * 8,242
Northern Rugby League 1956/57 York 11th 21 17 0 641 538 109.99% 92.31% - - - -- Wigginton Rd * 6,842
Northern Rugby League 1957/58 York 12th 19 15 4 627 489 106.51% 83.06% - - - -- Wigginton Rd * 0
Northern Rugby League 1958/59 York 11th 20 17 1 621 622 101.40% 101.56% - - - -- Wigginton Rd * 0
Northern Rugby League 1959/60 York 21st 17 21 0 579 698 100.47% 121.12% - - - -- Wigginton Rd * 0
Northern Rugby League 1960/61 York 18th 16 18 2 502 547 106.50% 116.05% - - - -- Wigginton Rd * 0
Northern Rugby League 1961/62 York 20th 12 23 1 462 531 98.29% 112.97% - - - -- Wigginton Rd * 0
Second Division 1962/63 York 3rd 16 9 1 418 243 133.55% 77.64% - - - -- Wigginton Rd * 0
Second Division 1963/64 York 7th 12 12 0 317 250 107.08% 84.45% - - - -- Wigginton Rd * 0
Northern Rugby League 1964/65 York 25th 10 24 0 347 535 86.04% 132.66% - - - -- Wigginton Rd * 0
Northern Rugby League 1965/66 York 23rd 11 23 0 316 507 82.02% 131.60% - - - -- Wigginton Rd * 0
Northern Rugby League 1966/67 York 22nd 13 21 0 457 615 101.09% 136.04% - - - -- Wigginton Rd * 0
Northern Rugby League 1967/68 York 26th 9 24 1 368 687 82.98% 154.92% - - - -- Wigginton Rd * 0
Northern Rugby League 1968/69 York 11th 20 14 0 477 440 103.22% 95.22% - - - -- Wigginton Rd * 0
Northern Rugby League 1969/70 York 26th 11 22 1 378 502 83.74% 111.21% - - - -- Wigginton Rd (18), Clarence St (1) * 0
Northern Rugby League 1970/71 York 19th 14 19 1 428 451 88.02% 92.75% - - - -- Wigginton Rd * 0
Northern Rugby League 1971/72 York 20th 15 17 2 465 498 99.59% 106.65% - - - -- Wigginton Rd * 2,803
Northern Rugby League 1972/73 York 17th 17 16 1 586 575 108.50% 106.46% - - - -- Wigginton Rd * 0
Second Division 1973/74 York 2nd 21 5 0 429 219 120.77% 61.65% - - - -- Wigginton Rd * 0
First Division 1974/75 York 13th 10 20 0 359 498 88.38% 122.60% - - - -- Wigginton Rd * 0
Second Division 1975/76 York 7th 12 13 1 447 394 125.01% 110.19% - - - -- Wigginton Rd * 4,082
Second Division 1976/77 York 5th 17 9 0 422 279 115.84% 76.59% - - - -- Wigginton Rd * 0
Second Division 1977/78 York 5th 16 8 2 447 286 122.75% 78.54% - - - -- Wigginton Rd * 0
Second Division 1978/79 York 3rd 17 8 1 426 343 119.95% 96.58% - - - -- Wigginton Rd * 5,155
First Division 1979/80 York 15th 6 23 1 375 647 86.26% 148.82% - - - -- Wigginton Rd * 0
Second Division 1980/81 York 1st Premiers 23 5 0 649 331 160.94% 82.08% Bill KIRKBRIDE 34 - John CROSSLEY 170 -Terry MORGAN Wigginton Rd 3,891
Championship 1981/82 York 15th 4 24 2 330 773 73.68% 172.59% Bill KIRKBRIDE 11 - Geoff PRYCE 109 -Chris GIBSON Wigginton Rd 3,824
Second Division 1982/83 York 10th 15 17 0 516 455 108.74% 95.88% Alan HARDISTY, Phil LOWE 18 - Geoff PRYCE 107 -Chris GIBSON Wigginton Rd 1,741
Second Division 1983/84 York 7th 19 13 2 743 570 117.25% 89.95% - 21 - Graham STEADMAN 205 -Graham STEADMAN Wigginton Rd 1,604
Second Division 1984/85 York 4th 21 6 1 717 430 143.77% 86.22% Phil LOWE 17 - Graham STEADMAN 287 -Graham STEADMAN Wigginton Rd 1,810
Championship 1985/86 York 14th 9 21 0 413 592 78.55% 112.60% Phil LOWE 10 - Matt CARTER 101 -Graham STEADMAN Clarence St (18), Wigginton Rd (2) 2,964
Second Division 1986/87 York 10th 11 17 0 492 537 101.30% 110.57% Phil LOWE 10 - Sean WILLEY 112 -Paul PRENDIVILLE Wigginton Rd 1,520
Second Division 1987/88 York 7th 15 12 1 558 526 121.56% 114.58% - 16 - Iain WIGGLESWORTH 110 -St John ELLIS Wigginton Rd 1,395
Second Division 1988/89 York 4th 17 10 1 585 383 110.52% 72.36% Gary STEPHENS 14 - Gary ATKINS 111 -Graham SULLIVAN Wigginton Rd 2,027
Second Division 1989/90 Ryedale-York 4th 20 7 1 653 338 119.44% 61.82% - 14 - Stuart MORRIS, David KETTLESTRING 202 -Graham SULLIVAN Ryedale (15), Wigginton Rd (1) * 2,408
Second Division 1990/91 Ryedale-York 4th 20 6 2 559 294 110.79% 58.27% Gary STEPHENS 14 - Nick PINKNEY 225 -Graham SULLIVAN Monks Cross (14), Ryedale (2) 1,943
Second Division 1991/92 Ryedale-York 7th 5 21 2 338 749 64.75% 143.49% - 12 - Nick PINKNEY 92 -Graham SULLIVAN Ryedale 1,160
Third Division 1992/93 Ryedale-York 4th 17 7 0 747 335 136.29% 61.12% Steve CROOKS 22 - Nick PINKNEY 157 -Gary PEARCE Ryedale 1,626
Second Division 1993/94 Ryedale-York 9th 17 12 1 662 516 105.97% 82.60% - 13 - Cameron WADE, David KETTLESTRING, Gary ATKINS 142 -Graham SULLIVAN Ryedale 1,233
Second Division 1994/95 Ryedale-York 9th 15 13 2 720 602 106.95% 89.43% Stuart HORTON 22 - Leigh DEAKIN 89 -Andy PRECIOUS Ryedale 1,056
Third Division 1995/96 York 6th 10 9 1 442 415 95.78% 89.93% - 10 - Jason LAURENCE 114 -Andy PRECIOUS Ryedale 632
Third Division 1996 York Wasps 8th 9 13 0 449 603 81.41% 109.34% Stuart HORTON 12 - Chris HOPCUTT 126 -Terry SMIRK Huntington 669
Third Division 1997 York Wasps 7th 8 12 0 503 517 104.22% 107.12% Dean ROBINSON 16 - Peter FITZGERALD 144 -Peter FITZGERALD Huntington (14), South Ryedale (1) 698
Third Division 1998 York Wasps 2nd 14 6 0 476 280 115.53% 67.96% Dean ROBINSON - - -- Huntington (10), South Ryedale (1) 801
Second Division 1999 York Wasps 7th 17 10 1 697 425 112.21% 68.42% Dean ROBINSON - - -- Huntington (14), South Ryedale (1) 943
Second Division 2000 York Wasps 17th 5 22 1 392 859 61.32% 134.38% Dean ROBINSON, Gary ATKINS - - -- Huntington (15), South Ryedale (1) 763
Second Division 2001 York Wasps 19th Wooden Spoon 1 26 1 193 1499 30.01% 233.09% Lee CROOKS, Martin FLYNN 4 - Craig MOORE 27 -Gareth OULTON Huntington 624
Second Division 2002 York Wasps n/a 1 10 0 105 430 37.18% 152.28% Leo EPIFANIA 3 - Mark CAIN, Shaun AUSTERFIELD 22 -Jamie BENN Huntington 631
National League Two 2003 York City Knights 4th Quarter Final 11 6 1 576 381 120.60% 79.77% Paul BROADBENT 11 - Neil LAW, Alex GODFREY 204 -Danny BROUGH South Ryedale (15), Huntington (1) * 1,284
National League Two 2004 York City Knights 2nd Runners Up 13 5 0 630 308 132.86% 64.95% Richard AGAR 15 - Austin BUCHANAN 248 -Danny BROUGH South Ryedale 1,558
National League Two 2005 York City Knights 1st Premiers 15 3 0 683 356 144.76% 75.46% Mick COOK 21 - Peter FOX 129 -Paul THORMAN South Ryedale 1,917
National League One 2006 York City Knights 9th 5 13 0 476 553 95.79% 111.29% Mick COOK 14 - Peter FOX 58 -Paul THORMAN, Jon LIDDELL South Ryedale 1,682
National League Two 2007 York City Knights 7th Quarter Final 10 12 0 488 470 85.48% 82.32% Mick COOK 13 - Lee MAPALS 76 -Ryan ESDERS South Ryedale 1,093
National League Two 2008 York City Knights 6th Quarter Final 11 10 1 740 540 123.76% 90.31% Paul MARCH 14 - Danny RATCLIFFE, Paul MARCH, Lee MAPALS 108 -Danny RATCLIFFE South Ryedale 944
Championship 1 2009 York City Knights 3rd Prelim Final 12 6 0 589 360 117.47% 71.80% Paul MARCH, James RATCLIFFE 12 - Danny RATCLIFFE 108 -Adam MITCHELL South Ryedale (13), Huntington (1) 1,084
Championship 1 2010 York City Knights 3rd Runners Up 12 8 0 617 534 105.85% 91.61% James RATCLIFFE 18 - Lee WATERMAN 238 -Lee WATERMAN South Ryedale (13), Huntington (1) 730
Championship 2011 York City Knights 9th 5 14 1 416 788 77.25% 146.32% David WOODS 11 - Matt GARSIDE 66 -Tom BUSH South Ryedale (12), Huntington (1) 1,250
Championship 2012 York City Knights 10th Wooden Spoon 1 17 0 272 645 58.36% 138.38% Chris THORMAN 7 - George ELLIOTT 76 -Chris THORMAN South Ryedale (12), Huntington (1) 719
Championship 2013 York City Knights 14th Wooden Spoon 6 20 0 493 727 80.73% 119.04% Gary THORNTON 11 - Jack LEE 124 -Tom CARR South Ryedale (14), Huntington (1) 696
Championship 1 2014 York City Knights 1st Prelim Final 17 3 0 738 367 134.45% 66.86% Gary THORNTON 18 - Jack LEE, Ben DENT 168 -Ben REYNOLDS South Ryedale 627
League 1 2015 York City Knights 4th Semi Final 16 6 0 816 382 134.92% 63.16% James FORD 17 - Greg MINIKIN 168 -Ben DENT 0
League 1 2016 York City Knights 3rd 10 3 1 482 256 120.96% 64.25% James FORD 16 - Kristian BRINING 96 -Danny NICKLAS Bootham Crescent 707
League 1 2017 York City Knights 4th 10 5 0 487 305 113.82% 71.28% James FORD 11 - David FOGGIN-JOHNSTON, Joe BATCHELOR 80 -Liam HARRIS Bootham Crescent 994
League 1 2018 York City Knights 1st Premiers 24 2 0 1130 308 154.40% 42.08% James FORD 21 - Joe BATCHELOR 388 -Connor ROBINSON Bootham Crescent 1,728
Championship 2019 York City Knights 3rd Semi Final 19 7 1 612 529 92.57% 80.01% James FORD 12 - Matty MARSH 223 -Connor ROBINSON Bootham Crescent 2,092
Championship 2020 York City Knights 13th 0 4 0 26 102 31.31% 122.84% James FORD 2 - Matty MARSH 8 -Matty MARSH Bootham Crescent 1,364
Championship 2021 York City Knights 9th 9 11 0 500 477 98.41% 93.88% James FORD 13 - Matty MARSH 156 -Kieran DIXON LNER Stadium * 2,500
Championship 2022 York City Knights 6th Semi Final 18 9 0 677 596 100.36% 88.35% James FORD 17 - Liam HARRIS 158 -Liam HARRIS LNER Stadium * 2,122
Championship 2023 York Knights 6th Eliminator 15 12 0 557 557 90.27% 90.27% Andrew HENDERSON 16 - AJ TOWSE 81 -Liam HARRIS LNER Stadium 1,815
Championship 2024 York Knights 4th Semi Final 15 11 0 655 473 113.55% 82.00% Andrew HENDERSON, Mark APPLEGARTH 17 - Joe BROWN 87 -Nikau WILLIAMS LNER Stadium * 2,198
Championship 2025 York Knights 1st Runners Up 20 4 0 764 299 143.46% 56.15% Mark APPLEGARTH 29 - Ben JONES-BISHOP 232 -Liam HARRIS LNER Stadium * 0
Super League 2026 York Knights 12th 2 5 0 130 201 84.62% 130.83% Mark APPLEGARTH 4 - David NOFOALUMA 25 -Daniel RICHARDSON LNER Stadium * 4,671