Eastern Suburbs Roosters (R)
- Coach
- Russell Fairfax
- Top pointscorer
- Kurt Sherlock (87)
- Top tryscorers
- Darren Blythe, Rob McClusky (8)
Results
| Date | Day | Competition | Opposition | Score | Captain(s) | Coach(es) | Venue | Crowd | Rank | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 4 | Fri | Round 1 | H | St George | W | 20 | - | 2 | R Fairfax | SFS | 1st | |||
| 11 | Fri | Round 2 | A | Souths | W | 27 | - | 21 | R Fairfax | SFS | 1st | |||
| 18 | Fri | Round 3 | H | Canterbury | L | 16 | - | 20 | R Fairfax | SFS | 4th | |||
| 27 | Sun | Round 4 | A | Cronulla | L | 26 | - | 30 | R Fairfax | Caltex | 6th | |||
| Apr 2 | Sat | Round 5 | H | Gold Coast-Tweed | W | 28 | - | 0 | R Fairfax | SFS | 8th | |||
| 9 | Sat | Round 6 | H | Canberra | L | 6 | - | 20 | R Fairfax | SFS | 4th | |||
| 17 | Sun | Round 7 | A | Illawarra | W | 13 | - | 10 | R Fairfax | Wollongong | 8th | |||
| 22 | Fri | Round 8 | H | Norths | L | 6 | - | 12 | R Fairfax | SFS | 6th | |||
| May 1 | Sun | Round 9 | A | Brisbane | W | 28 | - | 16 | R Fairfax | Lang Park | 7th | |||
| 8 | Sun | Round 10 | H | Penrith | W | 16 | - | 14 | R Fairfax | SFS | 5th | |||
| 22 | Sun | Round 11 | H | Manly | L | 20 | - | 28 | R Fairfax | SFS | 6th | |||
| Jun 4 | Sat | Round 12 | A | Balmain | W | 38 | - | 20 | R Fairfax | Leichhardt | 5th | |||
| 12 | Sun | Round 13 | H | Newcastle | W | 14 | - | 12 | R Fairfax | SFS | 6th | |||
| 19 | Sun | Round 14 | A | Parramatta | W | 38 | - | 10 | R Fairfax | Parramatta | 5th | |||
| 26 | Sun | Round 15 | A | Wests | W | 11 | - | 10 | R Fairfax | Orana | 5th | |||
| Jul 2 | Sat | Round 16 | A | St George | L | 24 | - | 28 | R Fairfax | Belmore | 3rd | |||
| 8 | Fri | Round 17 | H | Souths | W | 32 | - | 16 | R Fairfax | SFS | 2nd | |||
| 16 | Sat | Round 18 | A | Canterbury | L | 8 | - | 26 | R Fairfax | Belmore | 3rd | |||
| 24 | Sun | Round 19 | H | Cronulla | L | 18 | - | 19 | R Fairfax | SFS | 4th | |||
| 30 | Sat | Round 20 | A | Gold Coast-Tweed | W | 18 | - | 14 | R Fairfax | Seagulls | 3rd | |||
| Aug 7 | Sun | Round 21 | A | Canberra | W | 15 | - | 12 | R Fairfax | Seiffert | 4th | |||
| 14 | Sun | Round 22 | H | Illawarra | W | 42 | - | 6 | R Fairfax | SFS | 3rd | |||
| 21 | Sun 1:15pm | Major Prelim Semi | A * | Parramatta | W | 18 | - | 8 | R Fairfax | SFS | - | |||
| 28 | Sun | Major Semi | A * | Manly | L | 6 | - | 10 | R Fairfax | SFS | - | |||
| Sep 4 | Sun 1:15pm | Prelim Final | H * | Penrith | W | 36 | - | 0 | R Fairfax | SFS | - | |||
| 11 | Sun 1:15pm | Grand Final | A * | Manly | L | 2 | - | 22 | R Fairfax | SFS | - | |||
26 games
Customise this match list
Legend
H = Home
A = Away
N = Neutral/Alternative Venue
W = Win
L = Loss
D = Draw
Players
| Player ↓ | Age | Born | Rep | App | Int | Tot | T | G | FG | Pts | B | S | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BARTLETT, Russell | - | - | - | - | 1 | - | - | 4 | - | - | |||
| BLYTHE, Darren | - | - | - | - | 8 | 7 | - | 46 | - | - | |||
| BUSCH, Paul | 20 | - | - | - | 2 | 3 | - | 14 | - | - | |||
| CHALLIS, Wayne | 25 | Brisbane |
|
- | - | - | 4 | - | - | 16 | - | - | |
| CLARK, Dean | 20 | New Zealand | - | - | - | 5 | - | - | 20 | - | - | ||
| DANES, Paul | 21 | - | - | - | 4 | - | 2 | 18 | - | - | |||
| DART, Bill | 21 | Brisbane | - | - | - | 1 | - | - | 4 | - | - | ||
| DEACON, Steve | 20 | - | - | - | 1 | - | - | 4 | - | - | |||
| DUCKETT, Kevin | 23 | - | - | - | 7 | - | - | 28 | - | - | |||
| FRENCH, David | 24 |
|
- | - | - | 1 | - | - | 4 | - | - | ||
| GEORGALLIS, Steve | 20 | - | - | - | 1 | - | - | 4 | - | - | |||
| HARDY, Steve | 26 | - | - | - | 2 | - | - | 8 | - | - | |||
| JOHNSTON, Peter | 25 |
|
- | - | - | 1 | 4 | - | 12 | - | - | ||
| LICHAA, Joe | - | - | - | - | 2 | - | - | 8 | - | - | |||
| McCLUSKY, Rob | - | - | - | - | 8 | - | - | 32 | - | - | |||
| McDONNELL, Mark | 21 | - | - | - | 3 | - | - | 12 | - | - | |||
| MACKAY, John | 32 | Macksville | - | - | - | 2 | - | - | 8 | - | - | ||
| MARSHALL, Wayne | 24 | - | - | - | 3 | - | - | 12 | - | - | |||
| MELROSE, Tony | 29 |
|
- | - | - | 1 | - | - | 4 | - | - | ||
| PAPWORTH, Brett | 24 | Sydney | - | - | - | - | 1 | - | 2 | - | - | ||
| PATERSON, Trevor | 25 | Brisbane |
|
- | - | - | 1 | - | - | 4 | - | - | |
| PORTLOCK, Wayne | 25 | - | - | - | 5 | 27 | 5 | 79 | 1 | - | |||
| RICHARDS, John | 27 | - | - | - | 6 | - | - | 24 | - | - | |||
| SALVATORI, Craig | 22 | Sydney | - | - | - | 2 | - | - | 8 | - | - | ||
| SHERLOCK, Kurt | 26 | Auckland | - | - | - | 1 | 41 | 1 | 87 | - | - | ||
| SILVA, Rod | 20 | - | - | - | 1 | - | - | 4 | - | - | |||
| SLIGAR, Adrian | 23 | - | - | - | 1 | - | - | 4 | - | - | |||
| SPINA, Laurie | 25 | Ingham | - | - | - | 3 | - | - | 12 | - | - | ||
| TASSELL, Brad | 20 | Mount Isa | - | - | - | 5 | - | - | 20 | - | - | ||
| WILLIAMS, Jason | 22 | Christchurch | - | - | - | 6 | - | - | 24 | - | - | ||
| 30 players | 0 cur. / 8 tot. | 24.03 | 26 matches | 88 | 83 | 8 | 526 | 1 | 0 | ||||
* Greyed out numbers in the table below indicate that the corresponding data is incomplete.
Age is sorted on both years and days. Other columns use player name as a secondary sort, or squad number if applicable.
Legend
Rep = Representative Status
App = Starting Appearances
Int = Interchange Appearances
T = Try/Penalty Try
G = Conversion/Penalty Goal
FG = Field Goal/Drop Goal
Pts = Points
B = 5/10 Minute Sin Bins
S = Sendoffs
Contributions:
AJ Lucantonio



