Players
All Players
Please note that the figures on this page are only based on data currently in the Rugby League Project database, and should be used as a guide only.
| Player ↑ | Age | Team(s) | Position(s) | APP | INT | TOT | W | L | D | W% | T | G | FG | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ABI-NASSIF, Jad | - | LEB-1 | B-1 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| AFAMASAGA, Chris | 20 | SAM-1 | B-1 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| AH MAU, Isaak | 24 | SAM-1 | B-1 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| ALLEN, David | 22 | IRE-2 | L-2 | 2 | - | 2 | 1 | - | 1 | 50.00% | - | - | - | - | List |
| ARONA, Tinirau | 18 | CKI-2 | B-2 | - | 2 | 2 | - | 2 | - | 0.00% | 1 | - | - | 4 | List |
| AYOUB, Jai | 21 | LEB-2 | HB-2 | 2 | - | 2 | 1 | - | 1 | 50.00% | - | - | - | - | List |
| BACKHAUS, Fred | - | USA-1 | B-1 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| BALEILOMALOMA, Billy | - | FIJ-3 | B-2, FR-1 | 1 | 2 | 3 | 2 | 1 | - | 66.67% | - | - | - | - | List |
| BASKAKOV, Valentin | 22 | RUS-4 | W-4 | 4 | - | 4 | - | 4 | - | 0.00% | 2 | - | - | 8 | List |
| BATES, David | 27 | IRE-1 | B-1 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| BAUER, Andreas | 25 | SAM-2 | W-1, C-1 | 2 | - | 2 | 2 | - | - | 100.00% | 1 | - | - | 4 | List |
| BENN, Jamie | 30 | SCO-2 | W-2 | 2 | - | 2 | 1 | 1 | - | 50.00% | 2 | - | - | 8 | List |
| BESWICK, Bob | 22 | IRE-4 | HB-2, HK-2 | 4 | - | 4 | 2 | - | 2 | 50.00% | 2 | - | - | 8 | List |
| BLACKWOOD, Anthony | 25 | WAL-3 | W-2, C-1 | 3 | - | 3 | 1 | 2 | - | 33.33% | 1 | - | - | 4 | List |
| BLANCH, Damien | 24 | IRE-3 | W-3 | 3 | - | 3 | 1 | - | 2 | 33.33% | 3 | - | - | 12 | List |
| BOZHUKOV, Evgeny | - | RUS-4 | FR-2, B-1, 2R-1 | 3 | 1 | 4 | - | 4 | - | 0.00% | - | - | - | - | List |
| BRACEK, Andy | 23 | WAL-2 | B-2 | - | 2 | 2 | 1 | 1 | - | 50.00% | 1 | - | - | 4 | List |
| BRIDGE, Chris | 23 | IRE-3 | FE-2, B-1 | 2 | 1 | 3 | 1 | - | 2 | 33.33% | 2 | 12 | - | 32 | List |
| BRIERS, Lee | 29 | WAL-3 | HB-2, FE-1 | 3 | - | 3 | 1 | 2 | - | 33.33% | 1 | 2 | - | 8 | List |
| BROUGH, Danny | 24 | SCO-2 | HB-2 | 2 | - | 2 | 1 | 1 | - | 50.00% | 1 | 4 | 1 | 13 | List |
| BUCKLEY, Dave | 26 | IRE-1 | FR-1 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| CADRIKILAGI, Semesa | - | FIJ-3 | HB-3 | 3 | - | 3 | 2 | 1 | - | 66.67% | 2 | - | - | 8 | List |
| CANTILLON, Phil | 31 | IRE-2 | HK-2 | 2 | - | 2 | 1 | - | 1 | 50.00% | 2 | - | - | 8 | List |
| CANTONI, Mark | 28 | USA-1 | 2R-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| CARMONT, George | 29 | SAM-5 | C-4, FE-1 | 5 | - | 5 | 4 | 1 | - | 80.00% | 3 | - | - | 12 | List |
| CASSIDY, Mick | 34 | IRE-3 | 2R-2, FR-1 | 3 | - | 3 | 1 | - | 2 | 33.33% | - | - | - | - | List |
| CHARLIE, Fred | - | CKI-1 | B-1 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| CHIHA, Danny | - | LEB-4 | C-3, B-1 | 3 | 1 | 4 | 2 | 1 | 1 | 50.00% | 2 | - | - | 8 | List |
| CLARK, Jamie | 20 | LEB-4 | HK-4 | 4 | - | 4 | 2 | 1 | 1 | 50.00% | - | - | - | - | List |
| CLARKE, Colin | - | FIJ-1 | L-1 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| COLEMAN, Ryan | - | USA-1 | B-1 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| CONFER, Bryan | 29 | USA-1 | B-1 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| COOK, Adam | - | CKI-1 | FR-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| COPPEDGE, Tyrone | 21 | USA-1 | W-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| CORCORAN, Ged | 24 | IRE-4 | 2R-4 | 4 | - | 4 | 2 | - | 2 | 50.00% | - | - | - | - | List |
| CRAIG, Chris | - | USA-1 | 2R-1 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| CUNZ, Curtis | - | USA-1 | 2R-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| CUSHION, Phil | 29 | WAL-1 | B-1 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| DAVIES, Hywel | 25 | WAL-1 | FR-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| DAVYS, Ali | 37 | CKI-1 | B-1 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| DEAL, Kevin | - | USA-1 | 2R-1 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| DEAN, Gareth | 26 | WAL-3 | B-2, FR-1 | 1 | 2 | 3 | 1 | 2 | - | 33.33% | - | - | - | - | List |
| DEEB, Khalid | 25 | LEB-4 | FR-2, 2R-1, B-1 | 3 | 1 | 4 | 2 | 1 | 1 | 50.00% | 1 | - | - | 4 | List |
| DIVAVESI, Iowane | 27 | FIJ-3 | 2R-3 | 3 | - | 3 | 2 | 1 | - | 66.67% | 1 | - | - | 4 | List |
| DOBRYNIN, Sergey | 25 | RUS-4 | W-3, C-1 | 4 | - | 4 | - | 4 | - | 0.00% | 1 | - | - | 4 | List |
| DODD, Gavin | 26 | IRE-3 | W-2, FB-1 | 3 | - | 3 | 2 | - | 1 | 66.67% | 3 | - | - | 12 | List |
| DORAN, Lee | 25 | IRE-2 | 2R-1, L-1 | 2 | - | 2 | 1 | - | 1 | 50.00% | - | - | - | - | List |
| DORTONE, Ric | - | USA-2 | W-2 | 2 | - | 2 | 1 | 1 | - | 50.00% | 1 | - | - | 4 | List |
| DYER, Luke | 26 | WAL-2 | C-2 | 2 | - | 2 | 1 | 1 | - | 50.00% | 1 | - | - | 4 | List |
| EDWARDS, Mike | 33 | USA-1 | B-1 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| EL MASRI, Samer | - | LEB-2 | FB-2 | 2 | - | 2 | 1 | - | 1 | 50.00% | - | 5 | - | 10 | List |
| EL ZBAIDIEH, Adham | - | LEB-6 | W-6 | 6 | - | 6 | 3 | 1 | 2 | 50.00% | 6 | - | - | 24 | List |
| EMELIO, Andrew | 26 | TON-3 | C-3 | 3 | - | 3 | 2 | 1 | - | 66.67% | 2 | - | - | 8 | List |
| ENOKA, Rueben | - | CKI-2 | C-1, W-1 | 2 | - | 2 | - | 2 | - | 0.00% | 1 | - | - | 4 | List |
| FA'AOSO, Richard | 23 | TON-2 | B-1, 2R-1 | 1 | 1 | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| FALEMAKA, Joe | 22 | TON-1 | FR-1 | 1 | - | 1 | 1 | - | - | 100.00% | 2 | - | - | 8 | List |
| FARAH, Anthony | - | LEB-5 | FE-5 | 5 | - | 5 | 3 | - | 2 | 60.00% | 1 | 2 | - | 8 | List |
| FARAH, Charlie | - | LEB-2 | FR-2 | 2 | - | 2 | 1 | - | 1 | 50.00% | - | - | - | - | List |
| FINN, Liam | 24 | IRE-2 | HB-2 | 2 | - | 2 | 1 | - | 1 | 50.00% | 1 | 6 | - | 16 | List |
| FISHER, Ben | 26 | SCO-2 | HK-2 | 2 | - | 2 | 1 | 1 | - | 50.00% | 1 | - | - | 4 | List |
| FLETCHER, Richard | 26 | SCO-2 | B-1, L-1 | 1 | 1 | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| FOLIAKI, Simione | - | TON-2 | FE-2 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| FORD, Nathan | - | CKI-2 | C-2 | 2 | - | 2 | - | 2 | - | 0.00% | - | - | - | - | List |
| FUKOFUKA, Taufa | - | TON-1 | B-1 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| GEE, Clive | - | IRE-1 | B-1 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| GIBBONS, Steve | 19 | IRE-4 | B-3, W-1 | 1 | 3 | 4 | 2 | - | 2 | 50.00% | - | - | - | - | List |
| GIBSON, Damian | 32 | WAL-3 | W-2, FB-1 | 3 | - | 3 | 1 | 2 | - | 33.33% | 4 | - | - | 16 | List |
| GLASSIE, Tere | 29 | CKI-3 | L-1, FR-1, 2R-1 | 3 | - | 3 | - | 3 | - | 0.00% | - | - | - | - | List |
| GLEESON, Sean | 19 | IRE-2 | C-2 | 2 | - | 2 | 1 | - | 1 | 50.00% | 2 | - | - | 8 | List |
| GRIGORYAN, Artem | 22 | RUS-3 | HB-2, B-1 | 2 | 1 | 3 | - | 3 | - | 0.00% | - | 2 | - | 4 | List |
| GRIX, Scott | 23 | IRE-3 | FB-3 | 3 | - | 3 | 1 | - | 2 | 33.33% | 1 | - | - | 4 | List |
| HABIBULLIN, Marat | - | RUS-2 | 2R-2 | 2 | - | 2 | - | 2 | - | 0.00% | - | - | - | - | List |
| HACHACHE, Robin | - | LEB-4 | B-4 | - | 4 | 4 | 2 | 1 | 1 | 50.00% | - | - | - | - | List |
| HACHACHE, Rudy | 28 | LEB-1 | B-1 | - | 1 | 1 | - | - | 1 | 0.00% | - | - | - | - | List |
| HADOJAN, Matthew | - | RUS-2 | HK-2 | 2 | - | 2 | - | 2 | - | 0.00% | - | - | - | - | List |
| HAGGERTY, Gareth | 26 | IRE-1 | B-1 | - | 1 | 1 | - | - | 1 | 0.00% | - | - | - | - | List |
| HALLEY, Dave | 21 | WAL-2 | FB-2 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| HANDFORTH, Paul | 26 | IRE-2 | FE-2 | 2 | - | 2 | 1 | - | 1 | 50.00% | 2 | 3 | - | 14 | List |
| HANSEN, Harrison | 22 | SAM-2 | L-2 | 2 | - | 2 | 2 | - | - | 100.00% | 2 | - | - | 8 | List |
| HARRIS, Iestyn | 31 | WAL-2 | FE-2 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | 5 | - | 10 | List |
| HARRISON, Liam | 24 | IRE-1 | W-1 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| HAUMONO, Solomon | 32 | TON-3 | 2R-2, FR-1 | 3 | - | 3 | 2 | 1 | - | 66.67% | 1 | - | - | 4 | List |
| HENDERSON, Andrew | 28 | SCO-1 | B-1 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| HENDERSON, Ian | 24 | SCO-1 | FE-1 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| HENDERSON, Kevin | 26 | SCO-1 | C-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| HOLLINGSWORTH, Erik | - | USA-1 | FB-1 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| HUGHES, Adam | 30 | WAL-3 | C-3 | 3 | - | 3 | 1 | 2 | - | 33.33% | 2 | - | - | 8 | List |
| HUGHES, Hamilton | - | FIJ-3 | FB-3 | 3 | - | 3 | 2 | 1 | - | 66.67% | 1 | - | - | 4 | List |
| HULSE, Gary | 26 | WAL-1 | B-1 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| IGUCHI, Jin | - | JPN-1 | HB-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| IJUIN, Kazunori | - | JPN-1 | FB-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| ILYASOV, Robert | 34 | RUS-2 | C-2 | 2 | - | 2 | - | 2 | - | 0.00% | 1 | - | - | 4 | List |
| INOUE, Mitsutaka | - | JPN-1 | W-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| IRO, Kevin | 39 | CKI-1 | B-1 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| ISBRANDTSEN, Nick | - | USA-1 | B-1 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| ITAGAKI, Masamichi | - | JPN-1 | B-1 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| JACKSON, Paul | 29 | SCO-2 | FR-2 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| JAMES, Jordan | 27 | WAL-3 | FR-2, B-1 | 2 | 1 | 3 | 1 | 2 | - | 33.33% | - | - | - | - | List |
| JAMES, Matt | 20 | WAL-2 | 2R-2 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| JEFFRIES, Graham | 28 | CKI-3 | W-3 | 3 | - | 3 | - | 3 | - | 0.00% | 1 | - | - | 4 | List |
| JOHNSON, Richard | 21 | WAL-1 | W-1 | 1 | - | 1 | - | 1 | - | 0.00% | 1 | - | - | 4 | List |
| JOSEPH, Philip | 22 | WAL-3 | L-3 | 3 | - | 3 | 1 | 2 | - | 33.33% | - | - | - | - | List |
| JOSEPH, Tom | - | LEB-2 | B-1, W-1 | 1 | 1 | 2 | - | 1 | 1 | 0.00% | 1 | - | - | 4 | List |
| KAASSALANI, Mohammed | - | LEB-1 | B-1 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| KAMINSKI, Ben | - | RUS-1 | B-1 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| KARLOFF, Robert | - | RUS-2 | B-1, FR-1 | 1 | 1 | 2 | - | 2 | - | 0.00% | - | - | - | - | List |
| KATU, Stacey | 24 | CKI-3 | FR-2, 2R-1 | 3 | - | 3 | - | 3 | - | 0.00% | - | - | - | - | List |
| KAZOAKA, Mansanori | - | JPN-1 | FR-1 | 1 | - | 1 | - | 1 | - | 0.00% | 1 | - | - | 4 | List |
| KELLY, Ben | - | USA-1 | C-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| KERR, Wayne | 23 | IRE-3 | B-3 | - | 3 | 3 | 2 | - | 1 | 66.67% | - | - | - | - | List |
| KHOLTYKHOV, Andrey | 25 | RUS-1 | B-1 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| KHOUSSIS, Fred | - | LEB-1 | B-1 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| KIRIAN, Richard | - | RUS-2 | HB-2 | 2 | - | 2 | - | 2 | - | 0.00% | - | - | - | - | List |
| KITA, Hirofumi | - | JPN-1 | W-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| KITE, John | 19 | TON-1 | B-1 | - | 1 | 1 | 1 | - | - | 100.00% | 1 | - | - | 4 | List |
| KOBORSI, John | - | LEB-6 | 2R-4, B-2 | 4 | 2 | 6 | 3 | 1 | 2 | 50.00% | 1 | - | - | 4 | List |
| KONDO, Ryo | - | JPN-1 | 2R-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| KONISHI, Amane | 37 | JPN-1 | L-1 | 1 | - | 1 | - | 1 | - | 0.00% | 1 | - | - | 4 | List |
| KOPCZAK, Craig | 20 | WAL-2 | FR-1, B-1 | 1 | 1 | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| KOROI, Sevanaia | 27 | FIJ-2 | C-2 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| KOROI, Tomujani | - | FIJ-2 | W-2 | 2 | - | 2 | 2 | - | - | 100.00% | 1 | - | - | 4 | List |
| KOROIBULEKA, Suliali | - | FIJ-2 | FR-2 | 2 | - | 2 | 2 | - | - | 100.00% | - | - | - | - | List |
| KOROLEV, Denis | 25 | RUS-2 | B-1, C-1 | 1 | 1 | 2 | - | 2 | - | 0.00% | - | - | - | - | List |
| KOUROUCHE, Ali | - | LEB-6 | B-5, 2R-1 | 1 | 5 | 6 | 3 | 1 | 2 | 50.00% | 1 | - | - | 4 | List |
| KURUMALAWAI, Neori | - | FIJ-2 | 2R-2 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| LAFI, Manulua | - | SAM-1 | B-1 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| LAGILOA, James | - | FIJ-3 | W-3 | 3 | - | 3 | 2 | 1 | - | 66.67% | 2 | - | - | 8 | List |
| LAING, Aseri | 32 | FIJ-1 | FR-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| LANFRANCHI, Ashley | - | USA-1 | FR-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| LAUITI'ITI, Ali | 28 | SAM-2 | 2R-2 | 2 | - | 2 | 2 | - | - | 100.00% | - | - | - | - | List |
| LEI SAM, Chris | - | SAM-2 | B-2 | - | 2 | 2 | 2 | - | - | 100.00% | 1 | - | - | 4 | List |
| LENNON, Mark | 27 | WAL-1 | HB-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| LESA, Afa | - | SAM-1 | W-1 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| LEULUAI, Kylie | 29 | SAM-2 | FR-2 | 2 | - | 2 | 2 | - | - | 100.00% | 1 | - | - | 4 | List |
| LEULUAI, Phillip | 30 | SAM-2 | B-2 | - | 2 | 2 | 2 | - | - | 100.00% | - | - | - | - | List |
| LIDDELL, Wade | 28 | SCO-2 | FB-2 | 2 | - | 2 | 1 | 1 | - | 50.00% | 1 | - | - | 4 | List |
| LIMA, Jeff | 25 | SAM-1 | B-1 | - | 1 | 1 | 1 | - | - | 100.00% | 1 | - | - | 4 | List |
| LITTLER, Stuart | 28 | IRE-4 | C-4 | 4 | - | 4 | 2 | - | 2 | 50.00% | 6 | - | - | 24 | List |
| LOGUNOV, Oleg | 24 | RUS-2 | FB-2 | 2 | - | 2 | - | 2 | - | 0.00% | 1 | - | - | 4 | List |
| LOWE, Neil | 28 | SCO-2 | B-1, FR-1 | 1 | 1 | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| LUPENA, Junior | - | CKI-1 | W-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| LUPUPA, Taualagi | - | SAM-1 | B-1 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| LY, Chan | - | SAM-3 | HB-3 | 3 | - | 3 | 2 | 1 | - | 66.67% | 2 | 4 | - | 16 | List |
| LYNN, David | 24 | SCO-1 | B-1 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| LYSENKOV, Aleksandr | 34 | RUS-1 | B-1 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| MAASSARANI, Amin | - | LEB-1 | B-1 | - | 1 | 1 | - | - | 1 | 0.00% | - | - | - | - | List |
| MAIAVA, Hutch | 31 | SAM-5 | FR-5 | 5 | - | 5 | 4 | 1 | - | 80.00% | 3 | - | - | 12 | List |
| MAINS, Shayne | - | USA-1 | L-1 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| MAKISI, Saia | 25 | TON-2 | W-1, B-1 | 1 | 1 | 2 | 1 | 1 | - | 50.00% | 1 | - | - | 4 | List |
| MALVEEV, Sergey | - | RUS-2 | 2R-2 | 2 | - | 2 | - | 2 | - | 0.00% | - | - | - | - | List |
| MANU, Willie | 27 | TON-2 | 2R-2 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| MANUOKAFOA, Manase | 22 | TON-2 | FR-2 | 2 | - | 2 | 1 | 1 | - | 50.00% | 1 | - | - | 4 | List |
| MARAKI, Conway | - | USA-1 | FE-1 | 1 | - | 1 | 1 | - | - | 100.00% | 2 | - | - | 8 | List |
| MARANDO, Dave | 23 | USA-1 | HK-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | 1 | - | 2 | List |
| MARSH, Iain | 27 | SCO-2 | C-1, B-1 | 1 | 1 | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| MATAIRAKULA, Sevirio | - | FIJ-1 | B-1 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| MATEO, Feleti | 23 | TON-1 | FE-1 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| MATUTU, Turori | - | CKI-2 | FB-2 | 2 | - | 2 | - | 2 | - | 0.00% | - | - | - | - | List |
| MEDVEDEV, Andrey | 27 | RUS-3 | B-3 | - | 3 | 3 | - | 3 | - | 0.00% | - | - | - | - | List |
| MILLARD, Daryl | 22 | FIJ-1 | C-1 | 1 | - | 1 | - | 1 | - | 0.00% | 1 | - | - | 4 | List |
| MILLER, Dene | 25 | SCO-1 | B-1 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| MILLER, Spencer | 27 | SCO-1 | 2R-1 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| MILLS, David | 26 | WAL-1 | FR-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| MITCHELL, Marty | 22 | CKI-3 | HB-3 | 3 | - | 3 | - | 3 | - | 0.00% | - | 2 | - | 4 | List |
| MIYAZAKI, Hiroshi | - | JPN-1 | FE-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| MOA, Sam | 21 | TON-2 | B-2 | - | 2 | 2 | 2 | - | - | 100.00% | - | - | - | - | List |
| MOIMOI, Fuifui | 28 | TON-2 | FR-2 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| MOKE, Peewee | - | SAM-3 | C-1, B-1, L-1 | 2 | 1 | 3 | 2 | 1 | - | 66.67% | 1 | - | - | 4 | List |
| MORLEY, Chris | 34 | WAL-1 | 2R-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| MORRISON, Iain | 24 | SCO-1 | 2R-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| MORTON, Gareth | 25 | SCO-1 | 2R-1 | 1 | - | 1 | 1 | - | - | 100.00% | - | 1 | - | 2 | List |
| MOUJALLI, Ray | 22 | LEB-4 | FR-4 | 4 | - | 4 | 2 | 1 | 1 | 50.00% | 2 | - | - | 8 | List |
| MULLER, Blake | - | RUS-2 | FE-2 | 2 | - | 2 | - | 2 | - | 0.00% | - | - | - | - | List |
| MUSIN, Azat | - | RUS-2 | FR-2 | 2 | - | 2 | - | 2 | - | 0.00% | - | - | - | - | List |
| MYLES, David | 29 | USA-1 | HB-1 | 1 | - | 1 | - | 1 | - | 0.00% | 1 | - | - | 4 | List |
| MacGILLIVRAY, Duncan | 31 | SCO-1 | 2R-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| McCONNELL, Dave | 26 | SCO-1 | L-1 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| McDERMOTT, Barrie | 35 | IRE-1 | FR-1 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| McGOLDRICK, Ryan | 26 | USA-1 | FE-1 | 1 | - | 1 | - | 1 | - | 0.00% | 1 | - | - | 4 | List |
| McLOUGHLIN, Martin | 27 | IRE-1 | B-1 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| McNICHOLAS, Paul | 32 | IRE-1 | FR-1 | 1 | - | 1 | - | - | 1 | 0.00% | - | - | - | - | List |
| NAIQAMA, Wes | 25 | FIJ-3 | FE-2, W-1 | 3 | - | 3 | 2 | 1 | - | 66.67% | 3 | 15 | - | 42 | List |
| NAKAI, Kazunobu | - | JPN-1 | C-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| NANYN, Mick | 25 | SCO-2 | C-2 | 2 | - | 2 | 1 | 1 | - | 50.00% | 1 | 1 | - | 6 | List |
| NDAIRA, George | 22 | LEB-6 | HB-4, HK-2 | 6 | - | 6 | 3 | 1 | 2 | 50.00% | 2 | - | - | 8 | List |
| NECHAEV, Viktor | 35 | RUS-2 | FE-2 | 2 | - | 2 | - | 2 | - | 0.00% | - | - | - | - | List |
| NICHOLAS, Toufic | - | LEB-4 | FB-3, FE-1 | 4 | - | 4 | 2 | 1 | 1 | 50.00% | 1 | 13 | - | 30 | List |
| NIU, David | 41 | USA-1 | HB-1 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| NOHRA, Charlie | - | LEB-4 | FR-4 | 4 | - | 4 | 2 | - | 2 | 50.00% | - | - | - | - | List |
| NOILEA, Alipate | 24 | FIJ-3 | B-3 | - | 3 | 3 | 2 | 1 | - | 66.67% | - | - | - | - | List |
| NOLAN, Steve | - | IRE-1 | B-1 | - | 1 | 1 | - | - | 1 | 0.00% | - | - | - | - | List |
| O'CARROLL, Eamon | 20 | IRE-2 | FR-2 | 2 | - | 2 | 1 | - | 1 | 50.00% | - | - | - | - | List |
| O'HALLORAN, Mark | 26 | USA-1 | C-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| ORIYAMA, Norihiro | - | JPN-1 | 2R-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | 3 | - | 6 | List |
| OSHIMA, Yasunori | - | JPN-1 | B-1 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| OVCHINNIKOV, Roman | 24 | RUS-4 | HK-2, 2R-1, C-1 | 4 | - | 4 | - | 4 | - | 0.00% | 1 | - | - | 4 | List |
| PAEA, Lelea | 24 | TON-1 | C-1 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| PAEA, Lopini | 23 | TON-2 | 2R-1, B-1 | 1 | 1 | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| PAEA, Mickey | 21 | TON-2 | B-2 | - | 2 | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| PANGAI, David | 19 | TON-1 | FB-1 | 1 | - | 1 | 1 | - | - | 100.00% | 1 | 2 | - | 8 | List |
| PATERSON, Lee | 26 | SCO-1 | FE-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| PAULO, Joseph | 19 | SAM-2 | HB-2 | 2 | - | 2 | 2 | - | - | 100.00% | - | 12 | - | 24 | List |
| PENDER, Benedict | - | JPN-1 | B-1 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| PENKYWICZ, Sean | 25 | WAL-2 | B-2 | - | 2 | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| PETERSEN, Matt | 27 | USA-1 | FB-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| PHILLIPS, Mehau | - | CKI-3 | FE-3 | 3 | - | 3 | - | 3 | - | 0.00% | - | - | - | - | List |
| POWELL, Bryn | 28 | WAL-1 | W-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
