Please note that the figures on this page are only based on data currently in the Rugby League Project database, and should be used as a guide only.
| Player ↑ | DOB | Position(s) | APP | INT | TOT | W | L | D | W% | T | G | FG | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ADAMSON, Grant | - | - | - | - | - | - | - | - | 1 | - | - | 4 | ||
| AINSCOUGH, Jamie | 1972-07-20 | - | - | - | - | - | - | - | 2 | 1 | - | 10 | ||
| ALBERT, Darren | 1976-02-28 | - | - | - | - | - | - | - | 3 | - | - | 12 | ||
| ALLEN, Jason | 1975-09-26 | - | - | - | - | - | - | - | 3 | - | - | 12 | ||
| BARNES, Nathan | 1975-07-22 | - | - | - | - | - | - | - | - | 2 | - | 4 | ||
| BLACKETT, Keith | 1972-07-05 | - | - | - | - | - | - | - | - | 1 | - | 2 | ||
| BOUVENG, David | 1973-02-06 | - | - | - | - | - | - | - | 1 | - | - | 4 | ||
| BRUNKER, Adrian | 1970-09-23 | - | - | - | - | - | - | - | - | 2 | - | 4 | ||
| BUTTERFIELD, Tony | 1966-02-04 | - | - | - | - | - | - | - | 1 | - | - | 4 | ||
| CARLAW, John | 1975-02-06 | - | - | - | - | - | - | - | 4 | - | - | 16 | ||
| CARNEY, Dean | 1961-11-26 | - | - | - | - | - | - | - | 1 | 1 | - | 6 | ||
| CHAPMAN, Max | 1970-07-14 | - | - | - | - | - | - | - | 1 | - | - | 4 | ||
| CLARK, Des | 1972-03-04 | - | - | - | - | - | - | - | 1 | - | - | 4 | ||
| CLARKE, Troy | 1967-04-19 | - | - | - | - | - | - | - | 1 | - | - | 4 | ||
| COOK, Terry | 1965-10-29 | - | - | - | - | - | - | - | 1 | - | - | 4 | ||
| CROOKS, John | - | - | - | - | - | - | - | - | 1 | - | - | 4 | ||
| CROWE, Steve | 1969-04-20 | - | - | - | - | - | - | - | 1 | - | - | 4 | ||
| DALEY, Phil | 1964-04-01 | - | - | - | - | - | - | - | - | - | - | - | ||
| DEACON, Steve | 1967-11-23 | - | - | - | - | - | - | - | 1 | - | - | 4 | ||
| DONOVAN, Mathew | 1970-09-20 | - | - | - | - | - | - | - | 1 | - | - | 4 | ||
| DRISCOLL, Damien | 1972-05-12 | - | - | - | - | - | - | - | 1 | - | - | 4 | ||
| DURHEIM, Tony | 1967-07-21 | - | - | - | - | - | - | - | 1 | - | - | 4 | ||
| DYNEVOR, Leo | 1974-02-13 | - | - | - | - | - | - | - | - | 4 | - | 8 | ||
| EDEN, Mike | 1960-03-27 | - | - | - | - | - | - | - | - | 4 | 1 | 9 | ||
| EDWARDS, Jason | - | - | - | - | - | - | - | - | 1 | - | - | 4 | ||
| FALLINS, Eddie | 1969-03-14 | - | - | - | - | - | - | - | 1 | - | - | 4 | ||
| FLETCHER, Troy | 1973-09-01 | - | - | - | - | - | - | - | 2 | - | - | 8 | ||
| FOX, Jared | 1977-07-29 | - | - | - | - | - | - | - | 1 | - | - | 4 | ||
| FULLER, Tim | 1968-05-25 | - | - | - | - | - | - | - | - | 4 | - | 8 | ||
| FULMER, Steve | 1966-05-06 | - | - | - | - | - | - | - | 1 | - | - | 4 | ||
| GANNON, Jim | 1977-06-16 | - | - | - | - | - | - | - | 1 | - | - | 4 | ||
| GIDLEY, Matthew | 1977-07-01 | - | - | - | - | - | - | - | 2 | - | - | 8 | ||
| GODDARD, Jamie | 1972-07-18 | - | - | - | - | - | - | - | 1 | - | - | 4 | ||
| GORE, Russell | - | - | - | - | - | - | - | - | 1 | - | - | 4 | ||
| GRAHAM, Ian | - | - | - | - | - | - | - | - | 1 | - | - | 4 | ||
| HALL, Adam | 1972-09-20 | - | - | - | - | - | - | - | 1 | - | - | 4 | ||
| HODGE, Andrew | 1973-11-30 | - | - | - | - | - | - | - | 1 | - | - | 4 | ||
| JACKSON, Ken | 1969-12-05 | - | - | - | - | - | - | - | 1 | 4 | 1 | 13 | ||
| JACKSON, Lee | 1969-03-12 | - | - | - | - | - | - | - | 2 | - | - | 8 | ||
| JOHNS, Andrew | 1974-05-19 | - | - | - | - | - | - | - | - | 4 | - | 8 | ||
| KEMPNICH, Alan | - | - | - | - | - | - | - | - | - | 4 | - | 8 | ||
| KENNEDY, Paul | - | - | - | - | - | - | - | - | 1 | - | - | 4 | ||
| KENWARD, Shane | 1972-03-07 | - | - | - | - | - | - | - | 2 | 1 | - | 10 | ||
| KIMMORLEY, Brett | 1976-09-15 | - | - | - | - | - | - | - | 1 | - | - | 4 | ||
| KIMMORLEY, Craig | 1974-09-18 | - | - | - | - | - | - | - | 1 | 9 | - | 22 | ||
| LANDERS, Kurt | - | - | - | - | - | - | - | - | 1 | - | - | 4 | ||
| MACKLEY, Shane | - | - | - | - | - | - | - | - | 1 | - | - | 4 | ||
| MAHON, Jamie | - | - | - | - | - | - | - | - | 1 | - | - | 4 | ||
| MARQUET, Paul | 1969-09-26 | - | - | - | - | - | - | - | 1 | - | - | 4 | ||
| MARTIN, Brook | 1981-03-27 | - | - | - | - | - | - | - | 2 | - | - | 8 | ||
| MARTIN, Jason | 1970-09-14 | - | - | - | - | - | - | - | 1 | - | - | 4 | ||
| MILLER, Todd | - | - | - | - | - | - | - | - | 1 | - | - | 4 | ||
| MOODIE, Jason | 1974-05-29 | - | - | - | - | - | - | - | 2 | - | - | 8 | ||
| MUIR, Adam | 1971-12-07 | - | - | - | - | - | - | - | 1 | - | - | 4 | ||
| MULLIGAN, Mark | 1970-03-06 | - | - | - | - | - | - | - | - | 1 | - | 2 | ||
| MacDOUGALL, Adam | 1975-05-08 | - | - | - | - | - | - | - | 1 | - | - | 4 | ||
| McCARTHY, Troy | 1966-12-14 | - | - | - | - | - | - | - | 1 | 1 | - | 6 | ||
| McKELL, Brendan | - | - | - | - | - | - | - | - | 1 | - | - | 4 | ||
| O'DAVIS, Robbie | 1972-09-03 | - | - | - | - | - | - | - | - | 2 | - | 4 | ||
| ORR, Chris | 1973-11-18 | - | - | - | - | - | - | - | - | 2 | - | 4 | ||
| PATTERSON, Tim | 1973-07-06 | - | - | - | - | - | - | - | 1 | - | - | 4 | ||
| PEDEN, Bill | 1970-02-10 | - | - | - | - | - | - | - | 1 | - | - | 4 | ||
| RICHARDS, Wayne | 1970-08-02 | - | - | - | - | - | - | - | 1 | 2 | - | 8 | ||
| ROLLS, Brett | - | - | - | - | - | - | - | - | 1 | - | - | 4 | ||
| ROPATI, Tea | 1965-09-07 | - | - | - | - | - | - | - | 1 | 4 | - | 12 | ||
| RUSSELL, Brian | - | - | - | - | - | - | - | - | - | 1 | - | 2 | ||
| SALAFIA, Michael | 1974-06-18 | - | - | - | - | - | - | - | - | 1 | - | 2 | ||
| SALTNER, A | - | - | - | - | - | - | - | - | 1 | 1 | - | 6 | ||
| SAVIMAKI, Scott | - | - | - | - | - | - | - | - | 1 | - | - | 4 | ||
| SEARLE, Michael | 1968-07-16 | - | - | - | - | - | - | - | 3 | - | - | 12 | ||
| SHARPE, Danny | - | - | - | - | - | - | - | - | 1 | 4 | - | 12 | ||
| SHORE, Brett | - | - | - | - | - | - | - | - | 1 | - | - | 4 | ||
| SMITH, David | 1967-04-11 | - | - | - | - | - | - | - | 2 | - | - | 8 | ||
| SOVATABUA, Waisale | 1973-06-26 | - | - | - | - | - | - | - | 1 | - | - | 4 | ||
| STEWART, Paul | - | - | - | - | - | - | - | - | 1 | - | - | 4 | ||
| SWAIN, Richard | 1975-07-02 | - | - | - | - | - | - | - | - | 2 | - | 4 | ||
| TANGATA-TOA, Andrew | 1974-02-15 | - | - | - | - | - | - | - | - | 4 | - | 8 | ||
| THORNE, Robin | 1966-03-26 | - | - | - | - | - | - | - | 1 | - | - | 4 | ||
| VINCENT, Shane | 1973-03-03 | - | - | - | - | - | - | - | 2 | - | - | 8 | ||
| VOWLES, Adrian | 1971-05-30 | - | - | - | - | - | - | - | 1 | - | - | 4 | ||
| WATSON, Trent | 1977-01-29 | - | - | - | - | - | - | - | - | 1 | - | 2 | ||
| WHITBREAD, Greg | - | - | - | - | - | - | - | - | 1 | - | - | 4 |
82 players
