Please note that the figures on this page are only based on data currently in the Rugby League Project database, and should be used as a guide only.
| Player ↑ | DOB | Team(s) | Position(s) | First | Last | APP | INT | TOT | W | L | D | W% | T | G | FG | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ADAMS, Gareth | - | SWI-1 | B-1 | 1998 | 1998 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| AINSWORTH, Gary | - | SWI-3 | HK-3 | 1986 | 1987 | 3 | - | 3 | 1 | 2 | - | 33.33% | - | - | - | - | List |
| ALLEN, John | 1964-06-05 | SWI-3 | L-2, B-1 | 1986 | 1991 | 2 | 1 | 3 | 1 | 2 | - | 33.33% | 1 | - | - | 4 | List |
| ASHALL, Barry | - | SWI-2 | FE-1, HB-1 | 1991 | 1992 | 2 | - | 2 | - | 2 | - | 0.00% | - | - | - | - | List |
| ASHCROFT, Dennis | - | SWI-1 | FR-1 | 1981 | 1981 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| ASHCROFT, Simon | 1970-06-27 | SWI-2 | W-2 | 1992 | 1998 | 2 | - | 2 | - | 2 | - | 0.00% | - | - | - | - | List |
| ATKINS, Gary | 1966-10-12 | HKR-1 | B-1 | 1998 | 1998 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| BARKWORTH, Julian | 1969-04-10 | HKR-3 | W-2, C-1 | 1991 | 1992 | 3 | - | 3 | 3 | - | - | 100.00% | 2 | - | - | 8 | List |
| BARROW, Paul | 1974-10-20 | SWI-1 | 2R-1 | 1998 | 1998 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| BARROW, Tony | 1971-10-19 | SWI-1 | FR-1 | 1992 | 1992 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| BATE, Derek | - | SWI-3 | W-3 | 1986 | 1987 | 3 | - | 3 | 1 | 2 | - | 33.33% | - | - | - | - | List |
| BEALL, Malcolm | - | HKR-1 | FR-1 | 1987 | 1987 | 1 | - | 1 | 1 | - | - | 100.00% | 1 | - | - | 4 | List |
| BELLAMY, Craig | 1959-10-03 | SWI-1 | L-1 | 1991 | 1991 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| BIBBY, Mike | 1970-10-23 | HKR-2 | W-1, C-1 | 1992 | 1998 | 2 | - | 2 | 2 | - | - | 100.00% | - | - | - | - | List |
| BOLTON, Les | - | SWI-1 | L-1 | 1981 | 1981 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| BREHENY, Steve | - | SWI-1 | FR-1 | 1981 | 1981 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| BROWN, Daniel | 1976-11-09 | HKR-1 | B-1 | 1998 | 1998 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| BROWN, Jeff | - | SWI-1 | C-1 | 1981 | 1981 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| BURTON, Chris | 1956-10-05 | HKR-2 | 2R-2 | 1987 | 1987 | 2 | - | 2 | 2 | - | - | 100.00% | - | - | - | - | List |
| CANNON, Peter | 1974-03-22 | SWI-1 | HK-1 | 1998 | 1998 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| CASEY, Len | - | HKR-1 | L-1 | 1981 | 1981 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| CASEY, Sean | 1971-12-09 | SWI-1 | L-1 | 1998 | 1998 | 1 | - | 1 | - | 1 | - | 0.00% | 1 | - | - | 4 | List |
| CASSIDY, Frank | - | SWI-2 | FE-2 | 1987 | 1987 | 2 | - | 2 | - | 2 | - | 0.00% | - | - | 1 | 1 | List |
| CHAMBERLAIN, Richard | 1973-04-01 | HKR-1 | HK-1 | 1991 | 1991 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| CHARLES, Chris | 1976-03-07 | HKR-1 | L-1 | 1998 | 1998 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| CHATFIELD, Gary | 1967-07-26 | HKR-1 | HB-1 | 1991 | 1991 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | 1 | 1 | List |
| CLARK, Garry | 1965-01-04 | HKR-4 | W-4 | 1986 | 1987 | 4 | - | 4 | 3 | 1 | - | 75.00% | - | - | - | - | List |
| CLAWSON, Neil | 1960-05-05 | SWI-1 | FR-1 | 1991 | 1991 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| CLOUGH, John | - | SWI-1 | 2R-1 | 1981 | 1981 | 1 | - | 1 | - | 1 | - | 0.00% | 1 | - | - | 3 | List |
| COLEY, Andy | 1978-07-07 | SWI-1 | 2R-1 | 1998 | 1998 | 1 | - | 1 | - | 1 | - | 0.00% | 1 | - | - | 4 | List |
| COOK, Graham | 1970-10-03 | HKR-1 | W-1 | 1991 | 1991 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| CRAIG, Andy | 1976-03-29 | SWI-1 | C-1 | 1998 | 1998 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| CRANE, Mike | 1971-02-11 | HKR-2 | FE-1, B-1 | 1991 | 1992 | 1 | 1 | 2 | 2 | - | - | 100.00% | 1 | - | - | 4 | List |
| CROOKS, Steve | 1960-06-10 | HKR-1 | FR-1 | 1981 | 1981 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| DAINTITH, Ian | 1967-11-23 | SWI-1 | B-1 | 1992 | 1992 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| DANBY, Rob | 1974-08-30 | HKR-1 | C-1 | 1998 | 1998 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| DANNATT, Andy | 1965-11-20 | HKR-1 | FR-1 | 1998 | 1998 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| DERBYSHIRE, Alan | - | SWI-2 | HK-1, 2R-1 | 1981 | 1987 | 2 | - | 2 | - | 2 | - | 0.00% | - | - | - | - | List |
| DIXON, Mike | 1971-04-06 | HKR-1 | HK-1 | 1998 | 1998 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| DORAHY, John | 1954-08-28 | HKR-1 | FE-1 | 1986 | 1986 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| DUANE, Ronnie | 1963-05-31 | SWI-1 | L-1 | 1992 | 1992 | 1 | - | 1 | - | 1 | - | 0.00% | 1 | - | - | 4 | List |
| EMA, Asuquo | - | HKR-5 | FR-4, B-1 | 1986 | 1992 | 4 | 1 | 5 | 4 | 1 | - | 80.00% | 1 | - | - | 4 | List |
| ERRINGTON, Craig | 1972-08-17 | SWI-1 | HB-1 | 1992 | 1992 | 1 | - | 1 | - | 1 | - | 0.00% | 1 | - | - | 4 | List |
| EVANS, Jim | - | SWI-1 | B-1 | 1998 | 1998 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| EVANS, Tex | 1964-01-25 | SWI-4 | W-2, C-1, 2R-1 | 1986 | 1987 | 4 | - | 4 | 1 | 3 | - | 25.00% | 5 | - | - | 20 | List |
| FAIMALO, Joe | 1970-07-28 | SWI-1 | B-1 | 1992 | 1992 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| FAIRBAIRN, George | - | HKR-4 | FB-4 | 1981 | 1987 | 4 | - | 4 | 3 | 1 | - | 75.00% | 4 | 8 | - | 30 | List |
| FAIRHURST, Alan | - | SWI-1 | FE-1 | 1981 | 1981 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| FLETCHER, Mike | 1967-04-14 | HKR-7 | FB-4, C-2, B-1 | 1986 | 1998 | 6 | 1 | 7 | 6 | 1 | - | 85.71% | - | 29 | - | 58 | List |
| FLETCHER, Paul | 1970-03-17 | HKR-4 | 2R-3, FR-1 | 1991 | 1998 | 4 | - | 4 | 4 | - | - | 100.00% | 2 | - | - | 8 | List |
| GARNER, Steve | 1961-06-07 | SWI-2 | HK-2 | 1991 | 1992 | 2 | - | 2 | - | 2 | - | 0.00% | 1 | - | - | 4 | List |
| GARTLAND, Steve | 1970-10-03 | SWI-1 | FE-1 | 1998 | 1998 | 1 | - | 1 | - | 1 | - | 0.00% | 1 | 4 | - | 12 | List |
| GENE, Stanley | 1974-05-11 | HKR-1 | FE-1 | 1998 | 1998 | 1 | - | 1 | 1 | - | - | 100.00% | 2 | - | - | 8 | List |
| GOLDMAN, Troy | 1969-11-06 | HKR-1 | B-1 | 1992 | 1992 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| GRAZIANO, Joe | 1968-05-06 | SWI-1 | 2R-1 | 1992 | 1992 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| GRICE, Alan | - | SWI-1 | 2R-1 | 1981 | 1981 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| GRIMA, Joe | 1960-09-18 | SWI-2 | FR-2 | 1987 | 1987 | 2 | - | 2 | - | 2 | - | 0.00% | - | - | - | - | List |
| HALL, David | - | HKR-1 | FE-1 | 1981 | 1981 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| HALLAS, Graeme | 1971-02-27 | HKR-1 | C-1 | 1992 | 1992 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| HARKIN, Paul | 1958-03-08 | HKR-2 | HB-2 | 1981 | 1986 | 2 | - | 2 | 2 | - | - | 100.00% | 1 | - | - | 4 | List |
| HARRISON, Chris | 1967-09-28 | HKR-3 | B-2, FR-1 | 1991 | 1992 | 1 | 2 | 3 | 3 | - | - | 100.00% | - | - | - | - | List |
| HARRISON, Des | 1964-10-10 | HKR-5 | FR-4, 2R-1 | 1986 | 1992 | 5 | - | 5 | 4 | 1 | - | 80.00% | 2 | - | - | 8 | List |
| HEWITT, Tony | - | SWI-2 | HB-2 | 1987 | 1987 | 2 | - | 2 | - | 2 | - | 0.00% | - | - | - | - | List |
| HIBBERD, Craig | 1967-02-20 | SWI-1 | FE-1 | 1992 | 1992 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| HILL, Howard | 1975-01-16 | HKR-1 | 2R-1 | 1998 | 1998 | 1 | - | 1 | 1 | - | - | 100.00% | 1 | - | - | 4 | List |
| HODGKINSON, Tommy | 1970-04-15 | SWI-1 | B-1 | 1998 | 1998 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| HOE, Sean | 1970-12-03 | HKR-1 | FE-1 | 1992 | 1992 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| HOGAN, Phil | - | HKR-3 | 2R-2, C-1 | 1981 | 1987 | 3 | - | 3 | 3 | - | - | 100.00% | 1 | - | - | 4 | List |
| HOLDSTOCK, Roy | - | HKR-1 | FR-1 | 1981 | 1981 | 1 | - | 1 | 1 | - | - | 100.00% | 1 | - | - | 3 | List |
| HOLLIDAY, Les | 1962-08-08 | SWI-1 | L-1 | 1986 | 1986 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| HOLLIDAY, Mike | - | SWI-2 | 2R-2 | 1986 | 1987 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| HUBBARD, Steve | - | HKR-1 | W-1 | 1981 | 1981 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| HUDSON, Julian | 1967-06-14 | SWI-1 | W-1 | 1991 | 1991 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| JOHNSTON, Lindsay | 1964-03-06 | HKR-1 | FR-1 | 1986 | 1986 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| KELLY, Andy | 1960-11-08 | HKR-2 | 2R-2 | 1986 | 1986 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| KENNEDY, Jamie | - | HKR-1 | B-1 | 1998 | 1998 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| KENNETT, Paul | 1971-01-07 | SWI-2 | C-1, HB-1 | 1992 | 1992 | 2 | - | 2 | - | 2 | - | 0.00% | - | - | - | - | List |
| KNOWLES, Matthew | 1975-09-02 | SWI-1 | FR-1 | 1998 | 1998 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| LAWS, David | - | HKR-2 | W-1, FE-1 | 1986 | 1986 | 2 | - | 2 | 1 | 1 | - | 50.00% | 1 | - | - | 4 | List |
| LEE, Martin | - | SWI-2 | HB-2 | 1986 | 1986 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| LOMAX, Bill | - | SWI-2 | FR-2 | 1986 | 1986 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| LONGO, Davide | 1975-12-09 | SWI-1 | FB-1 | 1998 | 1998 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| LONGSTAFF, Simon | 1970-01-02 | SWI-1 | 2R-1 | 1992 | 1992 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| LOWE, Phil | 1950-01-19 | HKR-1 | 2R-1 | 1981 | 1981 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| LOWRY, Mark | 1968-05-16 | SWI-1 | 2R-1 | 1991 | 1991 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| LYDIAT, John | 1960-01-10 | HKR-4 | C-4 | 1986 | 1992 | 4 | - | 4 | 4 | - | - | 100.00% | 3 | - | - | 12 | List |
| LYMAN, Paul | 1965-05-24 | HKR-2 | 2R-1, L-1 | 1991 | 1992 | 2 | - | 2 | 2 | - | - | 100.00% | 2 | - | - | 8 | List |
| MACHON, John | 1967-10-12 | SWI-1 | FR-1 | 1992 | 1992 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| MALONEY, David | - | SWI-1 | W-1 | 1987 | 1987 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| MELLING, Alex | 1964-08-12 | SWI-2 | HK-1, B-1 | 1987 | 1992 | 1 | 1 | 2 | - | 2 | - | 0.00% | - | - | - | - | List |
| MELLOR, John | - | SWI-1 | HB-1 | 1981 | 1981 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| MELLOR, Paul | - | SWI-1 | FB-1 | 1981 | 1981 | 1 | - | 1 | - | 1 | - | 0.00% | - | 4 | - | 8 | List |
| MILLER, Gavin | 1960-01-04 | HKR-2 | L-2 | 1986 | 1986 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| MORRISON, Tony | 1965-12-17 | SWI-1 | L-1 | 1992 | 1992 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| MORTIMER, Peter | 1957-12-22 | HKR-1 | C-1 | 1987 | 1987 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| MULLER, Roby | - | SWI-3 | FR-2, 2R-1 | 1986 | 1987 | 3 | - | 3 | 1 | 2 | - | 33.33% | 1 | - | - | 4 | List |
| MUSCROFT, Peter | - | HKR-1 | W-1 | 1981 | 1981 | 1 | - | 1 | 1 | - | - | 100.00% | 1 | - | - | 3 | List |
| McCARTHY, Troy | 1966-12-14 | HKR-2 | FE-1, B-1 | 1991 | 1992 | 1 | 1 | 2 | 2 | - | - | 100.00% | - | - | - | - | List |
| McFARLAND, David | - | SWI-1 | FR-1 | 1987 | 1987 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| McKEOUGH, Craig | 1969-05-28 | HKR-1 | C-1 | 1992 | 1992 | 1 | - | 1 | 1 | - | - | 100.00% | 1 | - | - | 4 | List |
| O'BRIEN, Craig | 1969-04-04 | HKR-1 | FR-1 | 1992 | 1992 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| O'LOUGHLIN, Kevin | - | SWI-1 | W-1 | 1981 | 1981 | 1 | - | 1 | - | 1 | - | 0.00% | 1 | - | - | 3 | List |
| O'SULLIVAN, Chris | 1959-09-23 | SWI-1 | FE-1 | 1991 | 1991 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| PARKER, Wayne | 1967-04-02 | HKR-5 | HB-4, FE-1 | 1987 | 1998 | 5 | - | 5 | 5 | - | - | 100.00% | 4 | - | - | 16 | List |
| PARR, Chris | 1971-05-31 | SWI-1 | HK-1 | 1992 | 1992 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| PARTINGTON, Carl | - | SWI-1 | FR-1 | 1992 | 1992 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| PEERS, Mike | - | SWI-1 | B-1 | 1981 | 1981 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| PETERS, Barry | 1965-03-25 | SWI-1 | C-1 | 1991 | 1991 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| PICKAVANCE, Ian | 1968-09-20 | SWI-3 | 2R-2, C-1 | 1991 | 1992 | 3 | - | 3 | - | 3 | - | 0.00% | - | - | - | - | List |
| PRICE-JONES, Gavin | - | SWI-1 | W-1 | 1998 | 1998 | 1 | - | 1 | - | 1 | - | 0.00% | 1 | - | - | 4 | List |
| PRINCE, Glen | 1967-04-08 | SWI-1 | C-1 | 1992 | 1992 | 1 | - | 1 | - | 1 | - | 0.00% | 1 | - | - | 4 | List |
| PROHM, Gary | 1956-10-03 | HKR-1 | C-1 | 1986 | 1986 | 1 | - | 1 | 1 | - | - | 100.00% | 1 | - | - | 4 | List |
| PUCILL, Andy | 1967-11-19 | SWI-2 | FR-2 | 1991 | 1992 | 2 | - | 2 | - | 2 | - | 0.00% | - | - | - | - | List |
| RABBIT, Jacent | - | SWI-1 | 2R-1 | 1991 | 1991 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| RANSON, Scott | 1967-09-20 | SWI-2 | W-2 | 1991 | 1992 | 2 | - | 2 | - | 2 | - | 0.00% | - | - | - | - | List |
| RATCLIFFE, Alan | - | SWI-3 | C-2, W-1 | 1981 | 1986 | 3 | - | 3 | 1 | 2 | - | 33.33% | - | - | - | - | List |
| RATU, Emon | 1965-10-30 | SWI-2 | W-2 | 1992 | 1992 | 2 | - | 2 | - | 2 | - | 0.00% | - | - | - | - | List |
| RICHARDSON, Lee | 1968-10-29 | HKR-2 | HK-2 | 1992 | 1992 | 2 | - | 2 | 2 | - | - | 100.00% | - | - | - | - | List |
| ROGERS, Wes | 1977-11-03 | SWI-1 | FR-1 | 1998 | 1998 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| ROSE, Paul | - | HKR-1 | 2R-1 | 1981 | 1981 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| ROUSE, Paul | - | HKR-1 | W-1 | 1998 | 1998 | 1 | - | 1 | 1 | - | - | 100.00% | 1 | - | - | 4 | List |
| RUDD, Chris | - | HKR-4 | B-3, HK-1 | 1986 | 1987 | 1 | 3 | 4 | 3 | 1 | - | 75.00% | - | - | - | - | List |
| RYAN, Glenn | 1962-12-08 | HKR-1 | 2R-1 | 1987 | 1987 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| SCOTT, Terry | - | SWI-2 | W-1, B-1 | 1986 | 1986 | 1 | 1 | 2 | 1 | 1 | - | 50.00% | 1 | - | - | 4 | List |
| SHEALS, Mark | 1963-11-26 | SWI-4 | 2R-2, B-2 | 1986 | 1987 | 2 | 2 | 4 | 1 | 3 | - | 25.00% | - | - | - | - | List |
| SIBARY, Lee | - | HKR-1 | FB-1 | 1998 | 1998 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| SIMS, Gary | 1964-08-24 | HKR-1 | C-1 | 1986 | 1986 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| SKEECH, Ian | 1967-02-04 | SWI-1 | 2R-1 | 1987 | 1987 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| SMITH, Andrew | 1976-01-04 | HKR-1 | B-1 | 1998 | 1998 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| SMITH, Gordon | - | HKR-4 | HB-2, L-1, B-1 | 1986 | 1987 | 3 | 1 | 4 | 3 | 1 | - | 75.00% | - | - | - | - | List |
| SMITH, Mike | - | HKR-4 | C-3, FE-1 | 1981 | 1987 | 4 | - | 4 | 3 | 1 | - | 75.00% | 1 | - | - | 3 | List |
| SNAPE, Steve | 1963-09-17 | SWI-3 | C-3 | 1987 | 1992 | 3 | - | 3 | - | 3 | - | 0.00% | - | - | - | - | List |
| SODJE, Bright | 1967-04-21 | HKR-3 | W-3 | 1991 | 1992 | 3 | - | 3 | 3 | - | - | 100.00% | - | - | - | - | List |
| SPECKMAN, Paul | 1966-10-17 | HKR-3 | L-3 | 1987 | 1992 | 3 | - | 3 | 3 | - | - | 100.00% | 1 | - | - | 4 | List |
| STAZICKER, Ryan | 1979-07-28 | SWI-1 | B-1 | 1998 | 1998 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| STEAD, Ray | 1962-06-28 | HKR-2 | W-2 | 1986 | 1987 | 2 | - | 2 | 1 | 1 | - | 50.00% | 1 | - | - | 4 | List |
| SULLIVAN, Anthony | 1968-11-23 | HKR-1 | W-1 | 1987 | 1987 | 1 | - | 1 | 1 | - | - | 100.00% | 1 | - | - | 4 | List |
| THOMPSON, Alex | 1974-07-29 | HKR-1 | FR-1 | 1998 | 1998 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| THOMPSON, Andy | 1968-06-29 | HKR-4 | 2R-3, B-1 | 1987 | 1992 | 3 | 1 | 4 | 4 | - | - | 100.00% | - | - | - | - | List |
| TOPPING, Paul | 1965-09-18 | SWI-3 | C-2, FB-1 | 1986 | 1987 | 3 | - | 3 | 1 | 2 | - | 33.33% | - | 5 | - | 10 | List |
| TUIMAVAVE, Paddy | - | SWI-1 | L-1 | 1987 | 1987 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| TURLEY, Norman | - | SWI-1 | B-1 | 1981 | 1981 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| VANNET, Paul | 1962-10-19 | HKR-1 | FR-1 | 1991 | 1991 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| VEIKOSO, Jimmy | - | SWI-1 | C-1 | 1998 | 1998 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| VILLER, Mark | 1965-10-25 | SWI-4 | FB-3, W-1 | 1986 | 1987 | 4 | - | 4 | 1 | 3 | - | 25.00% | - | 4 | - | 8 | List |
| WALSH, Steven | - | SWI-1 | FR-1 | 1986 | 1986 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| WATKINSON, David | - | HKR-5 | HK-4, B-1 | 1981 | 1987 | 4 | 1 | 5 | 4 | 1 | - | 80.00% | - | - | - | - | List |
| WATSON, Ian | 1976-10-27 | SWI-1 | HB-1 | 1998 | 1998 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| WELSBY, Mark | 1970-07-07 | SWI-1 | C-1 | 1992 | 1992 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| WHITFIELD, Darren | 1965-09-15 | SWI-1 | B-1 | 1992 | 1992 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| WHITTLE, Steve | - | SWI-1 | B-1 | 1986 | 1986 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| WILKINSON, Chris | 1965-03-02 | SWI-3 | FB-3 | 1991 | 1992 | 3 | - | 3 | - | 3 | - | 0.00% | - | 4 | - | 8 | List |
| WILSON, Danny | - | SWI-4 | C-2, FE-2 | 1981 | 1987 | 4 | - | 4 | 1 | 3 | - | 25.00% | 1 | - | - | 4 | List |
| WRIGHT, Terry | - | SWI-1 | B-1 | 1987 | 1987 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
154 players
