Please note that the figures on this page are only based on data currently in the Rugby League Project database, and should be used as a guide only.
| Player ↑ | DOB | Position(s) | APP | INT | TOT | W | L | D | W% | T | G | FG | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ENDACOTT, Shane | 1971-09-03 | - | - | - | - | - | - | - | 1 | - | - | 4 | ||
| FENECH, Mario | 1961-11-11 | - | - | - | - | - | - | - | 1 | - | - | 4 | ||
| HILL, Gavin | 1965-12-11 | - | - | - | - | - | - | - | - | 1 | - | 2 | ||
| HUBBARD, Paul | - | - | - | - | - | - | - | - | 1 | - | - | 4 | ||
| JARRETT, Gary | 1976-05-18 | - | - | - | - | - | - | - | 1 | - | - | 4 | ||
| LAWSON, Scott | - | - | - | - | - | - | - | - | 1 | - | - | 4 | ||
| LIDDIARD, Glen | 1969-11-28 | - | - | - | - | - | - | - | 2 | - | - | 8 | ||
| MOANA, Martin | 1973-08-13 | - | - | - | - | - | - | - | 2 | - | - | 8 | ||
| MURRAY, David | 1972-08-10 | - | - | - | - | - | - | - | 2 | 1 | - | 10 | ||
| PEZET, Troy | 1974-04-24 | - | - | - | - | - | - | - | 1 | 1 | - | 6 | ||
| ROPATI, Iva | 1968-07-18 | - | - | - | - | - | - | - | 1 | - | - | 4 | ||
| ROWAN, Adrian | 1970-11-02 | - | - | - | - | - | - | - | 2 | - | - | 8 | ||
| SATTLER, Scott | 1971-12-13 | - | - | - | - | - | - | - | 1 | - | - | 4 | ||
| SCHIFCOFSKE, Clinton | 1975-11-10 | - | - | - | - | - | - | - | - | 1 | - | 2 | ||
| THOMPSON, Manoa | 1968-06-11 | - | - | - | - | - | - | - | 1 | - | - | 4 | ||
| TURNER, Nathan | 1974-06-14 | - | - | - | - | - | - | - | 2 | 7 | - | 22 | ||
| WESTON, Craig | 1973-12-20 | - | - | - | - | - | - | - | 1 | - | - | 4 | ||
| WHITTAKER, Aaron | 1968-07-09 | - | - | - | - | - | - | - | - | 4 | 1 | 9 |
18 players
