Round 2
Canterbury Bankstown 18 lost to Western Suburbs Magpies 31
| NSWRFL 1953 Round 2 |
||||||||
|---|---|---|---|---|---|---|---|---|
|
– |
|
||||||
| Match URL | www.rugbyleagueproject.org/matches/11020 | |||||||
| Status | Completed | |||||||
| Date | Monday, 6th April, 1953 | |||||||
| Kick Off | 3:15pm (local time) | |||||||
| Referee | Jack O'Brien | |||||||
| Venue | SCG (Sydney) | |||||||
| Crowd | 14,355 | |||||||
| Match Stats | ||||||||
| Halftime Score | 12 | – | 17 | |||||
| Canterbury | Scoresheet | Western Suburbs | ||||||
| Neville CHARLTON | T | 2 | Jack FITZGERALD | |||||
| Cec COOPER | Keith CULLEN | |||||||
| Dev DINES | ||||||||
| Willie SMITH | ||||||||
| Ron WILLEY | 6 | G | 8 | George BAIN | ||||
| Canterbury | Teams | Western Suburbs | ||||||
| Ron WILLEY | 1 | FB | 1 | George BAIN | ||||
| Col COOPER | 2 | W | 2 | Bill CALLINAN | ||||
| Cec COOPER (c) | 3 | C | 3 | Col RATCLIFF | ||||
| Bill MILLER | 4 | C | 4 | Dev DINES | ||||
| Barry STENHOUSE | 5 | W | 5 | Jack FITZGERALD | ||||
| Ray GARTNER | 6 | FE | 6 | Frank STANMORE (c) | ||||
| Carl KEOGH | 7 | HB | 7 | Keith HOLMAN | ||||
| Neville CHARLTON | 8 | L | 8 | Keith CULLEN | ||||
| Alan HOCKLEY | 9 | 2R | 9 | Arthur COLLINSON | ||||
| Pat RANKIN | 10 | 2R | 10 | Ron WATSON | ||||
| Ken CHARLTON | 11 | FR | 11 | Bill HORDER | ||||
| Fred ANDERSON | 12 | HK | 12 | Willie SMITH | ||||
| Ted SCHELL | 13 | FR | 13 | Kevin HANSEN | ||||
| Jack HAMPSTEAD | HC | Peter McLEAN | ||||||
Team Info
Canterbury
- Previous Game:
- Round 1 vs. St George
- Next Game:
- Round 3 vs. North Sydney
- Out:
- Jack Bradley (second row)
- In:
- Alan Hockley (second row)
Western Suburbs
- Previous Game:
- Round 1 vs. South Sydney
- Next Game:
- Round 3 vs. Newtown
- Out:
- Hec Farrell (hooker)
- In:
- Willie Smith (hooker)
- Changes:
- Keith Cullen (second row to lock), Arthur Collinson (lock to second row)
Note: Forward packs are listed in reverse order.
This match is a part of the following:
Contributions:
Rugby League Tables, Andrew Ferguson, Greg Fiveash

Your Say
Want to have your say? Add a comment.