Round 4
Canterbury Bankstown 14 def. Manly Warringah Sea Eagles 11
| NSWRFL 1956 Round 4 |
||||||||
|---|---|---|---|---|---|---|---|---|
|
– |
|
||||||
| Match URL | www.rugbyleagueproject.org/matches/11311 | |||||||
| Status | Completed | |||||||
| Date | Saturday, 21st April, 1956 | |||||||
| Kick Off | 3:15pm (local time) | |||||||
| Referee | R McMillan | |||||||
| Venue | Belmore (Sydney) | |||||||
| Match Stats | ||||||||
| Halftime Score | 5 | – | 7 | |||||
| Canterbury | Scoresheet | Manly | ||||||
| Jack BOWMAN | T | Ray RITCHIE | ||||||
| Reg FREEBODY | ||||||||
| John KELL | 4 | G | 4 | Ron WILLEY | ||||
| Canterbury | Teams | Manly | ||||||
| Fred DUNN | 13 | FB | 1 | Ron WILLEY | ||||
| Brian ROSE | 18 | W | 15 | Ray RITCHIE | ||||
| Col GEELAN (c) | 8 | C | 4 | John HOBBS | ||||
| Cec COOPER | 11 | C | 3 | Bill LLOYD | ||||
| Reg FREEBODY | 9 | W | 5 | Johnny TENISON | ||||
| Ron THORNTON | 22 | FE | 6 | Rees DUNCAN | ||||
| John KELL | 7 | HB | 7 | Kevin DIETT | ||||
| Nick EVANS | 6 | L | 8 | George HUNTER | ||||
| Albert PAUL | 5 | 2R | 22 | Martin JACKSON | ||||
| Jack BOWMAN | 4 | 2R | 10 | Jack HUBBARD | ||||
| Alan LYNCH | 29 | FR | 11 | Norm BERTRAND | ||||
| Fred ANDERSON | 2 | HK | 12 | Kevin SCHUBERT | ||||
| Kev O'CALLAGHAN | 1 | FR | 13 | Roy BULL (c) | ||||
| Vic HEY | HC | Pat DEVERY | ||||||
Team Info
Canterbury
- Previous Game:
- Round 3 vs. St George
- Next Game:
- Round 5 vs. Parramatta
- Out:
- Jim Gartner (centre), Colin Wells (halfback), Charlie McAlpine (second row)
- In:
- Cec Cooper (centre), Ron Thornton (five-eighth), Nick Evans (lock)
- Changes:
- John Kell (five-eighth to halfback), Albert Paul (lock to second row)
Manly
- Previous Game:
- Round 3 vs. Parramatta
- Next Game:
- Round 5 vs. North Sydney
- Out:
- Doug Daley (second row), Bob Grimm (lock)
- In:
- Jack Hubbard (second row), George Hunter (lock)
Note: Forward packs are listed in reverse order.
This match is a part of the following:
Contributions:
Rugby League Tables, Andrew Ferguson, Greg Fiveash

Your Say
Want to have your say? Add a comment.