Match Day 9
Hunslet 22 def. Hull 17
| Championship 1987/88 Match Day 9 |
||||||||
|---|---|---|---|---|---|---|---|---|
|
– |
|
||||||
| Match URL | www.rugbyleagueproject.org/matches/18352 | |||||||
| Status | Completed | |||||||
| Date | Sunday, 1st November, 1987 | |||||||
| Referee | John Holdsworth (Kippax) | |||||||
| Venue | Elland Road (Leeds) | |||||||
| Crowd | 1,382 | |||||||
| Hunslet | Scoresheet | Hull | ||||||
| Mick BELL | T | 2 | Jon SHARP | |||||
| Jimmy IRVINE | ||||||||
| Steven LAY | ||||||||
| Alan PLATT | ||||||||
| Alan PLATT | 3 | G | 4 | Gary PEARCE | ||||
| FG | Gary PEARCE | |||||||
| Hunslet | Teams | Hull | ||||||
| Jimmy IRVINE | 1 | FB | 1 | Paul FLETCHER | ||||
| Mick BELL | 2 | W | 2 | Paul EASTWOOD | ||||
| Jed COATES | 3 | C | 3 | Steve HICK | ||||
| Chris BOWDEN | 4 | C | 4 | James LEULUAI | ||||
| Steven LAY | 5 | W | 5 | Dane O'HARA | ||||
| Alan PLATT | 6 | FE | 6 | Gary PEARCE | ||||
| Ray MILTON | 7 | HB | 7 | Kevin DICK | ||||
| Keith MASON | 8 | FR | 8 | Steve CROOKS | ||||
| Phil GIBSON | 9 | HK | 9 | Lee JACKSON | ||||
| Paul MORGAN | 10 | FR | 10 | Terry REGAN | ||||
| David GILLESPIE | 11 | 2R | 11 | David BROOKS | ||||
| Sonny NICKLE | 12 | 2R | 12 | Jon SHARP | ||||
| Terry WEBB | 13 | L | 13 | Gary DIVORTY | ||||
| B | 14 | Ian ELLIS | ||||||
| Peter JARVIS | HC | Len CASEY | ||||||
| David WARD | ||||||||
Team Info
Hunslet
- Previous Game:
- Match Day 7 vs. Salford
- Next Game:
- Match Day 10 vs. Hull KR
- Out:
- Phil Tate (wing), Warren Wilson (wing), Trevor Benson (five-eighth), Roy Sampson (bench)
- In:
- Mick Bell (wing), Sonny Nickle (second row)
- Changes:
- Alan Platt (second row to five-eighth), Steven Lay (bench to wing)
Hull
- Previous Game:
- Match Day 8 vs. Castleford
- Next Game:
- Auckland Tour to England 1987 - Game 4 vs. Auckland
- Out:
- Richard Price (five-eighth), Phil Windley (halfback), Andy Dannatt (front row)
- In:
- Steve Hick (centre), Kevin Dick (halfback), Ian Ellis (bench)
- Changes:
- Gary Pearce (centre to five-eighth), Steve Crooks (bench to front row)
This match is a part of the following:
Contributions:
Shawn Dollin, Andrew Ferguson
Sources:
Rothmans Rugby League Yearbook (1981-82 to 1999), Irvin Saxton's Record Keepers' Club

Your Say
Want to have your say? Add a comment.