Match Day 27
Whitehaven 18 def. Fulham 0
| Championship 1983/84 Match Day 27 |
||||||||
|---|---|---|---|---|---|---|---|---|
|
– |
|
||||||
| Match URL | www.rugbyleagueproject.org/matches/18716 | |||||||
| Status | Completed | |||||||
| Date | Sunday, 4th March, 1984 | |||||||
| Referee | Ron Campbell | |||||||
| Venue | Recreation Gnd (Whitehaven) | |||||||
| Crowd | 1,116 | |||||||
| Whitehaven | Scoresheet | Fulham | ||||||
| Alan BANKS | T | |||||||
| Vince GRIBBIN | ||||||||
| Robert MACKIE | ||||||||
| Vince GRIBBIN | 3 | G | ||||||
| Whitehaven | Teams | Fulham | ||||||
| Graeme CAMERON | 1 | FB | 1 | Hussein M'BARKI | ||||
| James DALTON | 2 | W | 2 | Steve BAYLISS | ||||
| Robert MACKIE | 3 | C | 3 | Trevor STOCKLEY | ||||
| Vince GRIBBIN | 4 | C | 4 | Steve DIAMOND | ||||
| Anthony D'LENY | 5 | W | 5 | Charlie JONES | ||||
| Mel MASON | 6 | FE | 6 | John CROSSLEY | ||||
| Colin HALL | 7 | HB | 7 | Reg BOWDEN | ||||
| Steve PHYTHIAN | 8 | FR | 8 | Sean HOARE | ||||
| Alan BANKS | 9 | HK | 9 | Mark HODSON | ||||
| Neil FRAZER | 10 | FR | 10 | Tony GOURLEY | ||||
| John HARTLEY | 11 | 2R | 11 | Martin HERDMAN | ||||
| Stephen KIRKBY | 12 | 2R | 12 | Alan DEARDEN | ||||
| Milton HUDDART | 13 | L | 13 | Tony KINSEY | ||||
| B | 14 | Adrian CAMBRIANI | ||||||
| Dave BARNES | 15 | B | 15 | Jimmy WARD | ||||
| Frank FOSTER | HC | Reg BOWDEN | ||||||
Team Info
Whitehaven
- Previous Game:
- Match Day 26 vs. Salford
- Next Game:
- Match Day 28 vs. Wakefield
- Out:
- Peter Stoddart (fullback), William Fisher (centre)
- In:
- Graeme Cameron (fullback), Anthony D'Leny (wing), Dave Barnes (bench)
- Changes:
- Robert Mackie (wing to centre)
Fulham
- Previous Game:
- Challenge Cup 1983/84 - Week 2 vs. Widnes
- Next Game:
- Match Day 29 vs. Wigan
- Out:
- David Eckersley (fullback), Harry Beverley (front row), David Allen (lock)
- In:
- Charlie Jones (wing), Mark Hodson (hooker), Adrian Cambriani (bench), Jimmy Ward (bench)
- Changes:
- Hussein M'Barki (wing to fullback), Tony Kinsey (hooker to lock), Sean Hoare (bench to front row)
This match is a part of the following:
Contributions:
Shawn Dollin, Andrew Ferguson
Sources:
Rothmans Rugby League Yearbook (1981-82 to 1999), Irvin Saxton's Record Keepers' Club

Your Say
Want to have your say? Add a comment.