Playing Career
Opposite Numbers
This page shows a list of all players this player directly opposed (ie, same position in the same game), as well as a link to all games in question. Please keep in mind it does not include bench appearances.
Second row |
|||||
|---|---|---|---|---|---|
| Opposition Player | Games | W | L | D | |
| HOFFMAN, Ryan | 2 | - | 2 | - | List |
| MENZIES, Steve | 2 | 1 | 1 | - | List |
| MINICHIELLO, Mark | 2 | 1 | 1 | - | List |
| REYNOLDSON, Kirk | 2 | - | 2 | - | List |
| ROBINSON, Chad | 2 | 1 | 1 | - | List |
| SIMPSON, Steve | 2 | 1 | 1 | - | List |
| COOPER, Gavin | 1 | 1 | - | - | List |
| FA'ALOGO, David | 1 | 1 | - | - | List |
| FLANNERY, Chris | 1 | - | 1 | - | List |
| GALLEN, Paul | 1 | - | 1 | - | List |
| HINDMARSH, Nathan | 1 | - | 1 | - | List |
| KIDWELL, David | 1 | - | 1 | - | List |
| LAFFRANCHI, Anthony | 1 | - | 1 | - | List |
| LOWRIE, Todd | 1 | - | 1 | - | List |
| MASON, Willie | 1 | - | 1 | - | List |
| MATEO, Feleti | 1 | 1 | - | - | List |
| NEWTON, Clint | 1 | 1 | - | - | List |
| PLUM, Nigel | 1 | - | 1 | - | List |
| PRITCHARD, Frank | 1 | 1 | - | - | List |
| PULETUA, Tony | 1 | 1 | - | - | List |
| RYAN, Andrew | 1 | - | 1 | - | List |
| SMITH, Jeremy | 1 | - | 1 | - | List |
| SOUTHERN, Steve | 1 | 1 | - | - | List |
| STEWART, Glenn | 1 | - | 1 | - | List |
| THOMPSON, Lance | 1 | - | 1 | - | List |
| WATMOUGH, Anthony | 1 | 1 | - | - | List |
| WESTON, Dayne | 1 | - | 1 | - | List |
| WILLIAMS, Reece | 1 | - | 1 | - | List |
