Playing Career
Opposite Numbers
This page shows a list of all players this player directly opposed (ie, same position in the same game), as well as a link to all games in question. Please keep in mind it does not include bench appearances.
Fullback |
|||||
|---|---|---|---|---|---|
| Opposition Player | Games | W | L | D | |
| WOOLLEY, Fred | 5 | 1 | 4 | - | List |
| NEILL, William | 4 | 1 | 3 | - | List |
| MEDCALF, Bill | 3 | 3 | - | - | List |
| ALGIE, Roy | 2 | - | 2 | - | List |
| HALLETT, Howard | 2 | 1 | 1 | - | List |
| HEDLEY, Charlie | 2 | 1 | - | 1 | List |
| WHITFIELD, Bill | 2 | 1 | 1 | - | List |
| BARNETT, ? | 1 | 1 | - | - | List |
| DALEY, Bill | 1 | 1 | - | - | List |
| DELANEY, James | 1 | 1 | - | - | List |
| EKLUND, Fred | 1 | 1 | - | - | List |
| EMMERSON, E | 1 | 1 | - | - | List |
| FARRELLY, Jim | 1 | 1 | - | - | List |
| GOLDEN, Tom | 1 | 1 | - | - | List |
| HAWKES, Alby | 1 | - | - | 1 | List |
| JENKINS, William | 1 | - | 1 | - | List |
| JONES, J | 1 | 1 | - | - | List |
| LENNON, Angus | 1 | - | 1 | - | List |
| MORONEY, Dick | 1 | 1 | - | - | List |
| MORTON, Andy | 1 | 1 | - | - | List |
| NEWMAN, ? | 1 | 1 | - | - | List |
| PHELAN, Tom | 1 | 1 | - | - | List |
| SMITH, James | 1 | 1 | - | - | List |
| WILEY, Lindsay | 1 | 1 | - | - | List |
Wing |
|||||
| Opposition Player | Games | W | L | D | |
| FRANKS, Percy | 1 | - | 1 | - | List |
| WALL, Stanley | 1 | - | 1 | - | List |
Centre |
|||||
| Opposition Player | Games | W | L | D | |
| BAGOT, Arthur | 1 | 1 | - | - | List |
| BOYLE, H | 1 | 1 | - | - | List |
