Playing Career
Teammates
This page shows a list of all players that Danny Mills played alongside based on data available.
| Teammate | Games | W | L | D | Win % | |
|---|---|---|---|---|---|---|
| GREEN, Peter | 86 | 43 | 40 | 3 | 50.0% | List |
| STRINGER, Mitch | 83 | 39 | 42 | 2 | 47.0% | List |
| HOWIESON, Jack | 81 | 37 | 42 | 2 | 45.7% | List |
| LINDSAY, Brendon | 64 | 31 | 32 | 1 | 48.4% | List |
| HEPWORTH, Ryan | 58 | 33 | 24 | 1 | 56.9% | List |
| BROWN, Craig | 55 | 25 | 29 | 1 | 45.5% | List |
| SZOSTAK, Alex | 52 | 30 | 22 | - | 57.7% | List |
| WOODCOCK, Johnny | 50 | 25 | 24 | 1 | 50.0% | List |
| ROWE, Alex | 49 | 22 | 24 | 3 | 44.9% | List |
| YERE, Menzie | 44 | 25 | 18 | 1 | 56.8% | List |
| COOK, Craig | 43 | 23 | 19 | 1 | 53.5% | List |
| LAWTON, Craig | 41 | 17 | 23 | 1 | 41.5% | List |
| BRAMBANI, Dominic | 39 | 16 | 22 | 1 | 41.0% | List |
| NEWLOVE, Richard | 38 | 20 | 16 | 2 | 52.6% | List |
| HOLROYD, Graham | 37 | 18 | 18 | 1 | 48.6% | List |
| BROWN, Gavin | 36 | 15 | 21 | - | 41.7% | List |
| HANDFORD, Gareth | 36 | 17 | 18 | 1 | 47.2% | List |
| HURST, Greg | 36 | 13 | 23 | - | 36.1% | List |
| HAYES, Adam | 35 | 14 | 21 | - | 40.0% | List |
| TURNBULL, Nick | 35 | 12 | 23 | - | 34.3% | List |
| COLTON, Dean | 34 | 15 | 18 | 1 | 44.1% | List |
| FORD, James | 34 | 15 | 18 | 1 | 44.1% | List |
| LOWE, Neil | 34 | 15 | 17 | 2 | 44.1% | List |
| HIRST, Joe | 33 | 19 | 13 | 1 | 57.6% | List |
| McDONALD, Dane | 32 | 13 | 18 | 1 | 40.6% | List |
| CORCORAN, Ged | 31 | 15 | 15 | 1 | 48.4% | List |
| BUCKENHAM, Tom | 30 | 10 | 19 | 1 | 33.3% | List |
| ROBINSON, Adam | 30 | 14 | 14 | 2 | 46.7% | List |
| LEAF, Shaun | 29 | 13 | 15 | 1 | 44.8% | List |
| WORRINCY, Rob | 29 | 11 | 17 | 1 | 37.9% | List |
| EDWARDS, Grant | 28 | 13 | 14 | 1 | 46.4% | List |
| ROYSTON, Shad | 28 | 13 | 14 | 1 | 46.4% | List |
| TRAYLER, Tommy | 27 | 11 | 16 | - | 40.7% | List |
| ROSS, Chris | 26 | 12 | 13 | 1 | 46.2% | List |
| TONKS, Tony | 26 | 12 | 13 | 1 | 46.2% | List |
| BERGIN, Tim | 25 | 13 | 11 | 1 | 52.0% | List |
| HENDERSON, Andrew | 25 | 12 | 12 | 1 | 48.0% | List |
| ROPATI, Tangi | 25 | 17 | 8 | - | 68.0% | List |
| BROWN, Simon | 24 | 13 | 11 | - | 54.2% | List |
| DE CHENU, Carl | 24 | 10 | 14 | - | 41.7% | List |
| EXTON, Trevor | 23 | 14 | 9 | - | 60.9% | List |
| TILLYER, Simon | 23 | 8 | 15 | - | 34.8% | List |
| TAULAPAPA, Misi | 21 | 11 | 10 | - | 52.4% | List |
| EPATI, Kane | 20 | 8 | 11 | 1 | 40.0% | List |
| HALEY, Michael | 20 | 14 | 6 | - | 70.0% | List |
| PICKERING, Paul | 20 | 9 | 10 | 1 | 45.0% | List |
| REID, Damien | 20 | 7 | 13 | - | 35.0% | List |
| CASTLE, Mark | 19 | 6 | 12 | 1 | 31.6% | List |
| SOZI, Yusef | 19 | 8 | 10 | 1 | 42.1% | List |
| WOOD, Kyle | 19 | 12 | 6 | 1 | 63.2% | List |
| BROOKS, Matty | 18 | 13 | 5 | - | 72.2% | List |
| MARTINEZ, Michael | 18 | 9 | 8 | 1 | 50.0% | List |
| MORTON, Simon | 17 | 5 | 12 | - | 29.4% | List |
| RICE, Andy | 17 | 8 | 9 | - | 47.1% | List |
| BREAKINGBURY, Jon | 16 | 7 | 9 | - | 43.8% | List |
| BUTTERY, Chris | 16 | 7 | 8 | 1 | 43.8% | List |
| DICKINSON, Sean | 16 | 7 | 9 | - | 43.8% | List |
| JAMES, Jordan | 16 | 7 | 9 | - | 43.8% | List |
| JORDAN, Darren | 16 | 8 | 7 | 1 | 50.0% | List |
| McNICHOLAS, Paul | 16 | 9 | 7 | - | 56.3% | List |
| BARLOW, Sam | 15 | 9 | 6 | - | 60.0% | List |
| BRUCE, Jon | 15 | 7 | 8 | - | 46.7% | List |
| CUFFE, Adam | 15 | 7 | 7 | 1 | 46.7% | List |
| JAMES, Aled | 15 | 6 | 9 | - | 40.0% | List |
| RALEIGH, Andy | 15 | 6 | 9 | - | 40.0% | List |
| ROBY, Mike | 15 | 6 | 9 | - | 40.0% | List |
| STANLEY, Gareth | 15 | 4 | 11 | - | 26.7% | List |
| WHITAKER, Matthew | 15 | 5 | 9 | 1 | 33.3% | List |
| DICKINSON, Alex | 14 | 5 | 9 | - | 35.7% | List |
| HANSON, Corey | 14 | 8 | 6 | - | 57.1% | List |
| POYNTER, Andy | 14 | 6 | 8 | - | 42.9% | List |
| CRAWFORD, John | 13 | 4 | 9 | - | 30.8% | List |
| WILDBORE, Loz | 13 | 6 | 6 | 1 | 46.2% | List |
| GIBSON, Damian | 12 | 8 | 4 | - | 66.7% | List |
| GORTON, Dean | 11 | 4 | 6 | 1 | 36.4% | List |
| HOLDSTOCK, Dale | 11 | 6 | 5 | - | 54.5% | List |
| LAULU-TOGAGA'E, Quentin | 11 | 6 | 5 | - | 54.5% | List |
| NORTH, Rob | 11 | 4 | 7 | - | 36.4% | List |
| SHERIFFE, Rikki | 11 | 4 | 6 | 1 | 36.4% | List |
| BRENTLEY, Liam | 10 | 4 | 6 | - | 40.0% | List |
| DICKINSON, Ryan | 10 | 4 | 6 | - | 40.0% | List |
| HILL, Michael | 10 | 2 | 8 | - | 20.0% | List |
| McLOCKLAN, Joe | 10 | 3 | 6 | 1 | 30.0% | List |
| FINIGAN, Vinny | 9 | 4 | 5 | - | 44.4% | List |
| MBU, Joe | 9 | 2 | 6 | 1 | 22.2% | List |
| MOLYNEUX, Chris | 9 | 3 | 6 | - | 33.3% | List |
| VEAMATAHAU, Adrian | 9 | 2 | 7 | - | 22.2% | List |
| ANDREWS, Dean | 8 | 5 | 3 | - | 62.5% | List |
| COCKAYNE, Ben | 8 | 4 | 4 | - | 50.0% | List |
| FARRELL, Craig | 8 | 4 | 4 | - | 50.0% | List |
| MILES, Craig | 8 | 4 | 4 | - | 50.0% | List |
| MILLS, Karl | 8 | 6 | 2 | - | 75.0% | List |
| MORROW, James | 8 | 4 | 4 | - | 50.0% | List |
| MOSSOP, Jason | 8 | 3 | 5 | - | 37.5% | List |
| OSTLER, Martin | 8 | 4 | 4 | - | 50.0% | List |
| PEARSON, Jimmy | 8 | 3 | 5 | - | 37.5% | List |
| THACKERAY, Ashley | 8 | 5 | 3 | - | 62.5% | List |
| BRAVO, Caldon | 7 | 5 | 2 | - | 71.4% | List |
| COLLINS, Scott | 7 | 4 | 3 | - | 57.1% | List |
| COTTLE, Jamie | 7 | 2 | 4 | 1 | 28.6% | List |
| GODDARD, Richard | 7 | 3 | 4 | - | 42.9% | List |
| HARLAND, Lee | 7 | 4 | 3 | - | 57.1% | List |
| HIGGINS, Liam | 7 | 3 | 3 | 1 | 42.9% | List |
| O'LOUGHLIN, Dean | 7 | 3 | 4 | - | 42.9% | List |
| PENNY, Joel | 7 | 2 | 4 | 1 | 28.6% | List |
| REILLY, Peter | 7 | 2 | 5 | - | 28.6% | List |
| SCOTT, Adam | 7 | 3 | 3 | 1 | 42.9% | List |
| TANDY, Ryan | 7 | 2 | 4 | 1 | 28.6% | List |
| WEEDEN, Josh | 7 | 1 | 6 | - | 14.3% | List |
| CROOKES, Jason | 6 | 2 | 4 | - | 33.3% | List |
| GARMSTON, James | 6 | 1 | 5 | - | 16.7% | List |
| LYNCH, Damien | 6 | 2 | 4 | - | 33.3% | List |
| MOANA, Martin | 6 | 3 | 3 | - | 50.0% | List |
| TAWHAI, Latham | 6 | 2 | 4 | - | 33.3% | List |
| ASTON, Mark | 5 | 1 | 4 | - | 20.0% | List |
| CORDING, Jamie | 5 | 2 | 2 | 1 | 40.0% | List |
| POTTER, Craig | 5 | 4 | 1 | - | 80.0% | List |
| SMITH, Pat | 5 | 3 | 2 | - | 60.0% | List |
| STOTT, Lynton | 5 | 1 | 4 | - | 20.0% | List |
| ADEBISI, Ade | 4 | 2 | 2 | - | 50.0% | List |
| APPLEGARTH, Mark | 4 | 4 | - | - | 100.0% | List |
| BATTYE, Eddie | 4 | 1 | 2 | 1 | 25.0% | List |
| BENSON, Alex | 4 | 2 | 2 | - | 50.0% | List |
| BIBB, Kyle | 4 | 2 | 2 | - | 50.0% | List |
| CARROLL, Adam | 4 | 1 | 3 | - | 25.0% | List |
| CHAPMAN, Jaymes | 4 | - | 4 | - | 0.0% | List |
| GOLDEN, Marvin | 4 | 2 | 2 | - | 50.0% | List |
| GROOM, Aaron | 4 | 2 | 2 | - | 50.0% | List |
| HAY, Andy | 4 | 2 | 2 | - | 50.0% | List |
| LANGLEY, Chris | 4 | 2 | 2 | - | 50.0% | List |
| MENNELL, Paul | 4 | 4 | - | - | 100.0% | List |
| PRESLEY, Johnny | 4 | 1 | 3 | - | 25.0% | List |
| SCOTT, Sam | 4 | - | 4 | - | 0.0% | List |
| TURNER, Brett | 4 | - | 3 | 1 | 0.0% | List |
| WALSH, Joe | 4 | 3 | 1 | - | 75.0% | List |
| WOOD, Aaron | 4 | 3 | 1 | - | 75.0% | List |
| BLACK, Ben | 3 | 3 | - | - | 100.0% | List |
| BOOTHROYD, Andy | 3 | 2 | 1 | - | 66.7% | List |
| BRETHERTON, Alex | 3 | 3 | - | - | 100.0% | List |
| CAMPBELL, Jonny | 3 | 3 | - | - | 100.0% | List |
| COLLINS, Kieron | 3 | 1 | 2 | - | 33.3% | List |
| DOHERTY, Stephen | 3 | 2 | 1 | - | 66.7% | List |
| HENDERSON, Tom | 3 | 3 | - | - | 100.0% | List |
| HEPI, Brad | 3 | 1 | 2 | - | 33.3% | List |
| HIRST, Keegan | 3 | 3 | - | - | 100.0% | List |
| LINDSAY, Ashley | 3 | 3 | - | - | 100.0% | List |
| LUNT, Robert | 3 | 2 | 1 | - | 66.7% | List |
| LYTHE, Kris | 3 | 3 | - | - | 100.0% | List |
| MENZIES, Luke | 3 | 3 | - | - | 100.0% | List |
| POUCHER, Craig | 3 | 2 | 1 | - | 66.7% | List |
| SMITH, Byron | 3 | 3 | - | - | 100.0% | List |
| WALTON, Jason | 3 | 3 | - | - | 100.0% | List |
| WATSON, Scott | 3 | 1 | 1 | 1 | 33.3% | List |
| ADAMS, Guy | 2 | 1 | 1 | - | 50.0% | List |
| BARNETT, Richie | 2 | - | 2 | - | 0.0% | List |
| DODD, Gavin | 2 | 2 | - | - | 100.0% | List |
| DORAN, Lee | 2 | 2 | - | - | 100.0% | List |
| ENDERSBY, James | 2 | - | 2 | - | 0.0% | List |
| FLYNN, Paddy | 2 | 2 | - | - | 100.0% | List |
| GANNON, Jim | 2 | 2 | - | - | 100.0% | List |
| GASKELL, Dean | 2 | 2 | - | - | 100.0% | List |
| GRADY, Shane | 2 | 2 | - | - | 100.0% | List |
| GREEN, Wayne | 2 | 1 | 1 | - | 50.0% | List |
| KAVANAGH, Ben | 2 | 2 | - | - | 100.0% | List |
| LYNN, Terry | 2 | 1 | 1 | - | 50.0% | List |
| MAUN, Danny | 2 | 2 | - | - | 100.0% | List |
| MOORE, Gareth | 2 | 2 | - | - | 100.0% | List |
| MOORE, Peter | 2 | - | 2 | - | 0.0% | List |
| OSTICK, Michael | 2 | 2 | - | - | 100.0% | List |
| PALFREY, Lewis | 2 | 2 | - | - | 100.0% | List |
| PITT, Joseph | 2 | - | 2 | - | 0.0% | List |
| POTTS, Gareth | 2 | 2 | - | - | 100.0% | List |
| PREECE, Ian | 2 | 2 | - | - | 100.0% | List |
| SCOTT, Connor | 2 | 1 | 1 | - | 50.0% | List |
| SIMM, Josh | 2 | 2 | - | - | 100.0% | List |
| SMITH, Mark | 2 | 2 | - | - | 100.0% | List |
| SODJE, Bright | 2 | - | 2 | - | 0.0% | List |
| THACKERAY, Anthony | 2 | 2 | - | - | 100.0% | List |
| THOMPSON, Sam | 2 | 2 | - | - | 100.0% | List |
| VARKULIS, Richard | 2 | 2 | - | - | 100.0% | List |
| WALKER, Jonny | 2 | 2 | - | - | 100.0% | List |
| WALMSLEY, Alex | 2 | 2 | - | - | 100.0% | List |
| WEBSTER, James | 2 | 2 | - | - | 100.0% | List |
| WILLIAMS, Daley | 2 | 2 | - | - | 100.0% | List |
| YATES, Scott | 2 | 2 | - | - | 100.0% | List |
| ARISMENDEZ, Nigel | 1 | 1 | - | - | 100.0% | List |
| ASTON, Jon | 1 | - | 1 | - | 0.0% | List |
| BROWN, Alex | 1 | 1 | - | - | 100.0% | List |
| BROWN, Joe | 1 | 1 | - | - | 100.0% | List |
| BURNETT, Mike | 1 | - | 1 | - | 0.0% | List |
| DAVEY, Ricky | 1 | 1 | - | - | 100.0% | List |
| DURBIN, Jamie | 1 | 1 | - | - | 100.0% | List |
| ELMS, Steve | 1 | 1 | - | - | 100.0% | List |
| FAGBORUN, Bolu | 1 | 1 | - | - | 100.0% | List |
| FARROW, Grant | 1 | - | 1 | - | 0.0% | List |
| FISHER, Andy | 1 | - | 1 | - | 0.0% | List |
| FLYNN, Wayne | 1 | 1 | - | - | 100.0% | List |
| FRODSHAM, Gareth | 1 | 1 | - | - | 100.0% | List |
| GREENWOOD, Irvin | 1 | 1 | - | - | 100.0% | List |
| HARDBOTTLE, Luke | 1 | 1 | - | - | 100.0% | List |
| HERBERT, Danny | 1 | 1 | - | - | 100.0% | List |
| HUNTER, Justin | 1 | 1 | - | - | 100.0% | List |
| JAMES, Hayden | 1 | 1 | - | - | 100.0% | List |
| JARVIS, Liam | 1 | 1 | - | - | 100.0% | List |
| MYERS, Adam | 1 | 1 | - | - | 100.0% | List |
| OKUL, John | 1 | - | 1 | - | 0.0% | List |
| PETERS, Dominic | 1 | 1 | - | - | 100.0% | List |
| St BERNARD, Selwyn | 1 | 1 | - | - | 100.0% | List |
| SIMMS, Corey | 1 | 1 | - | - | 100.0% | List |
| TOOHEY, Mark | 1 | 1 | - | - | 100.0% | List |
| VERNON, Jamie | 1 | 1 | - | - | 100.0% | List |
| WILLIAMS, Darren | 1 | 1 | - | - | 100.0% | List |
| WILLIAMS, Tony | 1 | 1 | - | - | 100.0% | List |
| WRAY, Jamaine | 1 | 1 | - | - | 100.0% | List |
