Playing Career
Opposite Numbers
This page shows a list of all players this player directly opposed (ie, same position in the same game), as well as a link to all games in question. Please keep in mind it does not include bench appearances.
Wing |
|||||
|---|---|---|---|---|---|
| Opposition Player | Games | W | L | D | |
| CHAPMAN, John | 1 | - | 1 | - | List |
| GLOVER, Neville | 1 | - | 1 | - | List |
Centre |
|||||
| Opposition Player | Games | W | L | D | |
| BRODRICK, Ron | 2 | 1 | 1 | - | List |
| ADAM, John | 1 | 1 | - | - | List |
| BEAVEN, Mark | 1 | 1 | - | - | List |
| BLISS, P | 1 | 1 | - | - | List |
| BOLAND, Warren | 1 | 1 | - | - | List |
| BOOTH, Simon | 1 | 1 | - | - | List |
| BOYD, Les | 1 | 1 | - | - | List |
| DORAHY, John | 1 | - | 1 | - | List |
| FILIPAINA, Olsen | 1 | - | 1 | - | List |
| FISH, Mike | 1 | - | 1 | - | List |
| GARDNER, Chris | 1 | 1 | - | - | List |
| GARTNER, Russel | 1 | 1 | - | - | List |
| GIGG, Ross | 1 | 1 | - | - | List |
| GOODWIN, Ted | 1 | - | 1 | - | List |
| GREISE, Robert | 1 | 1 | - | - | List |
| HARRIS, Mark | 1 | - | 1 | - | List |
| MILLER, Gavin | 1 | - | 1 | - | List |
| PERRETT, Greg | 1 | 1 | - | - | List |
| PETHYBRIDGE, Gary | 1 | 1 | - | - | List |
| ROGERS, Steve | 1 | 1 | - | - | List |
| RUGG, Keith | 1 | 1 | - | - | List |
| RYAN, Mick | 1 | - | 1 | - | List |
| RYAN, Trevor | 1 | - | 1 | - | List |
| SUTHERLAND, Jon | 1 | 1 | - | - | List |
| WEST, Glenn | 1 | 1 | - | - | List |
| WILLIAMS, Dennis | 1 | - | 1 | - | List |
| WOLFFE, Ken | 1 | 1 | - | - | List |
