Playing Career
Teammates
This page shows a list of all players that Phil Ford played alongside based on data available.
| Teammate | Games | W | L | D | Win % | |
|---|---|---|---|---|---|---|
| YOUNG, David | 106 | 47 | 57 | 2 | 44.3% | List |
| MUMBY, Keith | 98 | 50 | 43 | 5 | 51.0% | List |
| ECCLES, Bob | 95 | 51 | 42 | 2 | 53.7% | List |
| GIBSON, Carl | 95 | 56 | 35 | 4 | 58.9% | List |
| POWELL, Roy | 94 | 57 | 35 | 2 | 60.6% | List |
| DIXON, Paul | 91 | 54 | 34 | 3 | 59.3% | List |
| NOBLE, Brian | 91 | 46 | 40 | 5 | 50.5% | List |
| SCHOFIELD, Garry | 88 | 55 | 29 | 4 | 62.5% | List |
| KELLY, Ken | 86 | 44 | 39 | 3 | 51.2% | List |
| CRITCHLEY, Jason | 82 | 31 | 50 | 1 | 37.8% | List |
| LEE, Mark | 82 | 35 | 46 | 1 | 42.7% | List |
| FIELDHOUSE, John | 81 | 46 | 34 | 1 | 56.8% | List |
| HESFORD, Steve | 81 | 47 | 32 | 2 | 58.0% | List |
| DONLAN, Steve | 80 | 37 | 39 | 4 | 46.3% | List |
| GREGORY, Mike | 77 | 39 | 37 | 1 | 50.6% | List |
| DUANE, Ronnie | 75 | 39 | 34 | 2 | 52.0% | List |
| MASKILL, Colin | 74 | 38 | 32 | 4 | 51.4% | List |
| FAIRBANK, Karl | 73 | 43 | 27 | 3 | 58.9% | List |
| BENTLEY, John | 69 | 41 | 26 | 2 | 59.4% | List |
| COURTNEY, Neil | 68 | 32 | 34 | 2 | 47.1% | List |
| SIMPSON, Roger | 67 | 32 | 32 | 3 | 47.8% | List |
| HARKIN, Paul | 66 | 41 | 22 | 3 | 62.1% | List |
| FORBER, Paul | 62 | 28 | 33 | 1 | 45.2% | List |
| BLAKELEY, Steve | 60 | 24 | 34 | 2 | 40.0% | List |
| DIVORTY, Gary | 60 | 36 | 20 | 4 | 60.0% | List |
| WEBB, Carl | 59 | 30 | 26 | 3 | 50.8% | List |
| WOODS, John | 57 | 25 | 28 | 4 | 43.9% | List |
| CHISNALL, Dave | 55 | 26 | 26 | 3 | 47.3% | List |
| REDFEARN, David | 55 | 30 | 23 | 2 | 54.5% | List |
| WORRALL, Tony | 53 | 19 | 32 | 2 | 35.8% | List |
| CREASSER, David | 52 | 32 | 20 | - | 61.5% | List |
| CULLEN, Paul | 52 | 23 | 27 | 2 | 44.2% | List |
| BLEASE, Ian | 51 | 15 | 34 | 2 | 29.4% | List |
| HILL, Brendan | 51 | 28 | 20 | 3 | 54.9% | List |
| HERON, David | 50 | 28 | 18 | 4 | 56.0% | List |
| BEVAN, John | 49 | 28 | 19 | 2 | 57.1% | List |
| BURGESS, Andy | 49 | 19 | 30 | - | 38.8% | List |
| DUANE, Ian | 49 | 23 | 24 | 2 | 46.9% | List |
| HEUGH, Cavill | 49 | 28 | 19 | 2 | 57.1% | List |
| MARSDEN, Bob | 47 | 18 | 27 | 2 | 38.3% | List |
| GUNN, Richard | 45 | 31 | 12 | 2 | 68.9% | List |
| JASIEWICZ, Dick | 45 | 25 | 18 | 2 | 55.6% | List |
| McGOWAN, Steve | 45 | 25 | 19 | 1 | 55.6% | List |
| BIRKETT, Martin | 44 | 19 | 24 | 1 | 43.2% | List |
| WILLIAMS, Peter | 44 | 22 | 22 | - | 50.0% | List |
| GREGORY, Andy | 43 | 21 | 22 | - | 48.8% | List |
| SHERRATT, Ian | 43 | 19 | 20 | 4 | 44.2% | List |
| WANE, Shaun | 43 | 24 | 18 | 1 | 55.8% | List |
| WHITE, Brendan | 43 | 23 | 18 | 2 | 53.5% | List |
| LORD, Gary | 42 | 23 | 17 | 2 | 54.8% | List |
| FORD, Paul | 41 | 15 | 25 | 1 | 36.6% | List |
| IRVING, Simon | 40 | 24 | 14 | 2 | 60.0% | List |
| MOLLOY, Steve | 40 | 27 | 11 | 2 | 67.5% | List |
| FINNEGAN, Derek | 38 | 20 | 17 | 1 | 52.6% | List |
| GRAHAM, Mal | 38 | 19 | 17 | 2 | 50.0% | List |
| HOBBS, David | 38 | 24 | 13 | 1 | 63.2% | List |
| SKERRETT, Kelvin | 38 | 25 | 12 | 1 | 65.8% | List |
| BLACKER, Mick | 36 | 20 | 15 | 1 | 55.6% | List |
| COLEMAN, Craig | 36 | 16 | 19 | 1 | 44.4% | List |
| HOLMES, Terry | 36 | 18 | 15 | 3 | 50.0% | List |
| STAZICKER, Ged | 36 | 14 | 22 | - | 38.9% | List |
| WADDELL, Hugh | 36 | 21 | 15 | - | 58.3% | List |
| SCOTT, Alan | 35 | 18 | 14 | 3 | 51.4% | List |
| ECCLES, Cliff | 34 | 15 | 18 | 1 | 44.1% | List |
| EVANS, Tex | 34 | 11 | 23 | - | 32.4% | List |
| FAWCETT, Vince | 34 | 20 | 12 | 2 | 58.8% | List |
| FORSTER, Mark | 34 | 17 | 16 | 1 | 50.0% | List |
| GODFREY, Heath | 34 | 18 | 15 | 1 | 52.9% | List |
| RANDALL, Craig | 34 | 13 | 19 | 2 | 38.2% | List |
| CASE, Brian | 33 | 18 | 14 | 1 | 54.5% | List |
| THACKRAY, Richard | 33 | 18 | 15 | - | 54.5% | List |
| BROWN, Shaun | 32 | 17 | 14 | 1 | 53.1% | List |
| NAYLOR, Scott | 32 | 14 | 17 | 1 | 43.8% | List |
| O'MAHONEY, Roger | 32 | 14 | 17 | 1 | 43.8% | List |
| GITTINS, Tom | 31 | 12 | 17 | 2 | 38.7% | List |
| HELLEWELL, Phil | 31 | 17 | 14 | - | 54.8% | List |
| PANAPA, Sam | 31 | 11 | 18 | 2 | 35.5% | List |
| SIDEBOTTOM, Gary | 31 | 12 | 15 | 4 | 38.7% | List |
| MULLER, Roby | 30 | 17 | 13 | - | 56.7% | List |
| O'CONNOR, Terry | 30 | 13 | 17 | - | 43.3% | List |
| JACK, Garry | 29 | 13 | 16 | - | 44.8% | List |
| KUITI, Mike | 29 | 16 | 11 | 2 | 55.2% | List |
| MOULDEN, Darren | 29 | 12 | 16 | 1 | 41.4% | List |
| STEPHENSON, David | 29 | 17 | 12 | - | 58.6% | List |
| CROOKS, Lee | 28 | 15 | 12 | 1 | 53.6% | List |
| HERON, Wayne | 28 | 13 | 15 | - | 46.4% | List |
| O'MAHONEY, Steve | 28 | 17 | 10 | 1 | 60.7% | List |
| REID, Wayne | 28 | 11 | 17 | - | 39.3% | List |
| WEBSTER, Richard | 28 | 11 | 15 | 2 | 39.3% | List |
| DELANEY, Paul | 27 | 14 | 13 | - | 51.9% | List |
| McAVOY, Nathan | 26 | 11 | 13 | 2 | 42.3% | List |
| FLEMING, Mark | 25 | 9 | 12 | 4 | 36.0% | List |
| GALLAGHER, John | 25 | 13 | 11 | 1 | 52.0% | List |
| KELLY, Mick | 25 | 11 | 13 | 1 | 44.0% | List |
| ROEBUCK, Neil | 25 | 15 | 9 | 1 | 60.0% | List |
| ACKERMAN, Rob | 24 | 13 | 11 | - | 54.2% | List |
| FRANCIS, Richard | 24 | 16 | 7 | 1 | 66.7% | List |
| GOULDING, Bobbie | 24 | 14 | 9 | 1 | 58.3% | List |
| MALLINDER, Paul | 24 | 11 | 11 | 2 | 45.8% | List |
| RACE, Wayne | 24 | 12 | 11 | 1 | 50.0% | List |
| HANLEY, Ellery | 23 | 15 | 7 | 1 | 65.2% | List |
| O'NEILL, Mike | 23 | 15 | 7 | 1 | 65.2% | List |
| EDWARDS, Morvin | 22 | 14 | 8 | - | 63.6% | List |
| MERCER, Gary | 22 | 12 | 9 | 1 | 54.5% | List |
| GILL, Henderson | 21 | 11 | 10 | - | 52.4% | List |
| QUIGLEY, Jonathan | 21 | 5 | 14 | 2 | 23.8% | List |
| BRADSHAW, Arthur | 20 | 8 | 12 | - | 40.0% | List |
| EDWARDS, Shaun | 20 | 15 | 5 | - | 75.0% | List |
| GRAYSHON, Jeff | 20 | 13 | 6 | 1 | 65.0% | List |
| STEWART, Russell | 20 | 11 | 9 | - | 55.0% | List |
| TAURO, Chris | 20 | 10 | 10 | - | 50.0% | List |
| COOKE, Tony | 19 | 9 | 10 | - | 47.4% | List |
| GILFILLAN, John | 18 | 7 | 11 | - | 38.9% | List |
| HAMER, Jon | 18 | 8 | 10 | - | 44.4% | List |
| LUMBY, Ashley | 18 | 10 | 7 | 1 | 55.6% | List |
| POTTER, Ian | 18 | 11 | 7 | - | 61.1% | List |
| HUNTER, Edwin | 17 | 10 | 6 | 1 | 58.8% | List |
| POASA, Pat | 17 | 10 | 7 | - | 58.8% | List |
| FORD, Mike | 16 | 10 | 6 | - | 62.5% | List |
| HAMPSON, Steve | 16 | 12 | 4 | - | 75.0% | List |
| JACKSON, Robert | 16 | 5 | 11 | - | 31.3% | List |
| MAHON, Scott | 16 | 6 | 9 | 1 | 37.5% | List |
| BOND, Steve | 15 | 5 | 9 | 1 | 33.3% | List |
| KELLAWAY, Bob | 15 | 5 | 10 | - | 33.3% | List |
| LAURIE, Mark | 15 | 7 | 7 | 1 | 46.7% | List |
| OFFIAH, Martin | 15 | 10 | 5 | - | 66.7% | List |
| POTTS, Martin | 15 | 10 | 5 | - | 66.7% | List |
| YATES, Malcolm | 15 | 10 | 5 | - | 66.7% | List |
| CARBERT, Brian | 14 | 5 | 8 | 1 | 35.7% | List |
| DU TOIT, Nick | 14 | 7 | 7 | - | 50.0% | List |
| HULME, David | 14 | 7 | 7 | - | 50.0% | List |
| PARRISH, Steve | 14 | 5 | 9 | - | 35.7% | List |
| SPENCER, Gary | 14 | 9 | 4 | 1 | 64.3% | List |
| WALLER, Anthony | 14 | 8 | 6 | - | 57.1% | List |
| FELLOWS, Paul | 13 | 5 | 6 | 2 | 38.5% | List |
| GWILLIAM, Alan | 13 | 6 | 7 | - | 46.2% | List |
| HOLBROOK, Andrew | 13 | 4 | 8 | 1 | 30.8% | List |
| LOUGHLIN, Paul | 13 | 6 | 7 | - | 46.2% | List |
| VAN BELLEN, Gary | 13 | 4 | 9 | - | 30.8% | List |
| GIBSON, Steve | 12 | 3 | 9 | - | 25.0% | List |
| PETERS, Barry | 12 | 4 | 8 | - | 33.3% | List |
| WARD, Kevin | 12 | 7 | 5 | - | 58.3% | List |
| BEARDMORE, Kevin | 11 | 5 | 6 | - | 45.5% | List |
| BROOKE-COWDEN, Mark | 11 | 8 | 3 | - | 72.7% | List |
| SHELDON, Ian | 11 | 2 | 8 | 1 | 18.2% | List |
| WEST, Graeme | 11 | 6 | 5 | - | 54.5% | List |
| CAMPBELL, Danny | 10 | 6 | 4 | - | 60.0% | List |
| CARROLL, Dean | 10 | 2 | 8 | - | 20.0% | List |
| CRUICKSHANK, David | 10 | 5 | 5 | - | 50.0% | List |
| MARTIN, Scott | 10 | 6 | 4 | - | 60.0% | List |
| TYRER, Gary | 10 | 3 | 6 | 1 | 30.0% | List |
| ASHTON, Ray | 9 | 7 | 2 | - | 77.8% | List |
| DUNN, Brian | 9 | 6 | 3 | - | 66.7% | List |
| ELLIS, Kevin | 9 | 6 | 3 | - | 66.7% | List |
| ETTINGSHAUSEN, Andrew | 9 | 6 | 3 | - | 66.7% | List |
| EVANS, Steve | 9 | 4 | 5 | - | 44.4% | List |
| GLEAVE, Mark | 9 | - | 7 | 2 | 0.0% | List |
| JACKSON, Robert | 9 | 5 | 4 | - | 55.6% | List |
| KISS, Nicky | 9 | 4 | 5 | - | 44.4% | List |
| PHILLIPS, Rowland | 9 | 6 | 3 | - | 66.7% | List |
| PLATT, Andy | 9 | 5 | 4 | - | 55.6% | List |
| PRICE, Gary | 9 | 7 | 2 | - | 77.8% | List |
| RAWLINSON, Tom | 9 | 4 | 4 | 1 | 44.4% | List |
| RHODES, Paul | 9 | 7 | 2 | - | 77.8% | List |
| STEPHENS, Gareth | 9 | 6 | 3 | - | 66.7% | List |
| SULLIVAN, Anthony | 9 | 6 | 3 | - | 66.7% | List |
| WILLIAMS, Jason | 9 | 5 | 4 | - | 55.6% | List |
| BATEMAN, Allan | 8 | 6 | 2 | - | 75.0% | List |
| BOWDEN, Reg | 8 | 3 | 5 | - | 37.5% | List |
| BRENTLEY, Gary | 8 | 4 | 4 | - | 50.0% | List |
| HANSEN, Shane | 8 | 4 | 4 | - | 50.0% | List |
| IZZARD, Craig | 8 | 5 | 2 | 1 | 62.5% | List |
| LYONS, Cliff | 8 | 5 | 3 | - | 62.5% | List |
| WHITFIELD, Colin | 8 | 5 | 3 | - | 62.5% | List |
| DEVEREUX, John | 7 | 4 | 3 | - | 57.1% | List |
| FRANCIS, Norman | 7 | 4 | 3 | - | 57.1% | List |
| HADLEY, Adrian | 7 | 4 | 3 | - | 57.1% | List |
| HOWARD, Tony | 7 | 3 | 4 | - | 42.9% | List |
| HULME, Paul | 7 | 3 | 4 | - | 42.9% | List |
| JULIFF, Brian | 7 | 4 | 3 | - | 57.1% | List |
| KENNY, Brett | 7 | 4 | 3 | - | 57.1% | List |
| McGINTY, Billy | 7 | 3 | 3 | 1 | 42.9% | List |
| MEDLEY, Paul | 7 | 5 | 2 | - | 71.4% | List |
| MORIARTY, Paul | 7 | 5 | 2 | - | 71.4% | List |
| MOYLAN, Steve | 7 | 3 | 3 | 1 | 42.9% | List |
| NEIL, Michael | 7 | 2 | 5 | - | 28.6% | List |
| STEPHENS, Gary | 7 | 3 | 3 | 1 | 42.9% | List |
| WATSON, Ian | 7 | 4 | 3 | - | 57.1% | List |
| WILSON, Mark | 7 | 4 | 3 | - | 57.1% | List |
| COUSSONS, Phil | 6 | - | 5 | 1 | 0.0% | List |
| CUNNINGHAM, Tommy | 6 | 3 | 3 | - | 50.0% | List |
| DAVIES, Jonathan | 6 | 5 | 1 | - | 83.3% | List |
| DONEGAN, Austin | 6 | 5 | 1 | - | 83.3% | List |
| FENNELL, Dale | 6 | 1 | 4 | 1 | 16.7% | List |
| GRIFFITHS, Jonathan | 6 | 3 | 3 | - | 50.0% | List |
| GROVES, Paul | 6 | 4 | 2 | - | 66.7% | List |
| HOWCROFT, Ian | 6 | 4 | 2 | - | 66.7% | List |
| INNES, Craig | 6 | 1 | 4 | 1 | 16.7% | List |
| MARLOW, Ian | 6 | 3 | 3 | - | 50.0% | List |
| MORRIS, Steve | 6 | 2 | 3 | 1 | 33.3% | List |
| PREECE, Chris | 6 | 3 | 3 | - | 50.0% | List |
| SHAW, Glyn | 6 | 2 | 4 | - | 33.3% | List |
| VASEY, Chris | 6 | 3 | 3 | - | 50.0% | List |
| YOUNANE, Paul | 6 | 3 | 3 | - | 50.0% | List |
| BACKO, Sam | 5 | 4 | 1 | - | 80.0% | List |
| CORDLE, Gerald | 5 | 2 | 3 | - | 40.0% | List |
| DAY, Terry | 5 | 1 | 4 | - | 20.0% | List |
| EYRES, Richie | 5 | 3 | 2 | - | 60.0% | List |
| FAIRHURST, Jimmy | 5 | 1 | 4 | - | 20.0% | List |
| GOODWAY, Andy | 5 | 4 | 1 | - | 80.0% | List |
| JONES, Mark | 5 | 3 | 2 | - | 60.0% | List |
| O'NEILL, Paul | 5 | 1 | 4 | - | 20.0% | List |
| ROBINSON, Andrew | 5 | 2 | 3 | - | 40.0% | List |
| ROGERS, Darren | 5 | 4 | 1 | - | 80.0% | List |
| SCOTT, Mick | 5 | 4 | 1 | - | 80.0% | List |
| BISHOP, David | 4 | 3 | 1 | - | 75.0% | List |
| CAMPBELL, Roy | 4 | 2 | 2 | - | 50.0% | List |
| GRAYSHON, Paul | 4 | 2 | 2 | - | 50.0% | List |
| HAGGERTY, Roy | 4 | 2 | 2 | - | 50.0% | List |
| JAMES, Neil | 4 | 1 | 3 | - | 25.0% | List |
| KERR, John | 4 | 3 | 1 | - | 75.0% | List |
| LYDON, Joe | 4 | 4 | - | - | 100.0% | List |
| MARTYN, Tommy | 4 | 2 | 2 | - | 50.0% | List |
| M'BARKI, Hussein | 4 | - | 4 | - | 0.0% | List |
| PEARCE, Gary | 4 | 3 | 1 | - | 75.0% | List |
| PERRETT, Mark | 4 | 3 | 1 | - | 75.0% | List |
| POTTS, Ian | 4 | 2 | 2 | - | 50.0% | List |
| ROBERTS, Mark | 4 | 1 | 3 | - | 25.0% | List |
| ROMBO, Eddie | 4 | 3 | 1 | - | 75.0% | List |
| SYKES, Andrew | 4 | 2 | 2 | - | 50.0% | List |
| TAIT, Alan | 4 | 3 | 1 | - | 75.0% | List |
| WILLIAMS, Barry | 4 | 3 | 1 | - | 75.0% | List |
| ARUNDEL, Stuart | 3 | 1 | 1 | 1 | 33.3% | List |
| BENYON, Billy | 3 | 2 | 1 | - | 66.7% | List |
| BERRY, Cliff | 3 | - | 3 | - | 0.0% | List |
| BISHOP, Paul | 3 | 1 | 2 | - | 33.3% | List |
| BROOKFIELD, Keri | 3 | 1 | 2 | - | 33.3% | List |
| CLARE, Jeff | 3 | - | 3 | - | 0.0% | List |
| CLARKSON, Allan | 3 | 2 | 1 | - | 66.7% | List |
| CROSSLEY, John | 3 | - | 3 | - | 0.0% | List |
| CURRIER, Andy | 3 | - | 3 | - | 0.0% | List |
| DEAKIN, Leigh | 3 | 1 | 1 | 1 | 33.3% | List |
| DERMOTT, Martin | 3 | 1 | 2 | - | 33.3% | List |
| DIAMOND, Steve | 3 | - | 3 | - | 0.0% | List |
| FOX, Deryck | 3 | 2 | 1 | - | 66.7% | List |
| HARRIS, Iestyn | 3 | 2 | 1 | - | 66.7% | List |
| HOLDEN, Keith | 3 | 1 | 2 | - | 33.3% | List |
| LUCAS, Ian | 3 | 1 | 2 | - | 33.3% | List |
| MAYO, John | 3 | 2 | 1 | - | 66.7% | List |
| MYLER, Robert | 3 | 1 | 2 | - | 33.3% | List |
| NEWLOVE, Paul | 3 | 2 | 1 | - | 66.7% | List |
| OWEN, Gareth | 3 | 2 | 1 | - | 66.7% | List |
| PARROTT, Chris | 3 | - | 3 | - | 0.0% | List |
| PEAKE, John | 3 | - | 2 | 1 | 0.0% | List |
| RAMSEY, Neville | 3 | 1 | 2 | - | 33.3% | List |
| SOUTHERN, Paul | 3 | 1 | 2 | - | 33.3% | List |
| TUFFS, Simon | 3 | 1 | 2 | - | 33.3% | List |
| WHITTAKER, John | 3 | 1 | 2 | - | 33.3% | List |
| WRIGHT, Darren | 3 | - | 3 | - | 0.0% | List |
| ATCHESON, Paul | 2 | 2 | - | - | 100.0% | List |
| AUSTIN, Greg | 2 | - | 2 | - | 0.0% | List |
| COWIE, Neil | 2 | 2 | - | - | 100.0% | List |
| ENGLAND, Keith | 2 | 2 | - | - | 100.0% | List |
| FENECH, Mario | 2 | - | 2 | - | 0.0% | List |
| FRASER, Paul | 2 | - | 2 | - | 0.0% | List |
| GORDON, Parry | 2 | 2 | - | - | 100.0% | List |
| HALL, Martin | 2 | 2 | - | - | 100.0% | List |
| JOYNER, John | 2 | - | 2 | - | 0.0% | List |
| LORD, Mark | 2 | - | 2 | - | 0.0% | List |
| MALONEY, Francis | 2 | 1 | 1 | - | 50.0% | List |
| MARSHALL, Wayne | 2 | 1 | 1 | - | 50.0% | List |
| MORAN, Mark | 2 | 1 | 1 | - | 50.0% | List |
| NULTY, Jimmy | 2 | 1 | 1 | - | 50.0% | List |
| POWELL, Daio | 2 | 1 | 1 | - | 50.0% | List |
| SHAW, Matt | 2 | 2 | - | - | 100.0% | List |
| SPURR, Roger | 2 | 1 | 1 | - | 50.0% | List |
| STONES, Chris | 2 | - | 2 | - | 0.0% | List |
| WILKINSON, Ian | 2 | 1 | 1 | - | 50.0% | List |
| WOOD, David | 2 | - | 2 | - | 0.0% | List |
| ALLEN, David | 1 | 1 | - | - | 100.0% | List |
| ANDERSON, Paul | 1 | 1 | - | - | 100.0% | List |
| BARNETT, Steve | 1 | 1 | - | - | 100.0% | List |
| BETTS, Darren | 1 | 1 | - | - | 100.0% | List |
| BUTT, Ikram | 1 | - | 1 | - | 0.0% | List |
| BUTT, Kurshid | 1 | - | 1 | - | 0.0% | List |
| CAMILLERI, Chris | 1 | - | 1 | - | 0.0% | List |
| CLARK, Garry | 1 | - | 1 | - | 0.0% | List |
| CLAWSON, Martin | 1 | - | 1 | - | 0.0% | List |
| DAINTY, Garry | 1 | - | 1 | - | 0.0% | List |
| DANNATT, Andy | 1 | - | 1 | - | 0.0% | List |
| DAVIES, Mike | 1 | - | 1 | - | 0.0% | List |
| DAVIES, Richard | 1 | 1 | - | - | 100.0% | List |
| DICKINSON, Roy | 1 | - | 1 | - | 0.0% | List |
| DRUMMOND, Des | 1 | 1 | - | - | 100.0% | List |
| EDWARDS, Peter | 1 | 1 | - | - | 100.0% | List |
| FELL, David | 1 | - | 1 | - | 0.0% | List |
| FLOWERS, Ness | 1 | - | 1 | - | 0.0% | List |
| FOY, Des | 1 | - | 1 | - | 0.0% | List |
| GIBBS, Scott | 1 | - | 1 | - | 0.0% | List |
| GILL, Paul | 1 | 1 | - | - | 100.0% | List |
| HALLETT, Lynn | 1 | - | 1 | - | 0.0% | List |
| HALPIN, Peter | 1 | - | - | 1 | 0.0% | List |
| HENLEY-SMITH, Gary | 1 | 1 | - | - | 100.0% | List |
| HODSON, Mark | 1 | - | 1 | - | 0.0% | List |
| HOLMES, John | 1 | 1 | - | - | 100.0% | List |
| JOHNS, Graeme | 1 | - | 1 | - | 0.0% | List |
| JOHNSON, Chris | 1 | - | 1 | - | 0.0% | List |
| JOHNSON, Errol | 1 | - | 1 | - | 0.0% | List |
| KENNETT, Paul | 1 | 1 | - | - | 100.0% | List |
| KNIGHT, Mark | 1 | 1 | - | - | 100.0% | List |
| LEE, Jason | 1 | - | 1 | - | 0.0% | List |
| McCALLION, Seamus | 1 | 1 | - | - | 100.0% | List |
| McJENNETT, Mark | 1 | - | 1 | - | 0.0% | List |
| MYLER, John | 1 | 1 | - | - | 100.0% | List |
| O'BRIEN, ? | 1 | - | 1 | - | 0.0% | List |
| O'BRIEN, Chris | 1 | - | 1 | - | 0.0% | List |
| O'NEILL, Paul | 1 | 1 | - | - | 100.0% | List |
| PINNER, Harry | 1 | - | 1 | - | 0.0% | List |
| PLANGE, David | 1 | 1 | - | - | 100.0% | List |
| POUTAMA, Wayne | 1 | - | - | 1 | 0.0% | List |
| PRENDIVILLE, Paul | 1 | - | 1 | - | 0.0% | List |
| RATHBONE, Alan | 1 | - | 1 | - | 0.0% | List |
| SILVA, Matthew | 1 | 1 | - | - | 100.0% | List |
| SKERRETT, Trevor | 1 | - | 1 | - | 0.0% | List |
| STEVENS, Ian | 1 | 1 | - | - | 100.0% | List |
| WALTERS, Graham | 1 | - | 1 | - | 0.0% | List |
| WILLIAMS, Stewart | 1 | - | 1 | - | 0.0% | List |
| WILSON, Danny | 1 | - | 1 | - | 0.0% | List |
| WILSON, Scott | 1 | - | 1 | - | 0.0% | List |
| WORTHY, Jon | 1 | 1 | - | - | 100.0% | List |
| WYNNE, Steve | 1 | - | 1 | - | 0.0% | List |
