Playing Career
Teammates
This page shows a list of all players that Ted Swinson played alongside based on data available.
| Teammate | Games | W | L | D | Win % | |
|---|---|---|---|---|---|---|
| PERT, Sid | 87 | 51 | 35 | 1 | 58.6% | List |
| BURGE, Frank | 79 | 54 | 24 | 1 | 68.4% | List |
| LEGGO, Tom | 69 | 49 | 19 | 1 | 71.0% | List |
| SCANNELL, Mick | 69 | 48 | 21 | - | 69.6% | List |
| PROCTOR, Norm | 63 | 40 | 22 | 1 | 63.5% | List |
| BENSON, Bill | 53 | 35 | 18 | - | 66.0% | List |
| BURGE, Laidley | 51 | 34 | 16 | 1 | 66.7% | List |
| KNIGHT, Jack | 46 | 33 | 12 | 1 | 71.7% | List |
| BOLEWSKI, Alec | 45 | 33 | 11 | 1 | 73.3% | List |
| BROLLY, Dave | 41 | 26 | 15 | - | 63.4% | List |
| O'DONNELL, Claude | 41 | 30 | 10 | 1 | 73.2% | List |
| BURGE, Alby | 38 | 25 | 13 | - | 65.8% | List |
| BOLEWSKI, Henry | 35 | 24 | 10 | 1 | 68.6% | List |
| GALLAGHER, Eddie | 33 | 22 | 10 | 1 | 66.7% | List |
| OGLE, Charlie | 33 | 20 | 13 | - | 60.6% | List |
| GRAY, Bert | 32 | 22 | 10 | - | 68.8% | List |
| JOHNSTON, Alec | 30 | 19 | 11 | - | 63.3% | List |
| WRIGHT, Bert | 29 | 15 | 14 | - | 51.7% | List |
| GRAY, Arthur | 28 | 19 | 9 | - | 67.9% | List |
| MORONEY, Dick | 28 | 11 | 17 | - | 39.3% | List |
| REGAN, Phil | 26 | 20 | 6 | - | 76.9% | List |
| BUTLER, Arthur | 24 | 17 | 6 | 1 | 70.8% | List |
| SUMMERS, Eddie | 23 | 16 | 7 | - | 69.6% | List |
| HICKEY, Jack | 22 | 15 | 7 | - | 68.2% | List |
| LYNCH, Stephen | 20 | 7 | 13 | - | 35.0% | List |
| ALGIE, Roy | 18 | 11 | 7 | - | 61.1% | List |
| DOERNER, Max | 18 | 15 | 3 | - | 83.3% | List |
| McKIVAT, Chris | 18 | 10 | 8 | - | 55.6% | List |
| ANGUS, Harold | 17 | 10 | 7 | - | 58.8% | List |
| FARRELLY, Jim | 17 | 5 | 12 | - | 29.4% | List |
| GRIFFITHS, Sam | 16 | 10 | 6 | - | 62.5% | List |
| MUGGIVAN, Mick | 16 | 8 | 8 | - | 50.0% | List |
| REYNOLDS, George | 16 | 12 | 4 | - | 75.0% | List |
| SULLIVAN, Mick | 16 | 4 | 12 | - | 25.0% | List |
| MORONEY, John | 15 | 6 | 9 | - | 40.0% | List |
| PYE, James | 14 | 9 | 5 | - | 64.3% | List |
| BURDON, Alex | 13 | 7 | 6 | - | 53.8% | List |
| DAVIS, Charles | 13 | 7 | 6 | - | 53.8% | List |
| O'KEEFE, Edward | 13 | 5 | 8 | - | 38.5% | List |
| HARDCASTLE, Bill | 12 | 3 | 9 | - | 25.0% | List |
| IVES, Bill | 11 | 6 | 5 | - | 54.5% | List |
| THIERING, Fritz | 11 | 6 | 5 | - | 54.5% | List |
| PENDERGAST, Harry | 10 | 5 | 5 | - | 50.0% | List |
| CUBITT, Les | 9 | 7 | 2 | - | 77.8% | List |
| JONES, A | 9 | 4 | 5 | - | 44.4% | List |
| RYAN, James | 9 | 5 | 4 | - | 55.6% | List |
| SAUNDERS, Fred | 9 | 8 | 1 | - | 88.9% | List |
| BRIGHTON, Harry | 8 | 6 | 2 | - | 75.0% | List |
| GARLICK, Dave | 8 | 6 | 2 | - | 75.0% | List |
| GLEESON, Tom | 8 | 6 | 2 | - | 75.0% | List |
| HARRIS, Vic | 8 | 3 | 5 | - | 37.5% | List |
| STAPLETON, Reg | 7 | 2 | 5 | - | 28.6% | List |
| BURGE, Peter | 6 | 4 | 2 | - | 66.7% | List |
| CUBITT, Charles | 6 | 5 | 1 | - | 83.3% | List |
| DAVIDSON, Joe | 6 | 2 | 4 | - | 33.3% | List |
| TRAVERS, James | 6 | 2 | 4 | - | 33.3% | List |
| NORRIS, George | 5 | 1 | 4 | - | 20.0% | List |
| OGAARD, Wally | 5 | 2 | 3 | - | 40.0% | List |
| REDMOND, Jack | 5 | 4 | 1 | - | 80.0% | List |
| STIRTON, Billy | 5 | 2 | 3 | - | 40.0% | List |
| CORRIGAN, A | 4 | - | 4 | - | 0.0% | List |
| FLAHEY, John | 4 | 1 | 3 | - | 25.0% | List |
| JAMES, Tommy | 4 | 3 | 1 | - | 75.0% | List |
| LADNER, Frank | 4 | 2 | 2 | - | 50.0% | List |
| MANWARING, Oscar | 4 | 1 | 3 | - | 25.0% | List |
| BURDON, Dick | 3 | 1 | 2 | - | 33.3% | List |
| CALLANAN, Michael | 3 | 2 | 1 | - | 66.7% | List |
| CONLON, Albert | 3 | 2 | 1 | - | 66.7% | List |
| HENRY, Cecil | 3 | 2 | 1 | - | 66.7% | List |
| LEDWIDGE, J | 3 | 1 | 2 | - | 33.3% | List |
| LEWINS, Tom | 3 | 2 | 1 | - | 66.7% | List |
| MAHER, Tom | 3 | 2 | 1 | - | 66.7% | List |
| MOIR, Peter | 3 | 2 | 1 | - | 66.7% | List |
| PIERCE, Harry | 3 | 1 | 2 | - | 33.3% | List |
| RYAN, J | 3 | - | 3 | - | 0.0% | List |
| SMITH, W | 3 | 1 | 2 | - | 33.3% | List |
| SPLATT, Charles | 3 | - | 3 | - | 0.0% | List |
| STEWART, A | 3 | 1 | 2 | - | 33.3% | List |
| TOOHEY, Jack | 3 | 1 | 2 | - | 33.3% | List |
| BURKE, F | 2 | - | 2 | - | 0.0% | List |
| CARRUTHERS, George | 2 | - | 2 | - | 0.0% | List |
| CONLON, H | 2 | 1 | 1 | - | 50.0% | List |
| DAVIES, Herbert | 2 | 1 | 1 | - | 50.0% | List |
| EDWARDS, Lloyd | 2 | 1 | 1 | - | 50.0% | List |
| FAUNCE, Tom | 2 | 1 | 1 | - | 50.0% | List |
| HALLOWAY, Arthur | 2 | 2 | - | - | 100.0% | List |
| KELLY, Dan | 2 | 2 | - | - | 100.0% | List |
| McGOVERN, John | 2 | 1 | 1 | - | 50.0% | List |
| MOKO, Peter | 2 | 1 | 1 | - | 50.0% | List |
| QUIGLEY, Sam | 2 | 2 | - | - | 100.0% | List |
| BARNIER, J | 1 | 1 | - | - | 100.0% | List |
| BATEMAN, Leslie | 1 | - | 1 | - | 0.0% | List |
| BERECRY, Tom | 1 | 1 | - | - | 100.0% | List |
| BROWN, Michael | 1 | - | 1 | - | 0.0% | List |
| BROWN, Os | 1 | 1 | - | - | 100.0% | List |
| CAMPBELL, John | 1 | 1 | - | - | 100.0% | List |
| COHEN, ? | 1 | - | 1 | - | 0.0% | List |
| COMERFORD, Denis | 1 | - | - | 1 | 0.0% | List |
| CONNELL, J | 1 | - | 1 | - | 0.0% | List |
| CORRIGAN, J | 1 | 1 | - | - | 100.0% | List |
| CRIPPS, A | 1 | - | 1 | - | 0.0% | List |
| CUSACK, J | 1 | - | 1 | - | 0.0% | List |
| DALTON, Barney | 1 | - | 1 | - | 0.0% | List |
| DALTON, J | 1 | - | 1 | - | 0.0% | List |
| DAVIES, Dan | 1 | 1 | - | - | 100.0% | List |
| DAVIS, O | 1 | - | 1 | - | 0.0% | List |
| FORAN, Frank | 1 | - | 1 | - | 0.0% | List |
| GEORGE, Arthur | 1 | 1 | - | - | 100.0% | List |
| GILBERT, Herb | 1 | 1 | - | - | 100.0% | List |
| GOLDEN, Tom | 1 | - | 1 | - | 0.0% | List |
| GRUNDIE, David | 1 | 1 | - | - | 100.0% | List |
| HEDLEY, Charlie | 1 | 1 | - | - | 100.0% | List |
| HINCHEY, J | 1 | - | 1 | - | 0.0% | List |
| HYLAND, Dick | 1 | - | 1 | - | 0.0% | List |
| JOASS, William | 1 | 1 | - | - | 100.0% | List |
| KELBY, M | 1 | 1 | - | - | 100.0% | List |
| KEOGH, J | 1 | - | 1 | - | 0.0% | List |
| LENNON, J | 1 | - | 1 | - | 0.0% | List |
| LENTON, F | 1 | - | 1 | - | 0.0% | List |
| McCABE, Tom | 1 | 1 | - | - | 100.0% | List |
| McGEE, H | 1 | - | 1 | - | 0.0% | List |
| McMURTRIE, Charles | 1 | 1 | - | - | 100.0% | List |
| MESSENGER, Dally | 1 | 1 | - | - | 100.0% | List |
| MILLINGTON, H | 1 | 1 | - | - | 100.0% | List |
| MORONEY, C | 1 | 1 | - | - | 100.0% | List |
| MORRIS, Aney | 1 | - | 1 | - | 0.0% | List |
| PEARCE, Sandy | 1 | 1 | - | - | 100.0% | List |
| PHELAN, Tom | 1 | - | 1 | - | 0.0% | List |
| PIERCE, A | 1 | 1 | - | - | 100.0% | List |
| PRIESTLY, R | 1 | - | 1 | - | 0.0% | List |
| PRINCE, ? | 1 | 1 | - | - | 100.0% | List |
| REID, Norman | 1 | - | 1 | - | 0.0% | List |
| ROCHFORD, William | 1 | 1 | - | - | 100.0% | List |
| SPLATT, Billy | 1 | 1 | - | - | 100.0% | List |
| SULLIVAN, Con | 1 | 1 | - | - | 100.0% | List |
| THOMPSON, Cecil | 1 | - | 1 | - | 0.0% | List |
| THOMPSON, Harold | 1 | 1 | - | - | 100.0% | List |
| UPTON, C | 1 | 1 | - | - | 100.0% | List |
| VENESS, Augustus | 1 | 1 | - | - | 100.0% | List |
| WHITE, Eddie | 1 | - | 1 | - | 0.0% | List |
| WILLIAMS, Austin | 1 | - | 1 | - | 0.0% | List |
| WILLIAMS, Ed | 1 | - | 1 | - | 0.0% | List |
| WILLIAMS, R | 1 | - | 1 | - | 0.0% | List |
