Playing Career
Teammates
This page shows a list of all players that Trevor Clark played alongside based on data available.
| Teammate | Games | W | L | D | Win % | |
|---|---|---|---|---|---|---|
| FOX, Deryck | 189 | 99 | 85 | 5 | 52.4% | List |
| NEWLOVE, Paul | 151 | 79 | 68 | 4 | 52.3% | List |
| POWELL, Roy | 117 | 70 | 44 | 3 | 59.8% | List |
| BIBB, Chris | 113 | 54 | 54 | 5 | 47.8% | List |
| GRAYSHON, Jeff | 102 | 44 | 53 | 5 | 43.1% | List |
| SMALES, Ian | 102 | 45 | 53 | 4 | 44.1% | List |
| HERON, David | 101 | 57 | 42 | 2 | 56.4% | List |
| BURTON, Chris | 89 | 44 | 42 | 3 | 49.4% | List |
| MANNING, Terry | 83 | 37 | 43 | 3 | 44.6% | List |
| MEDLEY, Paul | 79 | 48 | 30 | 1 | 60.8% | List |
| SUMMERS, Neil | 75 | 50 | 24 | 1 | 66.7% | List |
| FISHER, Andy | 73 | 36 | 35 | 2 | 49.3% | List |
| HAMER, Jon | 73 | 48 | 24 | 1 | 65.8% | List |
| SHARP, Tim | 71 | 33 | 36 | 2 | 46.5% | List |
| BANKS, Alan | 70 | 32 | 36 | 2 | 45.7% | List |
| FAIRBANK, Karl | 68 | 45 | 22 | 1 | 66.2% | List |
| ROSE, Gary | 68 | 32 | 34 | 2 | 47.1% | List |
| WATSON, Dave | 60 | 39 | 20 | 1 | 65.0% | List |
| BUTT, Ikram | 59 | 27 | 29 | 3 | 45.8% | List |
| SHELFORD, Darrall | 55 | 43 | 11 | 1 | 78.2% | List |
| TUUTA, Brendon | 53 | 24 | 26 | 3 | 45.3% | List |
| PRICE, Gary | 51 | 19 | 30 | 2 | 37.3% | List |
| SIMPSON, Owen | 50 | 23 | 25 | 2 | 46.0% | List |
| DIXON, Paul | 49 | 31 | 18 | - | 63.3% | List |
| CREASSER, David | 46 | 21 | 22 | 3 | 45.7% | List |
| SIMPSON, Roger | 46 | 29 | 16 | 1 | 63.0% | List |
| HUGHES, Paul | 45 | 24 | 20 | 1 | 53.3% | List |
| PEARSON, Martin | 43 | 16 | 25 | 2 | 37.2% | List |
| HOLMES, John | 42 | 26 | 14 | 2 | 61.9% | List |
| McGOWAN, Steve | 41 | 30 | 11 | - | 73.2% | List |
| CASEY, Leo | 39 | 17 | 20 | 2 | 43.6% | List |
| MOORBY, Gary | 38 | 18 | 15 | 5 | 47.4% | List |
| RAYNE, Kevin | 37 | 19 | 14 | 4 | 51.4% | List |
| KEBBIE, Brima | 36 | 27 | 8 | 1 | 75.0% | List |
| SMITH, Peter | 36 | 15 | 19 | 2 | 41.7% | List |
| WILKINSON, Ian | 36 | 16 | 15 | 5 | 44.4% | List |
| BELL, Glenn | 34 | 14 | 19 | 1 | 41.2% | List |
| HAGUE, Neil | 34 | 17 | 12 | 5 | 50.0% | List |
| HOBBS, David | 34 | 24 | 9 | 1 | 70.6% | List |
| CORDLE, Gerald | 32 | 22 | 10 | - | 68.8% | List |
| BOOTH, Glen | 31 | 12 | 16 | 3 | 38.7% | List |
| BASTIAN, John | 29 | 13 | 14 | 2 | 44.8% | List |
| GRAYSHON, Paul | 29 | 20 | 9 | - | 69.0% | List |
| WEBB, Terry | 29 | 17 | 9 | 3 | 58.6% | List |
| CONWAY, Mark | 28 | 10 | 16 | 2 | 35.7% | List |
| DICK, Kevin | 28 | 12 | 13 | 3 | 42.9% | List |
| HARRISON, Karl | 28 | 14 | 13 | 1 | 50.0% | List |
| HALL, Carl | 27 | 13 | 14 | - | 48.1% | List |
| SMITH, Andrew | 27 | 12 | 11 | 4 | 44.4% | List |
| MARCHANT, Tony | 26 | 15 | 10 | 1 | 57.7% | List |
| ROPATI, Iva | 26 | 10 | 15 | 1 | 38.5% | List |
| CURRIE, Tony | 25 | 11 | 12 | 2 | 44.0% | List |
| RAYNE, Keith | 25 | 12 | 9 | 4 | 48.0% | List |
| PRENDIVILLE, Paul | 24 | 14 | 7 | 3 | 58.3% | List |
| ITI, Clarry | 23 | 12 | 11 | - | 52.2% | List |
| NOBLE, Brian | 22 | 13 | 8 | 1 | 59.1% | List |
| STEADMAN, Graham | 22 | 13 | 8 | 1 | 59.1% | List |
| ANDERSON, Tony | 21 | 12 | 8 | 1 | 57.1% | List |
| DICKINSON, Roy | 21 | 13 | 7 | 1 | 61.9% | List |
| GREENWOOD, Adam | 21 | 14 | 7 | - | 66.7% | List |
| DAKIN, Alan | 19 | 7 | 12 | - | 36.8% | List |
| WARD, David | 18 | 7 | 8 | 3 | 38.9% | List |
| KNAPPER, Mark | 16 | 6 | 9 | 1 | 37.5% | List |
| MARTIN, Steve | 16 | 9 | 4 | 3 | 56.3% | List |
| BELL, Dean | 15 | 8 | 4 | 3 | 53.3% | List |
| LULHAM, Rick | 15 | 9 | 6 | - | 60.0% | List |
| MASKILL, Colin | 15 | 9 | 6 | - | 60.0% | List |
| BEACH, Danny | 14 | 9 | 4 | 1 | 64.3% | List |
| DRUMMOND, Barry | 14 | 4 | 9 | 1 | 28.6% | List |
| GIBSON, Carl | 14 | 8 | 6 | - | 57.1% | List |
| PATERSON, Trevor | 14 | 8 | 6 | - | 57.1% | List |
| POWELL, Daio | 14 | 10 | 4 | - | 71.4% | List |
| CHRISTIE, Gary | 13 | 4 | 9 | - | 30.8% | List |
| FOX, Philip | 13 | 8 | 5 | - | 61.5% | List |
| LAURIE, Mark | 13 | 9 | 1 | 3 | 69.2% | List |
| LYMAN, Paul | 13 | 6 | 7 | - | 46.2% | List |
| SKERRETT, Trevor | 13 | 8 | 5 | - | 61.5% | List |
| GILL, Paul | 12 | 8 | 4 | - | 66.7% | List |
| McDERMOTT, Brian | 12 | 4 | 8 | - | 33.3% | List |
| FRANCIS, Norman | 11 | 3 | 8 | - | 27.3% | List |
| FULLERTON-SMITH, Wally | 11 | 7 | 4 | - | 63.6% | List |
| HILL, Brendan | 11 | 2 | 7 | 2 | 18.2% | List |
| HUNT, Neil | 11 | 7 | 4 | - | 63.6% | List |
| LYONS, Cliff | 11 | 3 | 6 | 2 | 27.3% | List |
| ASHTON, Ray | 10 | 7 | 3 | - | 70.0% | List |
| BOURNEVILLE, Eugene | 10 | 3 | 7 | - | 30.0% | List |
| SQUIRE, Kevin | 10 | 6 | 3 | 1 | 60.0% | List |
| DARKES, Richard | 9 | 6 | 3 | - | 66.7% | List |
| DOBSON, Steve | 9 | 4 | 5 | - | 44.4% | List |
| GIBBON, Mark | 9 | 4 | 5 | - | 44.4% | List |
| HARRISON, Chris | 9 | 4 | 5 | - | 44.4% | List |
| JONES, Gavin | 9 | 5 | 4 | - | 55.6% | List |
| PRYCE, Dennis | 9 | 4 | 5 | - | 44.4% | List |
| STEPHENSON, Nigel | 9 | 4 | 5 | - | 44.4% | List |
| WHITE, Paul | 9 | 4 | 5 | - | 44.4% | List |
| ARNETT, Carl | 8 | 4 | 4 | - | 50.0% | List |
| BARKER, Nigel | 8 | 5 | 3 | - | 62.5% | List |
| ETTINGSHAUSEN, Andrew | 8 | 6 | 2 | - | 75.0% | List |
| HOOPER, Trevor | 8 | 4 | 4 | - | 50.0% | List |
| HUNTER-PAUL, Robbie | 8 | 3 | 5 | - | 37.5% | List |
| McGAW, Mark | 8 | 6 | 2 | - | 75.0% | List |
| QUINN, Steve | 8 | 4 | 4 | - | 50.0% | List |
| WILLEY, Sean | 8 | 4 | 4 | - | 50.0% | List |
| LONGSTAFF, Spencer | 7 | 5 | 2 | - | 71.4% | List |
| MUMBY, Keith | 7 | 5 | 2 | - | 71.4% | List |
| MYERS, David | 7 | 2 | 5 | - | 28.6% | List |
| WIGGLESWORTH, Iain | 7 | 3 | 4 | - | 42.9% | List |
| BELL, Keith | 6 | 3 | 3 | - | 50.0% | List |
| BOOTHROYD, Alan | 6 | 5 | 1 | - | 83.3% | List |
| HOLDING, Neil | 6 | 4 | 2 | - | 66.7% | List |
| NEWLOVE, Shaun | 6 | 1 | 5 | - | 16.7% | List |
| RHODES, Chris | 6 | 2 | 4 | - | 33.3% | List |
| CLEGG, Jason | 5 | 2 | 3 | - | 40.0% | List |
| COLLEY, Michael | 5 | 2 | 3 | - | 40.0% | List |
| HALL, Gary | 5 | 3 | 1 | 1 | 60.0% | List |
| MORRELL, Wayne | 5 | 2 | 3 | - | 40.0% | List |
| PALELEI, Aaron | 5 | 3 | 2 | - | 60.0% | List |
| SIDDALL, Gary | 5 | 1 | 3 | 1 | 20.0% | List |
| TURPIN, David | 5 | 3 | 2 | - | 60.0% | List |
| WINTERBURN, Carl | 5 | 4 | 1 | - | 80.0% | List |
| ATKINS, Gary | 4 | 2 | 2 | - | 50.0% | List |
| DAVIES, Richard | 4 | 2 | 2 | - | 50.0% | List |
| MARSH, Richard | 4 | 2 | 2 | - | 50.0% | List |
| MASON, Andy | 4 | 2 | 2 | - | 50.0% | List |
| STRUTT, Darren | 4 | 1 | 3 | - | 25.0% | List |
| CAREY, Phil | 3 | 1 | 2 | - | 33.3% | List |
| CROSSLEY, John | 3 | 1 | 2 | - | 33.3% | List |
| HESELWOOD, David | 3 | - | 3 | - | 0.0% | List |
| LONG, Mark | 3 | - | 3 | - | 0.0% | List |
| PHILLIPPO, Peter | 3 | 2 | 1 | - | 66.7% | List |
| PRYCE, Geoff | 3 | 2 | 1 | - | 66.7% | List |
| TANSLEY, Ian | 3 | 2 | 1 | - | 66.7% | List |
| TURNER, Phil | 3 | 2 | 1 | - | 66.7% | List |
| WILSON, Mark | 3 | - | 3 | - | 0.0% | List |
| AUSTERFIELD, Shaun | 2 | 1 | 1 | - | 50.0% | List |
| BLEAKLEY, Steve | 2 | 1 | 1 | - | 50.0% | List |
| BUGG, David | 2 | - | 2 | - | 0.0% | List |
| BUTT, Tony | 2 | - | 2 | - | 0.0% | List |
| COOPER, Colin | 2 | 1 | 1 | - | 50.0% | List |
| GOULBOURNE, Alex | 2 | 2 | - | - | 100.0% | List |
| GUNN, Richard | 2 | 1 | 1 | - | 50.0% | List |
| OLSEN, Steve | 2 | 1 | 1 | - | 50.0% | List |
| POWELL, Paul | 2 | 1 | 1 | - | 50.0% | List |
| STANIFORTH, Tony | 2 | 1 | 1 | - | 50.0% | List |
| SYKES, David | 2 | - | 2 | - | 0.0% | List |
| TAYLOR, Mick | 2 | 1 | 1 | - | 50.0% | List |
| WHITELEY, Lee | 2 | 1 | 1 | - | 50.0% | List |
| AFOA, Fa'ausu | 1 | 1 | - | - | 100.0% | List |
| BONSON, Paul | 1 | 1 | - | - | 100.0% | List |
| BOOTH, Craig | 1 | - | - | 1 | 0.0% | List |
| BUSBY, Dave | 1 | - | 1 | - | 0.0% | List |
| CAMPBELL, Rusty | 1 | - | 1 | - | 0.0% | List |
| DANIELS, Poko | 1 | - | 1 | - | 0.0% | List |
| DONALDSON, Glenn | 1 | - | 1 | - | 0.0% | List |
| DYL, Les | 1 | - | 1 | - | 0.0% | List |
| FRAISSE, David | 1 | - | 1 | - | 0.0% | List |
| GREEN, Pihama | 1 | - | 1 | - | 0.0% | List |
| GROTHE, Eric | 1 | - | 1 | - | 0.0% | List |
| HARRIS, Darren | 1 | - | 1 | - | 0.0% | List |
| HEALY, David | 1 | 1 | - | - | 100.0% | List |
| HEPWORTH, Phil | 1 | - | 1 | - | 0.0% | List |
| HORO, Mark | 1 | - | 1 | - | 0.0% | List |
| HORO, Shane | 1 | - | 1 | - | 0.0% | List |
| HURIWAI, George | 1 | - | 1 | - | 0.0% | List |
| JAMES, Kevin | 1 | - | 1 | - | 0.0% | List |
| JOHNSON, Errol | 1 | - | 1 | - | 0.0% | List |
| LOVE, Brett | 1 | - | 1 | - | 0.0% | List |
| MAXWELL, Paul | 1 | - | 1 | - | 0.0% | List |
| MITCHELL, Pat | 1 | - | - | 1 | 0.0% | List |
| MORRIS, Bob | 1 | - | 1 | - | 0.0% | List |
| MURRAY, Tom | 1 | - | 1 | - | 0.0% | List |
| NUKUNUKA, Derek | 1 | - | 1 | - | 0.0% | List |
| OWEN, Phil | 1 | - | 1 | - | 0.0% | List |
| RAMSEY, Neville | 1 | - | 1 | - | 0.0% | List |
| RAPANA, Terry | 1 | - | 1 | - | 0.0% | List |
| RICHARDS, Craig | 1 | - | 1 | - | 0.0% | List |
| SHARP, Henry | 1 | 1 | - | - | 100.0% | List |
| SOWDEN, Russ | 1 | - | 1 | - | 0.0% | List |
| STEWART, Russell | 1 | - | 1 | - | 0.0% | List |
| TOKA, Walter | 1 | - | 1 | - | 0.0% | List |
