Playing Career
List of Games
| Year | Date | Competition | Round | Team | Score | Opposition | Coach(es) | Captain(s) | Venue | Crowd | Number | Pos | Scoring | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1971 | Jul 18 | NSWRFL 1971 | Round 17 | H | Newtown | W | 12 | - | 7 | Parramatta | H Bath | B Briggs | Henson | 4,110 | #14 | Fullback | ||
| 1971 | 25 | NSWRFL 1971 | Round 18 | A | Newtown | L | 9 | - | 26 | Penrith | H Bath | B Briggs | Penrith Park | 2,250 | #1 | Fullback | ||
| 1971 | Aug 1 | NSWRFL 1971 | Round 19 | H | Newtown | W | 14 | - | 10 | North Sydney | H Bath | B Briggs | Henson | 2,132 | #1 | Fullback | ||
| 1971 | 8 | NSWRFL 1971 | Round 20 | A | Newtown | L | 9 | - | 23 | Canterbury | H Bath | B Briggs | Belmore | 7,950 | #1 | Fullback | ||
| 1971 | 15 | NSWRFL 1971 | Round 21 | A | Newtown | L | 13 | - | 22 | Souths | H Bath | B Briggs | Redfern | 9,990 | #1 | Fullback | T: 1 | |
| 1971 | 22 | NSWRFL 1971 | Round 22 | H * | Newtown | L | 5 | - | 25 | Manly | H Bath | B Briggs | Brookvale | 5,473 | #1 | Fullback | T: 1 | |
| 1971 | 29 | Endeavour Cup 1971 | Round 1 | A * | Newtown | L | 15 | - | 19 | Canterbury | H Bath | B Briggs | Endeavour | 5,100 | #1 | Fullback | ||
| 1972 | Feb 19 | Wills Cup 1972 | Round 1 | H * | Newtown | L | 16 | - | 22 | Balmain | H Bath | B Carnegie | Redfern | 4,127 | #1 | Fullback | ||
| 1972 | 26 | Wills Cup 1972 | Round 2 | A | Newtown | L | 9 | - | 12 | Souths | H Bath | B Carnegie | Redfern | 5,495 | #1 | Fullback | ||
| 1972 | Mar 3 | Wills Cup 1972 | Round 3 | A | Newtown | L | 17 | - | 22 | Western Suburbs | H Bath | B Carnegie | Lidcombe | 3,487 | #1 | Fullback | T: 1 | |
| 1972 | 12 | Wills Cup 1972 | Round 4 | A | Newtown | L | 8 | - | 24 | Parramatta | H Bath | B Carnegie | Cumberland | 5,445 | #1 | Fullback | ||
| 1972 | Apr 30 | NSWRFL 1972 | Round 7 | A | Newtown | L | 14 | - | 24 | St George | H Bath | L Williamson | Kogarah | 16,054 | #14 | Fullback | T: 1 | |
| 1973 | Feb 18 | Wills Cup 1973 | Round 1 | H | Newtown | L | 10 | - | 12 | St George | J Gibson | L Williamson | Henson | 7,867 | #1 | Fullback | ||
13 games
Customise this match list
