League Standings - Round 18
Ladder
| Home | Away | Overall | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | D | F | A | PD | P | W | L | D | F | A | PD | P | W | L | D | F | A | Pts | PD | FPG | APG | |
| 1. | Past Christian Brothers | 9 | 9 | - | - | 230 | 95 | 135 | 9 | 4 | 5 | - | 164 | 150 | 14 | 18 | 13 | 5 | - | 394 | 245 | 26 | +149 | 21.89 | 13.61 |
| Wynnum-Manly Seagulls | 8 | 8 | - | - | 194 | 94 | 100 | 10 | 5 | 5 | - | 186 | 213 | -27 | 18 | 13 | 5 | - | 380 | 307 | 26 | +73 | 21.11 | 17.06 | |
| 3. | Southern Suburbs | 11 | 8 | 3 | - | 200 | 124 | 76 | 7 | 4 | 3 | - | 150 | 102 | 48 | 18 | 12 | 6 | - | 350 | 226 | 24 | +124 | 19.44 | 12.56 |
| 4. | Fortitude Valley | 8 | 5 | 2 | 1 | 188 | 103 | 85 | 10 | 4 | 5 | 1 | 160 | 153 | 7 | 18 | 9 | 7 | 2 | 348 | 256 | 20 | +92 | 19.33 | 14.22 |
| 5. | Eastern Suburbs Tigers | 11 | 6 | 5 | - | 217 | 214 | 3 | 7 | 3 | 4 | - | 130 | 149 | -19 | 18 | 9 | 9 | - | 347 | 363 | 18 | -16 | 19.28 | 20.17 |
| 6. | Norths Devils | 9 | 3 | 6 | - | 125 | 168 | -43 | 9 | 3 | 6 | - | 123 | 203 | -80 | 18 | 6 | 12 | - | 248 | 371 | 12 | -123 | 13.78 | 20.61 |
| Redcliffe Dolphins | 8 | 3 | 5 | - | 130 | 138 | -8 | 10 | 3 | 7 | - | 134 | 140 | -6 | 18 | 6 | 12 | - | 264 | 278 | 12 | -14 | 14.67 | 15.44 | |
| 8. | Wests Panthers | 8 | 2 | 5 | 1 | 120 | 218 | -98 | 10 | - | 9 | 1 | 107 | 294 | -187 | 18 | 2 | 14 | 2 | 227 | 512 | 6 | -285 | 12.61 | 28.44 |
Results
| Round 18 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun | Aug 4 | 1985 | Eastern Suburbs Tigers | 12 | - | 52 | Southern Suburbs | Totally Workwear | ||||
| Sun | 4 | 1985 | Norths Devils | 14 | - | 32 | Fortitude Valley | Bishop Park | ||||
| Sun | 4 | 1985 | Past Christian Brothers | 12 | - | 6 | Wynnum-Manly Seagulls | Lang Park | ||||
| Sun | 4 | 1985 | Wests Panthers | 6 | - | 40 | Redcliffe Dolphins | Purtell Park | ||||
