League Standings - Round 9
Ladder
| Home | Away | Overall | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | D | F | A | PD | P | W | L | D | F | A | PD | P | W | L | D | F | A | Pts | PD | FPG | APG | |
| 1. | Wynnum-Manly Seagulls | 5 | 5 | - | - | 130 | 54 | 76 | 4 | 3 | 1 | - | 96 | 49 | 47 | 9 | 8 | 1 | - | 226 | 103 | 16 | +123 | 25.11 | 11.44 |
| 2. | Past Christian Brothers | 3 | 3 | - | - | 54 | 24 | 30 | 6 | 3 | 3 | - | 106 | 80 | 26 | 9 | 6 | 3 | - | 160 | 104 | 12 | +56 | 17.78 | 11.56 |
| Southern Suburbs | 5 | 4 | 1 | - | 78 | 46 | 32 | 4 | 2 | 2 | - | 56 | 52 | 4 | 9 | 6 | 3 | - | 134 | 98 | 12 | +36 | 14.89 | 10.89 | |
| 4. | Fortitude Valley | 3 | 2 | 1 | - | 72 | 33 | 39 | 6 | 2 | 3 | 1 | 82 | 79 | 3 | 9 | 4 | 4 | 1 | 154 | 112 | 9 | +42 | 17.11 | 12.44 |
| 5. | Eastern Suburbs Tigers | 6 | 3 | 3 | - | 110 | 116 | -6 | 3 | 1 | 2 | - | 36 | 60 | -24 | 9 | 4 | 5 | - | 146 | 176 | 8 | -30 | 16.22 | 19.56 |
| 6. | Norths Devils | 6 | 2 | 4 | - | 67 | 90 | -23 | 3 | 1 | 2 | - | 55 | 67 | -12 | 9 | 3 | 6 | - | 122 | 157 | 6 | -35 | 13.56 | 17.44 |
| Redcliffe Dolphins | 4 | 1 | 3 | - | 38 | 80 | -42 | 5 | 2 | 3 | - | 62 | 74 | -12 | 9 | 3 | 6 | - | 100 | 154 | 6 | -54 | 11.11 | 17.11 | |
| 8. | Wests Panthers | 4 | 1 | 2 | 1 | 48 | 86 | -38 | 5 | - | 5 | - | 36 | 136 | -100 | 9 | 1 | 7 | 1 | 84 | 222 | 3 | -138 | 9.33 | 24.67 |
Results
| Round 9 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun | Jun 2 | 1985 | Norths Devils | 10 | - | 12 | Eastern Suburbs Tigers | Bishop Park | ||||
| Sun | 2 | 1985 | Redcliffe Dolphins | 22 | - | 18 | Past Christian Brothers | Dolphin Stadium | ||||
| Sun | 2 | 1985 | Wests Panthers | 20 | - | 20 | Fortitude Valley | Purtell Park | ||||
| Sun | 2 | 1985 | Wynnum-Manly Seagulls | 26 | - | 12 | Southern Suburbs | Lang Park | ||||
