League Standings - Round 14
Ladder
| Home | Away | Overall | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | D | L <12 | F | A | PD | P | W | L | D | L <12 | F | A | PD | P | W | L | D | L <12 | F | A | Pts | PD | FPG | APG | |
| 1. | Featherstone Rovers | 6 | 6 | - | - | - | 238 | 90 | 148 | 8 | 6 | 2 | - | 2 | 372 | 104 | 268 | 14 | 12 | 2 | - | 2 | 610 | 194 | 38 | +416 | 43.57 | 13.86 |
| 2. | Barrow Raiders | 7 | 7 | - | - | - | 288 | 96 | 192 | 7 | 4 | 3 | - | 2 | 196 | 148 | 48 | 14 | 11 | 3 | - | 2 | 484 | 244 | 35 | +240 | 34.57 | 17.43 |
| 3. | Celtic Crusaders | 8 | 7 | 1 | - | 1 | 344 | 114 | 230 | 5 | 3 | 2 | - | 2 | 162 | 85 | 77 | 13 | 10 | 3 | - | 3 | 506 | 199 | 33 | +307 | 38.92 | 15.31 |
| 4. | Workington Town | 7 | 6 | 1 | - | 1 | 229 | 115 | 114 | 7 | 3 | 4 | - | 2 | 168 | 173 | -5 | 14 | 9 | 5 | - | 3 | 397 | 288 | 30 | +109 | 28.36 | 20.57 |
| 5. | Oldham | 5 | 4 | 1 | - | 1 | 151 | 83 | 68 | 7 | 4 | 3 | - | 3 | 181 | 137 | 44 | 12 | 8 | 4 | - | 4 | 332 | 220 | 28 | +112 | 27.67 | 18.33 |
| 6. | Hunslet Hawks | 5 | 3 | 2 | - | 1 | 95 | 107 | -12 | 7 | 3 | 4 | - | 3 | 136 | 176 | -40 | 12 | 6 | 6 | - | 4 | 231 | 283 | 22 | -52 | 19.25 | 23.58 |
| 7. | Swinton Lions | 6 | 4 | 2 | - | 2 | 209 | 139 | 70 | 7 | 2 | 5 | - | 1 | 134 | 292 | -158 | 13 | 6 | 7 | - | 3 | 343 | 431 | 21 | -88 | 26.38 | 33.15 |
| 8. | York City Knights | 7 | 3 | 4 | - | 2 | 136 | 147 | -11 | 7 | 2 | 5 | - | 2 | 124 | 176 | -52 | 14 | 5 | 9 | - | 4 | 260 | 323 | 19 | -63 | 18.57 | 23.07 |
| 9. | Keighley Cougars | 7 | 3 | 3 | 1 | 1 | 149 | 234 | -85 | 7 | 1 | 6 | - | 1 | 106 | 218 | -112 | 14 | 4 | 9 | 1 | 2 | 255 | 452 | 16 | -197 | 18.21 | 32.29 |
| 10. | Gateshead Thunder | 7 | 4 | 3 | - | 1 | 150 | 229 | -79 | 5 | 1 | 4 | - | - | 74 | 240 | -166 | 12 | 5 | 7 | - | 1 | 224 | 469 | 16 | -245 | 18.67 | 39.08 |
| 11. | London Skolars | 7 | 2 | 5 | - | 2 | 124 | 207 | -83 | 7 | 1 | 5 | 1 | 1 | 112 | 228 | -116 | 14 | 3 | 10 | 1 | 3 | 236 | 435 | 14 | -199 | 16.86 | 31.07 |
| 12. | Blackpool Panthers | 8 | - | 8 | - | 3 | 118 | 296 | -178 | 6 | - | 6 | - | 2 | 92 | 254 | -162 | 14 | - | 14 | - | 5 | 210 | 550 | 5 | -340 | 15.00 | 39.29 |
Results
| Round 14 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Jul 7 | Sat | Celtic Crusaders | 50 | London Skolars | 6 | C. Dean | Brewery Field | 807 | |
| 7 | Sat | Gateshead Thunder | 28 | Blackpool Panthers | 26 | P. Brooke | Gateshead International Stadium | 145 | |
| 8 | Sun | Hunslet Hawks | 28 | Workington Town | 24 | M. Kidd | John Charles Centre for Sport | 409 | |
| 8 | Sun | Keighley Cougars | 6 | Featherstone Rovers | 68 | G. Hewer | Cougar Park | 1,101 | |
| 8 | Sun | Swinton Lions | 17 | Oldham | 10 | J. Child | Park Lane | 757 | |
| 8 | Sun | York City Knights | 14 | Barrow Raiders | 4 | P. Carr | South Ryedale Stadium | 846 | |
