League Standings - Round 21
Ladder
| Home | Away | Overall | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | D | L <12 | F | A | PD | P | W | L | D | L <12 | F | A | PD | P | W | L | D | L <12 | F | A | Pts | PD | FPG | APG | |
| 1. | Celtic Crusaders | 11 | 10 | 1 | - | 1 | 526 | 162 | 364 | 10 | 8 | 2 | - | 2 | 332 | 167 | 165 | 21 | 18 | 3 | - | 3 | 858 | 329 | 57 | +529 | 40.86 | 15.67 |
| 2. | Featherstone Rovers | 11 | 10 | 1 | - | - | 395 | 200 | 195 | 10 | 8 | 2 | - | 2 | 420 | 136 | 284 | 21 | 18 | 3 | - | 2 | 815 | 336 | 56 | +479 | 38.81 | 16.00 |
| 3. | Barrow Raiders | 10 | 9 | 1 | - | 1 | 402 | 160 | 242 | 11 | 7 | 4 | - | 3 | 337 | 223 | 114 | 21 | 16 | 5 | - | 4 | 739 | 383 | 52 | +356 | 35.19 | 18.24 |
| 4. | Oldham | 9 | 7 | 2 | - | 1 | 311 | 167 | 144 | 11 | 7 | 4 | - | 4 | 292 | 205 | 87 | 20 | 14 | 6 | - | 5 | 603 | 372 | 47 | +231 | 30.15 | 18.60 |
| 5. | Workington Town | 11 | 8 | 3 | - | 3 | 373 | 190 | 183 | 10 | 4 | 6 | - | 3 | 256 | 289 | -33 | 21 | 12 | 9 | - | 6 | 629 | 479 | 42 | +150 | 29.95 | 22.81 |
| 6. | Swinton Lions | 10 | 6 | 4 | - | 4 | 335 | 225 | 110 | 10 | 4 | 6 | - | 1 | 212 | 368 | -156 | 20 | 10 | 10 | - | 5 | 547 | 593 | 35 | -46 | 27.35 | 29.65 |
| 7. | York City Knights | 10 | 4 | 6 | - | 4 | 204 | 210 | -6 | 11 | 5 | 6 | - | 2 | 228 | 238 | -10 | 21 | 9 | 12 | - | 6 | 432 | 448 | 33 | -16 | 20.57 | 21.33 |
| 8. | London Skolars | 11 | 4 | 7 | - | 2 | 213 | 304 | -91 | 10 | 4 | 5 | 1 | 1 | 209 | 278 | -69 | 21 | 8 | 12 | 1 | 3 | 422 | 582 | 29 | -160 | 20.10 | 27.71 |
| 9. | Hunslet Hawks | 9 | 3 | 6 | - | 3 | 131 | 217 | -86 | 11 | 4 | 7 | - | 4 | 212 | 348 | -136 | 20 | 7 | 13 | - | 7 | 343 | 565 | 28 | -222 | 17.15 | 28.25 |
| 10. | Keighley Cougars | 11 | 4 | 6 | 1 | 2 | 233 | 371 | -138 | 10 | 1 | 9 | - | 2 | 148 | 309 | -161 | 21 | 5 | 15 | 1 | 4 | 381 | 680 | 21 | -299 | 18.14 | 32.38 |
| 11. | Gateshead Thunder | 10 | 4 | 6 | - | 2 | 204 | 327 | -123 | 10 | 2 | 8 | - | 1 | 161 | 422 | -261 | 20 | 6 | 14 | - | 3 | 365 | 749 | 21 | -384 | 18.25 | 37.45 |
| 12. | Blackpool Panthers | 11 | - | 11 | - | 4 | 168 | 416 | -248 | 10 | - | 10 | - | 2 | 142 | 512 | -370 | 21 | - | 21 | - | 6 | 310 | 928 | 6 | -618 | 14.76 | 44.19 |
Results
| Round 21 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | Fri | London Skolars | 0 | York City Knights | 34 | G. Hewer | New River Stadium | 1,288 | |
| 30 | Thu | Oldham | 18 | Celtic Crusaders | 32 | G. Hewer | Boundary Park | 4,327 | |
| 31 | Fri | Barrow Raiders | 56 | Blackpool Panthers | 12 | C. Neilson | Craven Park (Barrow) | 1,065 | |
| Sep 2 | Sun | Featherstone Rovers | 40 | Workington Town | 34 | R. Laughton | Chris Moyles Stadium | 1,346 | |
| 2 | Sun | Keighley Cougars | 18 | Gateshead Thunder | 19 | P. Carr | Cougar Park | 636 | |
| 2 | Sun | Swinton Lions | 14 | Hunslet Hawks | 12 | C. Halloran | Park Lane | 447 | |
