South Sydney Rabbitohs
Order by: First appearance, Number of appearances, Player name (alphabetical), Most used players by position, Most successful lineup
Legend: FB = Fullback; C = Centre; W = Winger; FE = Five-Eighth; HB = Half-back; FR = Front Row; H = Hooker; 2R = Back Row; L = Lock; B = Bench.
Season Player Summary
Note: Hold the mouse over the game number to see the date and opponent for that match.
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | sf | f | 3 SC |
SF SC |
F SC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dick JOHNSON | FB | FB | FB | FB | FB | FB | FB | FB | FB | FB | FB | FB | FB | FB | FB | FB | FB | FB | FB |
| Harry THOMPSON | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | ||
| Arthur TUOHEY | C | C | C | C | C | W | W | C | W | C | C | C | C | C | W | C | C | W | W |
| Fred FELSCH | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | ||
| Ray HINES | W | W | W | ||||||||||||||||
| Allan SCHAFER | FE | FE | |||||||||||||||||
| Allan QUINLIVAN | HB | HB | W | W | C | C | C | C | C | W | W | W | W | W | C | W | W | W | |
| Jim ARMSTRONG | FR | FR | FR | FR | FR | FR | FR | FR | FR | ||||||||||
| Percy FAIRALL | H | H | H | H | H | H | H | H | H | H | H | H | 2R | H | H | H | |||
| Jack WALSH | FR | FR | FR | FR | FR | FR | FR | FR | L | L | L | L | L | FR | L | L | L | L | |
| George KILHAM | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | H | 2R | 2R | 2R | 2R |
| Johnny BROWN | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | FR | FR | FR | FR | FR | 2R | FR | H | C | C |
| Ray BYRNE | L | L | L | L | L | L | L | L | L | FE | FE | ||||||||
| Jack KADWELL | FE | FE | FE | FE | FE | FE | FE | FE | FE | FE | FE | FE | FE | HB | HB | HB | |||
| Harry JOHNSTON | HB | HB | HB | HB | HB | HB | HB | HB | |||||||||||
| Tom HENRY | W | ||||||||||||||||||
| John WHITFIELD | FR | 2R | 2R | 2R | 2R | 2R | FR | 2R | 2R | 2R | 2R | ||||||||
| Albert WEBSTER | HB | HB | HB | HB | |||||||||||||||
| Arthur MATHER | FR | ||||||||||||||||||
| Eddie HINSON | FR | FR | FR | FR | L | FR | FR | FR | FR | ||||||||||
| Harry PAUL | H | H | FR | ||||||||||||||||
| Clem KENNEDY | HB | FE | FE | ||||||||||||||||
| Donald McINERNEY | HB | ||||||||||||||||||
| Don MANSON | W | ||||||||||||||||||
| Tom VOSE | FR | FR |
List of Matches
| Competition | Round | Opposition | Score | FB | W | C | C | W | FE | HB | L | 2R | 2R | FR | HK | FR | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NSWRFL | Round 1 | St George | L | 15 | - | 33 | Johnson | Thompson 2T | Tuohey | Felsch 3G | Hines | Schafer | Quinlivan | Byrne | Brown | Kilham | Walsh | Fairall 1T | Armstrong | |
| NSWRFL | Round 2 | Western Suburbs | W | 8 | - | 6 | Johnson | Thompson | Tuohey 1T | Felsch 1G | Hines | Schafer | Quinlivan | Byrne 1T | Brown | Kilham | Walsh | Fairall | Armstrong | |
| NSWRFL | Round 3 | Newtown | W | 24 | - | 2 | Johnson | Thompson 2T | Tuohey | Felsch 1T 1G | Quinlivan 1T | Kadwell | Johnston | Byrne | Brown | Kilham | Walsh 1T | Fairall 1T 2G | Armstrong | |
| NSWRFL | Round 4 | Eastern Suburbs | W | 12 | - | 0 | Johnson | Thompson | Tuohey | Felsch 3G | Quinlivan | Kadwell | Johnston | Byrne | Brown 1T | Kilham | Walsh | Fairall | Armstrong 1T | |
| NSWRFL | Round 5 | Canterbury | L | 4 | - | 9 | Johnson | Thompson | Tuohey | Quinlivan 2G | Hines | Kadwell | Johnston | Byrne | Brown | Kilham | Walsh | Fairall | Armstrong | |
| NSWRFL | Round 6 | Balmain | W | 13 | - | 11 | Johnson | Thompson | Felsch | Quinlivan 2G | Tuohey 1T | Kadwell 1T | Johnston | Byrne 1T | Brown | Kilham | Walsh | Fairall | Armstrong | |
| NSWRFL | Round 7 | North Sydney | W | 26 | - | 12 | Johnson | Thompson 2T | Felsch 4G | Quinlivan 1T | Tuohey | Kadwell | Johnston 1T | Byrne | Brown 1T | Kilham | Walsh 1T | Fairall | Armstrong | |
| NSWRFL | Round 8 | St George | L | 8 | - | 21 | Johnson | Thompson | Tuohey | Quinlivan 1T | Henry | Kadwell | Johnston | Byrne | Brown 1T | Kilham | Walsh | Fairall | Armstrong 1G | |
| NSWRFL | Round 9 | Western Suburbs | L | 8 | - | 19 | Johnson 1T | Thompson | Felsch 1G | Quinlivan | Tuohey | Kadwell | Johnston | Byrne 1T | Brown | Kilham | Whitfield | Fairall | Armstrong | |
| NSWRFL | Round 10 | Newtown | W | 13 | - | 8 | Johnson | Thompson 1T | Felsch 2G | Tuohey 1T | Quinlivan 1T | Kadwell | Webster | Walsh | Whitfield | Kilham | Mather | Fairall | Brown | |
| NSWRFL | Round 11 | Eastern Suburbs | W | 13 | - | 6 | Johnson | Thompson 1T | Felsch 2G | Tuohey 2T | Quinlivan | Kadwell | Webster | Walsh | Whitfield | Kilham | Hinson | Fairall | Brown | |
| NSWRFL | Round 12 | Canterbury | W | 17 | - | 12 | Johnson 1G | Thompson | Felsch 3G | Tuohey | Quinlivan | Kadwell | Webster | Walsh | Whitfield 3T | Kilham | Hinson | Paul | Brown | |
| NSWRFL | Round 13 | Balmain | L | 5 | - | 19 | Johnson | Thompson | Felsch 1G | Tuohey 1T | Quinlivan | Kadwell | Johnston | Walsh | Whitfield | Kilham | Hinson | Paul | Brown | |
| NSWRFL | Round 14 | North Sydney | W | 53 | - | 0 | Johnson | Thompson 1T | Felsch 2T 7G | Tuohey 2T | Quinlivan 3T | Byrne | Kennedy 1T | Walsh | Whitfield | Kilham 2T | Hinson 1T | Fairall 1T | Brown | |
| NSWRFL | Semi Final | St George | W | 23 | - | 10 | Johnson | Thompson 1T | Quinlivan 2T | Felsch 4G | Tuohey 2T | Kadwell | McInerney | Hinson | Fairall | Brown | Whitfield | Kilham | Walsh | |
| NSWRFL | Final | Balmain | L | 4 | - | 33 | Johnson | Thompson | Felsch 2G | Tuohey | Quinlivan | Kadwell | Webster | Walsh | Kilham | Whitfield | Brown | Fairall | Hinson | |
| State Championships | Round 3 | Central Newcastle | W | 21 | - | 9 | Johnson | Quinlivan 1T | Felsch 1T 3G | Tuohey 1T | Manson | Byrne | Kadwell 1T | Walsh | Kilham | Whitfield | Hinson | Brown 1T | Paul | |
| State Championships | Semi Final | North Sydney | W | 33 | - | 16 | Johnson 1T | Quinlivan | Felsch 1T 6G | Brown 1T | Tuohey | Kennedy | Kadwell | Walsh 2T | Kilham | Whitfield 1T | Hinson 1T | Fairall | Vose | |
| State Championships | Final | Canterbury | L | 12 | - | 25 | Johnson | Thompson | Felsch 1T 3G | Brown | Tuohey | Kennedy | Kadwell | Walsh | Kilham | Whitfield | Hinson 1T | Fairall | Vose | |
Contributions:
Rugby League Tables, Greg Fiveash, Max Turner, Tony McCarron, Shawn Dollin, Alan Katzmann, Andrew Ferguson
Sources:
2006 Official Rugby League Annual
