League Standings - Round 15
Ladder
| Home | Away | Overall | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | D | F | A | PD | P | W | L | D | F | A | PD | P | W | L | D | F | A | Pts | PD | FPG | APG | |
| 1. | South Sydney Rabbitohs (R) | 7 | 5 | 1 | 1 | 119 | 62 | 57 | 8 | 6 | 2 | - | 114 | 71 | 43 | 15 | 11 | 3 | 1 | 233 | 133 | 23 | +100 | 15.53 | 8.87 |
| 2. | Parramatta Eels (R) | 9 | 8 | 1 | - | 199 | 84 | 115 | 6 | 3 | 3 | - | 98 | 64 | 34 | 15 | 11 | 4 | - | 297 | 148 | 22 | +149 | 19.80 | 9.87 |
| 3. | Balmain Tigers (R) | 8 | 6 | 2 | - | 92 | 78 | 14 | 7 | 4 | 3 | - | 83 | 95 | -12 | 15 | 10 | 5 | - | 175 | 173 | 20 | +2 | 11.67 | 11.53 |
| 4. | Canterbury Bankstown Bulldogs (R) | 8 | 4 | 4 | - | 79 | 85 | -6 | 7 | 5 | 1 | 1 | 115 | 74 | 41 | 15 | 9 | 5 | 1 | 194 | 159 | 19 | +35 | 12.93 | 10.60 |
| 5. | Cronulla Sutherland Sharks (R) | 7 | 4 | 3 | - | 121 | 95 | 26 | 8 | 5 | 3 | - | 101 | 85 | 16 | 15 | 9 | 6 | - | 222 | 180 | 18 | +42 | 14.80 | 12.00 |
| Penrith Panthers (R) | 7 | 4 | 3 | - | 96 | 79 | 17 | 8 | 5 | 3 | - | 120 | 102 | 18 | 15 | 9 | 6 | - | 216 | 181 | 18 | +35 | 14.40 | 12.07 | |
| 7. | Manly Warringah Sea Eagles (R) | 8 | 5 | 3 | - | 116 | 95 | 21 | 7 | 3 | 4 | - | 66 | 93 | -27 | 15 | 8 | 7 | - | 182 | 188 | 16 | -6 | 12.13 | 12.53 |
| 8. | St George Dragons (R) | 7 | 4 | 3 | - | 87 | 79 | 8 | 8 | 2 | 6 | - | 100 | 100 | 0 | 15 | 6 | 9 | - | 187 | 179 | 12 | +8 | 12.47 | 11.93 |
| 9. | Eastern Suburbs Roosters (R) | 7 | 2 | 5 | - | 55 | 111 | -56 | 8 | 3 | 5 | - | 120 | 111 | 9 | 15 | 5 | 10 | - | 175 | 222 | 10 | -47 | 11.67 | 14.80 |
| North Sydney Bears (R) | 7 | 2 | 5 | - | 80 | 154 | -74 | 8 | 3 | 5 | - | 102 | 120 | -18 | 15 | 5 | 10 | - | 182 | 274 | 10 | -92 | 12.13 | 18.27 | |
| 11. | Western Suburbs Magpies (R) | 7 | 2 | 5 | - | 78 | 104 | -26 | 8 | 1 | 6 | 1 | 68 | 143 | -75 | 15 | 3 | 11 | 1 | 146 | 247 | 7 | -101 | 9.73 | 16.47 |
| 12. | Newtown Jets (R) | 8 | 2 | 5 | 1 | 82 | 117 | -35 | 7 | - | 7 | - | 56 | 146 | -90 | 15 | 2 | 12 | 1 | 138 | 263 | 5 | -125 | 9.20 | 17.53 |
Results
| Round 15 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun | Jul 1 | 1979 | Canterbury Bankstown Bulldogs (R) | 2 | - | 18 | Balmain Tigers (R) | Belmore | C. Ward | |||
| Sun | 1 | 1979 | Cronulla Sutherland Sharks (R) | 21 | - | 27 | Eastern Suburbs Roosters (R) | Endeavour | D. Braybrook | |||
| Sun | 1 | 1979 | Manly Warringah Sea Eagles (R) | 25 | - | 17 | Penrith Panthers (R) | Brookvale | B. Goldsworthy | |||
| Sun | 1 | 1979 | Newtown Jets (R) | 12 | - | 19 | North Sydney Bears (R) | Henson | D. Wintin | |||
| Sun | 1 | 1979 | Parramatta Eels (R) | 9 | - | 8 | St George Dragons (R) | Cumberland | D. MacDonald | |||
| Sun | 1 | 1979 | Western Suburbs Magpies (R) | 5 | - | 10 | South Sydney Rabbitohs (R) | Lidcombe | B. Shipton | |||
