League Standings - Round 20
Ladder
| Home | Away | Overall | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | D | F | A | PD | P | W | L | D | F | A | PD | P | W | L | D | Bye | F | A | Pts | PD | FPG | APG | |
| 1. | South Sydney Rabbitohs (R) | 9 | 6 | 2 | 1 | 132 | 83 | 49 | 10 | 8 | 2 | - | 146 | 89 | 57 | 19 | 14 | 4 | 1 | 1 | 278 | 172 | 31 | +106 | 14.63 | 9.05 |
| 2. | Balmain Tigers (R) | 9 | 8 | 1 | - | 135 | 70 | 65 | 10 | 6 | 4 | - | 139 | 126 | 13 | 19 | 14 | 5 | - | 1 | 274 | 196 | 30 | +78 | 14.42 | 10.32 |
| Parramatta Eels (R) | 11 | 10 | 1 | - | 237 | 93 | 144 | 9 | 5 | 4 | - | 137 | 89 | 48 | 20 | 15 | 5 | - | - | 374 | 182 | 30 | +192 | 18.70 | 9.10 | |
| 4. | Canterbury Bankstown Bulldogs (R) | 10 | 5 | 5 | - | 100 | 111 | -11 | 10 | 8 | 1 | 1 | 180 | 95 | 85 | 20 | 13 | 6 | 1 | - | 280 | 206 | 27 | +74 | 14.00 | 10.30 |
| 5. | Penrith Panthers (R) | 10 | 6 | 4 | - | 136 | 119 | 17 | 10 | 6 | 4 | - | 137 | 134 | 3 | 20 | 12 | 8 | - | - | 273 | 253 | 24 | +20 | 13.65 | 12.65 |
| 6. | Cronulla Sutherland Sharks (R) | 9 | 4 | 4 | 1 | 141 | 134 | 7 | 10 | 6 | 4 | - | 150 | 130 | 20 | 19 | 10 | 8 | 1 | 1 | 291 | 264 | 23 | +27 | 15.32 | 13.89 |
| 7. | Manly Warringah Sea Eagles (R) | 10 | 5 | 5 | - | 133 | 150 | -17 | 9 | 4 | 5 | - | 87 | 115 | -28 | 19 | 9 | 10 | - | 1 | 220 | 265 | 20 | -45 | 11.58 | 13.95 |
| 8. | St George Dragons (R) | 10 | 4 | 6 | - | 98 | 117 | -19 | 9 | 2 | 6 | 1 | 122 | 123 | -1 | 19 | 6 | 12 | 1 | 1 | 220 | 240 | 15 | -20 | 11.58 | 12.63 |
| 9. | Eastern Suburbs Roosters (R) | 9 | 2 | 7 | - | 85 | 157 | -72 | 11 | 5 | 6 | - | 169 | 134 | 35 | 20 | 7 | 13 | - | - | 254 | 291 | 14 | -37 | 12.70 | 14.55 |
| 10. | North Sydney Bears (R) | 9 | 2 | 7 | - | 101 | 187 | -86 | 10 | 3 | 7 | - | 114 | 150 | -36 | 19 | 5 | 14 | - | 1 | 215 | 337 | 12 | -122 | 11.32 | 17.74 |
| 11. | Western Suburbs Magpies (R) | 11 | 4 | 7 | - | 143 | 168 | -25 | 9 | 1 | 7 | 1 | 75 | 155 | -80 | 20 | 5 | 14 | 1 | - | 218 | 323 | 11 | -105 | 10.90 | 16.15 |
| 12. | Newtown Jets (R) | 10 | 2 | 7 | 1 | 100 | 163 | -63 | 10 | 2 | 8 | - | 96 | 201 | -105 | 20 | 4 | 15 | 1 | - | 196 | 364 | 9 | -168 | 9.80 | 18.20 |
Results
| Round 20 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat | Aug 4 | 1979 | Western Suburbs Magpies (R) | 9 | - | 3 | Manly Warringah Sea Eagles (R) | Lidcombe | B. Bradstock | |||
| Sun | 5 | 1979 | Newtown Jets (R) | 13 | - | 30 | Cronulla Sutherland Sharks (R) | Henson | D. MacDonald | |||
| Sun | 5 | 1979 | North Sydney Bears (R) | 17 | - | 15 | Balmain Tigers (R) | North Sydney | B. Shipton | |||
| Sun | 5 | 1979 | Penrith Panthers (R) | 16 | - | 15 | Eastern Suburbs Roosters (R) | Penrith Park | P. Pierse | |||
| Sun | 5 | 1979 | St George Dragons (R) | 7 | - | 18 | Canterbury Bankstown Bulldogs (R) | Kogarah | C. Ward | |||
| Sun | 5 | 1979 | South Sydney Rabbitohs (R) | 5 | - | 11 | Parramatta Eels (R) | Redfern | B. Goldsworthy | |||
