League Standings - Match Day 35
- Results
- Ladder
Other Match Rounds
Ladder
| Home | Away | Overall | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | D | F | A | PD | P | W | L | D | F | A | PD | P | W | L | D | F | A | Pts | F/A% | FPG | APG | |
| 1. | Huddersfield | 11 | 11 | - | - | 371 | 58 | 313 | 12 | 9 | 3 | - | 166 | 76 | 90 | 23 | 20 | 3 | - | 537 | 134 | 40 | 401% | 23.35 | 5.83 |
| 2. | Hull | 12 | 10 | 1 | 1 | 299 | 69 | 230 | 10 | 8 | 2 | - | 154 | 67 | 87 | 22 | 18 | 3 | 1 | 453 | 136 | 37 | 333% | 20.59 | 6.18 |
| 3. | Leeds | 11 | 9 | 2 | - | 210 | 72 | 138 | 11 | 7 | 4 | - | 101 | 88 | 13 | 22 | 16 | 6 | - | 311 | 160 | 32 | 194% | 14.14 | 7.27 |
| 4. | Halifax | 10 | 9 | 1 | - | 136 | 28 | 108 | 11 | 5 | 5 | 1 | 81 | 71 | 10 | 21 | 14 | 6 | 1 | 217 | 99 | 29 | 219% | 10.33 | 4.71 |
| 5. | Dewsbury | 10 | 5 | 3 | 2 | 94 | 50 | 44 | 12 | 7 | 5 | - | 103 | 137 | -34 | 22 | 12 | 8 | 2 | 197 | 187 | 26 | 105% | 8.95 | 8.50 |
| 6. | Batley | 11 | 9 | 2 | - | 118 | 42 | 76 | 11 | 3 | 7 | 1 | 46 | 191 | -145 | 22 | 12 | 9 | 1 | 164 | 233 | 25 | 70% | 7.45 | 10.59 |
| 7. | Wakefield Trinity | 12 | 7 | 5 | - | 98 | 95 | 3 | 11 | 2 | 7 | 2 | 86 | 172 | -86 | 23 | 9 | 12 | 2 | 184 | 267 | 20 | 69% | 8.00 | 11.61 |
| 8. | Hull Kingston Rovers | 11 | 7 | 4 | - | 141 | 87 | 54 | 11 | 1 | 9 | 1 | 46 | 120 | -74 | 22 | 8 | 13 | 1 | 187 | 207 | 17 | 90% | 8.50 | 9.41 |
| 9. | Bramley | 12 | 6 | 4 | 2 | 96 | 89 | 7 | 11 | 1 | 10 | - | 25 | 210 | -185 | 23 | 7 | 14 | 2 | 121 | 299 | 16 | 40% | 5.26 | 13.00 |
| 10. | Hunslet | 12 | 4 | 8 | - | 62 | 128 | -66 | 11 | 3 | 8 | - | 63 | 131 | -68 | 23 | 7 | 16 | - | 125 | 259 | 14 | 48% | 5.43 | 11.26 |
| 11. | Bradford Northern | 11 | 5 | 6 | - | 75 | 97 | -22 | 11 | 1 | 9 | 1 | 66 | 159 | -93 | 22 | 6 | 15 | 1 | 141 | 256 | 13 | 55% | 6.41 | 11.64 |
| 12. | York | 10 | 5 | 4 | 1 | 83 | 85 | -2 | 12 | - | 12 | - | 73 | 251 | -178 | 22 | 5 | 16 | 1 | 156 | 336 | 11 | 46% | 7.09 | 15.27 |
| 13. | Keighley | 11 | 3 | 8 | - | 51 | 131 | -80 | 10 | 1 | 9 | - | 21 | 161 | -140 | 21 | 4 | 17 | - | 72 | 292 | 8 | 25% | 3.43 | 13.90 |
Results
| To view more info on a match, click the > button. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yorkshire League - Match Day 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat | Apr 3 | 1920 | Batley | 3 | - | 12 | Huddersfield | Mount Pleasant | > | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat | 3 | 1920 | Bramley | 11 | - | 3 | Hull Kingston Rovers | Barley Mow | > | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat | 3 | 1920 | Hull | 10 | - | 5 | York | Boulevard | > | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
