League Standings - Match Day 6
- Results
- Ladder
Other Match Rounds
Ladder
| Home | Away | Overall | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | D | F | A | PD | P | W | L | D | F | A | PD | P | W | L | D | F | A | Pts | F/A% | FPG | APG | |
| 1. | Huddersfield | 3 | 3 | - | - | 117 | 30 | 87 | 2 | 1 | 1 | - | 22 | 27 | -5 | 5 | 4 | 1 | - | 139 | 57 | 8 | 244% | 27.80 | 11.40 |
| 2. | Leeds | 2 | 2 | - | - | 51 | 12 | 39 | 3 | 2 | 1 | - | 40 | 34 | 6 | 5 | 4 | 1 | - | 91 | 46 | 8 | 198% | 18.20 | 9.20 |
| 3. | Hull Kingston Rovers | 2 | 2 | - | - | 47 | 9 | 38 | 2 | 1 | - | 1 | 26 | 10 | 16 | 4 | 3 | - | 1 | 73 | 19 | 7 | 384% | 18.25 | 4.75 |
| 4. | Wakefield Trinity | 2 | 2 | - | - | 29 | 8 | 21 | 2 | 1 | 1 | - | 23 | 33 | -10 | 4 | 3 | 1 | - | 52 | 41 | 6 | 127% | 13.00 | 10.25 |
| 5. | Halifax | 3 | 3 | - | - | 41 | 10 | 31 | 2 | - | 2 | - | 5 | 29 | -24 | 5 | 3 | 2 | - | 46 | 39 | 6 | 118% | 9.20 | 7.80 |
| 6. | Hull | 2 | 1 | - | 1 | 32 | 13 | 19 | 2 | 1 | 1 | - | 24 | 21 | 3 | 4 | 2 | 1 | 1 | 56 | 34 | 5 | 165% | 14.00 | 8.50 |
| 7. | Dewsbury | 1 | 1 | - | - | 30 | 2 | 28 | 2 | 1 | 1 | - | 17 | 35 | -18 | 3 | 2 | 1 | - | 47 | 37 | 4 | 127% | 15.67 | 12.33 |
| 8. | York | 4 | 1 | 2 | 1 | 21 | 40 | -19 | 1 | - | 1 | - | 2 | 30 | -28 | 5 | 1 | 3 | 1 | 23 | 70 | 3 | 33% | 4.60 | 14.00 |
| 9. | Batley | 2 | 1 | 1 | - | 13 | 10 | 3 | 3 | - | 2 | 1 | 12 | 81 | -69 | 5 | 1 | 3 | 1 | 25 | 91 | 3 | 27% | 5.00 | 18.20 |
| 10. | Hunslet | 1 | - | 1 | - | 10 | 18 | -8 | 2 | 1 | 1 | - | 19 | 3 | 16 | 3 | 1 | 2 | - | 29 | 21 | 2 | 138% | 9.67 | 7.00 |
| 11. | Bradford Northern | 1 | - | 1 | - | 10 | 11 | -1 | 2 | - | 2 | - | 19 | 52 | -33 | 3 | - | 3 | - | 29 | 63 | 0 | 46% | 9.67 | 21.00 |
| 12. | Bramley | 2 | - | 2 | - | 6 | 34 | -28 | 2 | - | 2 | - | 5 | 29 | -24 | 4 | - | 4 | - | 11 | 63 | 0 | 17% | 2.75 | 15.75 |
| 13. | Keighley | 1 | - | 1 | - | - | 19 | -19 | 1 | - | 1 | - | 2 | 23 | -21 | 2 | - | 2 | - | 2 | 42 | 0 | 5% | 1.00 | 21.00 |
Results
| To view more info on a match, click the > button. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yorkshire League - Match Day 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat | Sep 27 | 1919 | Batley | 10 | - | 0 | Halifax | Mount Pleasant | > | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat | 27 | 1919 | Huddersfield | 41 | - | 16 | Bradford Northern | Fartown | > | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat | 27 | 1919 | Hull | 8 | - | 8 | Hull Kingston Rovers | Boulevard | > | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat | 27 | 1919 | Keighley | 0 | - | 19 | Hunslet | Lawkholme Lane | > | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
