League Standings - Match Day 28
Ladder
| Home | Away | Overall | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | D | F | A | PD | P | W | L | D | F | A | PD | P | W | L | D | F | A | Pts | F/A% | FPG | APG | |
| 1. | Castleford | 11 | 10 | 1 | - | 228 | 82 | 146 | 10 | 9 | 1 | - | 135 | 63 | 72 | 21 | 19 | 2 | - | 363 | 145 | 38 | 250% | 17.29 | 6.90 |
| 2. | Leeds | 11 | 8 | 3 | - | 221 | 93 | 128 | 11 | 9 | 2 | - | 194 | 77 | 117 | 22 | 17 | 5 | - | 415 | 170 | 34 | 244% | 18.86 | 7.73 |
| 3. | Hull | 12 | 11 | 1 | - | 269 | 91 | 178 | 10 | 4 | 6 | - | 116 | 106 | 10 | 22 | 15 | 7 | - | 385 | 197 | 30 | 195% | 17.50 | 8.95 |
| 4. | Bradford Northern | 9 | 7 | 1 | 1 | 137 | 52 | 85 | 10 | 6 | 4 | - | 106 | 83 | 23 | 19 | 13 | 5 | 1 | 243 | 135 | 27 | 180% | 12.79 | 7.11 |
| 5. | Hunslet | 12 | 9 | 3 | - | 166 | 107 | 59 | 9 | 4 | 5 | - | 144 | 114 | 30 | 21 | 13 | 8 | - | 310 | 221 | 26 | 140% | 14.76 | 10.52 |
| 6. | Huddersfield | 8 | 8 | - | - | 168 | 48 | 120 | 12 | 3 | 8 | 1 | 135 | 153 | -18 | 20 | 11 | 8 | 1 | 303 | 201 | 23 | 151% | 15.15 | 10.05 |
| 7. | Wakefield Trinity | 8 | 7 | 1 | - | 111 | 55 | 56 | 9 | 3 | 6 | - | 100 | 117 | -17 | 17 | 10 | 7 | - | 211 | 172 | 20 | 123% | 12.41 | 10.12 |
| 8. | York | 11 | 7 | 4 | - | 137 | 118 | 19 | 8 | 2 | 6 | - | 103 | 120 | -17 | 19 | 9 | 10 | - | 240 | 238 | 18 | 101% | 12.63 | 12.53 |
| 9. | Batley | 10 | 7 | 3 | - | 97 | 71 | 26 | 10 | 2 | 8 | - | 88 | 198 | -110 | 20 | 9 | 11 | - | 185 | 269 | 18 | 69% | 9.25 | 13.45 |
| 10. | Hull Kingston Rovers | 8 | 5 | 2 | 1 | 128 | 73 | 55 | 11 | 3 | 8 | - | 59 | 108 | -49 | 19 | 8 | 10 | 1 | 187 | 181 | 17 | 103% | 9.84 | 9.53 |
| 11. | Keighley | 8 | 5 | 3 | - | 110 | 75 | 35 | 11 | 3 | 8 | - | 86 | 112 | -26 | 19 | 8 | 11 | - | 196 | 187 | 16 | 105% | 10.32 | 9.84 |
| 12. | Dewsbury | 11 | 5 | 6 | - | 72 | 94 | -22 | 9 | 2 | 7 | - | 70 | 157 | -87 | 20 | 7 | 13 | - | 142 | 251 | 14 | 57% | 7.10 | 12.55 |
| 13. | Bramley | 9 | 5 | 4 | - | 93 | 146 | -53 | 11 | 1 | 9 | 1 | 66 | 222 | -156 | 20 | 6 | 13 | 1 | 159 | 368 | 13 | 43% | 7.95 | 18.40 |
| 14. | Newcastle (UK) | 11 | 1 | 10 | - | 74 | 202 | -128 | 10 | 1 | 9 | - | 77 | 255 | -178 | 21 | 2 | 19 | - | 151 | 457 | 4 | 33% | 7.19 | 21.76 |
| 15. | Featherstone Rovers | 11 | 1 | 10 | - | 97 | 257 | -160 | 9 | - | 9 | - | 85 | 223 | -138 | 20 | 1 | 19 | - | 182 | 480 | 2 | 38% | 9.10 | 24.00 |
Results
| Yorkshire League - Match Day 28 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat | Mar 6 | 1937 | Hull | 61 | - | 7 | Bramley | Boulevard | ||||
| Sat | 6 | 1937 | Leeds | 7 | - | 11 | Hunslet | Headingley | ||||
| Sat | 6 | 1937 | York | 8 | - | 6 | Keighley | Wigginton Rd | ||||
| Yorkshire League - Midweek | ||||||||||||
| Thu | Mar 18 | 1937 | Hull Kingston Rovers | 8 | - | 0 | York | Craven Park | ||||
