League Standings - Match Day 8
Ladder
| Home | Away | Overall | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | D | F | A | PD | P | W | L | D | F | A | PD | P | W | L | D | F | A | Pts | F/A% | FPG | APG | |
| 1. | Castleford | 4 | 4 | - | - | 85 | 33 | 52 | 4 | 4 | - | - | 61 | 24 | 37 | 8 | 8 | - | - | 146 | 57 | 16 | 256% | 18.25 | 7.13 |
| 2. | Huddersfield | 3 | 3 | - | - | 74 | 27 | 47 | 5 | 3 | 1 | 1 | 97 | 57 | 40 | 8 | 6 | 1 | 1 | 171 | 84 | 13 | 204% | 21.38 | 10.50 |
| 3. | Leeds | 3 | 2 | 1 | - | 52 | 38 | 14 | 5 | 4 | 1 | - | 108 | 42 | 66 | 8 | 6 | 2 | - | 160 | 80 | 12 | 200% | 20.00 | 10.00 |
| 4. | Wakefield Trinity | 3 | 3 | - | - | 68 | 28 | 40 | 4 | 2 | 2 | - | 69 | 77 | -8 | 7 | 5 | 2 | - | 137 | 105 | 10 | 130% | 19.57 | 15.00 |
| 5. | Keighley | 5 | 3 | 2 | - | 57 | 53 | 4 | 3 | 2 | 1 | - | 46 | 43 | 3 | 8 | 5 | 3 | - | 103 | 96 | 10 | 107% | 12.88 | 12.00 |
| 6. | Bradford Northern | 3 | 2 | - | 1 | 44 | 30 | 14 | 4 | 2 | 2 | - | 47 | 45 | 2 | 7 | 4 | 2 | 1 | 91 | 75 | 9 | 121% | 13.00 | 10.71 |
| 7. | Batley | 3 | 2 | 1 | - | 30 | 24 | 6 | 4 | 2 | 2 | - | 62 | 47 | 15 | 7 | 4 | 3 | - | 92 | 71 | 8 | 130% | 13.14 | 10.14 |
| 8. | Hull | 4 | 3 | 1 | - | 58 | 31 | 27 | 3 | 1 | 2 | - | 20 | 39 | -19 | 7 | 4 | 3 | - | 78 | 70 | 8 | 111% | 11.14 | 10.00 |
| 9. | Hull Kingston Rovers | 3 | 2 | 1 | - | 74 | 38 | 36 | 3 | 1 | 2 | - | 19 | 34 | -15 | 6 | 3 | 3 | - | 93 | 72 | 6 | 129% | 15.50 | 12.00 |
| 10. | Dewsbury | 5 | 2 | 3 | - | 45 | 66 | -21 | 4 | 1 | 3 | - | 31 | 55 | -24 | 9 | 3 | 6 | - | 76 | 121 | 6 | 63% | 8.44 | 13.44 |
| 11. | Hunslet | 5 | 2 | 3 | - | 46 | 71 | -25 | 2 | - | 2 | - | 19 | 46 | -27 | 7 | 2 | 5 | - | 65 | 117 | 4 | 56% | 9.29 | 16.71 |
| 12. | York | 3 | 1 | 2 | - | 20 | 37 | -17 | 3 | - | 3 | - | 25 | 35 | -10 | 6 | 1 | 5 | - | 45 | 72 | 2 | 63% | 7.50 | 12.00 |
| 13. | Featherstone Rovers | 4 | 1 | 3 | - | 63 | 66 | -3 | 4 | - | 4 | - | 39 | 98 | -59 | 8 | 1 | 7 | - | 102 | 164 | 2 | 62% | 12.75 | 20.50 |
| 14. | Bramley | 2 | - | 2 | - | 20 | 69 | -49 | 3 | 1 | 2 | - | 20 | 28 | -8 | 5 | 1 | 4 | - | 40 | 97 | 2 | 41% | 8.00 | 19.40 |
| 15. | Newcastle (UK) | 4 | - | 4 | - | 30 | 82 | -52 | 3 | - | 3 | - | 30 | 96 | -66 | 7 | - | 7 | - | 60 | 178 | 0 | 34% | 8.57 | 25.43 |
Results
| Yorkshire League - Match Day 8 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat | Oct 24 | 1936 | Dewsbury | 13 | - | 29 | Huddersfield | Crown Flatt | ||||
| Sat | 24 | 1936 | Featherstone Rovers | 9 | - | 22 | Bradford Northern | Post Office Road | ||||
| Sat | 24 | 1936 | Hull | 19 | - | 5 | Batley | Boulevard | ||||
| Sat | 24 | 1936 | Keighley | 8 | - | 3 | Bramley | Lawkholme Lane | ||||
| Sat | 24 | 1936 | Newcastle (UK) | 7 | - | 10 | Castleford | Brough Park | ||||
| Sat | 24 | 1936 | York | 10 | - | 23 | Wakefield Trinity | Wigginton Rd | ||||
