Records
IMPORTANT NOTE: These records are calculated based only on the data available in the Rugby League Project database. They are not official or necessarily complete figures and should be used as a guide only.
Challenge Cup
Most appearances by a player in matches for Bradford Bulls (Since 1981) |
|||
|---|---|---|---|
| Rank | Appearances | Holder | Matches |
| 1. | 38 | Brian NOBLE | List |
| 2. | 33 | Robbie HUNTER-PAUL | List |
| 3. | 29 | Keith MUMBY | List |
| 4. | 28 | Paul MEDLEY | List |
| 5. | 27 | Brian McDERMOTT | List |
| 6. | 25 | James LOWES | List |
| 7. | 24 | Karl FAIRBANK | List |
| 24 | Stuart FIELDEN | List | |
| 24 | Paul DEACON | List | |
| 10. | 21 | Mike FORSHAW | List |
Most tries by a player in matches for Bradford Bulls |
|||
|---|---|---|---|
| Rank | Tries | Holder | Matches |
| 1. | 22 | Michael WITHERS | List |
| 2. | 16 | Robbie HUNTER-PAUL | List |
| 3. | 13 | James LOWES | List |
| 13 | Tevita VAIKONA | List | |
| 5. | 12 | Paul MEDLEY | List |
| 6. | 11 | Steve McGOWAN | List |
| 11 | Scott NAYLOR | List | |
| 11 | Kieran GILL | List | |
| 9. | 10 | Lesley VAINIKOLO | List |
| 10. | 9 | Gerald CORDLE | List |
| 9 | Paul LOUGHLIN | List | |
| 9 | Stuart SPRUCE | List | |
| 9 | Elliott WHITEHEAD | List | |
Most goals by a player in matches for Bradford Bulls |
|||
|---|---|---|---|
| Rank | Goals | Holder | Matches |
| 1. | 103 | Paul DEACON | List |
| 2. | 66 | Henry PAUL | List |
| 3. | 42 | David HOBBS | List |
| 4. | 30 | Steve McNAMARA | List |
| 5. | 29 | Paul COOK | List |
| 6. | 27 | Steve PARRISH | List |
| 7. | 19 | Iestyn HARRIS | List |
| 8. | 16 | Ryan SHAW | List |
| 16 | Joe KEYES | List | |
| 10. | 15 | Danny ADDY | List |
| 15 | Jordan LILLEY | List | |
Most points by a player in matches for Bradford Bulls |
|||
|---|---|---|---|
| Rank | Points | Holder | Matches |
| 1. | 231 | Paul DEACON | List |
| 2. | 145 | Henry PAUL | List |
| 3. | 91 | David HOBBS | List |
| 4. | 88 | Michael WITHERS | List |
| 5. | 74 | Paul COOK | List |
| 6. | 69 | Steve McNAMARA | List |
| 7. | 64 | Robbie HUNTER-PAUL | List |
| 8. | 60 | James LOWES | List |
| 9. | 54 | Steve PARRISH | List |
| 10. | 52 | Tevita VAIKONA | List |
Biggest crowds in matches for Bradford Bulls |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Amount | When | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | 30,000 | 22/04/1944 - Bradford 8 - Wigan 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | 22,500 | 10/05/1941 - Bradford 2 - Leeds 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | 18,424 | 15/03/1984 - Bradford 10 - Leeds 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | 17,500 | 05/05/1945 - Bradford 5 - Huddersfield 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | 16,738 | 12/02/1989 - Bradford 4 - Wigan 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. | 15,212 | 10/03/1985 - Bradford 6 - Wigan 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. | 12,215 | 29/02/2004 - Bradford 10 - St Helens 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. | 11,781 | 09/02/2002 - Bradford 4 - Leeds 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. | 10,430 | 14/03/1999 - Bradford 52 - Warrington 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10. | 10,258 | 11/05/2019 - Bradford 24 - Leeds 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smallest crowds in matches for Bradford Bulls |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Amount | When | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | 1,143 | 12/03/2023 - Bradford 62 - York Acorn 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | 1,221 | 14/03/2022 - Bradford 16 - Leigh 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | 1,458 | 23/02/2020 - Bradford 22 - Underbank 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | 1,505 | 25/02/2018 - Bradford 82 - West Wales 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | 1,691 | 14/04/2019 - Bradford 27 - Featherstone 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. | 2,341 | 27/04/2014 - Bradford 33 - Catalans 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. | 2,412 | 22/03/2015 - Bradford 74 - Workington 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. | 2,458 | 19/03/2017 - Bradford 13 - Featherstone 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. | 2,685 | 16/02/1983 - Bradford 23 - York 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10. | 2,788 | 06/04/2014 - Bradford 60 - Oldham 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Highest average crowd in a season (for Bradford Bulls, minimum 3 games, finals excluded) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Amount | When | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | 12,983 (4 games) | Challenge Cup 1983/84 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | 9,313 (4 games) | Challenge Cup 1984/85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | 6,293 (6 games) | Challenge Cup 1981/82 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | 6,213 * | Challenge Cup 1990/91 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | 5,975 (4 games) | Challenge Cup 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. | 4,313 (4 games) | Challenge Cup 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. | 3,475 (4 games) | Challenge Cup 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. | 2,843 (4 games) | Challenge Cup 1985/86 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. | 2,565 (4 games) | Challenge Cup 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Records - Season
Most points scored by Bradford Bulls in a season |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Amount | When | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | 144 points | Challenge Cup 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | 128 points | Challenge Cup 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | 122 points | Challenge Cup 2001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 122 points | Challenge Cup 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | 120 points | Challenge Cup 2003 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. | 118 points | Challenge Cup 1999 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. | 108 points | Challenge Cup 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. | 104 points | Challenge Cup 1996 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 104 points | Challenge Cup 2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 104 points | Challenge Cup 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
