Players
Please note that the figures on this page are only based on data currently in the Rugby League Project database, and should be used as a guide only.
| Player ↑ | DOB | Position(s) | First | Last | APP | INT | TOT | W | L | D | W% | T | G | FG | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ARMITT, Tom | 1904-04-01 | HK-1 | 1933 | 1933 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| ARUNDEL, Joe | 1991-08-22 | C-1 | 2011 | 2011 | 1+ | - | 1+ | 1 | - | - | 100.00% | - | - | - | - | List |
| ASPINWALL, Martin | 1981-10-21 | C-3 | 2003 | 2003 | 3+ | - | 3+ | 2 | 1 | - | 66.67% | 2 | - | - | 8 | List |
| BATH, Harry | 1924-11-28 | 2R-2 | 1954 | 1956 | 2+ | - | 2+ | - | 2 | - | 0.00% | - | 2 | - | 4 | List |
| BEVAN, Brian | 1924-06-24 | W-4 | 1954 | 1958 | 4+ | - | 4+ | 1 | 3 | - | 25.00% | 3 | - | - | 9 | List |
| BOLTON, Dave | 1937-04-27 | FE-1 | 1956 | 1956 | 1 | - | 1 | - | 1 | - | 0.00% | 1 | - | - | 3 | List |
| BOSTON, Billy | 1934-08-06 | W-1 | 1956 | 1956 | 1 | - | 1 | 1 | - | - | 100.00% | 1 | - | - | 3 | List |
| BRISCOE, Shaun | 1983-02-23 | FB-2, C-1 | 2003 | 2003 | 3+ | - | 3+ | 2 | 1 | - | 66.67% | - | - | - | - | List |
| BROADBENT, Jack | 2000-11-01 | W-1 | 2022 | 2022 | 1 | - | 1 | 1 | - | - | 100.00% | 1 | - | - | 4 | List |
| BROGDEN, Stan | 1910-03-15 | FE-1 | 1933 | 1933 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| BROOKS, Ernie | - | HB-1 | 1908 | 1908 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| BROUGH, Jim | 1903-11-05 | FB-2 | 1933 | 1935 | 2 | - | 2 | 2 | - | - | 100.00% | - | - | - | - | List |
| BROUGHTON, Jodie | 1988-01-09 | W-4 | 2011 | 2012 | 4+ | - | 4+ | 4 | - | - | 100.00% | 6 | - | - | 24 | List |
| BURGESS, George | 1992-04-21 | FR-2 | 2012 | 2012 | 2 | - | 2 | 2 | - | - | 100.00% | 2 | - | - | 8 | List |
| BURGESS, Thomas | 1992-04-21 | B-1, FR-1 | 2012 | 2012 | 1 | 1 | 2 | 2 | - | - | 100.00% | 2 | - | - | 8 | List |
| BURROW, Rob | 1982-09-26 | HB-3, B-1 | 2003 | 2003 | 3+ | 1+ | 4+ | 3 | 1 | - | 75.00% | 4 | - | - | 16 | List |
| CALDERWOOD, Mark | 1981-10-25 | W-3 | 2003 | 2003 | 3+ | - | 3+ | 2 | 1 | - | 66.67% | 7 | - | - | 28 | List |
| CHALLINOR, Jim | - | C-1 | 1956 | 1956 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| CHARNLEY, Josh | 1991-06-26 | W-1 | 2011 | 2011 | 1+ | - | 1+ | 1 | - | - | 100.00% | 2 | 4 | - | 16 | List |
| CLAMP, Michael | - | 2R-1 | 1958 | 1958 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| CLARK, Daryl | 1993-02-10 | B-1 | 2012 | 2012 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| CLARKSON, Chris | 1990-04-07 | B-2, 2R-1 | 2012 | 2012 | 1+ | 2+ | 3+ | 3 | - | - | 100.00% | - | - | - | - | List |
| CLAYTON, Ryan | 1982-11-22 | B-2 | 2003 | 2003 | - | 2 | 2 | 2 | - | - | 100.00% | 2 | - | - | 8 | List |
| CLOUGH, Paul | 1987-09-27 | B-2 | 2011 | 2012 | - | 2+ | 2+ | 2 | - | - | 100.00% | - | - | - | - | List |
| CLUES, Arthur | 1924-05-02 | 2R-2 | 1954 | 1956 | 2+ | - | 2+ | - | 2 | - | 0.00% | - | - | - | - | List |
| COOPER, Lionel | 1922-02-18 | W-1 | 1954 | 1954 | 1+ | - | 1+ | - | 1 | - | 0.00% | 1 | - | - | 3 | List |
| COOPER, Mike | 1988-09-15 | L-2, B-1, FR-1 | 2011 | 2012 | 3+ | 1+ | 4+ | 4 | - | - | 100.00% | - | - | - | - | List |
| CROSS, Deon | 1996-07-30 | C-1 | 2022 | 2022 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| CROSTON, Jim | - | C-1 | 1937 | 1937 | 1+ | - | 1+ | - | 1 | - | 0.00% | 1 | - | - | 3 | List |
| CURRIE, Ben | 1994-07-15 | B-1 | 2012 | 2012 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| DALTON, Patrick | - | L-2 | 1934 | 1935 | 2 | - | 2 | 2 | - | - | 100.00% | - | - | - | - | List |
| DAVIES, Dai | 1902-05-05 | FE-1 | 1934 | 1934 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| DAVIES, Islwyn | - | W-1 | 1937 | 1937 | 1+ | - | 1+ | - | 1 | - | 0.00% | - | - | - | - | List |
| DAVIES, Malcolm | - | W-1 | 1956 | 1956 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| DAWSON, Edgar | - | L-2 | 1956 | 1958 | 2 | - | 2 | 2 | - | - | 100.00% | - | - | - | - | List |
| DAWSON, Jack | - | 2R-2 | 1935 | 1937 | 2+ | - | 2+ | 1 | 1 | - | 50.00% | - | - | - | - | List |
| DELANEY, George | 2004-02-04 | B-1 | 2022 | 2022 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| DINGSDALE, Billy | - | C-1 | 1933 | 1933 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| DISKIN, Matt | 1982-01-27 | HK-4 | 2003 | 2003 | 4+ | - | 4+ | 3 | 1 | - | 75.00% | 2 | - | - | 8 | List |
| DIXON, Kieran | 1992-08-22 | W-2 | 2012 | 2012 | 2 | - | 2 | 2 | - | - | 100.00% | 1 | - | - | 4 | List |
| DRAKE, Jim | - | FR-1 | 1958 | 1958 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| DUPREE, Tyler | 2000-02-08 | B-1 | 2022 | 2022 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| EDEN, Greg | 1990-11-14 | C-1 | 2012 | 2012 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| ELLABY, Alf | 1902-11-24 | W-1 | 1934 | 1934 | 1 | - | 1 | 1 | - | - | 100.00% | 4 | - | - | 12 | List |
| ENGLISH, Matty | 1997-11-14 | FR-1 | 2022 | 2022 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| EVANS, Rhys | 1992-10-30 | C-2 | 2012 | 2012 | 2 | - | 2 | 2 | - | - | 100.00% | 2 | - | - | 8 | List |
| FARRELL, Liam | 1990-07-02 | L-1, 2R-1 | 2011 | 2012 | 2+ | - | 2+ | 2 | - | - | 100.00% | - | - | - | - | List |
| FENDER, Norman | 1910-09-02 | L-1 | 1933 | 1933 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| FERGUSON, Dale | 1988-04-13 | L-1 | 2012 | 2012 | 1+ | - | 1+ | 1 | - | - | 100.00% | - | - | - | - | List |
| FIELD, Harry | - | HK-1 | 1937 | 1937 | 1+ | - | 1+ | - | 1 | - | 0.00% | - | - | - | - | List |
| FIFIELD, Cec | 1903-09-23 | C-1 | 1937 | 1937 | 1+ | - | 1+ | - | 1 | - | 0.00% | - | - | - | - | List |
| FLANAGAN, Mark | 1987-12-04 | 2R-1 | 2012 | 2012 | 1+ | - | 1+ | 1 | - | - | 100.00% | 1 | - | - | 4 | List |
| FRASER, Eric | - | FB-1 | 1956 | 1956 | 1 | - | 1 | 1 | - | - | 100.00% | - | 3 | - | 6 | List |
| GABBITAS, Brian | - | FE-2 | 1958 | 1958 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| GALE, Luke | 1988-06-22 | B-1, HB-1 | 2011 | 2012 | 1+ | 1+ | 2+ | 2 | - | - | 100.00% | 2 | 8 | - | 24 | List |
| GARDNER, Ade | 1983-06-26 | W-3, B-1 | 2003 | 2003 | 3+ | 1+ | 4+ | 3 | 1 | - | 75.00% | 6 | - | - | 24 | List |
| GARVEY, Jack | - | HB-1, FE-1 | 1934 | 1937 | 2+ | - | 2+ | 1 | 1 | - | 50.00% | 1 | - | - | 3 | List |
| GEE, Hector | 1909-11-10 | HB-1 | 1935 | 1935 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| GIFFORD, Harry | - | FB-1 | 1908 | 1908 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| GILFEDDER, Laurie | - | C-1 | 1956 | 1956 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| GLEESON, Martin | 1980-05-25 | C-1 | 2003 | 2003 | 1+ | - | 1+ | - | 1 | - | 0.00% | 1 | - | - | 4 | List |
| GOODFELLOW, Herbert | - | HB-1 | 1937 | 1937 | 1+ | - | 1+ | - | 1 | - | 0.00% | 1 | - | - | 3 | List |
| GOWERS, Ken | - | FB-1 | 1958 | 1958 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| GREENALL, Doug | 1927-06-07 | C-1 | 1958 | 1958 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| GRUNDY, Jack | 1926-08-27 | 2R-1 | 1956 | 1956 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| GUNNEY, Geoff | 1933-11-09 | 2R-1 | 1958 | 1958 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| HALL, John | - | HK-1 | 1935 | 1935 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| HARDAKER, Zak | 1991-10-17 | C-1 | 2012 | 2012 | 1+ | - | 1+ | 1 | - | - | 100.00% | 2 | - | - | 8 | List |
| HARRIS, Eric | 1909-08-22 | W-1 | 1937 | 1937 | 1+ | - | 1+ | - | 1 | - | 0.00% | - | - | - | - | List |
| HARRIS, Fred | 1909-11-27 | C-1, W-1 | 1934 | 1935 | 2 | - | 2 | 2 | - | - | 100.00% | 2 | 2 | - | 10 | List |
| HARRIS, Tommy | 1927-06-05 | HK-1 | 1956 | 1956 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| HARRISON, Ben | 1988-02-24 | FR-1 | 2011 | 2011 | 1+ | - | 1+ | 1 | - | - | 100.00% | - | - | - | - | List |
| HAVARD, Ethan | 2000-10-26 | FR-1 | 2022 | 2022 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| HELME, Gerry | - | HB-1 | 1954 | 1954 | 1+ | - | 1+ | - | 1 | - | 0.00% | - | - | - | - | List |
| HIGHAM, Mick | 1980-09-18 | B-1 | 2003 | 2003 | - | 1+ | 1+ | - | 1 | - | 0.00% | - | - | - | - | List |
| HILL, Harvie | 2003-09-03 | B-1 | 2022 | 2022 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| HOCK, Gareth | 1983-09-05 | 2R-3, B-1 | 2003 | 2003 | 3+ | 1+ | 4+ | 3 | 1 | - | 75.00% | 2 | - | - | 8 | List |
| HODGSON, Josh | 1989-10-31 | B-1 | 2012 | 2012 | - | 1+ | 1+ | 1 | - | - | 100.00% | 1 | - | - | 4 | List |
| HODGSON, Martin | - | 2R-1 | 1933 | 1933 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| HOLLAND, Doug | - | 2R-1 | 1958 | 1958 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| HOLROYD, Percy | - | FE-1 | 1908 | 1908 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| HORTON, Bill | - | 2R-1 | 1933 | 1933 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| HOUGHTON, Danny | 1988-09-25 | HK-3 | 2011 | 2012 | 3+ | - | 3+ | 3 | - | - | 100.00% | 2 | - | - | 8 | List |
| HUDSON, Barney | - | W-1 | 1933 | 1933 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| HUGHES, Jack | 1992-01-04 | 2R-2 | 2012 | 2012 | 2 | - | 2 | 2 | - | - | 100.00% | - | - | - | - | List |
| INNES, Gordon | - | C-1 | 1935 | 1935 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| JACKSON, Ken | - | FR-1 | 1956 | 1956 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| JACKSON, Phil | 1932-06-09 | C-1 | 1956 | 1956 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| JENKINS, Bert | - | C-1 | 1908 | 1908 | 1 | - | 1 | - | 1 | - | 0.00% | 2 | - | - | 6 | List |
| JOHNSTON, William | 1881-09-13 | 2R-1 | 1908 | 1908 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| JONES-BISHOP, Ben | 1988-08-24 | C-1, B-1, FB-1 | 2012 | 2012 | 2+ | 1+ | 3+ | 3 | - | - | 100.00% | 2 | - | - | 8 | List |
| JONES, Lewis | 1931-04-11 | C-2 | 1956 | 1958 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | 3 | - | 6 | List |
| JUKES, Bill | - | FR-1 | 1908 | 1908 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| KEITH, Jack | - | HK-1 | 1956 | 1956 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| KENNY, Jack | - | W-1 | 1933 | 1933 | 1 | - | 1 | 1 | - | - | 100.00% | 1 | - | - | 3 | List |
| KNAPMAN, John | - | 2R-1 | 1937 | 1937 | 1+ | - | 1+ | - | 1 | - | 0.00% | - | - | - | - | List |
| KOSANOVIC, Milan | - | HK-1 | 1958 | 1958 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| LANE, Jordan | 1997-10-20 | 2R-1 | 2022 | 2022 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| LAWRENCE, Michael | 1990-04-12 | 2R-1 | 2012 | 2012 | 1 | - | 1 | 1 | - | - | 100.00% | 2 | - | - | 8 | List |
| LEWIS, Mikey | 2001-07-04 | FE-1 | 2022 | 2022 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| LEYTHAM, Jim | - | W-1 | 1908 | 1908 | 1 | - | 1 | - | 1 | - | 0.00% | 1 | - | - | 3 | List |
| LITTEN, Jez | 1998-03-10 | HK-1 | 2022 | 2022 | 1 | - | 1 | 1 | - | - | 100.00% | 1 | - | - | 4 | List |
| LONGSTAFF, Ellis | 2002-07-05 | C-1 | 2022 | 2022 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| LONGWORTH, Bill | - | 2R-1 | 1908 | 1908 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| LUNT, Shaun | 1986-04-15 | HK-1, B-1 | 2012 | 2012 | 1+ | 1+ | 2+ | 2 | - | - | 100.00% | 1 | - | - | 4 | List |
| LYNCH, Andy | 1979-10-20 | FR-3, B-1 | 2003 | 2003 | 3+ | 1+ | 4+ | 3 | 1 | - | 75.00% | 2 | - | - | 8 | List |
| LYNCH, Tommy | - | C-1 | 1954 | 1954 | 1+ | - | 1+ | - | 1 | - | 0.00% | - | - | - | - | List |
| McGILLVARY, Jermaine | 1988-05-16 | W-1 | 2012 | 2012 | 1+ | - | 1+ | 1 | - | - | 100.00% | - | - | - | - | List |
| McGUIRE, Danny | 1982-12-06 | B-2, FE-2 | 2003 | 2003 | 2+ | 2+ | 4+ | 3 | 1 | - | 75.00% | 2 | - | - | 8 | List |
| McLELLAN, Keith | - | C-1 | 1958 | 1958 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| METCALFE, Peter | - | FE-1 | 1954 | 1954 | 1+ | - | 1+ | - | 1 | - | 0.00% | - | - | - | - | List |
| MILLER, Jack | - | FR-1 | 1933 | 1933 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| MOORES, Jeff | - | C-1 | 1935 | 1935 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| MORGAN, William | - | FR-1 | 1937 | 1937 | 1+ | - | 1+ | - | 1 | - | 0.00% | - | - | - | - | List |
| MORTIMER, Frank | - | FB-1 | 1956 | 1956 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| MOSSOP, Lee | 1989-01-17 | FR-1 | 2011 | 2011 | 1+ | - | 1+ | 1 | - | - | 100.00% | - | - | - | - | List |
| MYLER, Richard | 1990-05-21 | FE-1 | 2011 | 2011 | 1+ | - | 1+ | 1 | - | - | 100.00% | 1 | - | - | 4 | List |
| NEPIA, George | 1905-04-25 | FB-1 | 1937 | 1937 | 1+ | - | 1+ | - | 1 | - | 0.00% | - | 3 | - | 6 | List |
| NICHOLSON, Matty | 2003-07-18 | L-1 | 2022 | 2022 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| NORBURN, Peter | - | 2R-1 | 1958 | 1958 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| O'LOUGHLIN, Sean | 1982-11-24 | L-3 | 2003 | 2003 | 3+ | - | 3+ | 2 | 1 | - | 66.67% | - | - | - | - | List |
| OWEN, Garfield | 1932-03-20 | FB-1 | 1958 | 1958 | 1 | - | 1 | 1 | - | - | 100.00% | - | 5 | - | 10 | List |
| OWEN, Stan | 1932-03-07 | FR-1 | 1958 | 1958 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| PARKER, Rob | 1981-09-05 | FR-4 | 2003 | 2003 | 4+ | - | 4+ | 3 | 1 | - | 75.00% | 3 | - | - | 12 | List |
| PASKINS, Tony | 1927-12-05 | C-1 | 1954 | 1954 | 1+ | - | 1+ | - | 1 | - | 0.00% | - | - | - | - | List |
| PHILLIPS, Joe | - | FB-1 | 1954 | 1954 | 1+ | - | 1+ | - | 1 | - | 0.00% | - | - | - | - | List |
| PITCHFORD, Frank | - | HB-1 | 1956 | 1956 | 1 | - | 1 | - | 1 | - | 0.00% | 1 | - | - | 3 | List |
| PRESCOTT, Alan | 1927-06-17 | FR-1 | 1954 | 1954 | 1+ | - | 1+ | - | 1 | - | 0.00% | - | - | - | - | List |
| PRICE, Ray | - | FE-1 | 1956 | 1956 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| PRYCE, Leon | 1981-10-09 | W-1 | 2003 | 2003 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| PRYCE, Waine | 1981-10-03 | W-1 | 2003 | 2003 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| PRYCE, Will | 2002-12-05 | FB-1 | 2022 | 2022 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| PURDHAM, Robert | 1980-04-14 | L-1, B-1 | 2003 | 2003 | 1 | 1 | 2 | 2 | - | - | 100.00% | 1 | - | - | 4 | List |
| RADFORD, Lee | 1979-03-26 | 2R-1 | 2003 | 2003 | 1+ | - | 1+ | - | 1 | - | 0.00% | - | - | - | - | List |
| RATCHFORD, Stefan | 1988-07-19 | FB-1, FE-1 | 2011 | 2012 | 2+ | - | 2+ | 2 | - | - | 100.00% | 3 | 4 | - | 20 | List |
| REARDON, Stuart | 1981-10-13 | C-2 | 2003 | 2003 | 2 | - | 2 | 2 | - | - | 100.00% | - | - | - | - | List |
| RILEY, Chris | 1988-02-22 | FB-2, B-1 | 2012 | 2012 | 2+ | 1+ | 3+ | 3 | - | - | 100.00% | - | - | - | - | List |
| RILEY, W | - | C-1 | 1958 | 1958 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| RISMAN, Gus | 1911-03-21 | C-1 | 1933 | 1933 | 1 | - | 1 | 1 | - | - | 100.00% | - | 2 | - | 4 | List |
| ROBINSON, Asa | - | L-1 | 1908 | 1908 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| ROBINSON, Don | 1932-06-04 | 2R-1, FR-1 | 1954 | 1956 | 2+ | - | 2+ | 1 | 1 | - | 50.00% | - | - | - | - | List |
| ROONEY, Jamie | 1980-03-17 | FE-1, HB-1, B-1 | 2003 | 2003 | 2 | 1 | 3 | 3 | - | - | 100.00% | 2 | 3 | - | 14 | List |
| RUSSELL, Oliver | 1998-09-21 | HB-1 | 2022 | 2022 | 1 | - | 1 | 1 | - | - | 100.00% | - | 2 | - | 4 | List |
| SADDINGTON, George | - | 2R-1 | 1934 | 1934 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| SARGINSON, Dan | 1993-05-26 | FE-1, HB-1 | 2012 | 2012 | 2 | - | 2 | 2 | - | - | 100.00% | 2 | - | - | 8 | List |
| SCOTT, Mick | - | FR-1 | 1956 | 1956 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| SCULTHORPE, Danny | 1979-09-08 | B-3, FR-1 | 2003 | 2003 | 1+ | 3+ | 4+ | 3 | 1 | - | 75.00% | - | - | - | - | List |
| SHAW, Brian | - | L-1, FR-1 | 1956 | 1958 | 2 | - | 2 | - | 2 | - | 0.00% | 1 | - | - | 3 | List |
| SIBBIT, Ian | 1980-10-15 | B-2, C-1 | 2003 | 2003 | 1 | 2 | 3 | 3 | - | - | 100.00% | - | - | - | - | List |
| SILCOCK, Nat | - | FR-2 | 1934 | 1935 | 2 | - | 2 | 2 | - | - | 100.00% | 1 | - | - | 3 | List |
| SMITH, Arthur | - | FR-1 | 1908 | 1908 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| SMITH, George | 1874-09-20 | C-1 | 1908 | 1908 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| SMITH, Matty | 1987-07-23 | HB-2 | 2011 | 2012 | 2+ | - | 2+ | 2 | - | - | 100.00% | 1 | 5 | - | 14 | List |
| SMITH, Sam | - | HK-1 | 1958 | 1958 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| SMITH, Stanley | 1910-02-26 | W-2 | 1934 | 1935 | 2 | - | 2 | 2 | - | - | 100.00% | - | - | - | - | List |
| STEVENSON, Jeffrey | - | HB-3 | 1956 | 1958 | 3 | - | 3 | 2 | 1 | - | 66.67% | 1 | - | - | 3 | List |
| SULLIVAN, Jim | 1903-12-02 | FB-1 | 1934 | 1934 | 1 | - | 1 | 1 | - | - | 100.00% | - | 7 | - | 14 | List |
| SULLIVAN, Mick | 1934-01-12 | W-1 | 1956 | 1956 | 1 | - | 1 | 1 | - | - | 100.00% | 1 | - | - | 3 | List |
| SYKES, Paul | 1981-08-11 | FB-2 | 2003 | 2003 | 2 | - | 2 | 2 | - | - | 100.00% | 1 | - | - | 4 | List |
| TAYLOR, Scott | 1991-02-27 | FR-2, B-1 | 2012 | 2012 | 2+ | 1+ | 3+ | 3 | - | - | 100.00% | 2 | - | - | 8 | List |
| THEWLIS, Josh | 2002-04-30 | W-1 | 2022 | 2022 | 1 | - | 1 | 1 | - | - | 100.00% | 4 | - | - | 16 | List |
| THORMAN, Chris | 1980-09-26 | FE-1 | 2003 | 2003 | 1+ | - | 1+ | - | 1 | - | 0.00% | - | 3 | - | 6 | List |
| THORNTON, Billy | - | HB-1 | 1933 | 1933 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| TICKLE, Danny | 1983-04-08 | 2R-4 | 2003 | 2003 | 4+ | - | 4+ | 3 | 1 | - | 75.00% | 2 | 23 | - | 54 | List |
| TODD, George | - | FE-1 | 1935 | 1935 | 1 | - | 1 | 1 | - | - | 100.00% | 4 | - | - | 12 | List |
| TROUP, Alec | - | 2R-2 | 1934 | 1935 | 2 | - | 2 | 2 | - | - | 100.00% | - | - | - | - | List |
| TURNER, Derek | 1932-11-13 | L-1 | 1956 | 1956 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| TURNER, Jordan | 1989-01-09 | C-1, FE-1 | 2012 | 2012 | 2 | - | 2 | 2 | - | - | 100.00% | 2 | 9 | - | 26 | List |
| TYSON, George | - | W-1 | 1908 | 1908 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| VALENTINE, Dave | 1926-09-12 | L-1 | 1954 | 1954 | 1+ | - | 1+ | - | 1 | - | 0.00% | - | - | - | - | List |
| VAN VOLLENHAVEN, Tom | 1935-04-29 | W-2 | 1958 | 1958 | 2 | - | 2 | 1 | 1 | - | 50.00% | 2 | - | - | 6 | List |
| WALKER, Danny | 1999-06-29 | B-1 | 2022 | 2022 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| WATSON, William | - | HK-1 | 1934 | 1934 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| WATTS, Liam | 1990-07-08 | B-1 | 2011 | 2011 | - | 1+ | 1+ | 1 | - | - | 100.00% | - | - | - | - | List |
| WELHAM, Kris | 1987-03-10 | C-1 | 2011 | 2011 | 1+ | - | 1+ | 1 | - | - | 100.00% | - | - | - | - | List |
| WELSH, William | - | L-1 | 1937 | 1937 | 1+ | - | 1+ | - | 1 | - | 0.00% | - | - | - | - | List |
| WESTERMAN, Joe | 1989-11-15 | 2R-1 | 2011 | 2011 | 1+ | - | 1+ | 1 | - | - | 100.00% | - | - | - | - | List |
| WESTWOOD, Ben | 1981-07-25 | 2R-1 | 2011 | 2011 | 1+ | - | 1+ | 1 | - | - | 100.00% | - | 1 | - | 2 | List |
| WHEELER, Gary | 1989-09-30 | B-1 | 2012 | 2012 | - | 1+ | 1+ | 1 | - | - | 100.00% | - | - | - | - | List |
| WHITLEY, Matt | 1996-01-20 | 2R-1 | 2022 | 2022 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| WILKINSON, Harry | - | FR-1 | 1937 | 1937 | 1+ | - | 1+ | - | 1 | - | 0.00% | - | - | - | - | List |
| WILKINSON, Jack | - | FR-2 | 1956 | 1958 | 2 | - | 2 | 2 | - | - | 100.00% | 1 | - | - | 3 | List |
| WILLIAMS, Billy | 1905-12-29 | FR-1 | 1933 | 1933 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| WILSON, Harry | - | HK-1 | 1908 | 1908 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| WINTER, Ernest | - | C-1 | 1934 | 1934 | 1 | - | 1 | 1 | - | - | 100.00% | 1 | - | - | 3 | List |
| WOOD, Arthur | - | HK-1 | 1954 | 1954 | 1+ | - | 1+ | - | 1 | - | 0.00% | - | - | - | - | List |
| WOODS, Harry | - | FR-1 | 1935 | 1935 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| WORRALL, Albert | - | FR-1 | 1934 | 1934 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| YORK, Vic | - | FR-1 | 1958 | 1958 | 1 | - | 1 | - | 1 | - | 0.00% | - | 4 | - | 8 | List |
189 players
