Players
Please note that the figures on this page are only based on data currently in the Rugby League Project database, and should be used as a guide only.
| Player ↑ | DOB | Position(s) | First | Last | APP | INT | TOT | W | L | D | W% | T | G | FG | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALGAR, Jacob | - | 2R-1 | 2026 | 2026 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| APPO, Graham | 1974-07-11 | FB-2 | 2001 | 2001 | 2 | - | 2 | 2 | - | - | 100.00% | 2 | - | - | 8 | List |
| ARNOLD, Danny | 1977-04-15 | FB-2, W-1 | 1998 | 1999 | 3 | - | 3 | 1 | 2 | - | 33.33% | 3 | - | - | 12 | List |
| ASHE, Jeff | - | HK-1 | 1987 | 1987 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| ASHWORTH, Jack | 1995-07-03 | FR-1, 2R-1 | 2021 | 2022 | 2 | - | 2 | 2 | - | - | 100.00% | 1 | - | - | 4 | List |
| ASPINWALL, Martin | 1981-10-21 | W-12, B-2, L-1 | 2006 | 2010 | 13 | 2 | 15 | 10 | 5 | - | 66.67% | 7 | - | - | 28 | List |
| ATKINS, David | 1978-07-08 | 2R-4, L-1 | 2001 | 2002 | 5 | - | 5 | 3 | 2 | - | 60.00% | - | - | - | - | List |
| AUSTIN, Greg | 1963-06-14 | C-4 | 1995 | 1995 | 4 | - | 4 | 3 | 1 | - | 75.00% | 6 | - | - | 24 | List |
| BAILEY, Chris | 1982-07-05 | B-1 | 2014 | 2014 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| BAILEY, Julian | 1978-11-17 | C-5 | 2003 | 2004 | 5 | - | 5 | 3 | 2 | - | 60.00% | 1 | - | - | 4 | List |
| BARNETT, Steve | 1968-10-08 | HK-5 | 1993 | 1995 | 5 | - | 5 | 3 | 2 | - | 60.00% | - | - | - | - | List |
| BARTON, Ben | 1974-12-04 | FB-5, C-1, B-1 | 1994 | 1998 | 6 | 1 | 7 | 4 | 2 | 1 | 57.14% | 6 | - | - | 24 | List |
| BARTON, Eddie | - | FB-2, C-1 | 1981 | 1983 | 3 | - | 3 | - | 3 | - | 0.00% | - | - | - | - | List |
| BELLE, Adrian | 1970-11-23 | W-3, B-1 | 1997 | 1998 | 3 | 1 | 4 | 1 | 2 | 1 | 25.00% | 2 | - | - | 8 | List |
| BERRY, Joe | 1974-05-07 | B-5, 2R-1 | 1997 | 1999 | 1 | 5 | 6 | 2 | 3 | 1 | 33.33% | 1 | - | - | 4 | List |
| BIBBY, Jack | 2001-10-14 | B-1, C-1 | 2025 | 2025 | 1 | 1 | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| BIBBY, Jake | 1996-06-17 | W-1, C-1 | 2023 | 2025 | 2 | - | 2 | 1 | 1 | - | 50.00% | 2 | - | - | 8 | List |
| BILLINGTON, Jack | 2004-10-24 | B-1, 2R-1 | 2025 | 2026 | 1 | 1 | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| BLACKER, Brian | 1963-03-20 | B-2, C-2, L-1 | 1985 | 1994 | 3 | 2 | 5 | 1 | 4 | - | 20.00% | 1 | - | - | 4 | List |
| BOOTH, Steve | 1976-09-18 | B-2, FE-1 | 1997 | 1998 | 1 | 2 | 3 | 1 | 2 | - | 33.33% | 1 | - | - | 4 | List |
| BOOTHROYD, Alan | 1966-06-19 | 2R-4 | 1986 | 1991 | 4 | - | 4 | - | 4 | - | 0.00% | 1 | - | - | 4 | List |
| BOSTOCK, Mick | - | FB-3, W-1 | 1985 | 1989 | 4 | - | 4 | - | 4 | - | 0.00% | - | - | - | - | List |
| BOUGHTON, Dave | 1970-02-27 | 2R-2 | 1999 | 1999 | 2 | - | 2 | 1 | 1 | - | 50.00% | 1 | - | - | 4 | List |
| BOWES, Tony | 1970-06-14 | 2R-1 | 1998 | 1998 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| BREARLEY, Terry | - | FE-1 | 1982 | 1982 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| BRIERLEY, Ryan | 1992-03-12 | FB-1 | 2016 | 2016 | 1 | - | 1 | 1 | - | - | 100.00% | 1 | - | - | 4 | List |
| BROOK, Tim | - | B-1 | 1989 | 1989 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| BROOKE, Kevin | - | FR-2 | 1987 | 1989 | 2 | - | 2 | - | 2 | - | 0.00% | - | - | - | - | List |
| BROUGH, Danny | 1983-01-15 | HB-10, FE-8 | 2010 | 2018 | 18 | - | 18 | 10 | 8 | - | 55.56% | 4 | 50 | 4 | 120 | List |
| BROUGHTON, Jodie | 1988-01-09 | W-1 | 2014 | 2014 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| BROWN, Kevin | 1984-10-02 | FE-13, L-2, B-1 | 2007 | 2012 | 15 | 1 | 16 | 11 | 5 | - | 68.75% | 8 | - | - | 32 | List |
| BRUCE, Jon | 1971-10-30 | B-2 | 1995 | 1995 | - | 2 | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| BUNYAN, James | 1977-11-02 | B-1, C-1 | 1996 | 1997 | 1 | 1 | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| BURGESS, Thomas | 1992-04-21 | FR-2, B-1 | 2025 | 2026 | 2 | 1 | 3 | 2 | 1 | - | 66.67% | 1 | - | - | 4 | List |
| CALLAND, Matt | 1971-08-20 | C-1 | 2003 | 2003 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| CAMPBELL, Mark | - | 2R-1 | 1987 | 1987 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| CAMPBELL, Mark | - | W-1 | 1986 | 1986 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| CARDOZA, Dale | 1979-09-13 | C-3 | 2001 | 2001 | 3 | - | 3 | 2 | 1 | - | 66.67% | 1 | - | - | 4 | List |
| CARLILE, Keale | 1990-03-20 | B-1 | 2009 | 2009 | - | 1 | 1 | 1 | - | - | 100.00% | 1 | - | - | 4 | List |
| CARLTON, Jim | 1980-04-26 | B-1 | 2000 | 2000 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| CHAN, Jason | 1984-01-26 | 2R-5 | 2012 | 2014 | 5 | - | 5 | 4 | 1 | - | 80.00% | 2 | - | - | 8 | List |
| CHAPMAN, Chris | 1966-02-14 | W-3, C-2 | 1991 | 1994 | 5 | - | 5 | 1 | 4 | - | 20.00% | 1 | - | - | 4 | List |
| CHARLTON, Mark | - | B-2 | 1985 | 1986 | - | 2 | 2 | - | 2 | - | 0.00% | - | - | - | - | List |
| CHEETHAM, Andy | 1975-01-25 | W-6 | 1997 | 1999 | 6 | - | 6 | 2 | 3 | 1 | 33.33% | 1 | - | - | 4 | List |
| CHIPPENDALE, Alex | - | W-1 | 2026 | 2026 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| CLARKE, Peter | - | HK-1 | 1981 | 1981 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| CLINCH, Gavin | 1974-09-13 | HB-1 | 2000 | 2000 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| CLOUGH, Paul | 1987-09-27 | FR-2, L-2 | 2018 | 2020 | 4 | - | 4 | 1 | 3 | - | 25.00% | - | - | - | - | List |
| CLUNE, Adam | 1995-08-06 | HB-3 | 2024 | 2024 | 3 | - | 3 | 2 | 1 | - | 66.67% | - | - | - | - | List |
| COCKER, Stuart | 1966-05-08 | C-1, FE-1 | 1991 | 1992 | 2 | - | 2 | - | 2 | - | 0.00% | 1 | - | - | 4 | List |
| COCKERHAM, Paul | - | FR-2 | 1986 | 1987 | 2 | - | 2 | - | 2 | - | 0.00% | - | - | - | - | List |
| COGGER, Jack | 1997-08-05 | FE-3, HB-1 | 2021 | 2022 | 4 | - | 4 | 2 | 2 | - | 50.00% | - | - | - | - | List |
| CONNOR, Jake | 1994-10-18 | FB-3, W-2, FE-1 | 2016 | 2024 | 6 | - | 6 | 3 | 3 | - | 50.00% | 2 | 14 | 1 | 37 | List |
| COOK, Paul | 1976-07-23 | W-2, FB-1 | 1998 | 1999 | 3 | - | 3 | 1 | 2 | - | 33.33% | 2 | 3 | - | 14 | List |
| COOK, William | - | HK-1 | 1988 | 1988 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| COOPER, Ben | 1979-10-08 | W-3, B-2, FB-2, C-2 | 2001 | 2004 | 7 | 2 | 9 | 6 | 3 | - | 66.67% | 3 | - | - | 12 | List |
| COOPER, Steve | - | 2R-1 | 1982 | 1982 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| CORDING, Jamie | 1989-12-30 | B-2, 2R-1, L-1 | 2011 | 2013 | 2 | 2 | 4 | 4 | - | - | 100.00% | 2 | - | - | 8 | List |
| COSTIN, Brandon | 1972-06-23 | FE-3, L-1 | 2003 | 2004 | 4 | - | 4 | 2 | 2 | - | 50.00% | 3 | 4 | - | 20 | List |
| COULTER, Gary | 1969-07-12 | 2R-2 | 1993 | 1993 | 2 | - | 2 | 1 | 1 | - | 50.00% | 1 | - | - | 4 | List |
| COZZA, Mathieu | 2000-04-12 | B-2 | 2026 | 2026 | - | 2 | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| CRABTREE, Eorl | 1982-10-02 | B-19, FR-12, 2R-4, C-2, L-1 | 2002 | 2016 | 19 | 19 | 38 | 23 | 15 | - | 60.53% | 2 | - | - | 8 | List |
| CRAMP, Peter | - | W-4 | 1981 | 1984 | 4 | - | 4 | - | 4 | - | 0.00% | 1 | - | - | 3 | List |
| CROWTHER, Matt | 1974-05-06 | W-1 | 2000 | 2000 | 1 | - | 1 | - | 1 | - | 0.00% | - | 2 | - | 4 | List |
| CUDJOE, Leroy | 1988-04-07 | C-16, W-4, FB-3, 2R-3, FE-2, L-2 | 2008 | 2025 | 30 | - | 30 | 18 | 12 | - | 60.00% | 9 | 5 | - | 46 | List |
| CUNNINGHAM, James | 1994-04-03 | HK-2 | 2021 | 2021 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| DAVIES, Tom | - | L-2, B-1 | 1982 | 1984 | 2 | 1 | 3 | - | 3 | - | 0.00% | - | - | - | - | List |
| DAVIS, Brad | 1968-03-13 | FE-4 | 1993 | 1994 | 4 | - | 4 | 2 | 2 | - | 50.00% | 2 | - | - | 8 | List |
| DAWSON-JONES, Matty | 1990-10-02 | W-1 | 2013 | 2013 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| DE VERE, Michael | 1976-12-11 | C-6 | 2005 | 2006 | 6 | - | 6 | 4 | 2 | - | 66.67% | 2 | 27 | - | 62 | List |
| DEAKIN, Thomas | 2002-02-16 | B-1 | 2025 | 2025 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| DICK, Kevin | - | HB-1 | 1991 | 1991 | 1 | - | 1 | - | 1 | - | 0.00% | - | 2 | - | 4 | List |
| DICKINSON, Andy | - | 2R-2, B-1 | 1988 | 1990 | 2 | 1 | 3 | - | 3 | - | 0.00% | - | - | - | - | List |
| DICKINSON, Tyler | 1996-08-18 | L-1 | 2017 | 2017 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| DISKIN, Tony | - | FR-1 | 1990 | 1990 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| DIXON, Paul | 1962-10-28 | 2R-2, B-1 | 1983 | 1985 | 2 | 1 | 3 | - | 3 | - | 0.00% | - | - | - | - | List |
| DONLAN, Stuart | 1978-08-29 | W-4, B-2, C-2 | 2004 | 2006 | 6 | 2 | 8 | 7 | 1 | - | 87.50% | 6 | - | - | 24 | List |
| DREW, Brad | 1975-08-25 | HK-6, HB-3 | 2005 | 2007 | 9 | - | 9 | 6 | 3 | - | 66.67% | 1 | 13 | - | 30 | List |
| EDEN, Greg | 1990-11-14 | FB-3 | 2012 | 2012 | 3 | - | 3 | 3 | - | - | 100.00% | 5 | - | - | 20 | List |
| EDWARDS, Kenny | 1989-09-13 | 2R-3 | 2020 | 2021 | 3 | - | 3 | 1 | 2 | - | 33.33% | 1 | - | - | 4 | List |
| EDWARDS, Tony | - | C-3, W-1, B-1 | 1987 | 1992 | 4 | 1 | 5 | - | 5 | - | 0.00% | 1 | - | - | 4 | List |
| ELFORD, Shane | 1977-12-28 | C-2, W-1 | 2007 | 2008 | 3 | - | 3 | 2 | 1 | - | 66.67% | 2 | - | - | 8 | List |
| ELLIS, Jamie | 1989-10-04 | B-1, HB-1 | 2015 | 2016 | 1 | 1 | 2 | - | 2 | - | 0.00% | - | - | - | - | List |
| ENGLISH, Matty | 1997-11-14 | B-9, FR-4 | 2017 | 2026 | 4 | 9 | 13 | 6 | 7 | - | 46.15% | 1 | - | - | 4 | List |
| EVANS, James | 1978-11-05 | C-2, FE-1 | 2005 | 2006 | 3 | - | 3 | 2 | 1 | - | 66.67% | 1 | - | - | 4 | List |
| FA'ALOGO, David | 1980-09-09 | 2R-2, B-1 | 2010 | 2012 | 2 | 1 | 3 | 2 | 1 | - | 66.67% | 2 | - | - | 8 | List |
| FAGES, Théo | 1994-08-23 | HB-3 | 2022 | 2023 | 3 | - | 3 | 2 | 1 | - | 66.67% | - | - | 1 | 1 | List |
| FAIRBANK, Dick | 1961-04-30 | FR-1 | 1993 | 1993 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| FAIRBANK, Jacob | 1990-03-04 | B-2 | 2011 | 2012 | - | 2 | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| FAIUMU, David | 1983-04-30 | B-10, L-4, HK-2 | 2009 | 2014 | 6 | 10 | 16 | 10 | 6 | - | 62.50% | 1 | - | - | 4 | List |
| FARRELL, Anthony | 1969-01-17 | C-2 | 1988 | 1989 | 2 | - | 2 | - | 2 | - | 0.00% | - | 1 | - | 2 | List |
| FARRELL, Izaac | 1998-01-30 | HB-1 | 2017 | 2017 | 1 | - | 1 | - | 1 | - | 0.00% | - | 4 | - | 8 | List |
| FERGUSON, Dale | 1988-04-13 | 2R-2, L-2, B-2, FR-1 | 2011 | 2013 | 5 | 2 | 7 | 4 | 3 | - | 57.14% | 2 | - | - | 8 | List |
| FERRES, Brett | 1986-04-17 | 2R-5 | 2013 | 2015 | 5 | - | 5 | 2 | 3 | - | 40.00% | 1 | - | - | 4 | List |
| FINEKIFOLAU, Tisi | - | L-1 | 1987 | 1987 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| FINNIGAN, Simon | 1981-12-08 | 2R-1, L-1 | 2009 | 2009 | 2 | - | 2 | 2 | - | - | 100.00% | - | - | - | - | List |
| FITZPATRICK, Dennis | - | 2R-2 | 1984 | 1985 | 2 | - | 2 | - | 2 | - | 0.00% | - | - | - | - | List |
| FLANAGAN JR, George | 2004-12-24 | B-2, FB-1 | 2025 | 2026 | 1 | 2 | 3 | 2 | 1 | - | 66.67% | 1 | 6 | - | 16 | List |
| FLANAGAN, George | 1986-10-08 | - | - | - | - | - | - | - | - | - | - | - | ||||
| FLANAGAN, Neil | 1970-06-11 | HB-4 | 1993 | 1995 | 4 | - | 4 | 2 | 2 | - | 50.00% | 1 | - | 1 | 5 | List |
| FLEARY, Darren | 1972-12-02 | FR-4 | 2003 | 2004 | 4 | - | 4 | 2 | 2 | - | 50.00% | - | - | - | - | List |
| FOGERTY, Jason | 1967-10-04 | FR-2 | 1992 | 1993 | 2 | - | 2 | - | 2 | - | 0.00% | - | - | - | - | List |
| FOY, Des | 1963-12-29 | B-1 | 1993 | 1993 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| FOZZARD, Nick | 1977-07-22 | FR-2, B-1 | 1999 | 2000 | 2 | 1 | 3 | 1 | 2 | - | 33.33% | - | - | - | - | List |
| FRAWLEY, Matt | 1994-12-24 | HB-1 | 2019 | 2019 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| FREW, Andrew | 1975-03-09 | W-3 | 2001 | 2001 | 3 | - | 3 | 2 | 1 | - | 66.67% | 6 | - | - | 24 | List |
| FULTON, Liam | 1984-08-08 | 2R-2 | 2009 | 2009 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| GAGAI, Jacob | 1995-12-20 | FB-2, C-1 | 2025 | 2026 | 3 | - | 3 | 2 | 1 | - | 66.67% | 1 | - | - | 4 | List |
| GANNON, Jim | 1977-06-16 | FR-5, B-1, 2R-1 | 2003 | 2006 | 6 | 1 | 7 | 3 | 4 | - | 42.86% | - | - | - | - | List |
| GARDNER, Matt | 1984-08-24 | W-1 | 2006 | 2006 | 1 | - | 1 | 1 | - | - | 100.00% | 1 | - | - | 4 | List |
| GASKELL, Lee | 1990-10-28 | FE-3, C-1, FB-1 | 2017 | 2021 | 5 | - | 5 | 2 | 3 | - | 40.00% | 2 | 2 | - | 12 | List |
| GAVET, James | 1989-10-19 | FR-1 | 2020 | 2020 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| GENE, Stanley | 1974-05-11 | FE-5, L-2 | 2002 | 2005 | 7 | - | 7 | 4 | 3 | - | 57.14% | 4 | - | - | 16 | List |
| GEORGE, Luke | 1987-10-30 | W-2 | 2012 | 2012 | 2 | - | 2 | 2 | - | - | 100.00% | 2 | - | - | 8 | List |
| GEORGE, Wilf | 1960-01-24 | W-3 | 1982 | 1984 | 3 | - | 3 | - | 3 | - | 0.00% | 1 | - | - | 3 | List |
| GIBSON, Wally | 1967-04-05 | FB-3 | 1990 | 1992 | 3 | - | 3 | - | 3 | - | 0.00% | 1 | - | - | 4 | List |
| GILBERT, Jason | - | FE-1 | 1992 | 1992 | 1 | - | 1 | - | 1 | - | 0.00% | - | 3 | - | 6 | List |
| GILMOUR, Lee | 1978-03-12 | 2R-4, C-3, FR-2 | 2010 | 2012 | 9 | - | 9 | 6 | 3 | - | 66.67% | 2 | - | - | 8 | List |
| GLEESON, Martin | 1980-05-25 | C-3, B-1 | 2000 | 2001 | 3 | 1 | 4 | 2 | 2 | - | 50.00% | - | - | - | - | List |
| GOLDING, Ashton | 1996-09-04 | B-5, FB-1, W-1, L-1, HK-1 | 2022 | 2025 | 4 | 5 | 9 | 6 | 3 | - | 66.67% | - | - | - | - | List |
| GOULDING, Bobbie | 1972-02-04 | HB-2 | 1999 | 1999 | 2 | - | 2 | 1 | 1 | - | 50.00% | 1 | 13 | - | 30 | List |
| GREENWOOD, Alan | - | HB-1 | 1984 | 1984 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| GREENWOOD, Joe | 1993-04-02 | B-5, 2R-2, FR-2, L-1 | 2021 | 2026 | 5 | 5 | 10 | 7 | 3 | - | 70.00% | 1 | - | - | 4 | List |
| GRIFFIN, Darrell | 1981-06-19 | B-8, FR-7 | 2007 | 2011 | 7 | 8 | 15 | 10 | 5 | - | 66.67% | 1 | - | - | 4 | List |
| GRIFFIN, Josh | 1990-05-09 | C-1 | 2009 | 2009 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| GRIX, Scott | 1984-05-01 | FB-8, HB-2, FE-2, B-1 | 2010 | 2016 | 12 | 1 | 13 | 6 | 7 | - | 46.15% | 5 | 2 | - | 24 | List |
| HALLAS, Graeme | 1971-02-27 | B-1 | 2002 | 2002 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| HALMSHAW, Anthony | - | 2R-1 | 1981 | 1981 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| HALSALL, Sam | 2001-08-18 | W-4 | 2023 | 2026 | 4 | - | 4 | 2 | 2 | - | 50.00% | 4 | - | - | 16 | List |
| HAMILTON, Scot | - | FE-1 | 1988 | 1988 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| HANGER, Dean | 1970-02-24 | FE-4, B-1, C-1, L-1 | 1995 | 1997 | 6 | 1 | 7 | 3 | 3 | 1 | 42.86% | 7 | - | - | 28 | List |
| HARDY, Jeff | 1966-05-20 | L-1 | 2000 | 2000 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| HARMON, Neil | 1969-01-09 | FR-4 | 1997 | 1998 | 4 | - | 4 | 1 | 2 | 1 | 25.00% | 2 | - | - | 8 | List |
| HAWKYARD, Colin | - | B-1 | 1982 | 1982 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| HAYES, Adam | 1981-11-30 | B-1 | 2002 | 2002 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| HELLEWELL, Phil | 1967-04-23 | C-4, FB-3 | 1993 | 1995 | 7 | - | 7 | 4 | 3 | - | 57.14% | 4 | 11 | - | 38 | List |
| HEMINGWAY, Tom | 1986-12-06 | B-3, FE-1 | 2006 | 2009 | 1 | 3 | 4 | 3 | 1 | - | 75.00% | 1 | 1 | - | 6 | List |
| HETHERINGTON, Gary | - | 2R-1 | 1982 | 1982 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| HEWITT, Sam | 1999-04-29 | B-3, 2R-3, C-1 | 2019 | 2026 | 4 | 3 | 7 | 3 | 4 | - | 42.86% | 1 | - | - | 4 | List |
| HILL, Andy | 1976-12-16 | B-1 | 2000 | 2000 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| HILL, Chris | 1987-11-03 | FR-4 | 2022 | 2023 | 4 | - | 4 | 2 | 2 | - | 50.00% | - | - | - | - | List |
| HINCHCLIFFE, Ryan | 1984-10-07 | HK-2, L-2 | 2016 | 2018 | 4 | - | 4 | 2 | 2 | - | 50.00% | - | - | - | - | List |
| HIRST, Robert | - | FB-4 | 1982 | 1987 | 4 | - | 4 | - | 4 | - | 0.00% | - | 7 | 2 | 16 | List |
| HOBSON, Ian | - | 2R-1 | 1983 | 1983 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| HODGSON, Brett | 1978-02-12 | FB-6 | 2009 | 2010 | 6 | - | 6 | 4 | 2 | - | 66.67% | 3 | 16 | - | 44 | List |
| HODGSON, David | 1981-08-08 | W-9 | 2009 | 2011 | 9 | - | 9 | 6 | 3 | - | 66.67% | 6 | 1 | - | 26 | List |
| HOLMES, Tom | 1996-03-02 | HK-1 | 2020 | 2020 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| HORNE, Graeme | 1985-03-22 | B-1 | 2010 | 2010 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| HUBY, Craig | 1986-05-21 | FR-1 | 2015 | 2015 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| HUCK, Phil | 1963-02-03 | HK-4 | 1989 | 1992 | 4 | - | 4 | - | 4 | - | 0.00% | - | - | - | - | List |
| HUDSON, Ryan | 1979-11-20 | HK-5, B-1 | 1999 | 2008 | 5 | 1 | 6 | 3 | 3 | - | 50.00% | 4 | - | - | 16 | List |
| HUGHES, Jack | 1992-01-04 | 2R-1 | 2015 | 2015 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| HUNTER-PAUL, Robbie | 1976-02-03 | HB-5, B-2, FB-1 | 2006 | 2007 | 6 | 2 | 8 | 6 | 2 | - | 75.00% | 7 | - | - | 28 | List |
| IKAHIHIFO, Sebastine | 1991-01-27 | B-8, FR-2 | 2017 | 2024 | 2 | 8 | 10 | 6 | 4 | - | 60.00% | 2 | - | - | 8 | List |
| JACKSON, Paul | 1978-09-29 | FR-9, B-7 | 1998 | 2009 | 9 | 7 | 16 | 10 | 6 | - | 62.50% | - | - | - | - | List |
| JARVIS, Peter | - | FR-1 | 1981 | 1981 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| JENSEN, Rod | 1979-01-19 | W-1, FB-1, B-1 | 2007 | 2008 | 2 | 1 | 3 | 1 | 2 | - | 33.33% | 1 | - | - | 4 | List |
| JOHNSON, Jim | - | FR-5, B-2 | 1981 | 1989 | 5 | 2 | 7 | - | 7 | - | 0.00% | 2 | - | - | 8 | List |
| JOHNSON, Josh | 1994-07-25 | B-2, FR-1 | 2013 | 2016 | 1 | 2 | 3 | 2 | 1 | - | 66.67% | - | - | - | - | List |
| JOHNSON, Phil | 1963-12-24 | FE-3, C-1 | 1984 | 1987 | 4 | - | 4 | - | 4 | - | 0.00% | - | - | - | - | List |
| JOHNSON, Tony | - | L-1 | 1981 | 1981 | 1 | - | 1 | - | 1 | - | 0.00% | 1 | - | - | 3 | List |
| JONES, Josh | 1993-05-12 | 2R-4, L-1 | 2021 | 2022 | 5 | - | 5 | 3 | 2 | - | 60.00% | 1 | - | - | 4 | List |
| JONES, Stuart | 1981-12-07 | 2R-5, B-4, L-3 | 2004 | 2008 | 8 | 4 | 12 | 8 | 4 | - | 66.67% | 2 | - | - | 8 | List |
| JOSEPH, Philip | 1985-01-10 | HK-1 | 2004 | 2004 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| JOWETT, Bob | - | W-2 | 1990 | 1991 | 2 | - | 2 | - | 2 | - | 0.00% | - | - | - | - | List |
| KAUFUSI, Antonio | 1984-11-27 | B-1 | 2014 | 2014 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| KEBBIE, Brima | 1965-09-21 | W-2 | 1992 | 1996 | 2 | - | 2 | - | 2 | - | 0.00% | 3 | - | - | 12 | List |
| KENNIFF, Damian | - | HB-1 | 1987 | 1987 | 1 | - | 1 | - | 1 | - | 0.00% | 1 | - | - | 4 | List |
| KENWORTHY, Simon | 1963-12-11 | 2R-3, B-1 | 1987 | 1992 | 3 | 1 | 4 | - | 4 | - | 0.00% | - | 5 | - | 10 | List |
| KERR, Ken | 1969-10-18 | C-2 | 1993 | 1993 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| KERRY, Steve | 1966-03-10 | HB-3, FE-1 | 1995 | 1995 | 4 | - | 4 | 3 | 1 | - | 75.00% | 1 | 19 | - | 42 | List |
| KERRY, Steve | - | HB-1 | 1996 | 1996 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| KING, David | 1967-09-06 | FR-6, C-3, 2R-1 | 1994 | 1998 | 10 | - | 10 | 5 | 4 | 1 | 50.00% | 6 | - | - | 24 | List |
| KING, George | 1995-02-24 | B-2 | 2026 | 2026 | - | 2 | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| KIRMOND, Danny | 1985-11-11 | B-3, 2R-2, L-1 | 2009 | 2011 | 3 | 3 | 6 | 5 | 1 | - | 83.33% | 1 | - | - | 4 | List |
| KNIGHT, Glenn | - | FE-1 | 1981 | 1981 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | 1 | 1 | List |
| KOPCZAK, Craig | 1986-12-20 | FR-4, B-1 | 2013 | 2015 | 4 | 1 | 5 | 2 | 3 | - | 40.00% | - | - | - | - | List |
| KORKIDAS, Michael | 1981-01-12 | FR-1 | 2009 | 2009 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| KUSTO, Ben | 1976-02-23 | HB-3 | 2001 | 2001 | 3 | - | 3 | 2 | 1 | - | 66.67% | 2 | - | - | 8 | List |
| LANGLEY, Chris | 1980-10-11 | W-2 | 2002 | 2002 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| LAUGHTON, Dale | 1970-10-10 | FR-4 | 2000 | 2001 | 4 | - | 4 | 2 | 2 | - | 50.00% | - | - | - | - | List |
