Records
IMPORTANT NOTE: These records are calculated based only on the data available in the Rugby League Project database. They are not official or necessarily complete figures and should be used as a guide only.
Country Carnival
Most appearances by a player in matches for South Sydney Rabbitohs |
|||
|---|---|---|---|
| Rank | Appearances | Holder | Matches |
| 1. | 7 | Denis DONOGHUE | List |
| 7 | Clive CHURCHILL | List | |
| 7 | Ian MOIR | List | |
| 4. | 6 | Bernie PURCELL | List |
| 6 | Jack RAYNER | List | |
| 6. | 5 | Ernie HAMMERTON | List |
| 5 | Les COWIE | List | |
| 5 | Martin GALLAGHER | List | |
| 5 | Col DONOHOE | List | |
| 10. | 4 | Benny WEARING | List |
| 4 | Alan RIGHTON | List | |
| 4 | Dave WATSON | List | |
| 4 | Jim RICHARDS | List | |
| 4 | Bob HONEYSETT | List | |
| 4 | John COTTEE | List | |
Most tries by a player in matches for South Sydney Rabbitohs |
|||
|---|---|---|---|
| Rank | Tries | Holder | Matches |
| 1. | 8 | Ian MOIR | List |
| 2. | 5 | Bob HONEYSETT | List |
| 3. | 3 | Harry FINCH | List |
| 3 | Benny WEARING | List | |
| 3 | Johnny GRAVES | List | |
| 3 | Frank THRELFO | List | |
| 3 | Jack RAYNER | List | |
| 3 | Martin GALLAGHER | List | |
| 3 | Dale PUREN | List | |
Most goals by a player in matches for South Sydney Rabbitohs |
|||
|---|---|---|---|
| Rank | Goals | Holder | Matches |
| 1. | 21 | Bernie PURCELL | List |
| 2. | 9 | Alf BLAIR | List |
| 3. | 8 | Clive CHURCHILL | List |
| 4. | 6 | Benny WEARING | List |
| 6 | Greg HAWICK | List | |
| 6. | 4 | Dale PUREN | List |
Most points by a player in matches for South Sydney Rabbitohs |
|||
|---|---|---|---|
| Rank | Points | Holder | Matches |
| 1. | 48 | Bernie PURCELL | List |
| 2. | 24 | Ian MOIR | List |
| 3. | 21 | Benny WEARING | List |
| 21 | Alf BLAIR | List | |
| 5. | 17 | Dale PUREN | List |
| 6. | 16 | Clive CHURCHILL | List |
| 7. | 15 | Greg HAWICK | List |
| 15 | Bob HONEYSETT | List | |
| 9. | 13 | Johnny GRAVES | List |
| 13 | Frank THRELFO | List | |
| 13 | Jack RAYNER | List | |
Biggest crowds in matches for South Sydney Rabbitohs |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Amount | When | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | 11,606 | 25/05/1929 - South Sydney 18 - Newcastle (AU) 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | 9,761 | 04/06/1927 - South Sydney 41 - Far North Coast 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | 9,000 | 24/05/1930 - South Sydney 25 - Southern Division 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | 3,500 | 17/05/1959 - South Sydney 22 - North Coast 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smallest crowds in matches for South Sydney Rabbitohs |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Amount | When | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | 3,500 | 17/05/1959 - South Sydney 22 - North Coast 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | 9,000 | 24/05/1930 - South Sydney 25 - Southern Division 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | 9,761 | 04/06/1927 - South Sydney 41 - Far North Coast 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | 11,606 | 25/05/1929 - South Sydney 18 - Newcastle (AU) 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Records - Season
Most points scored by South Sydney Rabbitohs in a season |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Amount | When | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | 73 points | Country Carnival 1957 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | 61 points | Country Carnival 1952 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | 41 points | Country Carnival 1927 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | 30 points | Country Carnival 1954 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | 27 points | Country Carnival 1956 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. | 26 points | Country Carnival 1958 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. | 25 points | Country Carnival 1955 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 points | Country Carnival 1930 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. | 22 points | Country Carnival 1959 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10. | 18 points | Country Carnival 1929 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
