Records
IMPORTANT NOTE: These records are calculated based only on the data available in the Rugby League Project database. They are not official or necessarily complete figures and should be used as a guide only.
Tour Matches
Most appearances by a player in matches for South Sydney Rabbitohs |
|||
|---|---|---|---|
| Rank | Appearances | Holder | Matches |
| 1. | 7 | John KERWICK | List |
| 2. | 5 | Sernsen ANDERSON | List |
| 3. | 4 | Ed RIGNEY | List |
| 4 | Owen McCARTHY | List | |
| 4 | Bill SPENCE | List | |
| 4 | Arthur McCABE | List | |
| 4 | Os BROWN | List | |
| 4 | Eddie HILLEARD | List | |
| 4 | Howard HALLETT | List | |
| 4 | Alf BLAIR | List | |
| 4 | Bill ROWLEY | List | |
| 4 | Arthur OXFORD | List | |
Most tries by a player in matches for South Sydney Rabbitohs |
|||
|---|---|---|---|
| Rank | Tries | Holder | Matches |
| 1. | 6 | Arthur McCABE | List |
| 2. | 4 | John KERWICK | List |
| 4 | Harold HORDER | List | |
| 4. | 3 | Roy ALMOND | List |
| 3 | Jim DAVIS | List | |
| 3 | Vince SHEEHAN | List | |
Most goals by a player in matches for South Sydney Rabbitohs |
|||
|---|---|---|---|
| Rank | Goals | Holder | Matches |
| 1. | 8 | Jim DAVIS | List |
| 2. | 4 | Arthur OXFORD | List |
| 3. | 3 | Dave LINDSAY | List |
Most points by a player in matches for South Sydney Rabbitohs |
|||
|---|---|---|---|
| Rank | Points | Holder | Matches |
| 1. | 25 | Jim DAVIS | List |
| 2. | 18 | Arthur McCABE | List |
| 3. | 14 | Harold HORDER | List |
| 4. | 12 | John KERWICK | List |
| 5. | 11 | Arthur OXFORD | List |
| 6. | 9 | Roy ALMOND | List |
| 9 | Vince SHEEHAN | List | |
| 8. | 8 | Roy HORDER | List |
| 8 | Dave LINDSAY | List | |
| 10. | 7 | Wally DYMANT | List |
Team Records - Season
Most points scored by South Sydney Rabbitohs in a season |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Amount | When | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | 120 points | South Sydney Tour 1914 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | 65 points | South Sydney Tour 1918 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | 38 points | South Sydney Tour 1920 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
