Player List
Please note that the figures on this page are only based on data currently in the Rugby League Project database, and should be used as a guide only.
| Player ↑ | DOB | Team(s) | Position(s) | First | Last | APP | INT | TOT | W | L | D | W% | T | G | FG | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALLEN, David | 1985-09-15 | IRE-1 | L-1 | 2006 | 2006 | 1 | - | 1 | - | - | 1 | 0.00% | - | - | - | - | List |
| ANDERSON, Paul | 1971-10-25 | SCO-1 | B-1 | 1999 | 1999 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| ARNOLD, Danny | 1977-04-15 | SCO-2 | FB-1, W-1 | 1999 | 2000 | 2+ | - | 2+ | - | 2 | - | 0.00% | 2 | - | - | 8 | List |
| AYOUB, Jai | 1986-10-09 | LEB-1 | HB-1 | 2006 | 2006 | 1 | - | 1 | - | - | 1 | 0.00% | - | - | - | - | List |
| BANQUET, Frederic | 1976-03-24 | FRA-1 | FB-1 | 1998 | 1998 | 1+ | - | 1+ | 1 | - | - | 100.00% | 1 | 4 | - | 12 | List |
| BARNHILL, David | 1969-06-08 | IRE-2 | 2R-1, B-1 | 2000 | 2000 | 1 | 1 | 2 | 2 | - | - | 100.00% | 1 | - | - | 4 | List |
| BELL, Geoff | 1973-06-01 | SCO-1 | C-1 | 2000 | 2000 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| BENAUSSE, Patrice | 1972-03-21 | FRA-1 | W-1 | 1998 | 1998 | 1+ | - | 1+ | 1 | - | - | 100.00% | 1 | - | - | 4 | List |
| BERRY, Joe | 1974-05-07 | SCO-1 | B-1 | 1999 | 1999 | - | 1+ | 1+ | - | 1 | - | 0.00% | - | - | - | - | List |
| BESWICK, Bob | 1984-12-08 | IRE-1 | HB-1 | 2006 | 2006 | 1 | - | 1 | - | - | 1 | 0.00% | - | - | - | - | List |
| BLANCH, Damien | 1983-05-24 | IRE-1 | W-1 | 2006 | 2006 | 1 | - | 1 | - | - | 1 | 0.00% | - | - | - | - | List |
| BLOOMFIELD, Vea | 1969-09-26 | FRA-1 | B-1 | 1998 | 1998 | - | 1+ | 1+ | 1 | - | - | 100.00% | - | - | - | - | List |
| BRADBURY, Dave | 1972-03-16 | IRE-1 | B-1 | 2000 | 2000 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| BRETHERTON, Liam | 1979-06-20 | IRE-2 | B-2 | 1999 | 2000 | - | 2 | 2 | 2 | - | - | 100.00% | - | - | - | - | List |
| BRIDGE, Chris | 1984-07-05 | IRE-1 | FE-1 | 2006 | 2006 | 1 | - | 1 | - | - | 1 | 0.00% | - | 3 | - | 6 | List |
| BURGESS, Andy | 1970-04-01 | IRE-1 | B-1 | 1998 | 1998 | - | 1+ | 1+ | - | 1 | - | 0.00% | - | - | - | - | List |
| CAMPION, Kevin | 1971-09-18 | IRE-2 | 2R-1, L-1 | 2000 | 2000 | 2 | - | 2 | 2 | - | - | 100.00% | - | - | - | - | List |
| CANTILLON, Phil | 1976-06-02 | IRE-1 | HK-1 | 2006 | 2006 | 1 | - | 1 | - | - | 1 | 0.00% | - | - | - | - | List |
| CARNEY, Brian | 1976-07-23 | IRE-4 | W-3, B-1 | 1998 | 2000 | 3+ | 1+ | 4+ | 3 | 1 | - | 75.00% | 2 | - | - | 8 | List |
| CASSIDY, Mick | 1973-07-03 | IRE-3 | 2R-2, L-1 | 1998 | 2006 | 3+ | - | 3+ | 1 | 1 | 1 | 33.33% | - | - | - | - | List |
| CHIHA, Danny | - | LEB-1 | C-1 | 2006 | 2006 | 1 | - | 1 | - | - | 1 | 0.00% | 1 | - | - | 4 | List |
| CHILD, Lee | 1974-09-28 | IRE-1 | W-1 | 1998 | 1998 | 1+ | - | 1+ | - | 1 | - | 0.00% | - | - | - | - | List |
| CLEARY, Shaun | - | IRE-1 | B-1 | 1998 | 1998 | - | 1+ | 1+ | - | 1 | - | 0.00% | - | - | - | - | List |
| CLINCH, Gavin | 1974-09-13 | IRE-1 | FE-1 | 2000 | 2000 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| CORCORAN, Ged | 1983-03-28 | IRE-1 | 2R-1 | 2006 | 2006 | 1 | - | 1 | - | - | 1 | 0.00% | - | - | - | - | List |
| CRAIG, Andy | 1976-03-29 | SCO-1 | C-1 | 1999 | 1999 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| CRAM, Scott | 1977-01-30 | SCO-2 | FR-1, 2R-1 | 1999 | 2000 | 2 | - | 2 | - | 2 | - | 0.00% | - | - | - | - | List |
| CROMPTON, Martin | 1969-09-29 | IRE-2 | HB-1, L-1 | 1998 | 1999 | 2+ | - | 2+ | 1 | 1 | - | 50.00% | 1 | - | - | 4 | List |
| CROWTHER, Matt | 1974-05-06 | SCO-2 | W-1, FE-1 | 1999 | 2000 | 2 | - | 2 | - | 2 | - | 0.00% | - | 2 | - | 4 | List |
| DAYLIGHT, Matthew | 1974-03-02 | SCO-1 | W-1 | 2000 | 2000 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| DEEB, Khalid | 1982-04-07 | LEB-1 | 2R-1 | 2006 | 2006 | 1 | - | 1 | - | - | 1 | 0.00% | - | - | - | - | List |
| DEVECCHI, Fabien | 1975-03-09 | FRA-1 | HB-1 | 1998 | 1998 | 1+ | - | 1+ | 1 | - | - | 100.00% | - | - | - | - | List |
| DODD, Gavin | 1981-02-28 | IRE-1 | W-1 | 2006 | 2006 | 1 | - | 1 | - | - | 1 | 0.00% | - | - | - | - | List |
| DULAC, Arnaud | 1971-03-10 | FRA-1 | C-1 | 1998 | 1998 | 1+ | - | 1+ | 1 | - | - | 100.00% | - | - | - | - | List |
| EAGAR, Michael | 1973-08-15 | IRE-1 | C-1 | 2000 | 2000 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| ECCLES, Cliff | 1967-09-04 | IRE-1 | B-1 | 1998 | 1998 | - | 1+ | 1+ | - | 1 | - | 0.00% | - | - | - | - | List |
| EDWARDS, Shaun | 1966-10-17 | IRE-1 | HB-1 | 1998 | 1998 | 1+ | - | 1+ | - | 1 | - | 0.00% | 2 | - | - | 8 | List |
| EL KHALOUKI, Abderazak | 1975-05-20 | FRA-1 | B-1 | 1998 | 1998 | - | 1+ | 1+ | 1 | - | - | 100.00% | - | - | - | - | List |
| EL MASRI, Samer | - | LEB-1 | FB-1 | 2006 | 2006 | 1 | - | 1 | - | - | 1 | 0.00% | - | 2 | - | 4 | List |
| EL ZBAIDIEH, Adham | - | LEB-1 | W-1 | 2006 | 2006 | 1 | - | 1 | - | - | 1 | 0.00% | - | - | - | - | List |
| FARAH, Anthony | - | LEB-1 | FE-1 | 2006 | 2006 | 1 | - | 1 | - | - | 1 | 0.00% | - | - | - | - | List |
| FARAH, Charlie | - | LEB-1 | FR-1 | 2006 | 2006 | 1 | - | 1 | - | - | 1 | 0.00% | - | - | - | - | List |
| FORSTER, Mark | 1964-11-25 | IRE-3 | W-2, C-1 | 1998 | 2000 | 3+ | - | 3+ | 2 | 1 | - | 66.67% | 2 | - | - | 8 | List |
| GARCIA, Jean-Marc | 1971-04-22 | FRA-1 | FE-1 | 1998 | 1998 | 1+ | - | 1+ | 1 | - | - | 100.00% | 1 | - | - | 4 | List |
| GIBBONS, Steve | 1988-09-27 | IRE-1 | B-1 | 2006 | 2006 | - | 1 | 1 | - | - | 1 | 0.00% | - | - | - | - | List |
| GILMOUR, Lee | 1978-03-12 | SCO-1 | C-1 | 2000 | 2000 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| GIRONELLA, Gilles | - | FRA-1 | W-1 | 1998 | 1998 | 1+ | - | 1+ | 1 | - | - | 100.00% | - | - | - | - | List |
| GRAHAM, Nathan | 1971-11-23 | SCO-2 | FB-1, B-1 | 1999 | 2000 | 1+ | 1+ | 2+ | - | 2 | - | 0.00% | - | - | - | - | List |
| GRAY, Innes | - | IRE-1 | B-1 | 1998 | 1998 | - | 1+ | 1+ | - | 1 | - | 0.00% | - | - | - | - | List |
| GRIX, Scott | 1984-05-01 | IRE-1 | FB-1 | 2006 | 2006 | 1 | - | 1 | - | - | 1 | 0.00% | 1 | - | - | 4 | List |
| GUISSET, Jérôme | 1978-08-29 | FRA-1 | FR-1 | 1998 | 1998 | 1+ | - | 1+ | 1 | - | - | 100.00% | - | - | - | - | List |
| HACHACHE, Rudy | 1979-09-27 | LEB-1 | B-1 | 2006 | 2006 | - | 1 | 1 | - | - | 1 | 0.00% | - | - | - | - | List |
| HAGGERTY, Gareth | 1981-09-08 | IRE-1 | B-1 | 2006 | 2006 | - | 1 | 1 | - | - | 1 | 0.00% | - | - | - | - | List |
| HARMON, Neil | 1969-01-09 | IRE-2 | FR-2 | 1998 | 1999 | 2+ | - | 2+ | 1 | 1 | - | 50.00% | - | - | - | - | List |
| HECKENBERG, Daniel | 1979-10-27 | SCO-1 | FR-1 | 2000 | 2000 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| HERMANSSON, Terry | 1967-08-11 | NZM-1 | FR-1 | 2000 | 2000 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| HERRON, Ian | 1970-10-01 | IRE-2 | W-2 | 1999 | 2000 | 2 | - | 2 | 2 | - | - | 100.00% | 1 | 1 | - | 6 | List |
| HOPPE, Sean | 1971-01-19 | NZM-1 | W-1 | 2000 | 2000 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| HORNE, Richard | 1982-07-16 | SCO-1 | FE-1 | 2000 | 2000 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| JAMPY, Pascal | 1973-05-01 | FRA-1 | L-1 | 1998 | 1998 | 1+ | - | 1+ | 1 | - | - | 100.00% | - | - | - | - | List |
| JONKERS, Tim | 1981-07-03 | IRE-1 | 2R-1 | 1999 | 1999 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| JOYNT, Chris | 1971-12-07 | IRE-2 | 2R-2 | 2000 | 2000 | 2 | - | 2 | 2 | - | - | 100.00% | - | - | - | - | List |
| KIDWELL, David | 1977-04-23 | NZM-1 | C-1 | 2000 | 2000 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| KOBORSI, John | - | LEB-1 | 2R-1 | 2006 | 2006 | 1 | - | 1 | - | - | 1 | 0.00% | 1 | - | - | 4 | List |
| KOHE-LOVE, Toa | 1976-12-02 | NZM-1 | C-1 | 2000 | 2000 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| KOOPU, Wairangi | 1980-04-02 | NZM-1 | 2R-1 | 2000 | 2000 | 1 | - | 1 | - | 1 | - | 0.00% | 1 | - | - | 4 | List |
| KOUROUCHE, Ali | - | LEB-1 | B-1 | 2006 | 2006 | - | 1 | 1 | - | - | 1 | 0.00% | - | - | - | - | List |
| LAMBERT, Andrew | 1976-08-11 | SCO-1 | B-1 | 1999 | 1999 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| LAUGHTON, Dale | 1970-10-10 | SCO-1 | FR-1 | 2000 | 2000 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| LAWLESS, Johnny | 1974-11-03 | IRE-4 | HK-3, B-1 | 1998 | 2000 | 3+ | 1+ | 4+ | 3 | 1 | - | 75.00% | 1 | - | - | 4 | List |
| LITTLER, Stuart | 1979-02-19 | IRE-1 | C-1 | 2006 | 2006 | 1 | - | 1 | - | - | 1 | 0.00% | 1 | - | - | 4 | List |
| LOGAN, Scott | 1976-06-22 | SCO-1 | 2R-1 | 2000 | 2000 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| LOWE, Neil | 1978-12-20 | SCO-1 | B-1 | 1999 | 1999 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| MAASSARANI, Amin | - | LEB-1 | B-1 | 2006 | 2006 | - | 1 | 1 | - | - | 1 | 0.00% | - | - | - | - | List |
| MAIDEN, David | 1971-08-07 | SCO-2 | C-1, B-1 | 1999 | 2000 | 1 | 1 | 2 | - | 2 | - | 0.00% | - | - | - | - | List |
| MANUEL, Odell | 1978-01-12 | NZM-1 | W-1 | 2000 | 2000 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| MARTYN, Tommy | 1971-06-04 | IRE-3 | FE-2, C-1 | 1998 | 2000 | 3+ | - | 3+ | 2 | 1 | - | 66.67% | - | 5 | 1 | 11 | List |
| MATHIOU, Jamie | 1972-09-04 | IRE-1 | B-1 | 2000 | 2000 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| MOANA, Martin | 1973-08-13 | NZM-1 | B-1 | 2000 | 2000 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| MOLLOY, Garett | - | IRE-1 | B-1 | 1999 | 1999 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| McDERMOTT, Barrie | 1972-07-22 | IRE-3 | FR-3 | 1998 | 2000 | 3+ | - | 3+ | 2 | 1 | - | 66.67% | - | - | - | - | List |
| McDONALD, Wayne | 1975-09-03 | SCO-2 | 2R-1, B-1 | 1999 | 2000 | 1 | 1 | 2 | - | 2 | - | 0.00% | - | - | - | - | List |
| McNICHOLAS, Paul | 1975-05-26 | IRE-1 | FR-1 | 2006 | 2006 | 1 | - | 1 | - | - | 1 | 0.00% | - | - | - | - | List |
| NAHI, Chris | 1973-09-11 | NZM-1 | B-1 | 2000 | 2000 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| NDAIRA, George | 1985-02-22 | LEB-1 | HK-1 | 2006 | 2006 | 1 | - | 1 | - | - | 1 | 0.00% | - | - | - | - | List |
| NEILL, Jon | 1968-12-19 | SCO-1 | FR-1 | 1999 | 1999 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| NELSON, Boycie | 1974-12-24 | NZM-1 | B-1 | 2000 | 2000 | - | 1 | 1 | - | 1 | - | 0.00% | 1 | - | - | 4 | List |
| NGAMU, Gene | 1974-01-27 | NZM-1 | FE-1 | 2000 | 2000 | 1 | - | 1 | - | 1 | - | 0.00% | - | 1 | - | 2 | List |
| NIKAU, Tawera | 1967-01-01 | NZM-1 | L-1 | 2000 | 2000 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| NOHRA, Charlie | - | LEB-1 | FR-1 | 2006 | 2006 | 1 | - | 1 | - | - | 1 | 0.00% | - | - | - | - | List |
| NOLAN, Steve | - | IRE-1 | B-1 | 2006 | 2006 | - | 1 | 1 | - | - | 1 | 0.00% | - | - | - | - | List |
| O'CONNOR, Terry | 1971-10-13 | IRE-3 | FR-3 | 1999 | 2000 | 3+ | - | 3+ | 3 | - | - | 100.00% | - | - | - | - | List |
| PERENARA, Henry | 1980-06-16 | NZM-1 | HK-1 | 2000 | 2000 | 1 | - | 1 | - | 1 | - | 0.00% | - | 1 | - | 2 | List |
| PICKAVANCE, Ian | 1968-09-20 | IRE-1 | 2R-1 | 1998 | 1998 | 1+ | - | 1+ | - | 1 | - | 0.00% | - | - | - | - | List |
| PRESCOTT, Steve | 1973-12-26 | IRE-4 | FB-4 | 1998 | 2000 | 4+ | - | 4+ | 3 | 1 | - | 75.00% | 1 | 10 | - | 24 | List |
| RAUHIHI, Paul | 1973-07-03 | NZM-1 | FR-1 | 2000 | 2000 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| REIHANA, Tahi | 1972-03-15 | NZM-1 | B-1 | 2000 | 2000 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| RHODES, Scott | 1980-06-21 | SCO-2 | HB-2 | 1999 | 2000 | 2 | - | 2 | - | 2 | - | 0.00% | - | - | - | - | List |
| RICKETSON, Luke | 1973-02-05 | IRE-2 | C-1, L-1 | 2000 | 2000 | 2 | - | 2 | 2 | - | - | 100.00% | - | - | - | - | List |
| ROACH, Jason | 1971-05-02 | SCO-1 | W-1 | 1999 | 1999 | 1+ | - | 1+ | - | 1 | - | 0.00% | - | - | - | - | List |
| ROBINSON, Alan | - | IRE-1 | B-1 | 2006 | 2006 | - | 1 | 1 | - | - | 1 | 0.00% | - | - | - | - | List |
| RUSSELL, Danny | 1969-12-24 | SCO-2 | HK-2 | 1999 | 2000 | 2+ | - | 2+ | - | 2 | - | 0.00% | 1 | - | - | 4 | List |
| SALEM, Chris | - | LEB-1 | W-1 | 2006 | 2006 | 1 | - | 1 | - | - | 1 | 0.00% | 1 | 1 | - | 6 | List |
| SALMON, Paul | 1981-03-06 | IRE-1 | B-1 | 1999 | 1999 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| SAMIA, Frank | - | LEB-1 | C-1 | 2006 | 2006 | 1 | - | 1 | - | - | 1 | 0.00% | - | - | - | - | List |
| SANDS, Jason | 1971-06-14 | FRA-1 | FR-1 | 1998 | 1998 | 1+ | - | 1+ | 1 | - | - | 100.00% | - | - | - | - | List |
| SHAW, Darren | 1971-10-05 | SCO-2 | 2R-1, B-1 | 1999 | 2000 | 1+ | 1+ | 2+ | - | 2 | - | 0.00% | - | - | - | - | List |
| SHERIDAN, Ryan | 1975-05-24 | IRE-2 | HB-2 | 2000 | 2000 | 2 | - | 2 | 2 | - | - | 100.00% | 2 | - | - | 8 | List |
| SIRVENT, Claude | 1971-02-06 | FRA-1 | B-1 | 1998 | 1998 | - | 1+ | 1+ | 1 | - | - | 100.00% | 1 | - | - | 4 | List |
| SMITH, Richard | 1973-06-18 | IRE-2 | C-2 | 1998 | 1999 | 2+ | - | 2+ | 1 | 1 | - | 50.00% | 1 | - | - | 4 | List |
| SMITH, Tyran | 1974-03-15 | NZM-1 | 2R-1 | 2000 | 2000 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| SMYTH, Rob | 1977-02-22 | IRE-1 | C-1 | 1999 | 1999 | 1 | - | 1 | 1 | - | - | 100.00% | 1 | - | - | 4 | List |
| SORT, Romain | 1974-08-21 | FRA-1 | 2R-1 | 1998 | 1998 | 1+ | - | 1+ | 1 | - | - | 100.00% | - | - | - | - | List |
| SOULTAN, Allen | - | LEB-1 | B-1 | 2006 | 2006 | - | 1 | 1 | - | - | 1 | 0.00% | - | - | - | - | List |
| SOUTHERN, Paul | 1976-03-18 | IRE-2 | 2R-1, B-1 | 1999 | 2000 | 1 | 1 | 2 | 2 | - | - | 100.00% | - | - | - | - | List |
| STEWART, Anthony | 1979-03-05 | IRE-1 | C-1 | 2006 | 2006 | 1 | - | 1 | - | - | 1 | 0.00% | - | - | - | - | List |
| TALLEC, Gael | 1976-08-15 | FRA-1 | 2R-1 | 1998 | 1998 | 1+ | - | 1+ | 1 | - | - | 100.00% | - | - | - | - | List |
| TALLON, Liam | 1976-04-07 | IRE-1 | B-1 | 2000 | 2000 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| TANDY, Ryan | 1981-09-20 | IRE-1 | FR-1 | 2006 | 2006 | 1 | - | 1 | - | - | 1 | 0.00% | 1 | - | - | 4 | List |
| TATCHI, Philip | - | LEB-1 | L-1 | 2006 | 2006 | 1 | - | 1 | - | - | 1 | 0.00% | - | - | - | - | List |
| TE RANGI, Hare | - | NZM-1 | HB-1 | 2000 | 2000 | 1 | - | 1 | - | 1 | - | 0.00% | 1 | - | - | 4 | List |
| TEIXIDO, Frederic | 1972-05-27 | FRA-1 | B-1 | 1998 | 1998 | - | 1+ | 1+ | 1 | - | - | 100.00% | - | - | - | - | List |
| TOOPI, Clinton | 1980-02-29 | NZM-1 | FB-1 | 2000 | 2000 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| VERGNIOL, Eric | 1968-04-10 | FRA-1 | C-1 | 1998 | 1998 | 1+ | - | 1+ | 1 | - | - | 100.00% | - | - | - | - | List |
| VOWLES, Adrian | 1971-05-30 | SCO-1 | L-1 | 2000 | 2000 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| WAINWRIGHT, Mike | 1975-02-25 | SCO-1 | L-1 | 1999 | 1999 | 1+ | - | 1+ | - | 1 | - | 0.00% | - | - | - | - | List |
| WILLIAMS, Danny | 1973-09-04 | IRE-2 | HK-1, B-1 | 2000 | 2000 | 1 | 1 | 2 | 2 | - | - | 100.00% | - | - | - | - | List |
| WITHERS, Michael | 1976-05-16 | IRE-2 | C-1, FE-1 | 2000 | 2000 | 2 | - | 2 | 2 | - | - | 100.00% | 2 | - | - | 8 | List |
| WULF, Vincent | 1973-01-05 | FRA-1 | HK-1 | 1998 | 1998 | 1+ | - | 1+ | 1 | - | - | 100.00% | - | - | - | - | List |
129 players
