Player List
Please note that the figures on this page are only based on data currently in the Rugby League Project database, and should be used as a guide only.
| Player ↑ | DOB | Team(s) | Position(s) | First | Last | APP | INT | TOT | W | L | D | W% | T | G | FG | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BARNETT, Richie | 1971-04-21 | NZL-1 | FB-1 | 1998 | 1998 | 1 | - | 1 | - | - | 1 | 0.00% | - | - | - | - | List |
| BETHAM, Monty | 1978-03-12 | SAM-1 | HK-1 | 2000 | 2000 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| BRITT, Darren | 1969-10-09 | AUS-1 | B-1 | 2000 | 2000 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| CAYLESS, Nathan | 1978-03-28 | NZL-1 | B-1 | 1998 | 1998 | - | 1 | 1 | - | - | 1 | 0.00% | - | - | - | - | List |
| CONNOLLY, Gary | 1971-06-22 | GBR-1 | C-1 | 1998 | 1998 | 1 | - | 1 | - | - | 1 | 0.00% | - | - | - | - | List |
| CROKER, Jason | 1973-03-10 | AUS-1 | B-1 | 2000 | 2000 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| CUMMINS, Francis | 1976-10-12 | GBR-1 | W-1 | 1998 | 1998 | 1 | - | 1 | - | - | 1 | 0.00% | - | - | - | - | List |
| ERU, Syd | 1971-07-26 | NZL-1 | HK-1 | 1998 | 1998 | 1 | - | 1 | - | - | 1 | 0.00% | - | - | - | - | List |
| FA'AFILI, Henry | 1980-05-30 | SAM-1 | FE-1 | 2000 | 2000 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| FALA, Max | 1977-11-17 | SAM-1 | B-1 | 2000 | 2000 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| FARRELL, Andy | 1975-05-30 | GBR-1 | L-1 | 1998 | 1998 | 1 | - | 1 | - | - | 1 | 0.00% | - | 5 | - | 10 | List |
| FITTLER, Brad | 1972-02-05 | AUS-1 | FE-1 | 2000 | 2000 | 1 | - | 1 | 1 | - | - | 100.00% | 1 | - | - | 4 | List |
| FLEARY, Darren | 1972-12-02 | GBR-1 | B-1 | 1998 | 1998 | - | 1 | 1 | - | - | 1 | 0.00% | - | - | - | - | List |
| FLETCHER, Bryan | 1974-04-12 | AUS-1 | 2R-1 | 2000 | 2000 | 1 | - | 1 | 1 | - | - | 100.00% | 3 | - | - | 12 | List |
| FORSHAW, Mike | 1970-01-05 | GBR-1 | B-1 | 1998 | 1998 | - | 1 | 1 | - | - | 1 | 0.00% | - | - | - | - | List |
| GIDLEY, Matthew | 1977-07-01 | AUS-1 | C-1 | 2000 | 2000 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| GILMOUR, Lee | 1978-03-12 | GBR-1 | B-1 | 1998 | 1998 | - | 1 | 1 | - | - | 1 | 0.00% | - | - | - | - | List |
| GIRDLER, Ryan | 1972-09-19 | AUS-1 | C-1 | 2000 | 2000 | 1 | - | 1 | 1 | - | - | 100.00% | 1 | - | - | 4 | List |
| HALLIGAN, Daryl | 1966-07-25 | NZL-1 | W-1 | 1998 | 1998 | 1 | - | 1 | - | - | 1 | 0.00% | - | 5 | - | 10 | List |
| HAUGHTON, Simon | 1975-11-10 | GBR-1 | B-1 | 1998 | 1998 | - | 1 | 1 | - | - | 1 | 0.00% | - | - | - | - | List |
| HILL, Scott | 1977-05-30 | AUS-1 | L-1 | 2000 | 2000 | 1 | - | 1 | 1 | - | - | 100.00% | 2 | - | - | 8 | List |
| HOPPE, Sean | 1971-01-19 | NZL-1 | W-1 | 1998 | 1998 | 1 | - | 1 | - | - | 1 | 0.00% | - | - | - | - | List |
| HUNTER-PAUL, Robbie | 1976-02-03 | NZL-1 | FE-1 | 1998 | 1998 | 1 | - | 1 | - | - | 1 | 0.00% | 2 | - | - | 8 | List |
| IRO, Kevin | 1968-05-25 | NZL-1 | C-1 | 1998 | 1998 | 1 | - | 1 | - | - | 1 | 0.00% | - | - | - | - | List |
| JOHNS, Andrew | 1974-05-19 | AUS-1 | HK-1 | 2000 | 2000 | 1 | - | 1 | 1 | - | - | 100.00% | 2 | - | - | 8 | List |
| JONES, Stacey | 1976-05-07 | NZL-1 | HB-1 | 1998 | 1998 | 1 | - | 1 | - | - | 1 | 0.00% | - | - | 1 | 1 | List |
| JOYNT, Chris | 1971-12-07 | GBR-1 | 2R-1 | 1998 | 1998 | 1 | - | 1 | - | - | 1 | 0.00% | - | - | - | - | List |
| KEARNEY, Stephen | 1972-06-11 | NZL-1 | 2R-1 | 1998 | 1998 | 1 | - | 1 | - | - | 1 | 0.00% | - | - | - | - | List |
| KEARNS, Robbie | 1971-12-12 | AUS-1 | FR-1 | 2000 | 2000 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| KIMMORLEY, Brett | 1976-09-15 | AUS-1 | HB-1 | 2000 | 2000 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| LALOATA, Shane | 1977-12-08 | SAM-1 | W-1 | 2000 | 2000 | 1 | - | 1 | - | 1 | - | 0.00% | - | 1 | - | 2 | List |
| LAUGHTON, Dale | 1970-10-10 | GBR-1 | FR-1 | 1998 | 1998 | 1 | - | 1 | - | - | 1 | 0.00% | - | - | - | - | List |
| LEAFA, Mark | 1980-12-04 | SAM-1 | B-1 | 2000 | 2000 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| LEAUMA, Brian | 1978-07-11 | SAM-1 | W-1 | 2000 | 2000 | 1 | - | 1 | - | 1 | - | 0.00% | 1 | - | - | 4 | List |
| LEULUAI, Phillip | 1977-07-16 | SAM-1 | 2R-1 | 2000 | 2000 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| LIMA, Peter | - | SAM-1 | C-1 | 2000 | 2000 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| LOCKYER, Darren | 1977-03-24 | AUS-1 | FB-1 | 2000 | 2000 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| LONG, Sean | 1976-09-24 | GBR-1 | FE-1 | 1998 | 1998 | 1 | - | 1 | - | - | 1 | 0.00% | 1 | - | - | 4 | List |
| MELI, Francis | 1980-08-20 | SAM-1 | B-1 | 2000 | 2000 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| MILFORD, Laloa | 1976-09-20 | SAM-1 | FB-1 | 2000 | 2000 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| MacDOUGALL, Adam | 1975-05-08 | AUS-1 | B-1 | 2000 | 2000 | - | 1 | 1 | 1 | - | - | 100.00% | 2 | - | - | 8 | List |
| McCRACKEN, Jarrod | 1970-03-27 | NZL-1 | 2R-1 | 1998 | 1998 | 1 | - | 1 | - | - | 1 | 0.00% | - | - | - | - | List |
| NEWTON, Terry | 1978-11-07 | GBR-1 | HK-1 | 1998 | 1998 | 1 | - | 1 | - | - | 1 | 0.00% | - | - | - | - | List |
| O'CONNOR, Terry | 1971-10-13 | GBR-1 | FR-1 | 1998 | 1998 | 1 | - | 1 | - | - | 1 | 0.00% | - | - | - | - | List |
| PAUL, Henry | 1974-02-10 | NZL-1 | B-1 | 1998 | 1998 | - | 1 | 1 | - | - | 1 | 0.00% | 1 | - | - | 4 | List |
| POCHING, Willie | 1973-08-30 | SAM-1 | L-1 | 2000 | 2000 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| PONGIA, Quentin | 1970-07-09 | NZL-1 | FR-1 | 1998 | 1998 | 1 | - | 1 | - | - | 1 | 0.00% | - | - | - | - | List |
| PULETUA, Frank | 1978-05-08 | SAM-1 | FR-1 | 2000 | 2000 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| PULETUA, Tony | 1979-06-25 | NZL-1 | B-1 | 1998 | 1998 | - | 1 | 1 | - | - | 1 | 0.00% | - | - | - | - | List |
| RADLINSKI, Kris | 1976-04-09 | GBR-1 | FB-1 | 1998 | 1998 | 1 | - | 1 | - | - | 1 | 0.00% | - | - | - | - | List |
| ROBINSON, Jason | 1974-07-30 | GBR-1 | W-1 | 1998 | 1998 | 1 | - | 1 | - | - | 1 | 0.00% | 1 | - | - | 4 | List |
| ROGERS, Mat | 1976-02-01 | AUS-1 | W-1 | 2000 | 2000 | 1 | - | 1 | 1 | - | - | 100.00% | - | 9 | - | 18 | List |
| SAILOR, Wendell | 1974-07-16 | AUS-1 | W-1 | 2000 | 2000 | 1 | - | 1 | 1 | - | - | 100.00% | 1 | - | - | 4 | List |
| SCULTHORPE, Paul | 1977-09-22 | GBR-1 | 2R-1 | 1998 | 1998 | 1 | - | 1 | - | - | 1 | 0.00% | - | - | - | - | List |
| SENIOR, Keith | 1977-04-24 | GBR-1 | C-1 | 1998 | 1998 | 1 | - | 1 | - | - | 1 | 0.00% | - | - | - | - | List |
| SEUSEU, Jerry | 1974-04-19 | SAM-1 | FR-1 | 2000 | 2000 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| SMITH, Craig | 1971-10-31 | NZL-1 | B-1 | 1998 | 1998 | - | 1 | 1 | - | - | 1 | 0.00% | - | - | - | - | List |
| SMITH, Tony | 1970-07-16 | GBR-1 | HB-1 | 1998 | 1998 | 1 | - | 1 | - | - | 1 | 0.00% | 1 | - | 1 | 5 | List |
| SOLOMONA, David | 1978-01-26 | SAM-1 | 2R-1 | 2000 | 2000 | 1 | - | 1 | - | 1 | - | 0.00% | 1 | - | - | 4 | List |
| STEVENS, Jason | 1973-01-08 | AUS-1 | B-1 | 2000 | 2000 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| SWANN, Anthony | 1975-03-27 | SAM-1 | C-1 | 2000 | 2000 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| SWANN, Logan | 1975-12-10 | NZL-1 | L-1 | 1998 | 1998 | 1 | - | 1 | - | - | 1 | 0.00% | - | - | - | - | List |
| SWANN, Willie | 1974-02-25 | SAM-1 | HB-1 | 2000 | 2000 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| TALLIS, Gorden | 1973-07-27 | AUS-1 | 2R-1 | 2000 | 2000 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| TATUPU, Tony | 1969-07-26 | SAM-1 | B-1 | 2000 | 2000 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| VAGANA, Joe | 1975-01-21 | NZL-1 | FR-1 | 1998 | 1998 | 1 | - | 1 | - | - | 1 | 0.00% | - | - | - | - | List |
| WEBCKE, Shane | 1974-09-28 | AUS-1 | FR-1 | 2000 | 2000 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| WIKI, Ruben | 1973-01-21 | NZL-1 | C-1 | 1998 | 1998 | 1 | - | 1 | - | - | 1 | 0.00% | - | - | - | - | List |
68 players
