Players
All Players
Please note that the figures on this page are only based on data currently in the Rugby League Project database, and should be used as a guide only.
| Player ↑ | Age | Team(s) | Position(s) | APP | INT | TOT | W | L | D | W% | T | G | FG | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ABOUSHAKRA, Danny | 20 | SWI-2 | B-2 | - | 2 | 2 | - | 2 | - | 0.00% | - | - | - | - | List |
| ADEBISI, Ade | 21 | DON-1 | W-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| AGGREY, Austen | 28 | LSK-4 | W-3, B-1 | 3 | 1 | 4 | - | 4 | - | 0.00% | 1 | - | - | 4 | List |
| AINSCOUGH, Martin | 21 | LEI-7 | FE-7 | 7 | - | 7 | 3 | 4 | - | 42.86% | 6 | - | - | 24 | List |
| ALCOCK, Paul | 24 | SWI-2 | 2R-1, L-1 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| ALSTEAD, David | 25 | LEI-7 | W-5, C-2 | 7 | - | 7 | 4 | 3 | - | 57.14% | 5 | - | - | 20 | List |
| ANDERSON, Paul | 30 | RCH-3 | B-2, 2R-1 | 1 | 2 | 3 | 3 | - | - | 100.00% | 2 | - | - | 8 | List |
| ANDREWS, Eric | 25 | RCH-7 | W-7 | 7 | - | 7 | 5 | 2 | - | 71.43% | 3 | - | - | 12 | List |
| ARMISTEAD, Dave | 23 | BAR-7 | 2R-7 | 7 | - | 7 | 3 | 3 | 1 | 42.86% | - | - | - | - | List |
| ARMSTRONG, Tom | 17 | WRK-2 | W-2 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| ASHALL, Craig | 21 | SWI-5 | L-4, B-1 | 4 | 1 | 5 | 1 | 3 | 1 | 20.00% | - | 1 | - | 2 | List |
| ASHTON, Dave | 23 | SWI-3 | C-2, B-1 | 2 | 1 | 3 | - | 3 | - | 0.00% | 1 | - | - | 4 | List |
| ASHTON, Paul | 28 | OLD-4 | HB-3, B-1 | 3 | 1 | 4 | - | 4 | - | 0.00% | - | 7 | - | 14 | List |
| ASQUITH, Brad | - | BUF-1 | FE-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| ASTLEY, Matthew | 20 | LEI-1 | FR-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| ASTON, Jon | 31 | SHE-5 | B-2, FR-2, 2R-1 | 3 | 2 | 5 | 1 | 4 | - | 20.00% | - | - | - | - | List |
| ATKINSON, Phil | 32 | BAR-7 | C-7 | 7 | - | 7 | 4 | 2 | 1 | 57.14% | 3 | 5 | - | 22 | List |
| ATTWOOD, Brad | 22 | HFX-1 | FB-1 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| BAILEY, Andy | 24 | RCH-2 | FR-1, B-1 | 1 | 1 | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| BAINBRIDGE, Marc | 19 | WHI-1 | HB-1 | 1 | - | 1 | 1 | - | - | 100.00% | 1 | - | - | 4 | List |
| BAINES, Chris | 22 | OLD-4 | L-3, 2R-1 | 4 | - | 4 | - | 4 | - | 0.00% | 1 | - | - | 4 | List |
| BALDWIN, Simon | 32 | RCH-8 | FR-6, 2R-2 | 8 | - | 8 | 6 | 2 | - | 75.00% | - | - | - | - | List |
| BALL, Damian | 32 | HFX-7 | L-4, 2R-2, B-1 | 6 | 1 | 7 | 6 | 1 | - | 85.71% | 6 | - | - | 24 | List |
| BALL, Rob | 31 | RCH-3 | B-2, FR-1 | 1 | 2 | 3 | 2 | 1 | - | 66.67% | - | - | - | - | List |
| BALLARD, Paul | 22 | CEL-7 | B-2, C-2, FB-2, W-1 | 5 | 2 | 7 | 4 | 3 | - | 57.14% | 3 | - | - | 12 | List |
| BANNISTER, Steve | 18 | WHI-1 | 2R-1 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| BARKER, Alan | 28 | LSK-5 | B-3, FR-2 | 2 | 3 | 5 | - | 5 | - | 0.00% | - | - | - | - | List |
| BARKER, Dwayne | 23 | CAS-8 | 2R-5, B-2, L-1 | 6 | 2 | 8 | 8 | - | - | 100.00% | 5 | - | - | 20 | List |
| BARLOW, Mark | 23 | BAT-2 | HB-1, C-1 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| BARRON, Matt | 20 | NCL-3 | B-3 | - | 3 | 3 | - | 3 | - | 0.00% | - | - | - | - | List |
| BARTON, Danny | 23 | BPA-4 | B-2, L-2 | 2 | 2 | 4 | - | 4 | - | 0.00% | - | - | - | - | List |
| BASAN, Michael | 21 | BAR-3 | FB-2, FE-1 | 3 | - | 3 | 2 | 1 | - | 66.67% | 1 | - | - | 4 | List |
| BATES, David | 26 | DEW-7 | B-6, FR-1 | 1 | 6 | 7 | 5 | 2 | - | 71.43% | 1 | - | - | 4 | List |
| BEASLEY, Chris | 23 | CEL-2 | 2R-2 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| BEATTIE, Andrew | 26 | WRK-6 | C-5, FB-1 | 6 | - | 6 | 3 | 3 | - | 50.00% | 2 | - | - | 8 | List |
| BEAUMONT, Jamie | 32 | WRK-6 | 2R-5, FR-1 | 6 | - | 6 | 3 | 3 | - | 50.00% | - | - | - | - | List |
| BEECH, Nick | 22 | BAR-8 | W-8 | 8 | - | 8 | 4 | 3 | 1 | 50.00% | 6 | 5 | - | 34 | List |
| BELL, Keir | 22 | LSK-1 | 2R-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| BENJAFIELD, Ryan | 24 | RCH-4 | B-3, FR-1 | 1 | 3 | 4 | 3 | 1 | - | 75.00% | - | - | - | - | List |
| BENN, Jamie | 30 | FEV-1 | FB-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| BENSON, Alex | 22 | DON-4 | FR-3, B-1 | 3 | 1 | 4 | 1 | 3 | - | 25.00% | - | - | - | - | List |
| BENSON, Craig | 21 | WHI-1 | W-1 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| BENSON, Martyn | 25 | LSK-4 | FR-4 | 4 | - | 4 | - | 4 | - | 0.00% | - | - | - | - | List |
| BEST, David | 28 | BAT-4 | FR-4 | 4 | - | 4 | 1 | 3 | - | 25.00% | - | - | - | - | List |
| BESWICK, Bob | 22 | WID-10 | L-9, HK-1 | 10 | - | 10 | 9 | 1 | - | 90.00% | 3 | - | - | 12 | List |
| BIBEY, Adam | 21 | BAR-2 | B-1, FR-1 | 1 | 1 | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| BIDOIS, Powhiri | 33 | LSK-1 | FR-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| BILLY, Marlon | 33 | SWI-5 | W-5 | 5 | - | 5 | 1 | 3 | 1 | 20.00% | 3 | - | - | 12 | List |
| BISSELL, Simon | 21 | KLY-5 | FR-5 | 5 | - | 5 | 2 | 3 | - | 40.00% | 1 | - | - | 4 | List |
| BLACKWOOD, Anthony | 24 | CEL-5 | C-4, FE-1 | 5 | - | 5 | 3 | 2 | - | 60.00% | 4 | - | - | 16 | List |
| BLAKE, Luke | 17 | HUN-1 | HK-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| BLAKEWAY, Richard | 23 | FEV-6 | FE-2, L-2, B-1, 2R-1 | 5 | 1 | 6 | 1 | 4 | 1 | 16.67% | 1 | - | - | 4 | List |
| BLANCH, Damien | 24 | WID-7 | W-6, B-1 | 6 | 1 | 7 | 7 | - | - | 100.00% | 5 | - | - | 20 | List |
| BLANCHARD, Mark | 25 | RCH-7 | 2R-6, L-1 | 7 | - | 7 | 6 | 1 | - | 85.71% | 2 | - | - | 8 | List |
| BOOTHROYD, Andy | 22 | CEL-4 | HK-3, B-1 | 3 | 1 | 4 | 3 | 1 | - | 75.00% | 1 | - | - | 4 | List |
| BOSTOCK, Andrew | 22 | DEW-6 | C-6 | 6 | - | 6 | 5 | 1 | - | 83.33% | 5 | - | - | 20 | List |
| BOTTOM, Mathew | 21 | HFX-2 | B-2 | - | 2 | 2 | 2 | - | - | 100.00% | - | - | - | - | List |
| BOULTS, Jason | 23 | OLD-5 | FR-5 | 5 | - | 5 | 1 | 4 | - | 20.00% | - | - | - | - | List |
| BOWER, Craig | 27 | FEV-4 | B-2, FB-2 | 2 | 2 | 4 | 2 | 2 | - | 50.00% | 1 | - | - | 4 | List |
| BOWMAN, Adam | 19 | WID-2 | B-2 | - | 2 | 2 | 2 | - | - | 100.00% | 1 | - | - | 4 | List |
| BOYLE, Ryan | 19 | CAS-7 | B-5, FR-2 | 2 | 5 | 7 | 6 | 1 | - | 85.71% | 3 | - | - | 12 | List |
| BRACEK, Andy | 23 | WID-3 | FR-3 | 3 | - | 3 | 2 | 1 | - | 66.67% | 1 | - | - | 4 | List |
| BRADDISH, John | 26 | LEI-1 | FE-1 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| BRADLEY, Steven | 25 | NCL-6 | FR-4, 2R-2 | 6 | - | 6 | - | 6 | - | 0.00% | - | - | - | - | List |
| BRAMALD, Matt | 34 | HUN-7 | FB-7 | 7 | - | 7 | 2 | 4 | 1 | 28.57% | 1 | 6 | - | 16 | List |
| BRAMBANI, Dominic | 22 | SHE-5 | HB-5 | 5 | - | 5 | 1 | 4 | - | 20.00% | - | 8 | - | 16 | List |
| BRAND, Chris | 24 | BPA-6 | FB-5, W-1 | 6 | - | 6 | - | 6 | - | 0.00% | - | 12 | - | 24 | List |
| BRAVO, Caldon | 22 | SHE-4 | B-3, C-1 | 1 | 3 | 4 | 1 | 3 | - | 25.00% | 1 | - | - | 4 | List |
| BRETHERTON, Alex | 24 | DEW-6 | 2R-5, FB-1 | 6 | - | 6 | 5 | 1 | - | 83.33% | - | - | - | - | List |
| BRETHERTON, Liam | 28 | WRK-4 | FB-4 | 4 | - | 4 | 2 | 2 | - | 50.00% | - | - | - | - | List |
| BROADBENT, Gary | 30 | WHI-10 | FB-9, C-1 | 10 | - | 10 | 8 | 1 | 1 | 80.00% | 5 | - | - | 20 | List |
| BROCKLEHURST, Mark | 20 | SWI-4 | C-4 | 4 | - | 4 | - | 3 | 1 | 0.00% | 1 | - | - | 4 | List |
| BROUGH, Danny | 24 | CAS-8 | HB-8 | 8 | - | 8 | 7 | 1 | - | 87.50% | 3 | 37 | - | 86 | List |
| BROWN, Alex | 19 | KLY-3 | B-2, W-1 | 1 | 2 | 3 | 1 | 2 | - | 33.33% | - | - | - | - | List |
| BROWN, Craig | 26 | SHE-1 | 2R-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| BROWN, Dave | 25 | LSK-3 | 2R-2, B-1 | 2 | 1 | 3 | - | 3 | - | 0.00% | 1 | - | - | 4 | List |
| BROWN, Gavin | 29 | SHE-4 | FE-3, B-1 | 3 | 1 | 4 | 2 | 2 | - | 50.00% | - | - | - | - | List |
| BROWN, Ian | 33 | YRK-6 | C-4, 2R-2 | 6 | - | 6 | 3 | 3 | - | 50.00% | 3 | - | - | 12 | List |
| BROWN, Steven | 24 | BPA-5 | C-4, FE-1 | 5 | - | 5 | - | 5 | - | 0.00% | 3 | - | - | 12 | List |
| BRYERS, Matt | 21 | SWI-3 | B-2, 2R-1 | 1 | 2 | 3 | - | 3 | - | 0.00% | - | - | - | - | List |
| BUCKENHAM, Tom | 22 | SHE-6 | FR-4, B-2 | 4 | 2 | 6 | 2 | 4 | - | 33.33% | - | - | - | - | List |
| BUCKLEY, Dave | 25 | YRK-6 | 2R-5, B-1 | 5 | 1 | 6 | 3 | 3 | - | 50.00% | 3 | - | - | 12 | List |
| BUDWORTH, Neil | 25 | CEL-6 | HK-5, B-1 | 5 | 1 | 6 | 4 | 2 | - | 66.67% | 1 | - | - | 4 | List |
| BURGESS, Dean | 22 | WRK-5 | B-4, FR-1 | 1 | 4 | 5 | 3 | 2 | - | 60.00% | 1 | - | - | 4 | List |
| BURNELL, Tom | 19 | CEL-1 | B-1 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| BUTLER, Jamie | 26 | BAR-1 | FR-1 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| BUTTERILL, Mark | - | BUF-1 | FR-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| BUTTERWORTH, Sam | 29 | LEI-8 | B-6, HK-2 | 2 | 6 | 8 | 4 | 4 | - | 50.00% | - | - | - | - | List |
| BUTTERY, Chris | 21 | DON-5 | C-5 | 5 | - | 5 | 1 | 3 | 1 | 20.00% | 2 | - | - | 8 | List |
| CAKACAKA, Tabua | 30 | YRK-5 | FR-5 | 5 | - | 5 | 3 | 2 | - | 60.00% | 1 | - | - | 4 | List |
| CALE, Josh | 25 | CEL-7 | FR-6, B-1 | 6 | 1 | 7 | 4 | 3 | - | 57.14% | - | - | - | - | List |
| CALVERT, Craig | 23 | WHI-10 | W-10 | 10 | - | 10 | 8 | 1 | 1 | 80.00% | 9 | - | - | 36 | List |
| CAMPBELL, Liam | 21 | WRK-7 | HB-6, B-1 | 6 | 1 | 7 | 3 | 4 | - | 42.86% | 3 | - | - | 12 | List |
| CANTILLON, Phil | 31 | BPA-6 | HK-6 | 6 | - | 6 | - | 6 | - | 0.00% | 5 | - | - | 20 | List |
| CARBUTT, Matt | 21 | HUN-6 | B-5, FR-1 | 1 | 5 | 6 | 2 | 4 | - | 33.33% | - | - | - | - | List |
| CARDISS, Darryl | 30 | WID-3 | B-1, W-1, C-1 | 2 | 1 | 3 | 2 | 1 | - | 66.67% | 2 | - | - | 8 | List |
| CARDOZA, Dale | 27 | FEV-6 | C-5, B-1 | 5 | 1 | 6 | 2 | 3 | 1 | 33.33% | 1 | - | - | 4 | List |
| CARTLEDGE, Will | 27 | HUN-7 | 2R-7 | 7 | - | 7 | 2 | 4 | 1 | 28.57% | - | - | - | - | List |
| CASS, Mark | 35 | HUN-2 | B-2 | - | 2 | 2 | - | 1 | 1 | 0.00% | - | - | - | - | List |
| CASSIDY, Mick | 34 | WID-7 | FR-6, B-1 | 6 | 1 | 7 | 6 | 1 | - | 85.71% | 1 | - | - | 4 | List |
| CASTLE, Mark | 21 | DON-2 | B-2 | - | 2 | 2 | - | 1 | 1 | 0.00% | - | - | - | - | List |
| CASTLE, Mike | 22 | LSK-5 | 2R-4, B-1 | 4 | 1 | 5 | - | 5 | - | 0.00% | - | - | - | - | List |
| CAWTHRAY, Craig | 22 | FEV-1 | B-1 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| CHAMBERLAIN, John | 25 | BPA-4 | B-2, 2R-2 | 2 | 2 | 4 | - | 4 | - | 0.00% | - | - | - | - | List |
| CHARLES, Chris | 31 | CAS-7 | L-4, 2R-2, B-1 | 6 | 1 | 7 | 6 | 1 | - | 85.71% | 3 | - | - | 12 | List |
| CLARKE, Ryan | 21 | NCL-5 | B-3, HK-2 | 2 | 3 | 5 | - | 5 | - | 0.00% | - | 2 | - | 4 | List |
| CLAYTON, Ryan | 24 | CAS-8 | B-3, 2R-2, C-2, L-1 | 5 | 3 | 8 | 7 | 1 | - | 87.50% | 2 | - | - | 8 | List |
| CLEMIE, Alex | 24 | BAT-6 | W-6 | 6 | - | 6 | 2 | 4 | - | 33.33% | 3 | - | - | 12 | List |
| CLOSE, Lee | 21 | DEW-5 | W-5 | 5 | - | 5 | 4 | 1 | - | 80.00% | 2 | - | - | 8 | List |
| CLOUGH, John | 22 | LEI-5 | HK-5 | 5 | - | 5 | 2 | 3 | - | 40.00% | 2 | - | - | 8 | List |
| COATES, Paul | - | BUF-1 | C-1 | 1 | - | 1 | - | 1 | - | 0.00% | 1 | - | - | 4 | List |
| COLEMAN, Jermaine | 25 | LSK-5 | L-4, FE-1 | 5 | - | 5 | - | 5 | - | 0.00% | - | - | - | - | List |
| COLTON, Dean | 24 | FEV-3 | W-3 | 3 | - | 3 | - | 2 | 1 | 0.00% | 1 | - | - | 4 | List |
| CONWAY, Sean | 24 | SWI-2 | C-2 | 2 | - | 2 | 2 | - | - | 100.00% | - | - | - | - | List |
| COOK, Craig | 24 | SHE-3 | HK-3 | 3 | - | 3 | - | 3 | - | 0.00% | - | - | - | - | List |
| COOK, Danny | 25 | HUN-6 | B-3, C-2, 2R-1 | 3 | 3 | 6 | 1 | 4 | 1 | 16.67% | 1 | - | - | 4 | List |
| COOKE, Leigh | 21 | BAT-1 | 2R-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| COOKSON, John | 22 | LEI-7 | B-7 | - | 7 | 7 | 3 | 4 | - | 42.86% | 1 | - | - | 4 | List |
| CORCORAN, Ged | 24 | SHE-5 | 2R-5 | 5 | - | 5 | 2 | 3 | - | 40.00% | 1 | - | - | 4 | List |
| CORCORAN, Wayne | 22 | RCH-6 | B-6 | - | 6 | 6 | 5 | 1 | - | 83.33% | - | - | - | - | List |
| COSTIN, Geno | 23 | OLD-3 | FR-2, B-1 | 2 | 1 | 3 | - | 3 | - | 0.00% | 1 | - | - | 4 | List |
| COUTURIER, Damien | 26 | LEI-3 | C-3 | 3 | - | 3 | 2 | 1 | - | 66.67% | 3 | 15 | - | 42 | List |
| CRABTREE, Andy | 24 | OLD-5 | B-5 | - | 5 | 5 | - | 5 | - | 0.00% | - | - | - | - | List |
| CRAWFORD, John | 21 | SHE-2 | FB-1, FE-1 | 2 | - | 2 | - | 2 | - | 0.00% | 1 | - | - | 4 | List |
| CRAWLEY, Liam | 20 | DEW-2 | B-2 | - | 2 | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| CROUTHERS, Kevin | 31 | DEW-7 | 2R-7 | 7 | - | 7 | 5 | 2 | - | 71.43% | 6 | - | 1 | 25 | List |
| CUNNINGHAM, Mark | 25 | HUN-1 | W-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| CUSHION, Phil | 29 | CEL-5 | B-5 | - | 5 | 5 | 3 | 2 | - | 60.00% | 1 | - | - | 4 | List |
| DALLE CORT, Mark | 25 | CEL-7 | C-5, 2R-2 | 7 | - | 7 | 4 | 3 | - | 57.14% | 1 | - | - | 4 | List |
| DAVIES, Geraint | 21 | CEL-3 | 2R-3 | 3 | - | 3 | 2 | 1 | - | 66.67% | 1 | - | - | 4 | List |
| DAVIES, Hywel | 25 | CEL-8 | B-5, FR-3 | 3 | 5 | 8 | 5 | 3 | - | 62.50% | - | - | - | - | List |
| DAWES, Stephen | 22 | WRK-6 | W-6 | 6 | - | 6 | 3 | 3 | - | 50.00% | 5 | - | - | 20 | List |
| DEAN, Gareth | 26 | CEL-6 | FR-5, B-1 | 5 | 1 | 6 | 4 | 2 | - | 66.67% | - | - | - | - | List |
| DICKENS, Stuart | 27 | FEV-7 | FR-7 | 7 | - | 7 | 2 | 4 | 1 | 28.57% | - | 19 | - | 38 | List |
| DIXON, Kirk | 22 | CAS-8 | C-8 | 8 | - | 8 | 7 | 1 | - | 87.50% | 5 | 7 | - | 34 | List |
| DOBEK, Aaron | 19 | HUN-1 | B-1 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| DODD, Gavin | 26 | WID-9 | W-6, FB-2, B-1 | 8 | 1 | 9 | 8 | 1 | - | 88.89% | 2 | 15 | - | 38 | List |
| DOHERTY, Tony | 23 | NCL-5 | B-4, 2R-1 | 1 | 4 | 5 | - | 5 | - | 0.00% | - | - | - | - | List |
| DONLAN, Stuart | 28 | CAS-8 | W-5, C-3 | 8 | - | 8 | 7 | 1 | - | 87.50% | 8 | - | - | 32 | List |
| DOOLER, Steve | 29 | FEV-7 | 2R-6, B-1 | 6 | 1 | 7 | 2 | 4 | 1 | 28.57% | - | - | - | - | List |
| DORAN, Lee | 25 | WID-10 | 2R-8, B-2 | 8 | 2 | 10 | 9 | 1 | - | 90.00% | 2 | - | - | 8 | List |
| DRAKE, Paul | 24 | BUF-1 | B-1 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| DRAPER, Rob | 19 | WID-2 | 2R-1, B-1 | 1 | 1 | 2 | 2 | - | - | 100.00% | 2 | - | - | 8 | List |
| DUBAS-FISHER, Jason | 20 | KLY-1 | 2R-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| DUELL, Deon | 28 | BPA-6 | L-4, 2R-1, B-1 | 5 | 1 | 6 | - | 6 | - | 0.00% | - | - | - | - | List |
| DUFFY, Gavin | 20 | KLY-6 | FB-4, B-2 | 4 | 2 | 6 | 2 | 4 | - | 33.33% | 1 | - | - | 4 | List |
| DUFFY, Jason | 20 | BAT-3 | HB-2, B-1 | 2 | 1 | 3 | 1 | 2 | - | 33.33% | - | - | - | - | List |
| DUFFY, John | 27 | WHI-8 | HB-8 | 8 | - | 8 | 7 | 1 | - | 87.50% | 6 | - | - | 24 | List |
| DUGGAN, Tony | 28 | CEL-6 | FB-4, C-1, HB-1 | 6 | - | 6 | 4 | 2 | - | 66.67% | 9 | - | - | 36 | List |
| DUNMORE, Tom | 20 | YRK-1 | W-1 | 1 | - | 1 | - | 1 | - | 0.00% | 1 | 1 | - | 6 | List |
| DUTTON, Lee | 26 | BAR-7 | B-7 | - | 7 | 7 | 3 | 3 | 1 | 42.86% | - | - | - | - | List |
| EATON, Barry | 33 | KLY-6 | HB-6 | 6 | - | 6 | 2 | 4 | - | 33.33% | - | 22 | - | 44 | List |
| EDWARDS, Grant | 20 | SHE-3 | L-2, B-1 | 2 | 1 | 3 | 1 | 2 | - | 33.33% | - | - | - | - | List |
| EILBECK, Derry | 23 | WHI-9 | C-6, W-3 | 9 | - | 9 | 7 | 1 | 1 | 77.78% | 4 | - | - | 16 | List |
| EKIS, Danny | 25 | HUN-7 | FR-7 | 7 | - | 7 | 2 | 4 | 1 | 28.57% | 1 | - | - | 4 | List |
| ELLIS, Andy | 22 | BAR-8 | HK-8 | 8 | - | 8 | 4 | 3 | 1 | 50.00% | 4 | - | - | 16 | List |
| ELLISON, Dave | 25 | LSK-4 | B-2, FR-2 | 2 | 2 | 4 | - | 4 | - | 0.00% | 1 | - | - | 4 | List |
| ELSTON, Jim | 27 | YRK-4 | B-2, HB-1, HK-1 | 2 | 2 | 4 | 2 | 2 | - | 50.00% | 3 | - | - | 12 | List |
| ENDERSBY, James | 20 | DON-2 | C-1, B-1 | 1 | 1 | 2 | - | 2 | - | 0.00% | - | - | - | - | List |
| ENGLISH, Gareth | 24 | KLY-5 | FR-5 | 5 | - | 5 | 1 | 4 | - | 20.00% | - | - | - | - | List |
| ENGLISH, Wayne | 27 | SWI-7 | FB-7 | 7 | - | 7 | 2 | 4 | 1 | 28.57% | 2 | - | - | 8 | List |
| EPATI, Kane | 25 | DEW-5 | W-4, C-1 | 5 | - | 5 | 4 | 1 | - | 80.00% | 4 | - | - | 16 | List |
| EPTON, Grant | 25 | CEL-6 | W-6 | 6 | - | 6 | 4 | 2 | - | 66.67% | 2 | - | - | 8 | List |
| ESDERS, Ryan | 20 | YRK-7 | L-4, B-2, 2R-1 | 5 | 2 | 7 | 4 | 3 | - | 57.14% | 1 | - | - | 4 | List |
| FAGBORUN, Bolu | 21 | RCH-7 | W-7 | 7 | - | 7 | 5 | 2 | - | 71.43% | 4 | - | - | 16 | List |
| FARMER, Scott | 22 | WHI-1 | B-1 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| FARRELL, Phil | 27 | BAT-4 | 2R-2, B-1, L-1 | 3 | 1 | 4 | 1 | 3 | - | 25.00% | - | - | - | - | List |
| FARRIMOND, Craig | 24 | SWI-4 | B-3, 2R-1 | 1 | 3 | 4 | - | 3 | 1 | 0.00% | - | - | - | - | List |
| FARROW, Grant | 22 | SHE-2 | W-2 | 2 | - | 2 | - | 2 | - | 0.00% | 1 | - | - | 4 | List |
| FATIALOFA, David | 33 | WHI-3 | FR-3 | 3 | - | 3 | 2 | 1 | - | 66.67% | - | - | - | - | List |
| FAWCETT, Craig | 21 | KLY-6 | FE-6 | 6 | - | 6 | 2 | 4 | - | 33.33% | 3 | - | - | 12 | List |
| FEATHER, Andy | 22 | KLY-1 | B-1 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| FEATHER, James | 23 | KLY-6 | HK-6 | 6 | - | 6 | 2 | 4 | - | 33.33% | - | - | - | - | List |
| FIELD, Jamie | 30 | FEV-3 | 2R-2, L-1 | 3 | - | 3 | - | 2 | 1 | 0.00% | 1 | - | - | 4 | List |
| FINCH, James | 24 | BAR-4 | B-3, C-1 | 1 | 3 | 4 | 2 | 1 | 1 | 50.00% | 2 | - | - | 8 | List |
| FINCH, Liam | 22 | BAR-7 | FE-6, HB-1 | 7 | - | 7 | 3 | 3 | 1 | 42.86% | 4 | - | - | 16 | List |
| FINN, Liam | 23 | DEW-7 | B-5, HB-1, L-1 | 2 | 5 | 7 | 5 | 2 | - | 71.43% | 1 | 8 | - | 20 | List |
| FIRTH, Matt | 26 | HUN-6 | HB-6 | 6 | - | 6 | 2 | 3 | 1 | 33.33% | - | - | - | - | List |
| FITZGERALD, Dean | 25 | CEL-8 | 2R-4, B-2, C-1, L-1 | 6 | 2 | 8 | 5 | 3 | - | 62.50% | 1 | - | - | 4 | List |
| FLETCHER, Richard | 26 | WHI-8 | 2R-7, FR-1 | 8 | - | 8 | 6 | 1 | 1 | 75.00% | 6 | 3 | - | 30 | List |
| FLYNN, Shaun | - | BUF-1 | FB-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| FOGERTY, Mick | 26 | KLY-4 | C-4 | 4 | - | 4 | 2 | 2 | - | 50.00% | 5 | - | - | 20 | List |
| FONTAINE, Nick | - | BUF-1 | W-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| FORBER, Carl | 22 | WRK-7 | FE-6, B-1 | 6 | 1 | 7 | 3 | 4 | - | 42.86% | 4 | 20 | - | 56 | List |
| FORD, David | 20 | WHI-1 | B-1 | - | 1 | 1 | 1 | - | - | 100.00% | - | 2 | - | 4 | List |
| FORD, James | 24 | SHE-2 | W-2 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| FOSTER, David | 26 | HUN-6 | C-6 | 6 | - | 6 | 2 | 3 | 1 | 33.33% | 2 | - | - | 8 | List |
| FOSTER, Matthew | 31 | KLY-6 | C-4, FB-2 | 6 | - | 6 | 2 | 4 | - | 33.33% | 2 | - | - | 8 | List |
| FRAZER, Neil | 31 | WRK-5 | C-4, W-1 | 5 | - | 5 | 2 | 3 | - | 40.00% | - | - | - | - | List |
| FREEMAN, Wayne | 33 | HUN-6 | 2R-5, FR-1 | 6 | - | 6 | 2 | 3 | 1 | 33.33% | - | - | - | - | List |
| GALLAGHER, John | 21 | BAT-6 | L-3, HB-3 | 6 | - | 6 | 2 | 4 | - | 33.33% | 3 | - | - | 12 | List |
| GAMBLES, Martin | 27 | BPA-6 | HB-6 | 6 | - | 6 | - | 6 | - | 0.00% | - | - | - | - | List |
| GANLEY, Khamal | 27 | BAR-5 | FB-5 | 5 | - | 5 | 2 | 2 | 1 | 40.00% | 2 | - | - | 8 | List |
| GARCIA, Anton | 27 | BPA-4 | W-4 | 4 | - | 4 | - | 4 | - | 0.00% | - | - | - | - | List |
| GARDNER, Chris | - | BUF-1 | FR-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| GARDNER, Sam | 29 | KLY-6 | W-6 | 6 | - | 6 | 2 | 4 | - | 33.33% | 2 | - | - | 8 | List |
