Round 2
Western Suburbs Magpies 36 def. Canterbury Bankstown 14
| NSWRFL 1961 Round 2 |
||||||||
|---|---|---|---|---|---|---|---|---|
|
– |
|
||||||
| Match URL | www.rugbyleagueproject.org/matches/11778 | |||||||
| Status | Completed | |||||||
| Date | Saturday, 22nd April, 1961 | |||||||
| Kick Off | 3:00pm (local time) | |||||||
| Referee | Fred Erickson | |||||||
| Venue | Pratten (Sydney) | |||||||
| Crowd | 6,764 | |||||||
| Match Stats | ||||||||
| Halftime Score | 4 | – | 4 | |||||
| Scrums | 5 | – | 17 | |||||
| Western Suburbs | Scoresheet | Canterbury | ||||||
| Kel O'SHEA | 2 | T | Kevin BROWN | |||||
| Bill BROWN | Ron THORNTON | |||||||
| Kevin SMYTH | ||||||||
| Arthur SUMMONS | ||||||||
| Harry WELLS | ||||||||
| Don PARISH | 9/14 | G | 4 | Brian DAVIES | ||||
| Western Suburbs | Teams | Canterbury | ||||||
| Ken BRAY | 1 | FB | 1 | Bill PETLEY | ||||
| Don PARISH | 2 | W | 2 | Noel COLLIE | ||||
| Harry WELLS (c) | 3 | C | 3 | John RUSSELL | ||||
| Bill BROWN | 4 | C | 4 | Clive GARTNER | ||||
| Peter DIMOND | 5 | W | 5 | Ross KITE | ||||
| Billy MARTIN | 6 | FE | 6 | Ray GARTNER | ||||
| Arthur SUMMONS | 7 | HB | 7 | Ron THORNTON | ||||
| Kevin SMYTH | 8 | L | 8 | Col BROWN | ||||
| Kel O'SHEA | 9 | 2R | 9 | Kevin BROWN | ||||
| John HAYES | 10 | 2R | 10 | Col OATES | ||||
| Denis MEANEY | 11 | FR | 11 | Barry NELSON | ||||
| Jim CHAPMAN | 12 | HK | 12 | Fred ANDERSON | ||||
| Neville CHARLTON | 13 | FR | 13 | Brian DAVIES (c) | ||||
| Jack FITZGERALD | HC | Eddie BURNS | ||||||
Team Info
Western Suburbs
- Previous Game:
- Round 1 vs. Newtown
- Next Game:
- Round 3 vs. South Sydney
- Out:
- Keith Holman (five-eighth), Bill Carson (hooker)
- In:
- Bill Brown (centre), Jim Chapman (hooker)
- Changes:
- Billy Martin (centre to five-eighth)
Canterbury
- Previous Game:
- Round 1 vs. Manly
- Next Game:
- Round 3 vs. Newtown
- Out:
- Dick Pickett (centre), Pat Fitzgerald (front row)
- In:
- Clive Gartner (centre), Barry Nelson (front row)
Note: Forward packs are listed in reverse order.
This match is a part of the following:
Contributions:
Paul Carter, Rugby League Tables, Greg Fiveash

Your Say
Want to have your say? Add a comment.