Round 15
Western Suburbs Magpies 21 def. University 13
| NSWRFL 1927 Round 15 |
||||||||
|---|---|---|---|---|---|---|---|---|
|
– |
|
||||||
| Match URL | www.rugbyleagueproject.org/matches/9287 | |||||||
| Status | Completed | |||||||
| Date | Saturday, 13th August, 1927 | |||||||
| Kick Off | 3:15pm (local time) | |||||||
| Referee | Baden Wales | |||||||
| Venue | Pratten (Sydney) | |||||||
| Crowd | 2,400 | |||||||
| Match Stats | ||||||||
| Halftime Score | 10 | – | 5 | |||||
| Western Suburbs | Scoresheet | University | ||||||
| Joe DREW | T | 2 | Tom BARRY | |||||
| Les HAYES | Frank BENNING | |||||||
| George MASON | ||||||||
| Frank MATTERSON | ||||||||
| Frank SPILLANE | ||||||||
| Frank McMILLAN | 2 | G | 2 | John McINTYRE | ||||
| Jerry BRIEN | ||||||||
| Western Suburbs | Teams | University | ||||||
| Frank McMILLAN (c) | 1 | FB | 1 | Edward WYNTER | ||||
| Jack REDMOND | 2 | W | 2 | Jack WOODS | ||||
| Ray MORRIS | 3 | C | 3 | Arthur CONNOR | ||||
| Dave HEY | 4 | C | 4 | Martin CUNNINGHAM | ||||
| Ken SHERWOOD | 5 | W | 5 | Tom BARRY | ||||
| Jerry BRIEN | 6 | FE | 6 | Vern DEACON | ||||
| George MASON | 7 | HB | 7 | Pat McCORMACK | ||||
| Frank SPILLANE | 8 | L | 13 | John McINTYRE | ||||
| Les HAYES | 12 | 2R | 12 | George HEERY | ||||
| Joe DREW | 11 | 2R | 11 | Frank BENNING | ||||
| Frank MATTERSON | 10 | FR | 11 | Isidor SENDER | ||||
| Bob LINDFIELD | 9 | HK | 9 | Bill FLANAGAN | ||||
| Jim PARSONS | 8 | FR | 8 | Ernest OGG (c) | ||||
| Clarrie PRENTICE | HC | |||||||
Team Info
Western Suburbs
- Previous Game:
- Round 14 vs. South Sydney
- Next Game:
- Round 16 vs. Balmain
- Out:
- Neil Matterson (centre), Harry Owen (halfback), Ed Courtney Jnr (lock)
- In:
- Ray Morris (centre), George Mason (halfback), Frank Spillane (lock)
University
- Previous Game:
- Round 14 vs. Glebe
- Next Game:
- Round 17 vs. South Sydney
- Out:
- Alex Owen (front row)
- In:
- Isidor Sender (front row)
Note: Forward packs are listed in reverse order.
This match is a part of the following:
Contributions:
Rugby League Tables, Andrew Ferguson, Greg Fiveash

Your Say
Want to have your say? Add a comment.