Playing Career
Teammates (Tour Matches)
This page shows a list of all players that Bill Paten played alongside based on data available.
| Teammate | Games | W | L | D | Win % | |
|---|---|---|---|---|---|---|
| POTTER, Norm | 34 | 24 | 9 | 1 | 70.6% | List |
| CRAIG, Jim | 25 | 19 | 6 | - | 76.0% | List |
| GORMAN, Tom | 24 | 18 | 6 | - | 75.0% | List |
| BENNETT, Jim | 23 | 18 | 5 | - | 78.3% | List |
| FRAUENFELDER, Eric | 22 | 16 | 6 | - | 72.7% | List |
| ARMBRUSTER, Vic | 20 | 16 | 4 | - | 80.0% | List |
| HENDERSON, Arthur | 18 | 14 | 4 | - | 77.8% | List |
| McBRIEN, Jim | 18 | 12 | 6 | - | 66.7% | List |
| STEINOHRT, Herb | 17 | 13 | 4 | - | 76.5% | List |
| AYNSLEY, Cecil | 15 | 13 | 2 | - | 86.7% | List |
| EDWARDS, Arthur | 12 | 10 | 2 | - | 83.3% | List |
| HUNT, John | 12 | 8 | 4 | - | 66.7% | List |
| SPENCER, Bill | 12 | 9 | 3 | - | 75.0% | List |
| O'DONNELL, Claude | 10 | 5 | 5 | - | 50.0% | List |
| PARCELL, Perce | 10 | 7 | 3 | - | 70.0% | List |
| THOMPSON, Duncan | 10 | 8 | 2 | - | 80.0% | List |
| JOHNSON, Norman | 9 | 4 | 5 | - | 44.4% | List |
| MOORES, Jeff | 9 | 7 | 2 | - | 77.8% | List |
| BROWN, Edward | 8 | 7 | 1 | - | 87.5% | List |
| THOROGOOD, Clarrie | 8 | 4 | 3 | 1 | 50.0% | List |
| BROADFOOT, Neville | 7 | 4 | 2 | 1 | 57.1% | List |
| BROWN, Alex | 7 | 5 | 2 | - | 71.4% | List |
| STANLEY, Ted | 7 | 4 | 3 | - | 57.1% | List |
| CAPLES, Harry | 6 | 4 | 2 | - | 66.7% | List |
| JOHNSON, Thomas | 6 | 3 | 3 | - | 50.0% | List |
| LEIBKE, Harry | 6 | 4 | 2 | - | 66.7% | List |
| RICHARDS, Bill | 6 | 4 | 2 | - | 66.7% | List |
| BROADFOOT, Cecil | 5 | 5 | - | - | 100.0% | List |
| LAWS, Fred | 5 | 4 | 1 | - | 80.0% | List |
| O'MARA, Jim | 5 | 4 | 1 | - | 80.0% | List |
| PURCELL, James | 5 | 3 | 2 | - | 60.0% | List |
| SWEENEY, Tom | 5 | 3 | 1 | 1 | 60.0% | List |
| CONNELL SR, Cyril | 4 | 2 | 2 | - | 50.0% | List |
| DEMPSEY, Dan | 4 | 4 | - | - | 100.0% | List |
| FEWIN, Harry | 4 | 2 | 2 | - | 50.0% | List |
| McCOSH, James | 4 | 2 | 2 | - | 50.0% | List |
| MAGUIRE, Jack | 4 | 2 | 2 | - | 50.0% | List |
| PARRY, H | 4 | 3 | 1 | - | 75.0% | List |
| PURCELL, John | 4 | 4 | - | - | 100.0% | List |
| SIGLEY, Jim | 4 | 2 | 2 | - | 50.0% | List |
| THOMPSON, Colin | 4 | 1 | 3 | - | 25.0% | List |
| BATH, Thomas | 3 | 2 | 1 | - | 66.7% | List |
| FLANAGAN, Tom | 3 | 2 | 1 | - | 66.7% | List |
| HALLOWAY, Arthur | 3 | 2 | 1 | - | 66.7% | List |
| LAWS, Colin | 3 | 3 | - | - | 100.0% | List |
| MADSEN, Peter | 3 | 3 | - | - | 100.0% | List |
| MORAN, Patrick | 3 | 2 | 1 | - | 66.7% | List |
| RAABE, C | 3 | 2 | 1 | - | 66.7% | List |
| SELLARS, Les | 3 | 3 | - | - | 100.0% | List |
| SMITH, Bill | 3 | 3 | - | - | 100.0% | List |
| BARRETT, E | 2 | - | 2 | - | 0.0% | List |
| BIGGS, Malcolm | 2 | 2 | - | - | 100.0% | List |
| BIRD, P | 2 | 1 | 1 | - | 50.0% | List |
| BRERETON, William | 2 | - | 1 | 1 | 0.0% | List |
| DWYER, J | 2 | - | 2 | - | 0.0% | List |
| FERGUSON, J | 2 | - | 2 | - | 0.0% | List |
| FLYNN, Jimmy | 2 | - | 1 | 1 | 0.0% | List |
| GILBERT, Herb | 2 | 1 | 1 | - | 50.0% | List |
| HOURIGAN, Jack | 2 | 1 | 1 | - | 50.0% | List |
| HUGHES, Keith | 2 | 1 | 1 | - | 50.0% | List |
| JACKSON, J | 2 | - | 2 | - | 0.0% | List |
| KAVANAGH, Bill | 2 | 1 | 1 | - | 50.0% | List |
| KREUTZER, Simon | 2 | 1 | - | 1 | 50.0% | List |
| LATTA, Reg | 2 | 2 | - | - | 100.0% | List |
| McCORMACK, Kev | 2 | 2 | - | - | 100.0% | List |
| McDONAGH, W | 2 | 2 | - | - | 100.0% | List |
| McGRATH, Ted | 2 | 1 | - | 1 | 50.0% | List |
| MALCOLM, Sid | 2 | 2 | - | - | 100.0% | List |
| MEIBUSCH, Bob | 2 | 1 | 1 | - | 50.0% | List |
| MOONEY, Tom | 2 | 1 | 1 | - | 50.0% | List |
| OXFORD, Arthur | 2 | 1 | 1 | - | 50.0% | List |
| PRENTICE, Clarrie | 2 | 1 | 1 | - | 50.0% | List |
| RICHMOND, William | 2 | - | 2 | - | 0.0% | List |
| RYAN, Felix | 2 | 1 | 1 | - | 50.0% | List |
| RYAN, Stan | 2 | 1 | 1 | - | 50.0% | List |
| STANSFIELD, J | 2 | 1 | 1 | - | 50.0% | List |
| TIERNEY, Thomas | 2 | 2 | - | - | 100.0% | List |
| BAGLEY, W | 1 | - | 1 | - | 0.0% | List |
| BARNES, Stanley | 1 | - | 1 | - | 0.0% | List |
| BEACH, J | 1 | - | 1 | - | 0.0% | List |
| BEAVIS, William | 1 | - | 1 | - | 0.0% | List |
| BENNETT, Mick | 1 | - | 1 | - | 0.0% | List |
| BLAIR, Alf | 1 | - | 1 | - | 0.0% | List |
| BOWES, K | 1 | - | 1 | - | 0.0% | List |
| BROWN, T | 1 | - | 1 | - | 0.0% | List |
| BURGE, Frank | 1 | - | 1 | - | 0.0% | List |
| BURNETT, H | 1 | 1 | - | - | 100.0% | List |
| BURROWS, Patrick | 1 | - | 1 | - | 0.0% | List |
| CARR, M | 1 | - | 1 | - | 0.0% | List |
| CAVANAGH, Charles | 1 | - | 1 | - | 0.0% | List |
| CHRISTENSEN, Christian | 1 | - | 1 | - | 0.0% | List |
| CROUCH, Graham | 1 | 1 | - | - | 100.0% | List |
| CROWLEY, ? | 1 | - | 1 | - | 0.0% | List |
| CRUDEN, Alf | 1 | 1 | - | - | 100.0% | List |
| CUBITT, Les | 1 | - | 1 | - | 0.0% | List |
| CUNEEN, Jack | 1 | 1 | - | - | 100.0% | List |
| DOWNING, E | 1 | - | 1 | - | 0.0% | List |
| ELLEM, L | 1 | - | 1 | - | 0.0% | List |
| FITZGERALD, ? | 1 | - | 1 | - | 0.0% | List |
| FULFORD, J | 1 | - | 1 | - | 0.0% | List |
| GILSON, W | 1 | - | 1 | - | 0.0% | List |
| GOODWIN, W | 1 | - | 1 | - | 0.0% | List |
| GORDON, Jack | 1 | - | 1 | - | 0.0% | List |
| GRAHAM, F | 1 | - | 1 | - | 0.0% | List |
| HODGENS, Charles | 1 | - | 1 | - | 0.0% | List |
| HORDER, Clarrie | 1 | - | 1 | - | 0.0% | List |
| HORDER, Harold | 1 | - | 1 | - | 0.0% | List |
| IVERS, ? | 1 | - | 1 | - | 0.0% | List |
| JACKSON, P | 1 | - | 1 | - | 0.0% | List |
| JOHNSON, F | 1 | 1 | - | - | 100.0% | List |
| JOHNSON, J | 1 | - | 1 | - | 0.0% | List |
| JOHNSON, J | 1 | - | 1 | - | 0.0% | List |
| JOHNSTON, Albert | 1 | - | 1 | - | 0.0% | List |
| KEELY, ? | 1 | - | 1 | - | 0.0% | List |
| KEOGH, Steve | 1 | - | - | 1 | 0.0% | List |
| KERWICK, John | 1 | 1 | - | - | 100.0% | List |
| LANG, W | 1 | - | 1 | - | 0.0% | List |
| LINDSAY, S | 1 | - | 1 | - | 0.0% | List |
| McCARTHY, N | 1 | - | 1 | - | 0.0% | List |
| McCOSH, Hugh | 1 | - | 1 | - | 0.0% | List |
| McGUIRE, L | 1 | - | 1 | - | 0.0% | List |
| McNEILL, Harold | 1 | - | 1 | - | 0.0% | List |
| MADDEN, F | 1 | 1 | - | - | 100.0% | List |
| MENZIES, C | 1 | - | 1 | - | 0.0% | List |
| MILLER, D | 1 | - | 1 | - | 0.0% | List |
| MILLER, M | 1 | 1 | - | - | 100.0% | List |
| NORMAN, Ray | 1 | 1 | - | - | 100.0% | List |
| O'BRIEN, G | 1 | - | 1 | - | 0.0% | List |
| O'CONNOR, Alf | 1 | 1 | - | - | 100.0% | List |
| OLSEN, Peter | 1 | 1 | - | - | 100.0% | List |
| PHIE, R | 1 | 1 | - | - | 100.0% | List |
| PRICKETT, Wes | 1 | - | 1 | - | 0.0% | List |
| QUAID, M | 1 | - | 1 | - | 0.0% | List |
| ROBINSON, Jack | 1 | 1 | - | - | 100.0% | List |
| ROLLO, G | 1 | 1 | - | - | 100.0% | List |
| SABINE, Edward | 1 | - | 1 | - | 0.0% | List |
| SELBY, F | 1 | - | 1 | - | 0.0% | List |
| SEYMOUR, ? | 1 | - | 1 | - | 0.0% | List |
| SMITH, H | 1 | - | 1 | - | 0.0% | List |
| SMITH, W | 1 | - | - | 1 | 0.0% | List |
| SWEENEY, John | 1 | - | - | 1 | 0.0% | List |
| THOMPSON, J | 1 | - | 1 | - | 0.0% | List |
| TOWNSEND, Dick | 1 | 1 | - | - | 100.0% | List |
| UPTON, Jack | 1 | - | 1 | - | 0.0% | List |
| VEST, Dick | 1 | 1 | - | - | 100.0% | List |
| WACKER, Heinrich | 1 | - | - | 1 | 0.0% | List |
| WATKINS, Jack | 1 | - | 1 | - | 0.0% | List |
| WATT, Horace | 1 | 1 | - | - | 100.0% | List |
| WOODFORD, N | 1 | - | 1 | - | 0.0% | List |
| WRIGHT, Tom | 1 | 1 | - | - | 100.0% | List |
